Skip to content
- 2023-10-16
DAY SUMMARY
SYMBOL | LLOYDSENGG |
EOD Price | 46.65 |
PREVIOUS DAY PRICE | 48.25 |
PRICE CHANGE | -1.60 |
% CHANGE | -3.31% |
TRADED QUANTITY | 1,529,588 |
5 DAYS AVG VOLUME | 1,529,588 |
HIGH AND LOW
ONE DAY | 48.80-46.40 |
ONE WEEK | 48.80-46.40 |
TWO WEEKS | 48.80-46.40 |
ONE MONTH | 48.80-46.40 |
THREE MONTHS | 48.80-46.40 |
SIX MONTHS | 48.80-46.40 |
ONE YEAR | 48.80-46.40 |
Share Price And Simple Moving Average Chart
;
Support And Resistance
;
TYPE | SUPPORT 3 | SUPPORT 2 | SUPPORT 1 | PIVOT | RESISTANCE 1 | RESISTANCE 2 | RESISTANCE 3 |
---|
CLASSIC | 43.36 | 44.88 | 45.76 | 47.28 | 48.16 | 49.68 | 50.56 |
FIBONACCI | 44.88 | 45.80 | 46.36 | 47.28 | 48.20 | 48.76 | 49.68 |
CAMARILLA | 45.99 | 46.21 | 46.43 | 47.28 | 46.87 | 47.09 | 47.31 |
Candle Stick Chart
;
MACD – Moving Average Convergence Divergence Chart
;
Bollinger Band Chart
;
RSI – Relative Strength Index Chart
;
Share Price & Volume
;
DATE | OPEN | HIGH | LOW | CLOSE | VOLUME |
---|
2023-10-16 | 48.80 | 48.80 | 46.40 | 46.65 | 1,529,588 |