Skip to content
- 2023-10-16
DAY SUMMARY
SYMBOL | SICALLOG |
EOD Price | 112.20 |
PREVIOUS DAY PRICE | 106.90 |
PRICE CHANGE | 5.30 |
% CHANGE | 4.95% |
TRADED QUANTITY | 3,706 |
5 DAYS AVG VOLUME | 7,929 |
HIGH AND LOW
ONE DAY | 112.20-112.20 |
ONE WEEK | 112.20-97.00 |
TWO WEEKS | 112.20-97.00 |
ONE MONTH | 112.20-97.00 |
THREE MONTHS | 112.20-97.00 |
SIX MONTHS | 112.20-97.00 |
ONE YEAR | 112.20-97.00 |
Share Price And Simple Moving Average Chart
;
Support And Resistance
;
TYPE | SUPPORT 3 | SUPPORT 2 | SUPPORT 1 | PIVOT | RESISTANCE 1 | RESISTANCE 2 | RESISTANCE 3 |
---|
CLASSIC | 112.20 | 112.20 | 112.20 | 112.20 | 112.20 | 112.20 | 112.20 |
FIBONACCI | 112.20 | 112.20 | 112.20 | 112.20 | 112.20 | 112.20 | 112.20 |
CAMARILLA | 112.20 | 112.20 | 112.20 | 112.20 | 112.20 | 112.20 | 112.20 |
Candle Stick Chart
;
MACD – Moving Average Convergence Divergence Chart
;
Bollinger Band Chart
;
RSI – Relative Strength Index Chart
;
Share Price & Volume
;
DATE | OPEN | HIGH | LOW | CLOSE | VOLUME |
---|
2023-10-16 | 112.20 | 112.20 | 112.20 | 112.20 | 3,706 |
2023-10-13 | 106.90 | 106.90 | 106.90 | 106.90 | 9,685 |
2023-10-12 | 97.00 | 101.85 | 97.00 | 101.85 | 10,396 |