Skip to content
- 2023-10-16
DAY SUMMARY
SYMBOL | CELLECOR |
EOD Price | 161.55 |
PREVIOUS DAY PRICE | 154.55 |
PRICE CHANGE | 7.00 |
% CHANGE | 4.52% |
TRADED QUANTITY | 356,400 |
5 DAYS AVG VOLUME | 504,000 |
HIGH AND LOW
ONE DAY | 165.70-154.00 |
ONE WEEK | 165.70-140.00 |
TWO WEEKS | 165.70-140.00 |
ONE MONTH | 165.70-140.00 |
THREE MONTHS | 165.70-140.00 |
SIX MONTHS | 165.70-140.00 |
ONE YEAR | 165.70-140.00 |
Share Price And Simple Moving Average Chart
;
Support And Resistance
;
TYPE | SUPPORT 3 | SUPPORT 2 | SUPPORT 1 | PIVOT | RESISTANCE 1 | RESISTANCE 2 | RESISTANCE 3 |
---|
CLASSIC | 143.44 | 148.72 | 155.14 | 160.42 | 166.84 | 172.12 | 178.54 |
FIBONACCI | 148.72 | 153.19 | 155.95 | 160.42 | 164.89 | 167.65 | 172.12 |
CAMARILLA | 158.33 | 159.41 | 160.48 | 160.42 | 162.62 | 163.70 | 164.77 |
Candle Stick Chart
;
MACD – Moving Average Convergence Divergence Chart
;
Bollinger Band Chart
;
RSI – Relative Strength Index Chart
;
Share Price & Volume
;
DATE | OPEN | HIGH | LOW | CLOSE | VOLUME |
---|
2023-10-16 | 154.00 | 165.70 | 154.00 | 161.55 | 356,400 |
2023-10-13 | 152.00 | 162.95 | 140.00 | 154.55 | 571,200 |