Skip to content
- 2023-10-16
DAY SUMMARY
SYMBOL | PLAZACABLE |
EOD Price | 88.40 |
PREVIOUS DAY PRICE | 84.20 |
PRICE CHANGE | 4.20 |
% CHANGE | 4.98% |
TRADED QUANTITY | 2,872,234 |
5 DAYS AVG VOLUME | 2,588,513 |
HIGH AND LOW
ONE DAY | 88.40-84.20 |
ONE WEEK | 88.40-75.70 |
TWO WEEKS | 88.40-75.70 |
ONE MONTH | 88.40-75.70 |
THREE MONTHS | 88.40-75.70 |
SIX MONTHS | 88.40-75.70 |
ONE YEAR | 88.40-75.70 |
Share Price And Simple Moving Average Chart
;
Support And Resistance
;
TYPE | SUPPORT 3 | SUPPORT 2 | SUPPORT 1 | PIVOT | RESISTANCE 1 | RESISTANCE 2 | RESISTANCE 3 |
---|
CLASSIC | 81.40 | 82.80 | 85.60 | 87.00 | 89.80 | 91.20 | 94.00 |
FIBONACCI | 82.80 | 84.40 | 85.40 | 87.00 | 88.60 | 89.60 | 91.20 |
CAMARILLA | 87.25 | 87.63 | 88.02 | 87.00 | 88.79 | 89.17 | 89.56 |
Candle Stick Chart
;
MACD – Moving Average Convergence Divergence Chart
;
Bollinger Band Chart
;
RSI – Relative Strength Index Chart
;
Share Price & Volume
;
DATE | OPEN | HIGH | LOW | CLOSE | VOLUME |
---|
2023-10-16 | 88.40 | 88.40 | 84.20 | 88.40 | 2,872,234 |
2023-10-13 | 84.20 | 84.20 | 84.20 | 84.20 | 289,383 |
2023-10-12 | 76.00 | 80.20 | 75.70 | 80.20 | 4,603,923 |