STOCK NAME | SYMBOL | CLOSING PRICE | SEE IN CHART | LOWER BOLLINGER BAND | MIDDLE BOLLINGER BAND | UPEER BOLLINGER BAND |
---|
20 MICRONS Ltd | 20MICRONS | 139.90 | See BOLLINGERBAND Chart | 116.02 | 138.18 | 160.34 |
21st Century Management Services Ltd | 21STCENMGM | 18.95 | See BOLLINGERBAND Chart | 18.68 | 19.28 | 19.88 |
360 One Wam Ltd | 360ONE | 553.10 | See BOLLINGERBAND Chart | 489.08 | 515.74 | 542.40 |
3i Infotech Ltd | 3IINFOLTD | 38.95 | See BOLLINGERBAND Chart | 37.34 | 39.82 | 42.30 |
3M India Ltd | 3MINDIA | 30619.75 | See BOLLINGERBAND Chart | 29934.13 | 30895.19 | 31856.25 |
3P Land Holdings Ltd | 3PLAND | 26.45 | See BOLLINGERBAND Chart | 20.51 | 25.05 | 29.59 |
5 Paisa Capital Ltd | 5PAISA | 443.45 | See BOLLINGERBAND Chart | 415.52 | 433.52 | 451.52 |
63 Moons Tehnologies Ltd | 63MOONS | 254.50 | See BOLLINGERBAND Chart | 236.52 | 273.00 | 309.48 |
A B Infrabuild Ltd | ABINFRA | 36.40 | See BOLLINGERBAND Chart | 26.47 | 31.29 | 36.11 |
A2Z INFRASTRUCTURE | A2ZINFRA | 9.35 | See BOLLINGERBAND Chart | 9.08 | 9.58 | 10.08 |
Aaa Technologies Ltd | AAATECH | 66.05 | See BOLLINGERBAND Chart | 53.36 | 60.10 | 66.84 |
Aakash Exploration Services Limited | AAKASH | 6.65 | See BOLLINGERBAND Chart | 5.59 | 5.99 | 6.39 |
Aarey Drugs & Pharmaceuticals Ltd | AAREYDRUGS | 45.60 | See BOLLINGERBAND Chart | 44.27 | 46.79 | 49.31 |
Aaron Industries Ltd | AARON | 281.95 | See BOLLINGERBAND Chart | 234.56 | 259.88 | 285.20 |
Aarti Drugs | AARTIDRUGS | 522.50 | See BOLLINGERBAND Chart | 492.50 | 540.84 | 589.18 |
Aarti Industries Ltd | AARTIIND | 490.60 | See BOLLINGERBAND Chart | 471.67 | 492.39 | 513.11 |
Aarti Pharmalabs Ltd | AARTIPHARM | 409.95 | See BOLLINGERBAND Chart | 403.30 | 436.04 | 468.78 |
Aarti Surfactants Ltd | AARTISURF | 609.35 | See BOLLINGERBAND Chart | 600.73 | 630.11 | 659.49 |
Aarvee Denim and Exports | AARVEEDEN | 23.75 | See BOLLINGERBAND Chart | 22.88 | 24.08 | 25.28 |
Aarvi Encon Ltd | AARVI | 138.65 | See BOLLINGERBAND Chart | 119.02 | 129.00 | 138.98 |
Aavas Financials Ltd | AAVAS | 1632.70 | See BOLLINGERBAND Chart | 1619.33 | 1707.85 | 1796.37 |
Aban Offshore Ltd | ABAN | 49.20 | See BOLLINGERBAND Chart | 43.70 | 46.20 | 48.70 |
Abans Holdings Ltd | AHL | 342.05 | See BOLLINGERBAND Chart | 310.01 | 334.49 | 358.97 |
ABB Ltd | ABB | 4281.45 | See BOLLINGERBAND Chart | 3999.47 | 4190.11 | 4380.75 |
ABB Power Products & Stems India | POWERINDIA | 4549.95 | See BOLLINGERBAND Chart | 3846.39 | 4155.03 | 4463.67 |
Abbott India Ltd | ABBOTINDIA | 22476.90 | See BOLLINGERBAND Chart | 22170.95 | 22801.87 | 23432.79 |
Abhishek Integrations Ltd | AILIMITED | 31.65 | See BOLLINGERBAND Chart | 29.00 | 30.78 | 32.56 |
ABM International Limited | ABMINTLLTD | 34.80 | See BOLLINGERBAND Chart | 34.22 | 36.06 | 37.90 |
ACC Ltd | ACC | 2030.85 | See BOLLINGERBAND Chart | 1967.65 | 2006.93 | 2046.21 |
Accelya Solutions India Ltd | ACCELYA | 1709.80 | See BOLLINGERBAND Chart | 1470.97 | 1618.35 | 1765.73 |
Accord Synergy Ltd | ACCORD | 29.15 | See BOLLINGERBAND Chart | 23.52 | 26.62 | 29.72 |
Accuracy Shipping Ltd | ACCURACY | 7.95 | See BOLLINGERBAND Chart | 7.72 | 8.42 | 9.12 |
Ace Integrated Solution Ltd | ACEINTEG | 33.95 | See BOLLINGERBAND Chart | 32.47 | 35.01 | 37.55 |
Acrysil Ltd | CARYSIL | 682.75 | See BOLLINGERBAND Chart | 598.64 | 639.58 | 680.52 |
Action Construction Equipment Ltd | ACE | 704.20 | See BOLLINGERBAND Chart | 669.64 | 695.20 | 720.76 |
Adani Enterprises Ltd | ADANIENT | 2429.35 | See BOLLINGERBAND Chart | 2403.31 | 2469.29 | 2535.27 |
Adani Green Energy Ltd | ADANIGREEN | 938.80 | See BOLLINGERBAND Chart | 922.01 | 982.57 | 1043.13 |
Adani Ports and Special Economic Zone Ltd | ADANIPORTS | 805.65 | See BOLLINGERBAND Chart | 800.09 | 822.49 | 844.89 |
Adani Total Gas Ltd | ATGL | 595.20 | See BOLLINGERBAND Chart | 586.94 | 618.24 | 649.54 |
Adani Wilmar Ltd | AWL | 341.75 | See BOLLINGERBAND Chart | 333.74 | 344.68 | 355.62 |
ADF Foods Industries Ltd | ADFFOODS | 248.60 | See BOLLINGERBAND Chart | 193.61 | 219.63 | 245.65 |
Aditya Birla Capital Ltd | ABCAPITAL | 180.45 | See BOLLINGERBAND Chart | 172.87 | 178.65 | 184.43 |
Aditya Birla Fashion and Retail Ltd | ABFRL | 227.15 | See BOLLINGERBAND Chart | 209.83 | 218.71 | 227.59 |
Aditya Birla Money Ltd | BIRLAMONEY | 98.05 | See BOLLINGERBAND Chart | 61.75 | 80.79 | 99.83 |
Aditya Birla Sun Life MF | ABSLBANETF | 44.66 | See BOLLINGERBAND Chart | 43.93 | 45.05 | 46.17 |
Aditya Birla Sun Life Nifty Next 50 ETF | ABSLNN50ET | 46.71 | See BOLLINGERBAND Chart | 45.75 | 46.65 | 47.55 |
Aditya Birla Sunlife AMC Ltd | ABSLAMC | 449.75 | See BOLLINGERBAND Chart | 408.40 | 431.00 | 453.60 |
Ador Welding Ltd | ADORWELD | 1190.70 | See BOLLINGERBAND Chart | 1056.72 | 1109.86 | 1163.00 |
Adroit Infotech Ltd | ADROITINFO | 20.45 | See BOLLINGERBAND Chart | 18.99 | 24.01 | 29.03 |
Advanced Enzyme Technologies | ADVENZYMES | 333.80 | See BOLLINGERBAND Chart | 309.10 | 323.02 | 336.94 |
Advani Hotels and Resorts India Ltd | ADVANIHOTR | 106.10 | See BOLLINGERBAND Chart | 78.69 | 93.37 | 108.05 |
Aegis Logistics Ltd | AEGISCHEM | 322.95 | See BOLLINGERBAND Chart | 319.40 | 327.30 | 335.20 |
Affle (India) Ltd | AFFLE | 1060.85 | See BOLLINGERBAND Chart | 1053.98 | 1086.82 | 1119.66 |
Agarwal Industrial Corporation Ltd | AGARIND | 928.10 | See BOLLINGERBAND Chart | 866.21 | 902.59 | 938.97 |
AGI Greenpac Ltd | AGI | 1023.45 | See BOLLINGERBAND Chart | 756.54 | 904.36 | 1052.18 |
Agni Green Power Ltd | AGNI | 28.60 | See BOLLINGERBAND Chart | 24.76 | 28.28 | 31.80 |
Agri-Tech (India) | AGRITECH | 189.10 | See BOLLINGERBAND Chart | 179.22 | 188.24 | 197.26 |
Agro Phos India Ltd | AGROPHOS | 39.80 | See BOLLINGERBAND Chart | 35.91 | 37.65 | 39.39 |
Agro Tech Foods Ltd | ATFL | 820.75 | See BOLLINGERBAND Chart | 800.62 | 821.78 | 842.94 |
AGS Transact Technologies Ltd | AGSTRA | 62.55 | See BOLLINGERBAND Chart | 60.18 | 61.62 | 63.06 |
Ahlada Engineers Ltd | AHLADA | 113.20 | See BOLLINGERBAND Chart | 88.98 | 109.70 | 130.42 |
Ahluwallia Contracts (India) Ltd | AHLUCONT | 715.05 | See BOLLINGERBAND Chart | 683.20 | 706.74 | 730.28 |
AIA Engineering Ltd | AIAENG | 3468.10 | See BOLLINGERBAND Chart | 3317.92 | 3481.36 | 3644.80 |
Airan Ltd | AIRAN | 24.15 | See BOLLINGERBAND Chart | 21.20 | 24.18 | 27.16 |
Airo Lam Ltd | AIROLAM | 109.00 | See BOLLINGERBAND Chart | 105.35 | 110.25 | 115.15 |
Ajanta Pharmaceuticals Ltd | AJANTPHARM | 1759.90 | See BOLLINGERBAND Chart | 1663.53 | 1739.75 | 1815.97 |
Ajmera Realty and Infra India Ltd | AJMERA | 409.60 | See BOLLINGERBAND Chart | 335.44 | 381.32 | 427.20 |
Ajooni Biotech Ltd | AJOONI | 4.55 | See BOLLINGERBAND Chart | 4.39 | 4.65 | 4.91 |
Akash Infra Projects Ltd | AKASH | 28.85 | See BOLLINGERBAND Chart | 28.17 | 29.55 | 30.93 |
AKG Exim Ltd | AKG | 25.80 | See BOLLINGERBAND Chart | 22.63 | 24.21 | 25.79 |
AKI Energy Ltd | AKI | 15.60 | See BOLLINGERBAND Chart | 9.45 | 12.55 | 15.65 |
Aksh Optifibre Ltd | AKSHOPTFBR | 11.30 | See BOLLINGERBAND Chart | 10.38 | 11.62 | 12.86 |
Akshar Spintex Ltd | AKSHAR | 6.80 | See BOLLINGERBAND Chart | 5.82 | 6.66 | 7.50 |
Aksharchem (India) Ltd | AKSHARCHEM | 281.05 | See BOLLINGERBAND Chart | 271.64 | 289.88 | 308.12 |
Akzo Nobel India Ltd | AKZOINDIA | 2456.30 | See BOLLINGERBAND Chart | 2431.99 | 2504.77 | 2577.55 |
Alankit Ltd | ALANKIT | 10.70 | See BOLLINGERBAND Chart | 10.62 | 11.08 | 11.54 |
Albert David Ltd | ALBERTDAVD | 850.55 | See BOLLINGERBAND Chart | 711.40 | 795.40 | 879.40 |
Alembic Ltd | ALEMBICLTD | 83.30 | See BOLLINGERBAND Chart | 74.60 | 78.38 | 82.16 |
Alembic Pharmaceuticals Ltd | APLLTD | 806.80 | See BOLLINGERBAND Chart | 742.93 | 777.25 | 811.57 |
Alicon Castalloy | ALICON | 837.05 | See BOLLINGERBAND Chart | 829.00 | 853.68 | 878.36 |
Alkali Metals Ltd | ALKALI | 119.15 | See BOLLINGERBAND Chart | 109.95 | 114.69 | 119.43 |
Alkem Laboratories | ALKEM | 3609.35 | See BOLLINGERBAND Chart | 3455.05 | 3576.17 | 3697.29 |
Alkyl Amines Chemicals Ltd | ALKYLAMINE | 2303.85 | See BOLLINGERBAND Chart | 2218.13 | 2324.15 | 2430.17 |
All E Technologies Ltd | ALLETEC | 192.50 | See BOLLINGERBAND Chart | 135.38 | 169.98 | 204.58 |
Allcargo Logistics Ltd | ALLCARGO | 273.20 | See BOLLINGERBAND Chart | 260.59 | 268.91 | 277.23 |
Allied Digital Services | ADSL | 123.75 | See BOLLINGERBAND Chart | 119.16 | 128.76 | 138.36 |
ALLSEC Technologies | ALLSEC | 604.55 | See BOLLINGERBAND Chart | 581.98 | 599.54 | 617.10 |
Almondz Global Securities | ALMONDZ | 87.40 | See BOLLINGERBAND Chart | 83.91 | 87.03 | 90.15 |
Alok Industries Ltd | ALOKINDS | 19.95 | See BOLLINGERBAND Chart | 17.75 | 18.75 | 19.75 |
Alpa Laboratories | ALPA | 75.45 | See BOLLINGERBAND Chart | 71.50 | 73.64 | 75.78 |
Alphageo (India) | ALPHAGEO | 311.00 | See BOLLINGERBAND Chart | 280.18 | 294.82 | 309.46 |
Alps Industries | ALPSINDUS | 2.40 | See BOLLINGERBAND Chart | 2.14 | 2.44 | 2.74 |
Amara Raja Batteries Ltd | AMARAJABAT | 638.80 | See BOLLINGERBAND Chart | 631.88 | 641.68 | 651.48 |
Ambani Organics Ltd | AMBANIORG | 120.75 | See BOLLINGERBAND Chart | 104.61 | 120.41 | 136.21 |
Amber Enterprises Ltd | AMBER | 2937.05 | See BOLLINGERBAND Chart | 2848.71 | 2948.71 | 3048.71 |
Ambika Agarbathies & Aroma Ind Ltd | AMBICAAGAR | 37.65 | See BOLLINGERBAND Chart | 30.17 | 34.39 | 38.61 |
Ambika Cotton Mills | AMBIKCO | 1546.70 | See BOLLINGERBAND Chart | 1454.97 | 1544.01 | 1633.05 |
Ambuja Cements Ltd | AMBUJACEM | 443.25 | See BOLLINGERBAND Chart | 417.10 | 432.82 | 448.54 |
AMD Industries Ltd | AMDIND | 66.10 | See BOLLINGERBAND Chart | 49.15 | 56.43 | 63.71 |
Ami Organics Ltd | AMIORG | 1240.75 | See BOLLINGERBAND Chart | 1169.16 | 1240.24 | 1311.32 |
Amiable Logistics (India) Ltd | AMIABLE | 86.00 | See BOLLINGERBAND Chart | 81.91 | 84.83 | 87.75 |
AMJ Land Holding Ltd | AMJLAND | 32.55 | See BOLLINGERBAND Chart | 29.68 | 31.76 | 33.84 |
Amrutanjan Health care | AMRUTANJAN | 601.10 | See BOLLINGERBAND Chart | 591.95 | 618.39 | 644.83 |
Anand Rathi Wealth Ltd | ANANDRATHI | 1815.60 | See BOLLINGERBAND Chart | 1421.29 | 1717.85 | 2014.41 |
Anant Raj Ltd | ANANTRAJ | 239.65 | See BOLLINGERBAND Chart | 208.47 | 224.15 | 239.83 |
Andhra Paper Ltd | ANDHRAPAP | 612.65 | See BOLLINGERBAND Chart | 566.11 | 603.13 | 640.15 |
Andhra Sugar Ltd | ANDHRSUGAR | 118.85 | See BOLLINGERBAND Chart | 114.93 | 119.05 | 123.17 |
Andrew Yule & Co Ltd | ANDREWYU | 38.35 | See BOLLINGERBAND Chart | 31.80 | 35.44 | 39.08 |
Angel One Ltd | ANGELONE | 2059.45 | See BOLLINGERBAND Chart | 1748.84 | 1942.34 | 2135.84 |
Anik Industries | ANIKINDS | 39.65 | See BOLLINGERBAND Chart | 36.68 | 38.22 | 39.76 |
Anjani Portland Cement Ltd | APCL | 187.50 | See BOLLINGERBAND Chart | 177.75 | 185.19 | 192.63 |
Ankit Metal and Power | ANKITMETAL | 4.45 | See BOLLINGERBAND Chart | 4.30 | 5.10 | 5.90 |
Anmol India Ltd | ANMOL | 47.10 | See BOLLINGERBAND Chart | 39.73 | 43.29 | 46.85 |
Annapurna Swadisht Ltd | ANNAPURNA | 309.25 | See BOLLINGERBAND Chart | 252.24 | 286.46 | 320.68 |
Ansal Properties and Infrastructure Ltd | ANSALAPI | 13.60 | See BOLLINGERBAND Chart | 9.78 | 12.72 | 15.66 |
Antartica Ltd | ANTGRAPHIC | 0.75 | See BOLLINGERBAND Chart | 0.70 | 0.80 | 0.90 |
Antony Waste Handling Cell Ltd | AWHCL | 430.65 | See BOLLINGERBAND Chart | 298.37 | 362.37 | 426.37 |
Anupam Rasayan India Ltd | ANURAS | 881.55 | See BOLLINGERBAND Chart | 853.60 | 891.80 | 930.00 |
Apar Industries Ltd | APARINDS | 5496.50 | See BOLLINGERBAND Chart | 5087.16 | 5408.30 | 5729.44 |
Apcotex Industries Ltd | APCOTEXIND | 525.20 | See BOLLINGERBAND Chart | 491.36 | 510.80 | 530.24 |
Apex Frozen Foods Ltd | APEX | 223.00 | See BOLLINGERBAND Chart | 217.46 | 224.92 | 232.38 |
APL Apollo Tubes | APLAPOLLO | 1719.60 | See BOLLINGERBAND Chart | 1530.07 | 1620.85 | 1711.63 |
Apollo Hospital Enterprises Ltd | APOLLOHOSP | 5021.70 | See BOLLINGERBAND Chart | 4972.87 | 5055.51 | 5138.15 |
Apollo Mirosystems Ltd | APOLLO | 66.65 | See BOLLINGERBAND Chart | 50.73 | 60.81 | 70.89 |
Apollo Pipes Ltd | APOLLOPIPE | 695.60 | See BOLLINGERBAND Chart | 674.96 | 692.94 | 710.92 |
Apollo Sindoori Hotels Ltd | APOLSINHOT | 1593.50 | See BOLLINGERBAND Chart | 1447.50 | 1550.78 | 1654.06 |
Apollo Tyres Ltd | APOLLOTYRE | 380.60 | See BOLLINGERBAND Chart | 365.82 | 374.52 | 383.22 |
Aptech Ltd | APTECHT | 286.05 | See BOLLINGERBAND Chart | 270.39 | 285.49 | 300.59 |
Aptus Value Housing Finance Ltd | APTUS | 290.45 | See BOLLINGERBAND Chart | 272.41 | 287.65 | 302.89 |
Archean Chemical Industries Ltd | ACI | 658.75 | See BOLLINGERBAND Chart | 559.31 | 608.05 | 656.79 |
Archidply Decor Ltd | ADL | 84.35 | See BOLLINGERBAND Chart | 72.02 | 77.14 | 82.26 |
Archidply Industries | ARCHIDPLY | 82.15 | See BOLLINGERBAND Chart | 59.61 | 71.57 | 83.53 |
Archies | ARCHIES | 25.85 | See BOLLINGERBAND Chart | 24.60 | 25.70 | 26.80 |
Arham Technologies Ltd | ARHAM | 133.00 | See BOLLINGERBAND Chart | 91.78 | 113.42 | 135.06 |
Aries Agro | ARIES | 187.20 | See BOLLINGERBAND Chart | 170.92 | 178.66 | 186.40 |
Arihant Academy Ltd | ARIHANTACA | 122.00 | See BOLLINGERBAND Chart | 118.23 | 123.33 | 128.43 |
Arihant Capital Markets Ltd | ARIHANTCAP | 66.55 | See BOLLINGERBAND Chart | 64.83 | 72.11 | 79.39 |
Arihant Superstructure Ltd | ARIHANTSUP | 201.35 | See BOLLINGERBAND Chart | 177.35 | 185.61 | 193.87 |
Aristo Biotech and Lifescience Ltd | ARISTO | 84.00 | See BOLLINGERBAND Chart | 71.14 | 77.88 | 84.62 |
Arman Financial Services Ltd | ARMANFIN | 2315.20 | See BOLLINGERBAND Chart | 2156.00 | 2268.82 | 2381.64 |
Aro Granite Induatries | AROGRANITE | 60.10 | See BOLLINGERBAND Chart | 53.92 | 59.02 | 64.12 |
Arrow Greentech Ltd | ARROWGREEN | 372.45 | See BOLLINGERBAND Chart | 331.80 | 369.96 | 408.12 |
Arshiya | ARSHIYA | 4.50 | See BOLLINGERBAND Chart | 3.93 | 4.49 | 5.05 |
ARSS Infrastructure Projects | ARSSINFRA | 20.05 | See BOLLINGERBAND Chart | 19.24 | 19.94 | 20.64 |
Art Nirman Ltd | ARTNIRMAN | 51.75 | See BOLLINGERBAND Chart | 48.99 | 50.91 | 52.83 |
Artemis Medicare Services Ltd | ARTEMISMED | 154.55 | See BOLLINGERBAND Chart | 137.12 | 151.84 | 166.56 |
Arvee Laboratories (India) Ltd | ARVEE | 125.95 | See BOLLINGERBAND Chart | 107.12 | 117.66 | 128.20 |
Arvind Fashions Ltd | ARVINDFASN | 359.50 | See BOLLINGERBAND Chart | 307.05 | 328.21 | 349.37 |
Arvind Ltd | ARVIND | 190.95 | See BOLLINGERBAND Chart | 161.49 | 175.35 | 189.21 |
Arvind Smartspaces Ltd | ARVSMART | 344.50 | See BOLLINGERBAND Chart | 338.56 | 347.30 | 356.04 |
Asahi Songwon Colors | ASAHISONG | 245.60 | See BOLLINGERBAND Chart | 235.34 | 250.04 | 264.74 |
Ashapura Minechem Ltd | ASHAPURMIN | 323.65 | See BOLLINGERBAND Chart | 284.31 | 307.79 | 331.27 |
Ashiana Housing Ltd | ASHIANA | 231.95 | See BOLLINGERBAND Chart | 187.70 | 208.56 | 229.42 |
Ashima | ASHIMASYN | 16.35 | See BOLLINGERBAND Chart | 12.22 | 15.02 | 17.82 |
Ashok Leyland Ltd | ASHOKLEY | 176.30 | See BOLLINGERBAND Chart | 169.65 | 177.13 | 184.61 |
Ashoka Buildcon | ASHOKA | 135.50 | See BOLLINGERBAND Chart | 96.27 | 118.65 | 141.03 |
Asian Energy Services Ltd | ASIANENE | 184.55 | See BOLLINGERBAND Chart | 156.96 | 176.52 | 196.08 |
Asian Granito India | ASIANTILES | 78.35 | See BOLLINGERBAND Chart | 55.90 | 66.02 | 76.14 |
Asian Hotels (East) | AHLEAST | 143.05 | See BOLLINGERBAND Chart | 129.16 | 138.96 | 148.76 |
Asian Hotels (North) | ASIANHOTNR | 164.80 | See BOLLINGERBAND Chart | 126.08 | 142.34 | 158.60 |
Asian Paints Ltd | ASIANPAINT | 3112.05 | See BOLLINGERBAND Chart | 3087.19 | 3200.63 | 3314.07 |
ASL Industries Ltd | ASLIND | 33.35 | See BOLLINGERBAND Chart | 16.01 | 25.09 | 34.17 |
Aspinwall & Company Ltd | ASPINWALL | 245.85 | See BOLLINGERBAND Chart | 241.48 | 257.12 | 272.76 |
Associated Alcohols & Breweries Ltd | ASALCBR | 495.45 | See BOLLINGERBAND Chart | 416.24 | 458.62 | 501.00 |
Astec Lifesciences Ltd | ASTEC | 1319.80 | See BOLLINGERBAND Chart | 1287.15 | 1328.49 | 1369.83 |
Aster DM Healthcare Ltd | ASTERDM | 335.85 | See BOLLINGERBAND Chart | 318.19 | 330.03 | 341.87 |
Astra Microwave Products Ltd | ASTRAMICRO | 453.20 | See BOLLINGERBAND Chart | 404.53 | 433.29 | 462.05 |
Astral Poly Technik Ltd | ASTRAL | 1949.45 | See BOLLINGERBAND Chart | 1842.08 | 1900.50 | 1958.92 |
AstraZenca Pharma India Ltd | ASTRAZEN | 4694.05 | See BOLLINGERBAND Chart | 4379.33 | 4580.11 | 4780.89 |
Astron Paper and Board Mill Ltd | ASTRON | 31.85 | See BOLLINGERBAND Chart | 31.09 | 33.43 | 35.77 |
Atal Realtech Ltd | ATALREAL | 73.85 | See BOLLINGERBAND Chart | 70.94 | 79.04 | 87.14 |
Atlanta Ltd | ATLANTA | 16.00 | See BOLLINGERBAND Chart | 12.95 | 14.35 | 15.75 |
Atul Auto Ltd | ATULAUTO | 607.10 | See BOLLINGERBAND Chart | 556.97 | 595.05 | 633.13 |
Atul Ltd | ATUL | 6877.65 | See BOLLINGERBAND Chart | 6791.65 | 7018.71 | 7245.77 |
AU Small Finance Bank | AUBANK | 709.35 | See BOLLINGERBAND Chart | 692.98 | 724.86 | 756.74 |
Aurangabad Distillery Ltd | AURDIS | 221.50 | See BOLLINGERBAND Chart | 180.29 | 209.23 | 238.17 |
Aurionpro Solutions Ltd | AURIONPRO | 1425.95 | See BOLLINGERBAND Chart | 1140.22 | 1298.28 | 1456.34 |
Aurobindo Pharma Ltd | AUROPHARMA | 909.50 | See BOLLINGERBAND Chart | 857.12 | 892.60 | 928.08 |
Aurum Proptech Ltd | AURUM | 129.25 | See BOLLINGERBAND Chart | 120.59 | 124.95 | 129.31 |
Ausom Enterprise | AUSOMENT | 94.95 | See BOLLINGERBAND Chart | 64.05 | 79.67 | 95.29 |
Autoline Industries | AUTOIND | 105.15 | See BOLLINGERBAND Chart | 88.55 | 102.19 | 115.83 |
Automative Stampings and Assemblies | ASAL | 408.90 | See BOLLINGERBAND Chart | 398.30 | 417.68 | 437.06 |
Automotive Axles Ltd | AUTOAXLES | 2313.25 | See BOLLINGERBAND Chart | 2150.37 | 2234.67 | 2318.97 |
Avadh Sugar and Energy Ltd | AVADHSUGAR | 686.65 | See BOLLINGERBAND Chart | 650.30 | 675.34 | 700.38 |
Avanti Feeds Ltd | AVANTIFEED | 429.35 | See BOLLINGERBAND Chart | 427.11 | 439.17 | 451.23 |
Avenue Supermarts Ltd | DMART | 3856.80 | See BOLLINGERBAND Chart | 3590.84 | 3768.92 | 3947.00 |
AVG Logistics Ltd | AVG | 302.20 | See BOLLINGERBAND Chart | 268.72 | 289.22 | 309.72 |
Avro India Ltd | AVROIND | 114.15 | See BOLLINGERBAND Chart | 108.30 | 112.60 | 116.90 |
AVSL Industries Ltd | AVSL | 170.20 | See BOLLINGERBAND Chart | 76.03 | 128.53 | 181.03 |
AVT Natural Products Ltd | AVTNPL | 81.40 | See BOLLINGERBAND Chart | 78.44 | 81.64 | 84.84 |
Axis Bank | AXISBANK | 1004.80 | See BOLLINGERBAND Chart | 989.56 | 1016.18 | 1042.80 |
Axis Mutual Fold - Gold ETF | AXISGOLD | 50.53 | See BOLLINGERBAND Chart | 48.27 | 49.71 | 51.15 |
AXIS Nifty ETF | AXISNIFTY | 211.96 | See BOLLINGERBAND Chart | 207.63 | 211.45 | 215.27 |
Axis Technology ETF | AXISTECETF | 331.62 | See BOLLINGERBAND Chart | 328.16 | 337.56 | 346.96 |
AXISCADES Engineering Technologies Ltd | AXISCADES | 549.90 | See BOLLINGERBAND Chart | 470.21 | 523.73 | 577.25 |
Axita Cotton Ltd | AXITA | 26.65 | See BOLLINGERBAND Chart | 26.10 | 26.76 | 27.42 |
AYM Syntex Ltd | AYMSYNTEX | 67.80 | See BOLLINGERBAND Chart | 65.47 | 67.33 | 69.19 |
B L Kashyap & Sons Ltd | BLKASHYAP | 73.15 | See BOLLINGERBAND Chart | 48.56 | 61.22 | 73.88 |
B&B Triplewall Containers Limited | BBTCL | 255.95 | See BOLLINGERBAND Chart | 230.87 | 250.57 | 270.27 |
Bafna Pharmaceuticals Ltd | BAFNAPH | 88.25 | See BOLLINGERBAND Chart | 83.66 | 89.90 | 96.14 |
Bag Films and Media Ltd | BAGFILMS | 6.40 | See BOLLINGERBAND Chart | 5.00 | 5.60 | 6.20 |
Baheti Recycling Industries Ltd | BAHETI | 186.00 | See BOLLINGERBAND Chart | 123.02 | 166.44 | 209.86 |
Baid Finserv Ltd | BAIDFIN | 23.05 | See BOLLINGERBAND Chart | 19.62 | 29.14 | 38.66 |
Bajaj Auto Ltd | BAJAJ-AUTO | 5076.70 | See BOLLINGERBAND Chart | 4929.99 | 5052.99 | 5175.99 |
Bajaj Consumer Care Ltd | BAJAJCON | 230.70 | See BOLLINGERBAND Chart | 220.09 | 228.41 | 236.73 |
Bajaj electricals Ltd | BAJAJELEC | 1083.25 | See BOLLINGERBAND Chart | 1045.25 | 1088.53 | 1131.81 |
Bajaj Finance | BAJFINANCE | 8036.00 | See BOLLINGERBAND Chart | 7397.42 | 7838.48 | 8279.54 |
Bajaj Finserv Ltd | BAJAJFINSV | 1642.35 | See BOLLINGERBAND Chart | 1494.21 | 1579.89 | 1665.57 |
Bajaj Health Care Ltd | BAJAJHCARE | 468.30 | See BOLLINGERBAND Chart | 420.55 | 462.71 | 504.87 |
Bajaj Hindusthan Sugar Ltd | BAJAJHIND | 26.05 | See BOLLINGERBAND Chart | 24.79 | 25.93 | 27.07 |
Bajaj Holdings & Investment Ltd | BAJAJHLDNG | 6850.25 | See BOLLINGERBAND Chart | 6594.86 | 7034.92 | 7474.98 |
Bal Pharma | BALPHARMA | 92.70 | See BOLLINGERBAND Chart | 91.67 | 93.93 | 96.19 |
Balaji Amines Ltd | BALAMINES | 2192.85 | See BOLLINGERBAND Chart | 2167.87 | 2215.11 | 2262.35 |
Balaji Telefilms Ltd | BALAJITELE | 75.60 | See BOLLINGERBAND Chart | 58.20 | 68.00 | 77.80 |
Balaxi Ventures Ltd | BALAXI | 437.75 | See BOLLINGERBAND Chart | 433.77 | 446.81 | 459.85 |
Balkrishna Industries Ltd | BALKRISIND | 2594.70 | See BOLLINGERBAND Chart | 2511.41 | 2556.73 | 2602.05 |
Balkrishna Paper Mills Ltd | BALKRISHNA | 31.60 | See BOLLINGERBAND Chart | 26.44 | 29.50 | 32.56 |
Balmer Lawrie & Co Ltd | BALMLAWRIE | 146.10 | See BOLLINGERBAND Chart | 137.96 | 152.22 | 166.48 |
Balrampur Chini Mills | BALRAMCHIN | 423.20 | See BOLLINGERBAND Chart | 410.58 | 429.72 | 448.86 |
Banaras Beads | BANARBEADS | 91.50 | See BOLLINGERBAND Chart | 89.71 | 91.25 | 92.79 |
Banco Products (India) Ltd | BANCOINDIA | 481.35 | See BOLLINGERBAND Chart | 450.27 | 480.35 | 510.43 |
Bandhan Bank Ltd | BANDHANBNK | 244.10 | See BOLLINGERBAND Chart | 242.25 | 249.37 | 256.49 |
Bang Overseas | BANG | 49.40 | See BOLLINGERBAND Chart | 47.95 | 50.15 | 52.35 |
