STOCK NAME | SYMBOL | CLOSING PRICE | SEE IN CHART | LOWER BOLLINGER BAND | MIDDLE BOLLINGER BAND | UPEER BOLLINGER BAND |
---|
ADF Foods Industries Ltd | ADFFOODS | 248.60 | See BOLLINGERBAND Chart | 193.61 | 219.63 | 245.65 |
Aegis Logistics Ltd | AEGISCHEM | 322.95 | See BOLLINGERBAND Chart | 319.40 | 327.30 | 335.20 |
Agarwal Industrial Corporation Ltd | AGARIND | 928.10 | See BOLLINGERBAND Chart | 866.21 | 902.59 | 938.97 |
Agro Phos India Ltd | AGROPHOS | 39.80 | See BOLLINGERBAND Chart | 35.91 | 37.65 | 39.39 |
Agro Tech Foods Ltd | ATFL | 820.75 | See BOLLINGERBAND Chart | 800.62 | 821.78 | 842.94 |
AGS Transact Technologies Ltd | AGSTRA | 62.55 | See BOLLINGERBAND Chart | 60.18 | 61.62 | 63.06 |
Akzo Nobel India Ltd | AKZOINDIA | 2456.30 | See BOLLINGERBAND Chart | 2431.99 | 2504.77 | 2577.55 |
Alok Industries Ltd | ALOKINDS | 19.95 | See BOLLINGERBAND Chart | 17.75 | 18.75 | 19.75 |
Alpa Laboratories | ALPA | 75.45 | See BOLLINGERBAND Chart | 71.50 | 73.64 | 75.78 |
Alps Industries | ALPSINDUS | 2.40 | See BOLLINGERBAND Chart | 2.14 | 2.44 | 2.74 |
Amara Raja Batteries Ltd | AMARAJABAT | 638.80 | See BOLLINGERBAND Chart | 631.88 | 641.68 | 651.48 |
Andhra Paper Ltd | ANDHRAPAP | 612.65 | See BOLLINGERBAND Chart | 566.11 | 603.13 | 640.15 |
Ankit Metal and Power | ANKITMETAL | 4.45 | See BOLLINGERBAND Chart | 4.30 | 5.10 | 5.90 |
Anupam Rasayan India Ltd | ANURAS | 881.55 | See BOLLINGERBAND Chart | 853.60 | 891.80 | 930.00 |
Archies | ARCHIES | 25.85 | See BOLLINGERBAND Chart | 24.60 | 25.70 | 26.80 |
Arihant Academy Ltd | ARIHANTACA | 122.00 | See BOLLINGERBAND Chart | 118.23 | 123.33 | 128.43 |
Asahi India Glass Ltd | ASAHIINDIA | 587.75 | See BOLLINGERBAND Chart | 589.63 | 611.41 | 633.19 |
Ashapura Minechem Ltd | ASHAPURMIN | 323.65 | See BOLLINGERBAND Chart | 284.31 | 307.79 | 331.27 |
Avadh Sugar and Energy Ltd | AVADHSUGAR | 686.65 | See BOLLINGERBAND Chart | 650.30 | 675.34 | 700.38 |
AVG Logistics Ltd | AVG | 302.20 | See BOLLINGERBAND Chart | 268.72 | 289.22 | 309.72 |
AYM Syntex Ltd | AYMSYNTEX | 67.80 | See BOLLINGERBAND Chart | 65.47 | 67.33 | 69.19 |
Bajaj Auto Ltd | BAJAJ-AUTO | 5076.70 | See BOLLINGERBAND Chart | 4929.99 | 5052.99 | 5175.99 |
Bajaj Consumer Care Ltd | BAJAJCON | 230.70 | See BOLLINGERBAND Chart | 220.09 | 228.41 | 236.73 |
Bajaj Hindusthan Sugar Ltd | BAJAJHIND | 26.05 | See BOLLINGERBAND Chart | 24.79 | 25.93 | 27.07 |
Balkrishna Industries Ltd | BALKRISIND | 2594.70 | See BOLLINGERBAND Chart | 2511.41 | 2556.73 | 2602.05 |
Banaras Beads | BANARBEADS | 91.50 | See BOLLINGERBAND Chart | 89.71 | 91.25 | 92.79 |
Bank of Baroda | BANKBARODA | 205.80 | See BOLLINGERBAND Chart | 204.21 | 212.15 | 220.09 |
Bank of India | BANKINDIA | 105.20 | See BOLLINGERBAND Chart | 103.67 | 107.73 | 111.79 |
Bank of Maharashtra | MAHABANK | 47.45 | See BOLLINGERBAND Chart | 44.58 | 47.06 | 49.54 |
Banka BioLoo Ltd | BANKA | 71.80 | See BOLLINGERBAND Chart | 70.15 | 71.91 | 73.67 |
Bannari Amman Spinning Mills | BASML | 46.25 | See BOLLINGERBAND Chart | 46.13 | 47.51 | 48.89 |
Banswara Syntex | BANSWRAS | 152.80 | See BOLLINGERBAND Chart | 149.11 | 152.61 | 156.11 |
Bayer CropScience Ltd | BAYERCROP | 5276.80 | See BOLLINGERBAND Chart | 5175.92 | 5302.20 | 5428.48 |
BEML Ltd | BEML | 2416.10 | See BOLLINGERBAND Chart | 2271.73 | 2334.27 | 2396.81 |
BF Utilities Ltd | BFUTILITIE | 645.65 | See BOLLINGERBAND Chart | 600.70 | 638.30 | 675.90 |
Bhagyanagar India Ltd | BHAGYANGR | 76.75 | See BOLLINGERBAND Chart | 64.90 | 69.92 | 74.94 |
Bharat Dynamics Ltd | BDL | 1001.80 | See BOLLINGERBAND Chart | 974.80 | 1017.68 | 1060.56 |
Bharat Heavy Electricals Ltd | BHEL | 131.15 | See BOLLINGERBAND Chart | 122.63 | 127.71 | 132.79 |
Birla Cable Ltd | BIRLACABLE | 323.45 | See BOLLINGERBAND Chart | 308.50 | 327.92 | 347.34 |
Blue Dart Express Ltd | BLUEDART | 6687.85 | See BOLLINGERBAND Chart | 6582.35 | 6738.77 | 6895.19 |
Blue Star Ltd | BLUESTARCO | 889.40 | See BOLLINGERBAND Chart | 818.71 | 876.39 | 934.07 |
Bodal Chemicals Ltd | BODALCHEM | 81.35 | See BOLLINGERBAND Chart | 77.29 | 80.65 | 84.01 |
Bombay Burmah Trading Corporation Ltd | BBTC | 1184.45 | See BOLLINGERBAND Chart | 1169.68 | 1218.76 | 1267.84 |
Bombay Super Hybrid Seeds Ltd | BSHSL | 241.85 | See BOLLINGERBAND Chart | 235.73 | 242.27 | 248.81 |
Borosil Ltd | BOROLTD | 400.70 | See BOLLINGERBAND Chart | 390.96 | 400.80 | 410.64 |
Brightcom Group Ltd | BCG | 17.50 | See BOLLINGERBAND Chart | 16.59 | 18.35 | 20.11 |
Canara Bank | CANBK | 371.35 | See BOLLINGERBAND Chart | 362.00 | 372.24 | 382.48 |
Ceat Ltd | CEATLTD | 2101.95 | See BOLLINGERBAND Chart | 2081.17 | 2123.63 | 2166.09 |
Central Bank of India Ltd | CENTRALBK | 48.00 | See BOLLINGERBAND Chart | 46.37 | 49.53 | 52.69 |
Central Depository Services (India) Ltd | CDSL | 1369.80 | See BOLLINGERBAND Chart | 1283.52 | 1335.44 | 1387.36 |
Centum Electronics | CENTUM | 1431.25 | See BOLLINGERBAND Chart | 1357.79 | 1438.05 | 1518.31 |
Century Extrusions | CENTEXT | 16.85 | See BOLLINGERBAND Chart | 15.29 | 17.05 | 18.81 |
Century Plyboards (India) Ltd | CENTURYPLY | 637.70 | See BOLLINGERBAND Chart | 628.24 | 645.82 | 663.40 |
Chaman Metallics Ltd | CMNL | 70.95 | See BOLLINGERBAND Chart | 62.26 | 67.00 | 71.74 |
Chembond Chemials Ltd | CHEMBOND | 370.20 | See BOLLINGERBAND Chart | 363.39 | 374.75 | 386.11 |
Chemplast Sanmar Ltd | CHEMPLASTS | 473.40 | See BOLLINGERBAND Chart | 470.47 | 485.53 | 500.59 |
Chennai Petroleum Corporation Ltd | CHENNPETRO | 528.80 | See BOLLINGERBAND Chart | 485.05 | 511.41 | 537.77 |
Choice International Ltd | CHOICEIN | 428.50 | See BOLLINGERBAND Chart | 407.71 | 418.21 | 428.71 |
Cholamandalam Financial Holdings Ltd | CHOLAHLDNG | 1138.55 | See BOLLINGERBAND Chart | 1097.96 | 1149.36 | 1200.76 |
Cochin Shipyard Ltd | COCHINSHIP | 1059.55 | See BOLLINGERBAND Chart | 995.94 | 1055.78 | 1115.62 |
Coffeeday Enterprises Ltd | COFFEEDAY | 49.95 | See BOLLINGERBAND Chart | 48.55 | 50.39 | 52.23 |
Cosmo First Ltd | COSMOFIRST | 675.45 | See BOLLINGERBAND Chart | 660.52 | 676.74 | 692.96 |
Cyber Media (India) Ltd | CYBERMEDIA | 18.45 | See BOLLINGERBAND Chart | 16.96 | 18.40 | 19.84 |
Cyber Media Research & Serviced Ltd | CMRSL | 133.80 | See BOLLINGERBAND Chart | 119.28 | 125.30 | 131.32 |
Cyient Ltd | CYIENT | 1716.70 | See BOLLINGERBAND Chart | 1609.74 | 1682.26 | 1754.78 |
D-Link (India) Ltd | DLINKINDIA | 326.45 | See BOLLINGERBAND Chart | 312.92 | 322.32 | 331.72 |
Dalmia Bharat Sugar & Industries | DALMIASUG | 455.65 | See BOLLINGERBAND Chart | 431.87 | 449.05 | 466.23 |
Data Pattrens (India) Ltd | DATAPATTNS | 1994.65 | See BOLLINGERBAND Chart | 2021.26 | 2076.70 | 2132.14 |
DCB Bank Ltd | DCBBANK | 121.80 | See BOLLINGERBAND Chart | 119.70 | 123.18 | 126.66 |
DCM Nouvelle Ltd | DCMNVL | 163.95 | See BOLLINGERBAND Chart | 161.18 | 166.52 | 171.86 |
DCX India Ltd | DCXINDIA | 295.75 | See BOLLINGERBAND Chart | 290.94 | 299.88 | 308.82 |
DEN Network Ltd | DEN | 51.30 | See BOLLINGERBAND Chart | 47.98 | 51.34 | 54.70 |
Dhampur Sugar Mills Ltd | DHAMPURSUG | 293.35 | See BOLLINGERBAND Chart | 287.40 | 302.18 | 316.96 |
Dhanuka Agritech | DHANUKA | 836.35 | See BOLLINGERBAND Chart | 832.01 | 844.47 | 856.93 |
Dhruv Consultancy Services Ltd | DHRUV | 59.35 | See BOLLINGERBAND Chart | 57.70 | 59.22 | 60.74 |
Dish TV India Ltd | DISHTV | 18.50 | See BOLLINGERBAND Chart | 17.30 | 18.40 | 19.50 |
Dodla Dairy Ltd | DODLA | 676.80 | See BOLLINGERBAND Chart | 663.43 | 683.59 | 703.75 |
Ducon Infra Technologies Ltd | DUCON | 7.30 | See BOLLINGERBAND Chart | 6.74 | 7.04 | 7.34 |
EIH Ltd | EIHOTEL | 229.00 | See BOLLINGERBAND Chart | 222.60 | 230.20 | 237.80 |
Elecon Engineering Company Ltd | ELECON | 812.90 | See BOLLINGERBAND Chart | 703.54 | 772.26 | 840.98 |
Emkay Taps & Cutting Tools Ltd | EMKAYTOOLS | 500.00 | See BOLLINGERBAND Chart | 470.32 | 508.08 | 545.84 |
Emmbi Industries | EMMBI | 111.85 | See BOLLINGERBAND Chart | 106.20 | 112.48 | 118.76 |
EPL Ltd | EPL | 196.35 | See BOLLINGERBAND Chart | 185.16 | 192.38 | 199.60 |
Eurotex Industries & Exports | EUROTEXIND | 11.70 | See BOLLINGERBAND Chart | 11.65 | 11.99 | 12.33 |
Excel Industries | EXCELINDUS | 892.20 | See BOLLINGERBAND Chart | 851.21 | 880.05 | 908.89 |
Federal-Mogul Goetze (India) Ltd | FMGOETZE | 348.15 | See BOLLINGERBAND Chart | 345.32 | 357.22 | 369.12 |
Fiem Industries Ltd | FIEMIND | 1837.55 | See BOLLINGERBAND Chart | 1772.96 | 1815.92 | 1858.88 |
Fineotex Chemical | FCL | 309.55 | See BOLLINGERBAND Chart | 307.28 | 315.64 | 324.00 |
Finolex Industries Ltd | FINPIPE | 224.65 | See BOLLINGERBAND Chart | 219.73 | 224.55 | 229.37 |
Future Market Networks | FMNL | 6.00 | See BOLLINGERBAND Chart | 5.74 | 6.00 | 6.26 |
Ganesh Benzoplast Ltd | GANESHBE | 152.20 | See BOLLINGERBAND Chart | 144.51 | 151.91 | 159.31 |
Ganesha Ecosphere | GANECOS | 936.35 | See BOLLINGERBAND Chart | 930.95 | 965.49 | 1000.03 |
GE T&D India Ltd | GET&D | 409.65 | See BOLLINGERBAND Chart | 374.04 | 408.24 | 442.44 |
Genesys International Corp Ltd | GENESYS | 352.25 | See BOLLINGERBAND Chart | 342.20 | 355.10 | 368.00 |
GIC Housing Finance Ltd | GICHSGFIN | 213.15 | See BOLLINGERBAND Chart | 201.95 | 211.15 | 220.35 |
Gillette India Ltd | GILLETTE | 6287.95 | See BOLLINGERBAND Chart | 5996.71 | 6178.79 | 6360.87 |
Glaxismithkline Pharmaceuticals Ltd | GLAXO | 1537.50 | See BOLLINGERBAND Chart | 1503.25 | 1548.15 | 1593.05 |
GMM Pfaudler Ltd | GMMPFAUDLR | 1813.80 | See BOLLINGERBAND Chart | 1792.23 | 1835.05 | 1877.87 |
GMR Infrastructures Ltd | GMRINFRA | 58.75 | See BOLLINGERBAND Chart | 57.52 | 59.20 | 60.88 |
GNA Axles | GNA | 455.35 | See BOLLINGERBAND Chart | 445.63 | 465.87 | 486.11 |
Golden Tobacco | GOLDENTOBC | 52.00 | See BOLLINGERBAND Chart | 51.05 | 53.21 | 55.37 |
Harrison Malayalams Ltd | HARRMALAYA | 154.40 | See BOLLINGERBAND Chart | 151.40 | 157.32 | 163.24 |
Hercules Hoists Ltd | HERCULES | 328.05 | See BOLLINGERBAND Chart | 305.82 | 317.84 | 329.86 |
Heritage Foods Ltd | HERITGFOOD | 244.95 | See BOLLINGERBAND Chart | 225.29 | 234.33 | 243.37 |
Himadri Speciality Chemical Ltd | HSCL | 255.85 | See BOLLINGERBAND Chart | 232.62 | 245.94 | 259.26 |
Hindcon Chemicals Ltd | HINDCON | 133.90 | See BOLLINGERBAND Chart | 121.56 | 128.08 | 134.60 |
Homesfy Realty Ltd | HOMESFY | 426.00 | See BOLLINGERBAND Chart | 400.66 | 433.80 | 466.94 |
HP Adhesives Ltd | HPAL | 473.55 | See BOLLINGERBAND Chart | 445.78 | 466.40 | 487.02 |
HPL Electric & Power | HPL | 221.35 | See BOLLINGERBAND Chart | 207.33 | 216.79 | 226.25 |
Hubtown | HUBTOWN | 62.75 | See BOLLINGERBAND Chart | 55.81 | 62.29 | 68.77 |
Igarashi Motors | IGARASHI | 613.20 | See BOLLINGERBAND Chart | 604.95 | 616.41 | 627.87 |
Ind-Swift Laboratories Ltd | INDSWFTLAB | 91.75 | See BOLLINGERBAND Chart | 85.44 | 89.74 | 94.04 |
India Glycols Ltd | INDIAGLYCO | 703.30 | See BOLLINGERBAND Chart | 690.63 | 702.11 | 713.59 |
India Motor Parts & Accessories | IMPAL | 792.65 | See BOLLINGERBAND Chart | 775.49 | 791.15 | 806.81 |
Indian Card Clothing | INDIANCARD | 249.20 | See BOLLINGERBAND Chart | 244.39 | 254.37 | 264.35 |
Indian Energy Exchange Ltd | IEX | 135.10 | See BOLLINGERBAND Chart | 129.77 | 132.69 | 135.61 |
Indian Hume Pipe Company | INDIANHUME | 239.50 | See BOLLINGERBAND Chart | 233.77 | 245.77 | 257.77 |
Indian Overseas Bank | IOB | 44.25 | See BOLLINGERBAND Chart | 40.97 | 44.87 | 48.77 |
Indian Railway Finance Corp Ltd | IRFC | 76.30 | See BOLLINGERBAND Chart | 72.62 | 75.68 | 78.74 |
Indostar Capital Finance Ltd | INDOSTAR | 176.15 | See BOLLINGERBAND Chart | 167.77 | 173.67 | 179.57 |
Industrial Development Bank of India Ltd | IDBI | 70.10 | See BOLLINGERBAND Chart | 67.48 | 70.00 | 72.52 |
Inventure Growth & Securities | INVENTURE | 2.35 | See BOLLINGERBAND Chart | 2.24 | 2.34 | 2.44 |
Ircon International Ltd | IRCON | 146.85 | See BOLLINGERBAND Chart | 133.34 | 141.52 | 149.70 |
ISGEC Heavy Engineering Ltd | ISGEC | 730.75 | See BOLLINGERBAND Chart | 704.95 | 722.31 | 739.67 |
ISMT Ltd | ISMTLTD | 74.75 | See BOLLINGERBAND Chart | 72.77 | 75.21 | 77.65 |
ITD Cementation India | ITDCEM | 215.90 | See BOLLINGERBAND Chart | 210.62 | 218.10 | 225.58 |
Jain Irrigation Systems | JISLJALEQS | 65.05 | See BOLLINGERBAND Chart | 60.37 | 62.71 | 65.05 |
Jammu & Kashmir Bank Ltd | J&KBANK | 114.90 | See BOLLINGERBAND Chart | 102.71 | 108.93 | 115.15 |
JB Chemicals & Pharmaceuticals Ltd | JBCHEPHARM | 1405.95 | See BOLLINGERBAND Chart | 874.53 | 1532.31 | 2190.09 |
JFL Lifesciences Ltd | JFLLIFE | 47.75 | See BOLLINGERBAND Chart | 44.34 | 47.14 | 49.94 |
JM Financial Ltd | JMFINANCIL | 88.25 | See BOLLINGERBAND Chart | 83.61 | 86.07 | 88.53 |
Jubilant Foodworks Ltd | JUBLFOOD | 532.05 | See BOLLINGERBAND Chart | 525.61 | 536.75 | 547.89 |
Jubilant Ingrevia Ltd | JUBLINGREA | 476.65 | See BOLLINGERBAND Chart | 462.05 | 477.21 | 492.37 |
Kakatiya Cements | KAKATCEM | 224.40 | See BOLLINGERBAND Chart | 216.85 | 222.53 | 228.21 |
Kapston Facilities Management Ltd | KAPSTON | 181.50 | See BOLLINGERBAND Chart | 166.83 | 176.71 | 186.59 |
Karnataka Bank Ltd | KTKBANK | 240.55 | See BOLLINGERBAND Chart | 233.01 | 243.65 | 254.29 |
Karur Vysya Bank Ltd | KARURVYSYA | 137.60 | See BOLLINGERBAND Chart | 131.04 | 134.34 | 137.64 |
KDDL Ltd | KDDL | 2106.20 | See BOLLINGERBAND Chart | 1974.05 | 2050.25 | 2126.45 |
Kesoram Industries Ltd | KESORAMIND | 84.40 | See BOLLINGERBAND Chart | 84.47 | 88.47 | 92.47 |
KHFM Hospitality & Facility Management Services | KHFM | 52.30 | See BOLLINGERBAND Chart | 50.46 | 52.52 | 54.58 |
Kirloskar Ferrous Industries Ltd | KIRLFER | 466.95 | See BOLLINGERBAND Chart | 454.29 | 467.03 | 479.77 |
Kotak PSU Bank ETF | KOTAKPSUBK | 505.09 | See BOLLINGERBAND Chart | 497.81 | 514.63 | 531.45 |
Kridhan Infra Ltd | KRIDHANINF | 2.50 | See BOLLINGERBAND Chart | 2.47 | 2.81 | 3.15 |
Kriti Industries India Ltd | KRITI | 99.20 | See BOLLINGERBAND Chart | 96.87 | 101.01 | 105.15 |
Lakshmi Finance & Industrial Corp Ltd | LFIC | 141.40 | See BOLLINGERBAND Chart | 135.98 | 142.38 | 148.78 |
Lambodhara Textile | LAMBODHARA | 175.55 | See BOLLINGERBAND Chart | 159.84 | 169.50 | 179.16 |
Lasa Supergenerics Ltd | LASA | 27.25 | See BOLLINGERBAND Chart | 25.24 | 26.66 | 28.08 |
Latent View Analytics Ltd | LATENTVIEW | 410.25 | See BOLLINGERBAND Chart | 396.92 | 411.70 | 426.48 |
Lovable Lingerie | LOVABLE | 129.00 | See BOLLINGERBAND Chart | 125.69 | 130.37 | 135.05 |
Maan Aluminium | MAANALU | 96.90 | See BOLLINGERBAND Chart | 81.91 | 89.23 | 96.55 |
Magadh Sugar & Enerfy Ltd | MAGADSUGAR | 698.60 | See BOLLINGERBAND Chart | 649.08 | 690.76 | 732.44 |
Mahindra EPC Irrigation Ltd | MAHEPC | 119.65 | See BOLLINGERBAND Chart | 114.58 | 118.48 | 122.38 |
Maks Energy Solution | MAKS | 85.00 | See BOLLINGERBAND Chart | 74.95 | 87.49 | 100.03 |
Manali Petrochemicals Ltd | MANALIPETC | 65.40 | See BOLLINGERBAND Chart | 63.59 | 65.51 | 67.43 |
Marathon Nextgen Realty Ltd | MARATHON | 457.20 | See BOLLINGERBAND Chart | 416.72 | 443.04 | 469.36 |
Matrimony.com Ltd | MATRIMONY | 583.75 | See BOLLINGERBAND Chart | 574.94 | 589.38 | 603.82 |
Mazagon Dock Shipbuilders Ltd | MAZDOCK | 2163.10 | See BOLLINGERBAND Chart | 2092.10 | 2178.66 | 2265.22 |
Medico Remedies Ltd | MEDICO | 70.90 | See BOLLINGERBAND Chart | 69.66 | 70.82 | 71.98 |
Meghmani Organics Ltd | MOL | 79.00 | See BOLLINGERBAND Chart | 77.04 | 80.12 | 83.20 |
MM Forgings | MMFL | 890.15 | See BOLLINGERBAND Chart | 849.54 | 880.20 | 910.86 |
Mohini Health & Hygiene Ltd | MHHL | 67.95 | See BOLLINGERBAND Chart | 65.59 | 71.45 | 77.31 |
Moksh Ornaments Ltd | MOKSH | 15.25 | See BOLLINGERBAND Chart | 14.84 | 16.30 | 17.76 |
Mold Tek Technologies | MOLDTECH | 335.80 | See BOLLINGERBAND Chart | 332.55 | 347.87 | 363.19 |
Mtar Technologies Ltd | MTARTECH | 2588.50 | See BOLLINGERBAND Chart | 2457.35 | 2557.91 | 2658.47 |
Mukand | MUKANDLTD | 172.65 | See BOLLINGERBAND Chart | 161.43 | 167.39 | 173.35 |
Munjal Auto Industries | MUNJALAU | 56.75 | See BOLLINGERBAND Chart | 55.24 | 56.68 | 58.12 |
Naga Dhunseri Group Ltd | NDGL | 1778.15 | See BOLLINGERBAND Chart | 1710.35 | 1753.33 | 1796.31 |
Nagarjuna Fertilizers & Chemicals Ltd | NAGAFERT | 8.90 | See BOLLINGERBAND Chart | 8.38 | 8.62 | 8.86 |
Nahar Industrial Enterprises Ltd | NAHARINDUS | 146.70 | See BOLLINGERBAND Chart | 132.80 | 141.58 | 150.36 |
Narayana Hrudayalaya Ltd | NH | 1087.40 | See BOLLINGERBAND Chart | 1047.18 | 1078.42 | 1109.66 |
Natco Pharma Ltd | NATCOPHARM | 839.80 | See BOLLINGERBAND Chart | 839.26 | 862.26 | 885.26 |
NBI Industrial Finance Company Ltd | NBIFIN | 1802.00 | See BOLLINGERBAND Chart | 1751.23 | 1797.29 | 1843.35 |
NIIT Ltd | NIITLTD | 125.05 | See BOLLINGERBAND Chart | 117.23 | 122.97 | 128.71 |
Nila Infrastructure Ltd | NILAINFRA | 6.45 | See BOLLINGERBAND Chart | 6.22 | 6.72 | 7.22 |
Nippon India ETF PSU Bank Bees | PSUBNKBEES | 56.49 | See BOLLINGERBAND Chart | 55.56 | 57.46 | 59.36 |
Nitin Spinners | NITINSPIN | 292.85 | See BOLLINGERBAND Chart | 276.57 | 287.59 | 298.61 |
NMDC Steel Ltd | NSLNISP | 52.15 | See BOLLINGERBAND Chart | 49.92 | 51.84 | 53.76 |
Norben Tea & Exports | NORBTEAEXP | 12.75 | See BOLLINGERBAND Chart | 11.36 | 12.86 | 14.36 |
Onward Technologies | ONWARDTEC | 580.60 | See BOLLINGERBAND Chart | 536.19 | 558.55 | 580.91 |
Orient Electric Ltd | ORIENTELEC | 228.15 | See BOLLINGERBAND Chart | 216.25 | 221.87 | 227.49 |
Orient Paper & Industries Ltd | ORIENTPPR | 50.95 | See BOLLINGERBAND Chart | 48.74 | 51.30 | 53.86 |
Orient Press | ORIENTLTD | 75.85 | See BOLLINGERBAND Chart | 73.32 | 77.30 | 81.28 |
Oriental Carbin & Chemicals Ltd | OCCL | 806.05 | See BOLLINGERBAND Chart | 779.87 | 800.73 | 821.59 |
Page Industries | PAGEIND | 38919.65 | See BOLLINGERBAND Chart | 38464.82 | 39379.94 | 40295.06 |
Paras Defence & Space Technologies Ltd
| PARAS | 729.00 | See BOLLINGERBAND Chart | 705.20 | 728.24 | 751.28 |
Patel Integrated Logistics | PATINTLOG | 15.20 | See BOLLINGERBAND Chart | 14.37 | 15.01 | 15.65 |
PNC Infratech Ltd | PNCINFRA | 365.55 | See BOLLINGERBAND Chart | 362.52 | 368.84 | 375.16 |
Poonawalla Fincorp Ltd | POONAWALLA | 377.50 | See BOLLINGERBAND Chart | 369.40 | 378.12 | 386.84 |
Potiemus Infracom Ltd | OPTIEMUS | 300.20 | See BOLLINGERBAND Chart | 284.03 | 303.65 | 323.27 |
Power Grid Corp of India Ltd | POWERGRID | 203.05 | See BOLLINGERBAND Chart | 194.64 | 199.36 | 204.08 |
Praj Industries Ltd | PRAJIND | 591.50 | See BOLLINGERBAND Chart | 566.83 | 583.49 | 600.15 |
Precision Camshafts Ltd | PRECAM | 271.60 | See BOLLINGERBAND Chart | 264.68 | 275.62 | 286.56 |
Precot Meridian | PRECOT | 222.80 | See BOLLINGERBAND Chart | 219.72 | 225.26 | 230.80 |
Prism Johnson Ltd | PRSMJOHNSN | 133.30 | See BOLLINGERBAND Chart | 125.72 | 129.72 | 133.72 |
Procter & Gamble Hygiene & Health Care Ltd | PGHH | 17598.70 | See BOLLINGERBAND Chart | 17234.12 | 17695.52 | 18156.92 |
Punjab & Sind Bank | PSB | 43.20 | See BOLLINGERBAND Chart | 41.96 | 45.40 | 48.84 |
Punjab National Bank | PNB | 75.25 | See BOLLINGERBAND Chart | 72.27 | 77.43 | 82.59 |
Rail Vikas Nigam Ltd | RVNL | 165.95 | See BOLLINGERBAND Chart | 160.33 | 166.99 | 173.65 |
Ram Ratna Wires Ltd | RAMRAT | 257.80 | See BOLLINGERBAND Chart | 251.47 | 269.99 | 288.51 |
Ramky Infrastructure | RAMKY | 615.50 | See BOLLINGERBAND Chart | 566.24 | 596.56 | 626.88 |
Rane Engine Valves | RANEENGINE | 308.70 | See BOLLINGERBAND Chart | 299.21 | 304.63 | 310.05 |
Rane Holdings | RANEHOLDIN | 1165.25 | See BOLLINGERBAND Chart | 1118.12 | 1170.82 | 1223.52 |
Rane Madras | RML | 895.20 | See BOLLINGERBAND Chart | 819.36 | 866.98 | 914.60 |
Ratnamani Metals & Tubes Ltd | RATNAMANI | 2612.90 | See BOLLINGERBAND Chart | 2534.37 | 2607.65 | 2680.93 |
Rattanindia Enterprises Ltd | RTNINDIA | 55.60 | See BOLLINGERBAND Chart | 54.85 | 57.29 | 59.73 |
Raymond Ltd | RAYMOND | 1789.75 | See BOLLINGERBAND Chart | 1703.66 | 1818.86 | 1934.06 |
Reliance Infrastructure Ltd | RELINFRA | 170.75 | See BOLLINGERBAND Chart | 166.08 | 172.84 | 179.60 |
Responsive Industries | RESPONIND | 322.05 | See BOLLINGERBAND Chart | 310.37 | 333.49 | 356.61 |
Rossari Biotech Ltd | ROSSARI | 808.85 | See BOLLINGERBAND Chart | 809.44 | 824.32 | 839.20 |
RSWM Ltd | RSWM | 190.15 | See BOLLINGERBAND Chart | 183.34 | 190.68 | 198.02 |
Sanco Industries Ltd | SANCO | 6.60 | See BOLLINGERBAND Chart | 6.49 | 7.13 | 7.77 |
Sandesh | SANDESH | 1039.70 | See BOLLINGERBAND Chart | 1003.77 | 1028.61 | 1053.45 |
Sanghvi Movers Ltd | SANGHVIMOV | 672.40 | See BOLLINGERBAND Chart | 654.61 | 681.57 | 708.53 |
Sarda Energy & Minerals | SARDAEN | 215.65 | See BOLLINGERBAND Chart | 210.28 | 217.58 | 224.88 |
Sarla Performance Fibers | SARLAPOLY | 52.70 | See BOLLINGERBAND Chart | 48.24 | 50.50 | 52.76 |
Sarveshwar Foods Ltd | SARVESHWAR | 4.90 | See BOLLINGERBAND Chart | 4.78 | 5.20 | 5.62 |
Satin Creditcare Network Ltd | SATIN | 229.80 | See BOLLINGERBAND Chart | 223.21 | 234.47 | 245.73 |
Schaeffler India Ltd | SCHAEFFLER | 3098.35 | See BOLLINGERBAND Chart | 3030.94 | 3180.96 | 3330.98 |
SeshasayeePaper & Boards | SESHAPAPER | 366.35 | See BOLLINGERBAND Chart | 364.63 | 375.77 | 386.91 |
Shankara Building Products Ltd | SHANKARA | 780.40 | See BOLLINGERBAND Chart | 679.45 | 730.93 | 782.41 |
Shree Digvijay Cement CompanY Ltd | SHREDIGCEM | 91.95 | See BOLLINGERBAND Chart | 89.04 | 91.62 | 94.20 |
Shree Rama Newsprint Ltd | RAMANEWS | 15.40 | See BOLLINGERBAND Chart | 14.27 | 15.21 | 16.15 |
Shree Renuka Sugars Ltd | RENUKA | 54.25 | See BOLLINGERBAND Chart | 53.04 | 54.34 | 55.64 |
Shriram Pistons & Rings Ltd | SHRIPISTON | 1001.05 | See BOLLINGERBAND Chart | 974.39 | 1019.93 | 1065.47 |
Silver Touch Technologies Ltd | SILVERTUC | 670.00 | See BOLLINGERBAND Chart | 557.89 | 602.63 | 647.37 |
Sirca Paints Ltd | SIRCA | 381.25 | See BOLLINGERBAND Chart | 374.86 | 386.50 | 398.14 |
SKM Egg Products Export (India) | SKMEGGPROD | 430.80 | See BOLLINGERBAND Chart | 418.97 | 441.73 | 464.49 |
Snowman Logistics Ltd | SNOWMAN | 52.05 | See BOLLINGERBAND Chart | 48.90 | 50.38 | 51.86 |
