STOCK NAME | SYMBOL | CLOSING PRICE | SEE IN CHART | LOWER BOLLINGER BAND | MIDDLE BOLLINGER BAND | UPEER BOLLINGER BAND |
---|
21st Century Management Services Ltd | 21STCENMGM | 18.95 | See BOLLINGERBAND Chart | 18.68 | 19.28 | 19.88 |
3M India Ltd | 3MINDIA | 30619.75 | See BOLLINGERBAND Chart | 29934.13 | 30895.19 | 31856.25 |
5 Paisa Capital Ltd | 5PAISA | 443.45 | See BOLLINGERBAND Chart | 415.52 | 433.52 | 451.52 |
Aaa Technologies Ltd | AAATECH | 66.05 | See BOLLINGERBAND Chart | 53.36 | 60.10 | 66.84 |
Aaron Industries Ltd | AARON | 281.95 | See BOLLINGERBAND Chart | 234.56 | 259.88 | 285.20 |
Aarti Industries Ltd | AARTIIND | 490.60 | See BOLLINGERBAND Chart | 471.67 | 492.39 | 513.11 |
Aarvi Encon Ltd | AARVI | 138.65 | See BOLLINGERBAND Chart | 119.02 | 129.00 | 138.98 |
Abans Holdings Ltd | AHL | 342.05 | See BOLLINGERBAND Chart | 310.01 | 334.49 | 358.97 |
ABB Ltd | ABB | 4281.45 | See BOLLINGERBAND Chart | 3999.47 | 4190.11 | 4380.75 |
Abbott India Ltd | ABBOTINDIA | 22476.90 | See BOLLINGERBAND Chart | 22170.95 | 22801.87 | 23432.79 |
Abhishek Integrations Ltd | AILIMITED | 31.65 | See BOLLINGERBAND Chart | 29.00 | 30.78 | 32.56 |
ACC Ltd | ACC | 2030.85 | See BOLLINGERBAND Chart | 1967.65 | 2006.93 | 2046.21 |
Accelya Solutions India Ltd | ACCELYA | 1709.80 | See BOLLINGERBAND Chart | 1470.97 | 1618.35 | 1765.73 |
Accord Synergy Ltd | ACCORD | 29.15 | See BOLLINGERBAND Chart | 23.52 | 26.62 | 29.72 |
Action Construction Equipment Ltd | ACE | 704.20 | See BOLLINGERBAND Chart | 669.64 | 695.20 | 720.76 |
Adani Enterprises Ltd | ADANIENT | 2429.35 | See BOLLINGERBAND Chart | 2403.31 | 2469.29 | 2535.27 |
Adani Ports and Special Economic Zone Ltd | ADANIPORTS | 805.65 | See BOLLINGERBAND Chart | 800.09 | 822.49 | 844.89 |
Adani Wilmar Ltd | AWL | 341.75 | See BOLLINGERBAND Chart | 333.74 | 344.68 | 355.62 |
Aditya Birla Capital Ltd | ABCAPITAL | 180.45 | See BOLLINGERBAND Chart | 172.87 | 178.65 | 184.43 |
Aditya Birla Fashion and Retail Ltd | ABFRL | 227.15 | See BOLLINGERBAND Chart | 209.83 | 218.71 | 227.59 |
Aditya Birla Money Ltd | BIRLAMONEY | 98.05 | See BOLLINGERBAND Chart | 61.75 | 80.79 | 99.83 |
Aditya Birla Sun Life MF | ABSLBANETF | 44.66 | See BOLLINGERBAND Chart | 43.93 | 45.05 | 46.17 |
Aditya Birla Sun Life Nifty Next 50 ETF | ABSLNN50ET | 46.71 | See BOLLINGERBAND Chart | 45.75 | 46.65 | 47.55 |
Aditya Birla Sunlife AMC Ltd | ABSLAMC | 449.75 | See BOLLINGERBAND Chart | 408.40 | 431.00 | 453.60 |
Advanced Enzyme Technologies | ADVENZYMES | 333.80 | See BOLLINGERBAND Chart | 309.10 | 323.02 | 336.94 |
Advani Hotels and Resorts India Ltd | ADVANIHOTR | 106.10 | See BOLLINGERBAND Chart | 78.69 | 93.37 | 108.05 |
Aegis Logistics Ltd | AEGISCHEM | 322.95 | See BOLLINGERBAND Chart | 319.40 | 327.30 | 335.20 |
Agarwal Industrial Corporation Ltd | AGARIND | 928.10 | See BOLLINGERBAND Chart | 866.21 | 902.59 | 938.97 |
AGI Greenpac Ltd | AGI | 1023.45 | See BOLLINGERBAND Chart | 756.54 | 904.36 | 1052.18 |
Agri-Tech (India) | AGRITECH | 189.10 | See BOLLINGERBAND Chart | 179.22 | 188.24 | 197.26 |
Agro Tech Foods Ltd | ATFL | 820.75 | See BOLLINGERBAND Chart | 800.62 | 821.78 | 842.94 |
AGS Transact Technologies Ltd | AGSTRA | 62.55 | See BOLLINGERBAND Chart | 60.18 | 61.62 | 63.06 |
Ahluwallia Contracts (India) Ltd | AHLUCONT | 715.05 | See BOLLINGERBAND Chart | 683.20 | 706.74 | 730.28 |
AIA Engineering Ltd | AIAENG | 3468.10 | See BOLLINGERBAND Chart | 3317.92 | 3481.36 | 3644.80 |
Ajanta Pharmaceuticals Ltd | AJANTPHARM | 1759.90 | See BOLLINGERBAND Chart | 1663.53 | 1739.75 | 1815.97 |
Ajmera Realty and Infra India Ltd | AJMERA | 409.60 | See BOLLINGERBAND Chart | 335.44 | 381.32 | 427.20 |
AKI Energy Ltd | AKI | 15.60 | See BOLLINGERBAND Chart | 9.45 | 12.55 | 15.65 |
Akzo Nobel India Ltd | AKZOINDIA | 2456.30 | See BOLLINGERBAND Chart | 2431.99 | 2504.77 | 2577.55 |
Albert David Ltd | ALBERTDAVD | 850.55 | See BOLLINGERBAND Chart | 711.40 | 795.40 | 879.40 |
Alembic Pharmaceuticals Ltd | APLLTD | 806.80 | See BOLLINGERBAND Chart | 742.93 | 777.25 | 811.57 |
Alicon Castalloy | ALICON | 837.05 | See BOLLINGERBAND Chart | 829.00 | 853.68 | 878.36 |
Alkali Metals Ltd | ALKALI | 119.15 | See BOLLINGERBAND Chart | 109.95 | 114.69 | 119.43 |
Alkem Laboratories | ALKEM | 3609.35 | See BOLLINGERBAND Chart | 3455.05 | 3576.17 | 3697.29 |
Allcargo Logistics Ltd | ALLCARGO | 273.20 | See BOLLINGERBAND Chart | 260.59 | 268.91 | 277.23 |
ALLSEC Technologies | ALLSEC | 604.55 | See BOLLINGERBAND Chart | 581.98 | 599.54 | 617.10 |
Almondz Global Securities | ALMONDZ | 87.40 | See BOLLINGERBAND Chart | 83.91 | 87.03 | 90.15 |
Alpa Laboratories | ALPA | 75.45 | See BOLLINGERBAND Chart | 71.50 | 73.64 | 75.78 |
Amara Raja Batteries Ltd | AMARAJABAT | 638.80 | See BOLLINGERBAND Chart | 631.88 | 641.68 | 651.48 |
Amber Enterprises Ltd | AMBER | 2937.05 | See BOLLINGERBAND Chart | 2848.71 | 2948.71 | 3048.71 |
Ambika Agarbathies & Aroma Ind Ltd | AMBICAAGAR | 37.65 | See BOLLINGERBAND Chart | 30.17 | 34.39 | 38.61 |
Ambuja Cements Ltd | AMBUJACEM | 443.25 | See BOLLINGERBAND Chart | 417.10 | 432.82 | 448.54 |
Amiable Logistics (India) Ltd | AMIABLE | 86.00 | See BOLLINGERBAND Chart | 81.91 | 84.83 | 87.75 |
AMJ Land Holding Ltd | AMJLAND | 32.55 | See BOLLINGERBAND Chart | 29.68 | 31.76 | 33.84 |
Anant Raj Ltd | ANANTRAJ | 239.65 | See BOLLINGERBAND Chart | 208.47 | 224.15 | 239.83 |
Andhra Paper Ltd | ANDHRAPAP | 612.65 | See BOLLINGERBAND Chart | 566.11 | 603.13 | 640.15 |
Andhra Sugar Ltd | ANDHRSUGAR | 118.85 | See BOLLINGERBAND Chart | 114.93 | 119.05 | 123.17 |
Andrew Yule & Co Ltd | ANDREWYU | 38.35 | See BOLLINGERBAND Chart | 31.80 | 35.44 | 39.08 |
Angel One Ltd | ANGELONE | 2059.45 | See BOLLINGERBAND Chart | 1748.84 | 1942.34 | 2135.84 |
Anik Industries | ANIKINDS | 39.65 | See BOLLINGERBAND Chart | 36.68 | 38.22 | 39.76 |
Anjani Portland Cement Ltd | APCL | 187.50 | See BOLLINGERBAND Chart | 177.75 | 185.19 | 192.63 |
Annapurna Swadisht Ltd | ANNAPURNA | 309.25 | See BOLLINGERBAND Chart | 252.24 | 286.46 | 320.68 |
Apar Industries Ltd | APARINDS | 5496.50 | See BOLLINGERBAND Chart | 5087.16 | 5408.30 | 5729.44 |
Apcotex Industries Ltd | APCOTEXIND | 525.20 | See BOLLINGERBAND Chart | 491.36 | 510.80 | 530.24 |
Apex Frozen Foods Ltd | APEX | 223.00 | See BOLLINGERBAND Chart | 217.46 | 224.92 | 232.38 |
Apollo Hospital Enterprises Ltd | APOLLOHOSP | 5021.70 | See BOLLINGERBAND Chart | 4972.87 | 5055.51 | 5138.15 |
Apollo Pipes Ltd | APOLLOPIPE | 695.60 | See BOLLINGERBAND Chart | 674.96 | 692.94 | 710.92 |
Apollo Sindoori Hotels Ltd | APOLSINHOT | 1593.50 | See BOLLINGERBAND Chart | 1447.50 | 1550.78 | 1654.06 |
Apollo Tyres Ltd | APOLLOTYRE | 380.60 | See BOLLINGERBAND Chart | 365.82 | 374.52 | 383.22 |
Aptech Ltd | APTECHT | 286.05 | See BOLLINGERBAND Chart | 270.39 | 285.49 | 300.59 |
Aptus Value Housing Finance Ltd | APTUS | 290.45 | See BOLLINGERBAND Chart | 272.41 | 287.65 | 302.89 |
Archidply Industries | ARCHIDPLY | 82.15 | See BOLLINGERBAND Chart | 59.61 | 71.57 | 83.53 |
Archies | ARCHIES | 25.85 | See BOLLINGERBAND Chart | 24.60 | 25.70 | 26.80 |
Arham Technologies Ltd | ARHAM | 133.00 | See BOLLINGERBAND Chart | 91.78 | 113.42 | 135.06 |
Aristo Biotech and Lifescience Ltd | ARISTO | 84.00 | See BOLLINGERBAND Chart | 71.14 | 77.88 | 84.62 |
Arman Financial Services Ltd | ARMANFIN | 2315.20 | See BOLLINGERBAND Chart | 2156.00 | 2268.82 | 2381.64 |
ARSS Infrastructure Projects | ARSSINFRA | 20.05 | See BOLLINGERBAND Chart | 19.24 | 19.94 | 20.64 |
Art Nirman Ltd | ARTNIRMAN | 51.75 | See BOLLINGERBAND Chart | 48.99 | 50.91 | 52.83 |
Arvee Laboratories (India) Ltd | ARVEE | 125.95 | See BOLLINGERBAND Chart | 107.12 | 117.66 | 128.20 |
Arvind Smartspaces Ltd | ARVSMART | 344.50 | See BOLLINGERBAND Chart | 338.56 | 347.30 | 356.04 |
Ashapura Minechem Ltd | ASHAPURMIN | 323.65 | See BOLLINGERBAND Chart | 284.31 | 307.79 | 331.27 |
Ashok Leyland Ltd | ASHOKLEY | 176.30 | See BOLLINGERBAND Chart | 169.65 | 177.13 | 184.61 |
Ashoka Buildcon | ASHOKA | 135.50 | See BOLLINGERBAND Chart | 96.27 | 118.65 | 141.03 |
Asian Hotels (East) | AHLEAST | 143.05 | See BOLLINGERBAND Chart | 129.16 | 138.96 | 148.76 |
ASL Industries Ltd | ASLIND | 33.35 | See BOLLINGERBAND Chart | 16.01 | 25.09 | 34.17 |
Associated Alcohols & Breweries Ltd | ASALCBR | 495.45 | See BOLLINGERBAND Chart | 416.24 | 458.62 | 501.00 |
Astec Lifesciences Ltd | ASTEC | 1319.80 | See BOLLINGERBAND Chart | 1287.15 | 1328.49 | 1369.83 |
Aster DM Healthcare Ltd | ASTERDM | 335.85 | See BOLLINGERBAND Chart | 318.19 | 330.03 | 341.87 |
Astra Microwave Products Ltd | ASTRAMICRO | 453.20 | See BOLLINGERBAND Chart | 404.53 | 433.29 | 462.05 |
Astral Poly Technik Ltd | ASTRAL | 1949.45 | See BOLLINGERBAND Chart | 1842.08 | 1900.50 | 1958.92 |
AstraZenca Pharma India Ltd | ASTRAZEN | 4694.05 | See BOLLINGERBAND Chart | 4379.33 | 4580.11 | 4780.89 |
Atul Auto Ltd | ATULAUTO | 607.10 | See BOLLINGERBAND Chart | 556.97 | 595.05 | 633.13 |
Aurionpro Solutions Ltd | AURIONPRO | 1425.95 | See BOLLINGERBAND Chart | 1140.22 | 1298.28 | 1456.34 |
Aurobindo Pharma Ltd | AUROPHARMA | 909.50 | See BOLLINGERBAND Chart | 857.12 | 892.60 | 928.08 |
Aurum Proptech Ltd | AURUM | 129.25 | See BOLLINGERBAND Chart | 120.59 | 124.95 | 129.31 |
Ausom Enterprise | AUSOMENT | 94.95 | See BOLLINGERBAND Chart | 64.05 | 79.67 | 95.29 |
Automotive Axles Ltd | AUTOAXLES | 2313.25 | See BOLLINGERBAND Chart | 2150.37 | 2234.67 | 2318.97 |
Avadh Sugar and Energy Ltd | AVADHSUGAR | 686.65 | See BOLLINGERBAND Chart | 650.30 | 675.34 | 700.38 |
Avanti Feeds Ltd | AVANTIFEED | 429.35 | See BOLLINGERBAND Chart | 427.11 | 439.17 | 451.23 |
Avenue Supermarts Ltd | DMART | 3856.80 | See BOLLINGERBAND Chart | 3590.84 | 3768.92 | 3947.00 |
AVG Logistics Ltd | AVG | 302.20 | See BOLLINGERBAND Chart | 268.72 | 289.22 | 309.72 |
Avro India Ltd | AVROIND | 114.15 | See BOLLINGERBAND Chart | 108.30 | 112.60 | 116.90 |
AVT Natural Products Ltd | AVTNPL | 81.40 | See BOLLINGERBAND Chart | 78.44 | 81.64 | 84.84 |
Axis Bank | AXISBANK | 1004.80 | See BOLLINGERBAND Chart | 989.56 | 1016.18 | 1042.80 |
Axis Mutual Fold - Gold ETF | AXISGOLD | 50.53 | See BOLLINGERBAND Chart | 48.27 | 49.71 | 51.15 |
AXIS Nifty ETF | AXISNIFTY | 211.96 | See BOLLINGERBAND Chart | 207.63 | 211.45 | 215.27 |
Axis Technology ETF | AXISTECETF | 331.62 | See BOLLINGERBAND Chart | 328.16 | 337.56 | 346.96 |
AXISCADES Engineering Technologies Ltd | AXISCADES | 549.90 | See BOLLINGERBAND Chart | 470.21 | 523.73 | 577.25 |
Axita Cotton Ltd | AXITA | 26.65 | See BOLLINGERBAND Chart | 26.10 | 26.76 | 27.42 |
AYM Syntex Ltd | AYMSYNTEX | 67.80 | See BOLLINGERBAND Chart | 65.47 | 67.33 | 69.19 |
B L Kashyap & Sons Ltd | BLKASHYAP | 73.15 | See BOLLINGERBAND Chart | 48.56 | 61.22 | 73.88 |
Bajaj Auto Ltd | BAJAJ-AUTO | 5076.70 | See BOLLINGERBAND Chart | 4929.99 | 5052.99 | 5175.99 |
Bajaj Consumer Care Ltd | BAJAJCON | 230.70 | See BOLLINGERBAND Chart | 220.09 | 228.41 | 236.73 |
Bajaj electricals Ltd | BAJAJELEC | 1083.25 | See BOLLINGERBAND Chart | 1045.25 | 1088.53 | 1131.81 |
Bajaj Finance | BAJFINANCE | 8036.00 | See BOLLINGERBAND Chart | 7397.42 | 7838.48 | 8279.54 |
Bajaj Finserv Ltd | BAJAJFINSV | 1642.35 | See BOLLINGERBAND Chart | 1494.21 | 1579.89 | 1665.57 |
Bajaj Hindusthan Sugar Ltd | BAJAJHIND | 26.05 | See BOLLINGERBAND Chart | 24.79 | 25.93 | 27.07 |
Bal Pharma | BALPHARMA | 92.70 | See BOLLINGERBAND Chart | 91.67 | 93.93 | 96.19 |
Balaji Amines Ltd | BALAMINES | 2192.85 | See BOLLINGERBAND Chart | 2167.87 | 2215.11 | 2262.35 |
Balaji Telefilms Ltd | BALAJITELE | 75.60 | See BOLLINGERBAND Chart | 58.20 | 68.00 | 77.80 |
Balaxi Ventures Ltd | BALAXI | 437.75 | See BOLLINGERBAND Chart | 433.77 | 446.81 | 459.85 |
Balkrishna Industries Ltd | BALKRISIND | 2594.70 | See BOLLINGERBAND Chart | 2511.41 | 2556.73 | 2602.05 |
Balkrishna Paper Mills Ltd | BALKRISHNA | 31.60 | See BOLLINGERBAND Chart | 26.44 | 29.50 | 32.56 |
Banaras Beads | BANARBEADS | 91.50 | See BOLLINGERBAND Chart | 89.71 | 91.25 | 92.79 |
Bandhan Bank Ltd | BANDHANBNK | 244.10 | See BOLLINGERBAND Chart | 242.25 | 249.37 | 256.49 |
Bank of Maharashtra | MAHABANK | 47.45 | See BOLLINGERBAND Chart | 44.58 | 47.06 | 49.54 |
Banka BioLoo Ltd | BANKA | 71.80 | See BOLLINGERBAND Chart | 70.15 | 71.91 | 73.67 |
Banswara Syntex | BANSWRAS | 152.80 | See BOLLINGERBAND Chart | 149.11 | 152.61 | 156.11 |
Barak Vally Cements | BVCL | 39.75 | See BOLLINGERBAND Chart | 37.70 | 39.24 | 40.78 |
Barbeque Nation Hospitality Ltd | BARBEQUE | 744.65 | See BOLLINGERBAND Chart | 708.01 | 741.89 | 775.77 |
Bartronics India Ltd | ASMS | 13.10 | See BOLLINGERBAND Chart | 9.16 | 11.22 | 13.28 |
BASF India Ltd | BASF | 2593.25 | See BOLLINGERBAND Chart | 2472.84 | 2580.26 | 2687.68 |
Bata India Ltd | BATAINDIA | 1634.25 | See BOLLINGERBAND Chart | 1584.47 | 1632.23 | 1679.99 |
Bayer CropScience Ltd | BAYERCROP | 5276.80 | See BOLLINGERBAND Chart | 5175.92 | 5302.20 | 5428.48 |
Bearsell Ltd | BEARDSELL | 45.55 | See BOLLINGERBAND Chart | 28.00 | 37.62 | 47.24 |
BEW Engineering Ltd | BEWLTD | 1702.65 | See BOLLINGERBAND Chart | 1387.81 | 1589.41 | 1791.01 |
BF Investment | BFINVEST | 510.15 | See BOLLINGERBAND Chart | 496.01 | 513.11 | 530.21 |
BF Utilities Ltd | BFUTILITIE | 645.65 | See BOLLINGERBAND Chart | 600.70 | 638.30 | 675.90 |
Bhageria Industries Ltd | BHAGERIA | 158.30 | See BOLLINGERBAND Chart | 149.83 | 157.81 | 165.79 |
Bhagiradha Chemical & Industries | BHAGCHEM | 1644.30 | See BOLLINGERBAND Chart | 1043.57 | 1380.27 | 1716.97 |
Bhansali Engineering Polymers Ltd | BEPL | 94.50 | See BOLLINGERBAND Chart | 86.17 | 90.55 | 94.93 |
Bharat Bijlee Ltd | BBL | 3771.70 | See BOLLINGERBAND Chart | 3530.10 | 3746.54 | 3962.98 |
Bharat Electronics Ltd | BEL | 137.40 | See BOLLINGERBAND Chart | 134.59 | 137.53 | 140.47 |
Bharat Forge Ltd | BHARATFORG | 1122.35 | See BOLLINGERBAND Chart | 1061.22 | 1100.24 | 1139.26 |
Bharat Heavy Electricals Ltd | BHEL | 131.15 | See BOLLINGERBAND Chart | 122.63 | 127.71 | 132.79 |
Bharat Petroleum Corporation Ltd | BPCL | 347.25 | See BOLLINGERBAND Chart | 337.22 | 347.82 | 358.42 |
Bharat Rasayan Ltd | BHARATRAS | 9002.90 | See BOLLINGERBAND Chart | 8958.99 | 9181.25 | 9403.51 |
Bharat Road Network Ltd | BRNL | 43.05 | See BOLLINGERBAND Chart | 38.51 | 41.01 | 43.51 |
Bharat Wire Ropes Ltd | BHARATWIRE | 282.00 | See BOLLINGERBAND Chart | 246.95 | 269.05 | 291.15 |
Bharti Airtel Ltd | BHARTIARTL | 946.55 | See BOLLINGERBAND Chart | 899.99 | 928.79 | 957.59 |
Bhartiya International | BIL | 226.35 | See BOLLINGERBAND Chart | 196.58 | 215.30 | 234.02 |
Bikaji Foods International Ltd | BIKAJI | 491.30 | See BOLLINGERBAND Chart | 470.48 | 484.64 | 498.80 |
Biofil Chemicals & Pharmaceuticals Ltd | BIOFILCHEM | 50.50 | See BOLLINGERBAND Chart | 47.45 | 50.11 | 52.77 |
Birla Corporation Ltd | BIRLACORPN | 1275.60 | See BOLLINGERBAND Chart | 1147.07 | 1230.03 | 1312.99 |
Birla Sunlife Gold ETF | BSLGOLDETF | 52.75 | See BOLLINGERBAND Chart | 50.77 | 52.33 | 53.89 |
Birla Sunlife Nifty ETF | BSLNIFTY | 22.40 | See BOLLINGERBAND Chart | 21.95 | 22.37 | 22.79 |
Birlasoft Ltd | BSOFT | 544.10 | See BOLLINGERBAND Chart | 459.44 | 505.98 | 552.52 |
BKM Industries Ltd | BKMINDST | 0.80 | See BOLLINGERBAND Chart | 0.68 | 0.74 | 0.80 |
BLB Ltd | BLBLIMITED | 22.60 | See BOLLINGERBAND Chart | 21.83 | 22.77 | 23.71 |
Bliss GVS Pharma Ltd | BLISSGVS | 89.15 | See BOLLINGERBAND Chart | 86.84 | 90.26 | 93.68 |
BLS International Services Ltd | BLS | 261.55 | See BOLLINGERBAND Chart | 234.06 | 254.66 | 275.26 |
Blue Dart Express Ltd | BLUEDART | 6687.85 | See BOLLINGERBAND Chart | 6582.35 | 6738.77 | 6895.19 |
Blue Star Ltd | BLUESTARCO | 889.40 | See BOLLINGERBAND Chart | 818.71 | 876.39 | 934.07 |
Bodal Chemicals Ltd | BODALCHEM | 81.35 | See BOLLINGERBAND Chart | 77.29 | 80.65 | 84.01 |
Bodhi Tree Multimedia Ltd | BTML | 154.55 | See BOLLINGERBAND Chart | 122.76 | 140.76 | 158.76 |
Bombay Dyeing & Manufacturing Co. Ltd | BOMDYEING | 151.75 | See BOLLINGERBAND Chart | 136.83 | 146.53 | 156.23 |
Bombay Super Hybrid Seeds Ltd | BSHSL | 241.85 | See BOLLINGERBAND Chart | 235.73 | 242.27 | 248.81 |
Borosil Ltd | BOROLTD | 400.70 | See BOLLINGERBAND Chart | 390.96 | 400.80 | 410.64 |
Borosil Renewables Ltd | BORORENEW | 418.65 | See BOLLINGERBAND Chart | 409.31 | 422.91 | 436.51 |
Brand Concepts Ltd | BCONCEPTS | 497.95 | See BOLLINGERBAND Chart | 405.26 | 458.32 | 511.38 |
Brigade Enterprises Ltd | BRIGADE | 610.80 | See BOLLINGERBAND Chart | 561.08 | 593.42 | 625.76 |
Britannia Industries Ltd | BRITANNIA | 4586.05 | See BOLLINGERBAND Chart | 4490.81 | 4553.41 | 4616.01 |
BSE Ltd | BSE | 1481.00 | See BOLLINGERBAND Chart | 1125.38 | 1326.12 | 1526.86 |
BSL Ltd | BSL | 190.50 | See BOLLINGERBAND Chart | 159.00 | 178.34 | 197.68 |
Burnpur Cement | BURNPUR | 5.00 | See BOLLINGERBAND Chart | 4.72 | 4.94 | 5.16 |
Butterfly Gandhimathi Enterprises | BUTTERFLY | 1232.55 | See BOLLINGERBAND Chart | 1190.32 | 1226.14 | 1261.96 |
Cambridge Technology Enterprises | CTE | 69.50 | See BOLLINGERBAND Chart | 51.58 | 60.60 | 69.62 |
Campus Activewear Ltd | CAMPUS | 290.10 | See BOLLINGERBAND Chart | 281.76 | 290.86 | 299.96 |
Canara Bank | CANBK | 371.35 | See BOLLINGERBAND Chart | 362.00 | 372.24 | 382.48 |
Cantabil Retail India | CANTABIL | 1127.15 | See BOLLINGERBAND Chart | 1079.54 | 1130.02 | 1180.50 |
Capacite Infraprojects Ltd | CAPACITE | 222.70 | See BOLLINGERBAND Chart | 203.82 | 213.70 | 223.58 |
Capital Trust Ltd | CAPTRUST | 101.75 | See BOLLINGERBAND Chart | 95.20 | 100.14 | 105.08 |
Caplin Point Laboratories Ltd | CAPLIPOINT | 1093.10 | See BOLLINGERBAND Chart | 981.30 | 1049.46 | 1117.62 |
Carborundum Universal Ltd | CARBORUNIV | 1164.90 | See BOLLINGERBAND Chart | 1141.94 | 1172.62 | 1203.30 |
CARE Ratings Ltd | CARERATING | 969.30 | See BOLLINGERBAND Chart | 782.15 | 892.75 | 1003.35 |
Castrol (India) Ltd | CASTROLIND | 145.95 | See BOLLINGERBAND Chart | 132.58 | 140.14 | 147.70 |
CCL Produts India Ltd | CCL | 643.50 | See BOLLINGERBAND Chart | 617.77 | 645.29 | 672.81 |
Ceat Ltd | CEATLTD | 2101.95 | See BOLLINGERBAND Chart | 2081.17 | 2123.63 | 2166.09 |
Celebrity Fashions | CELEBRITY | 18.65 | See BOLLINGERBAND Chart | 16.61 | 18.11 | 19.61 |
Central Depository Services (India) Ltd | CDSL | 1369.80 | See BOLLINGERBAND Chart | 1283.52 | 1335.44 | 1387.36 |
Centrum Capital Ltd | CENTRUM | 24.95 | See BOLLINGERBAND Chart | 22.36 | 23.96 | 25.56 |
Century Enka Ltd | CENTENKA | 445.20 | See BOLLINGERBAND Chart | 408.92 | 429.04 | 449.16 |
Century Plyboards (India) Ltd | CENTURYPLY | 637.70 | See BOLLINGERBAND Chart | 628.24 | 645.82 | 663.40 |
Century Textiles & Industries Ltd | CENTURYTEX | 1186.90 | See BOLLINGERBAND Chart | 1004.66 | 1102.78 | 1200.90 |
Cerebra Integrated Technologies | CEREBRAINT | 6.75 | See BOLLINGERBAND Chart | 5.22 | 6.06 | 6.90 |
CESC Ltd | CESC | 88.85 | See BOLLINGERBAND Chart | 86.70 | 89.40 | 92.10 |
Chalet Hotels Ltd | CHALET | 592.30 | See BOLLINGERBAND Chart | 526.65 | 572.91 | 619.17 |
Chaman Metallics Ltd | CMNL | 70.95 | See BOLLINGERBAND Chart | 62.26 | 67.00 | 71.74 |
Chembond Chemials Ltd | CHEMBOND | 370.20 | See BOLLINGERBAND Chart | 363.39 | 374.75 | 386.11 |
Chemcon Speciality Chemicals Limited
| CHEMCON | 279.85 | See BOLLINGERBAND Chart | 268.90 | 281.44 | 293.98 |
Chennai Petroleum Corporation Ltd | CHENNPETRO | 528.80 | See BOLLINGERBAND Chart | 485.05 | 511.41 | 537.77 |
Choice International Ltd | CHOICEIN | 428.50 | See BOLLINGERBAND Chart | 407.71 | 418.21 | 428.71 |
Cholamandalam Investment & Finance Co | CHOLAFIN | 1245.70 | See BOLLINGERBAND Chart | 1167.67 | 1218.93 | 1270.19 |
City Union Bank Ltd | CUB | 138.95 | See BOLLINGERBAND Chart | 121.01 | 130.85 | 140.69 |
CL Educate Ltd | CLEDUCATE | 75.85 | See BOLLINGERBAND Chart | 67.18 | 71.60 | 76.02 |
CMI Ltd | CMICABLES | 6.75 | See BOLLINGERBAND Chart | 5.40 | 6.18 | 6.96 |
CMS Info Systems Ltd | CMSINFO | 372.60 | See BOLLINGERBAND Chart | 339.70 | 357.42 | 375.14 |
Coastal Corporation Ltd | COASTCORP | 265.40 | See BOLLINGERBAND Chart | 251.07 | 260.77 | 270.47 |
Coffeeday Enterprises Ltd | COFFEEDAY | 49.95 | See BOLLINGERBAND Chart | 48.55 | 50.39 | 52.23 |
Colgate Palmolive (India) Ltd | COLPAL | 2074.20 | See BOLLINGERBAND Chart | 1953.08 | 2015.84 | 2078.60 |
Compuage Infocom | COMPINFO | 12.45 | See BOLLINGERBAND Chart | 12.16 | 12.48 | 12.80 |
Compucom Software | COMPUSOFT | 22.20 | See BOLLINGERBAND Chart | 21.18 | 21.92 | 22.66 |
Computer Age Management Services Ltd | CAMS | 2495.80 | See BOLLINGERBAND Chart | 2394.94 | 2491.36 | 2587.78 |
Confidence Petroleum Ltd | CONFIPET | 85.90 | See BOLLINGERBAND Chart | 82.33 | 86.07 | 89.81 |
Consolidated Finvest & Holdings Ltd | CONSOFINVT | 181.75 | See BOLLINGERBAND Chart | 125.37 | 153.65 | 181.93 |
Container Corporation India Ltd | CONCOR | 716.60 | See BOLLINGERBAND Chart | 693.68 | 718.84 | 744.00 |
Control Print Ltd | CONTROLPR | 795.55 | See BOLLINGERBAND Chart | 722.69 | 770.35 | 818.01 |
Coral India Finance & Housing Ltd | CORALFINAC | 40.75 | See BOLLINGERBAND Chart | 38.42 | 40.28 | 42.14 |
Coromandel International Ltd | COROMANDEL | 1154.60 | See BOLLINGERBAND Chart | 1084.52 | 1135.60 | 1186.68 |
Cosmo First Ltd | COSMOFIRST | 675.45 | See BOLLINGERBAND Chart | 660.52 | 676.74 | 692.96 |
Country Club Hospitality & Holidays Ltd | CCHHL | 9.30 | See BOLLINGERBAND Chart | 8.73 | 9.09 | 9.45 |
Creative Preipherals & Distribution Ltd | CREATIVE | 550.50 | See BOLLINGERBAND Chart | 492.66 | 533.76 | 574.86 |
CreditAccess Grameen Ltd | CREDITACC | 1381.70 | See BOLLINGERBAND Chart | 1273.15 | 1335.79 | 1398.43 |
