STOCK NAME | SYMBOL | CLOSING PRICE | SEE IN CHART | LOWER BOLLINGER BAND | MIDDLE BOLLINGER BAND | UPEER BOLLINGER BAND |
---|
21st Century Management Services Ltd | 21STCENMGM | 18.95 | See BOLLINGERBAND Chart | 18.68 | 19.28 | 19.88 |
3i Infotech Ltd | 3IINFOLTD | 38.95 | See BOLLINGERBAND Chart | 37.34 | 39.82 | 42.30 |
3M India Ltd | 3MINDIA | 30619.75 | See BOLLINGERBAND Chart | 29934.13 | 30895.19 | 31856.25 |
A2Z INFRASTRUCTURE | A2ZINFRA | 9.35 | See BOLLINGERBAND Chart | 9.08 | 9.58 | 10.08 |
Aarey Drugs & Pharmaceuticals Ltd | AAREYDRUGS | 45.60 | See BOLLINGERBAND Chart | 44.27 | 46.79 | 49.31 |
Aarti Industries Ltd | AARTIIND | 490.60 | See BOLLINGERBAND Chart | 471.67 | 492.39 | 513.11 |
Aarti Pharmalabs Ltd | AARTIPHARM | 409.95 | See BOLLINGERBAND Chart | 403.30 | 436.04 | 468.78 |
Aarti Surfactants Ltd | AARTISURF | 609.35 | See BOLLINGERBAND Chart | 600.73 | 630.11 | 659.49 |
Aarvee Denim and Exports | AARVEEDEN | 23.75 | See BOLLINGERBAND Chart | 22.88 | 24.08 | 25.28 |
Aavas Financials Ltd | AAVAS | 1632.70 | See BOLLINGERBAND Chart | 1619.33 | 1707.85 | 1796.37 |
Abbott India Ltd | ABBOTINDIA | 22476.90 | See BOLLINGERBAND Chart | 22170.95 | 22801.87 | 23432.79 |
ABM International Limited | ABMINTLLTD | 34.80 | See BOLLINGERBAND Chart | 34.22 | 36.06 | 37.90 |
ACC Ltd | ACC | 2030.85 | See BOLLINGERBAND Chart | 1967.65 | 2006.93 | 2046.21 |
Accuracy Shipping Ltd | ACCURACY | 7.95 | See BOLLINGERBAND Chart | 7.72 | 8.42 | 9.12 |
Ace Integrated Solution Ltd | ACEINTEG | 33.95 | See BOLLINGERBAND Chart | 32.47 | 35.01 | 37.55 |
Adani Enterprises Ltd | ADANIENT | 2429.35 | See BOLLINGERBAND Chart | 2403.31 | 2469.29 | 2535.27 |
Adani Green Energy Ltd | ADANIGREEN | 938.80 | See BOLLINGERBAND Chart | 922.01 | 982.57 | 1043.13 |
Adani Ports and Special Economic Zone Ltd | ADANIPORTS | 805.65 | See BOLLINGERBAND Chart | 800.09 | 822.49 | 844.89 |
Adani Total Gas Ltd | ATGL | 595.20 | See BOLLINGERBAND Chart | 586.94 | 618.24 | 649.54 |
Adani Wilmar Ltd | AWL | 341.75 | See BOLLINGERBAND Chart | 333.74 | 344.68 | 355.62 |
Aditya Birla Capital Ltd | ABCAPITAL | 180.45 | See BOLLINGERBAND Chart | 172.87 | 178.65 | 184.43 |
Aditya Birla Sun Life MF | ABSLBANETF | 44.66 | See BOLLINGERBAND Chart | 43.93 | 45.05 | 46.17 |
Aditya Birla Sun Life Nifty Next 50 ETF | ABSLNN50ET | 46.71 | See BOLLINGERBAND Chart | 45.75 | 46.65 | 47.55 |
Aegis Logistics Ltd | AEGISCHEM | 322.95 | See BOLLINGERBAND Chart | 319.40 | 327.30 | 335.20 |
Affle (India) Ltd | AFFLE | 1060.85 | See BOLLINGERBAND Chart | 1053.98 | 1086.82 | 1119.66 |
Agro Tech Foods Ltd | ATFL | 820.75 | See BOLLINGERBAND Chart | 800.62 | 821.78 | 842.94 |
AGS Transact Technologies Ltd | AGSTRA | 62.55 | See BOLLINGERBAND Chart | 60.18 | 61.62 | 63.06 |
Ahluwallia Contracts (India) Ltd | AHLUCONT | 715.05 | See BOLLINGERBAND Chart | 683.20 | 706.74 | 730.28 |
AIA Engineering Ltd | AIAENG | 3468.10 | See BOLLINGERBAND Chart | 3317.92 | 3481.36 | 3644.80 |
Airo Lam Ltd | AIROLAM | 109.00 | See BOLLINGERBAND Chart | 105.35 | 110.25 | 115.15 |
Ajooni Biotech Ltd | AJOONI | 4.55 | See BOLLINGERBAND Chart | 4.39 | 4.65 | 4.91 |
Akash Infra Projects Ltd | AKASH | 28.85 | See BOLLINGERBAND Chart | 28.17 | 29.55 | 30.93 |
Aksharchem (India) Ltd | AKSHARCHEM | 281.05 | See BOLLINGERBAND Chart | 271.64 | 289.88 | 308.12 |
Akzo Nobel India Ltd | AKZOINDIA | 2456.30 | See BOLLINGERBAND Chart | 2431.99 | 2504.77 | 2577.55 |
Alankit Ltd | ALANKIT | 10.70 | See BOLLINGERBAND Chart | 10.62 | 11.08 | 11.54 |
Alicon Castalloy | ALICON | 837.05 | See BOLLINGERBAND Chart | 829.00 | 853.68 | 878.36 |
Alkem Laboratories | ALKEM | 3609.35 | See BOLLINGERBAND Chart | 3455.05 | 3576.17 | 3697.29 |
Alkyl Amines Chemicals Ltd | ALKYLAMINE | 2303.85 | See BOLLINGERBAND Chart | 2218.13 | 2324.15 | 2430.17 |
Allcargo Logistics Ltd | ALLCARGO | 273.20 | See BOLLINGERBAND Chart | 260.59 | 268.91 | 277.23 |
Allied Digital Services | ADSL | 123.75 | See BOLLINGERBAND Chart | 119.16 | 128.76 | 138.36 |
ALLSEC Technologies | ALLSEC | 604.55 | See BOLLINGERBAND Chart | 581.98 | 599.54 | 617.10 |
Almondz Global Securities | ALMONDZ | 87.40 | See BOLLINGERBAND Chart | 83.91 | 87.03 | 90.15 |
Amara Raja Batteries Ltd | AMARAJABAT | 638.80 | See BOLLINGERBAND Chart | 631.88 | 641.68 | 651.48 |
Amber Enterprises Ltd | AMBER | 2937.05 | See BOLLINGERBAND Chart | 2848.71 | 2948.71 | 3048.71 |
Amiable Logistics (India) Ltd | AMIABLE | 86.00 | See BOLLINGERBAND Chart | 81.91 | 84.83 | 87.75 |
Amrutanjan Health care | AMRUTANJAN | 601.10 | See BOLLINGERBAND Chart | 591.95 | 618.39 | 644.83 |
Andhra Sugar Ltd | ANDHRSUGAR | 118.85 | See BOLLINGERBAND Chart | 114.93 | 119.05 | 123.17 |
Ankit Metal and Power | ANKITMETAL | 4.45 | See BOLLINGERBAND Chart | 4.30 | 5.10 | 5.90 |
Anupam Rasayan India Ltd | ANURAS | 881.55 | See BOLLINGERBAND Chart | 853.60 | 891.80 | 930.00 |
Apex Frozen Foods Ltd | APEX | 223.00 | See BOLLINGERBAND Chart | 217.46 | 224.92 | 232.38 |
Apollo Hospital Enterprises Ltd | APOLLOHOSP | 5021.70 | See BOLLINGERBAND Chart | 4972.87 | 5055.51 | 5138.15 |
Apollo Pipes Ltd | APOLLOPIPE | 695.60 | See BOLLINGERBAND Chart | 674.96 | 692.94 | 710.92 |
Apollo Tyres Ltd | APOLLOTYRE | 380.60 | See BOLLINGERBAND Chart | 365.82 | 374.52 | 383.22 |
Arihant Academy Ltd | ARIHANTACA | 122.00 | See BOLLINGERBAND Chart | 118.23 | 123.33 | 128.43 |
Arihant Capital Markets Ltd | ARIHANTCAP | 66.55 | See BOLLINGERBAND Chart | 64.83 | 72.11 | 79.39 |
ARSS Infrastructure Projects | ARSSINFRA | 20.05 | See BOLLINGERBAND Chart | 19.24 | 19.94 | 20.64 |
Arvind Smartspaces Ltd | ARVSMART | 344.50 | See BOLLINGERBAND Chart | 338.56 | 347.30 | 356.04 |
Asahi Songwon Colors | ASAHISONG | 245.60 | See BOLLINGERBAND Chart | 235.34 | 250.04 | 264.74 |
Ashok Leyland Ltd | ASHOKLEY | 176.30 | See BOLLINGERBAND Chart | 169.65 | 177.13 | 184.61 |
Asian Paints Ltd | ASIANPAINT | 3112.05 | See BOLLINGERBAND Chart | 3087.19 | 3200.63 | 3314.07 |
Aspinwall & Company Ltd | ASPINWALL | 245.85 | See BOLLINGERBAND Chart | 241.48 | 257.12 | 272.76 |
Astec Lifesciences Ltd | ASTEC | 1319.80 | See BOLLINGERBAND Chart | 1287.15 | 1328.49 | 1369.83 |
Astron Paper and Board Mill Ltd | ASTRON | 31.85 | See BOLLINGERBAND Chart | 31.09 | 33.43 | 35.77 |
Atal Realtech Ltd | ATALREAL | 73.85 | See BOLLINGERBAND Chart | 70.94 | 79.04 | 87.14 |
Atul Ltd | ATUL | 6877.65 | See BOLLINGERBAND Chart | 6791.65 | 7018.71 | 7245.77 |
AU Small Finance Bank | AUBANK | 709.35 | See BOLLINGERBAND Chart | 692.98 | 724.86 | 756.74 |
Automative Stampings and Assemblies | ASAL | 408.90 | See BOLLINGERBAND Chart | 398.30 | 417.68 | 437.06 |
Avanti Feeds Ltd | AVANTIFEED | 429.35 | See BOLLINGERBAND Chart | 427.11 | 439.17 | 451.23 |
AVT Natural Products Ltd | AVTNPL | 81.40 | See BOLLINGERBAND Chart | 78.44 | 81.64 | 84.84 |
Axis Bank | AXISBANK | 1004.80 | See BOLLINGERBAND Chart | 989.56 | 1016.18 | 1042.80 |
Axis Mutual Fold - Gold ETF | AXISGOLD | 50.53 | See BOLLINGERBAND Chart | 48.27 | 49.71 | 51.15 |
AXIS Nifty ETF | AXISNIFTY | 211.96 | See BOLLINGERBAND Chart | 207.63 | 211.45 | 215.27 |
Axis Technology ETF | AXISTECETF | 331.62 | See BOLLINGERBAND Chart | 328.16 | 337.56 | 346.96 |
Axita Cotton Ltd | AXITA | 26.65 | See BOLLINGERBAND Chart | 26.10 | 26.76 | 27.42 |
AYM Syntex Ltd | AYMSYNTEX | 67.80 | See BOLLINGERBAND Chart | 65.47 | 67.33 | 69.19 |
Bajaj Auto Ltd | BAJAJ-AUTO | 5076.70 | See BOLLINGERBAND Chart | 4929.99 | 5052.99 | 5175.99 |
Bajaj Consumer Care Ltd | BAJAJCON | 230.70 | See BOLLINGERBAND Chart | 220.09 | 228.41 | 236.73 |
Bajaj electricals Ltd | BAJAJELEC | 1083.25 | See BOLLINGERBAND Chart | 1045.25 | 1088.53 | 1131.81 |
Bajaj Holdings & Investment Ltd | BAJAJHLDNG | 6850.25 | See BOLLINGERBAND Chart | 6594.86 | 7034.92 | 7474.98 |
Bal Pharma | BALPHARMA | 92.70 | See BOLLINGERBAND Chart | 91.67 | 93.93 | 96.19 |
Balaji Amines Ltd | BALAMINES | 2192.85 | See BOLLINGERBAND Chart | 2167.87 | 2215.11 | 2262.35 |
Balaxi Ventures Ltd | BALAXI | 437.75 | See BOLLINGERBAND Chart | 433.77 | 446.81 | 459.85 |
Balkrishna Industries Ltd | BALKRISIND | 2594.70 | See BOLLINGERBAND Chart | 2511.41 | 2556.73 | 2602.05 |
Balrampur Chini Mills | BALRAMCHIN | 423.20 | See BOLLINGERBAND Chart | 410.58 | 429.72 | 448.86 |
Banaras Beads | BANARBEADS | 91.50 | See BOLLINGERBAND Chart | 89.71 | 91.25 | 92.79 |
Bandhan Bank Ltd | BANDHANBNK | 244.10 | See BOLLINGERBAND Chart | 242.25 | 249.37 | 256.49 |
Bang Overseas | BANG | 49.40 | See BOLLINGERBAND Chart | 47.95 | 50.15 | 52.35 |
Bank of Baroda | BANKBARODA | 205.80 | See BOLLINGERBAND Chart | 204.21 | 212.15 | 220.09 |
Bank of India | BANKINDIA | 105.20 | See BOLLINGERBAND Chart | 103.67 | 107.73 | 111.79 |
Banka BioLoo Ltd | BANKA | 71.80 | See BOLLINGERBAND Chart | 70.15 | 71.91 | 73.67 |
Bannari Amman Spinning Mills | BASML | 46.25 | See BOLLINGERBAND Chart | 46.13 | 47.51 | 48.89 |
Banswara Syntex | BANSWRAS | 152.80 | See BOLLINGERBAND Chart | 149.11 | 152.61 | 156.11 |
BASF India Ltd | BASF | 2593.25 | See BOLLINGERBAND Chart | 2472.84 | 2580.26 | 2687.68 |
Bata India Ltd | BATAINDIA | 1634.25 | See BOLLINGERBAND Chart | 1584.47 | 1632.23 | 1679.99 |
Bayer CropScience Ltd | BAYERCROP | 5276.80 | See BOLLINGERBAND Chart | 5175.92 | 5302.20 | 5428.48 |
BCL Industries Ltd | BCLIND | 518.75 | See BOLLINGERBAND Chart | 506.52 | 534.72 | 562.92 |
BF Investment | BFINVEST | 510.15 | See BOLLINGERBAND Chart | 496.01 | 513.11 | 530.21 |
Bharat Dynamics Ltd | BDL | 1001.80 | See BOLLINGERBAND Chart | 974.80 | 1017.68 | 1060.56 |
Bharat Electronics Ltd | BEL | 137.40 | See BOLLINGERBAND Chart | 134.59 | 137.53 | 140.47 |
Bharat Gears | BHARATGEAR | 118.95 | See BOLLINGERBAND Chart | 117.25 | 121.61 | 125.97 |
Bharat Petroleum Corporation Ltd | BPCL | 347.25 | See BOLLINGERBAND Chart | 337.22 | 347.82 | 358.42 |
Bharat Rasayan Ltd | BHARATRAS | 9002.90 | See BOLLINGERBAND Chart | 8958.99 | 9181.25 | 9403.51 |
Bigbloc Constriuction Ltd | BIGBLOC | 164.60 | See BOLLINGERBAND Chart | 159.24 | 170.26 | 181.28 |
Bikaji Foods International Ltd | BIKAJI | 491.30 | See BOLLINGERBAND Chart | 470.48 | 484.64 | 498.80 |
Biocon Ltd | BIOCON | 254.20 | See BOLLINGERBAND Chart | 252.20 | 264.72 | 277.24 |
Birla Cable Ltd | BIRLACABLE | 323.45 | See BOLLINGERBAND Chart | 308.50 | 327.92 | 347.34 |
Birla Sunlife Gold ETF | BSLGOLDETF | 52.75 | See BOLLINGERBAND Chart | 50.77 | 52.33 | 53.89 |
Birla Sunlife Nifty ETF | BSLNIFTY | 22.40 | See BOLLINGERBAND Chart | 21.95 | 22.37 | 22.79 |
BLB Ltd | BLBLIMITED | 22.60 | See BOLLINGERBAND Chart | 21.83 | 22.77 | 23.71 |
Bliss GVS Pharma Ltd | BLISSGVS | 89.15 | See BOLLINGERBAND Chart | 86.84 | 90.26 | 93.68 |
Blue Dart Express Ltd | BLUEDART | 6687.85 | See BOLLINGERBAND Chart | 6582.35 | 6738.77 | 6895.19 |
Bombay Burmah Trading Corporation Ltd | BBTC | 1184.45 | See BOLLINGERBAND Chart | 1169.68 | 1218.76 | 1267.84 |
Bombay Metrics Supply Chain Ltd | BMETRICS | 120.75 | See BOLLINGERBAND Chart | 115.32 | 127.38 | 139.44 |
Bombay Super Hybrid Seeds Ltd | BSHSL | 241.85 | See BOLLINGERBAND Chart | 235.73 | 242.27 | 248.81 |
Borosil Ltd | BOROLTD | 400.70 | See BOLLINGERBAND Chart | 390.96 | 400.80 | 410.64 |
Borosil Renewables Ltd | BORORENEW | 418.65 | See BOLLINGERBAND Chart | 409.31 | 422.91 | 436.51 |
Bright Solar Ltd | BRIGHT | 5.25 | See BOLLINGERBAND Chart | 5.08 | 5.40 | 5.72 |
Britannia Industries Ltd | BRITANNIA | 4586.05 | See BOLLINGERBAND Chart | 4490.81 | 4553.41 | 4616.01 |
Butterfly Gandhimathi Enterprises | BUTTERFLY | 1232.55 | See BOLLINGERBAND Chart | 1190.32 | 1226.14 | 1261.96 |
California Software | CALSOFT | 13.90 | See BOLLINGERBAND Chart | 13.63 | 14.31 | 14.99 |
Camlin Fine Sciences | CAMLINFINE | 161.15 | See BOLLINGERBAND Chart | 157.44 | 163.60 | 169.76 |
Campus Activewear Ltd | CAMPUS | 290.10 | See BOLLINGERBAND Chart | 281.76 | 290.86 | 299.96 |
Canara Bank | CANBK | 371.35 | See BOLLINGERBAND Chart | 362.00 | 372.24 | 382.48 |
Cantabil Retail India | CANTABIL | 1127.15 | See BOLLINGERBAND Chart | 1079.54 | 1130.02 | 1180.50 |
Capri Global Capital | CGCL | 756.75 | See BOLLINGERBAND Chart | 753.90 | 776.20 | 798.50 |
Carborundum Universal Ltd | CARBORUNIV | 1164.90 | See BOLLINGERBAND Chart | 1141.94 | 1172.62 | 1203.30 |
CCL Produts India Ltd | CCL | 643.50 | See BOLLINGERBAND Chart | 617.77 | 645.29 | 672.81 |
Ceat Ltd | CEATLTD | 2101.95 | See BOLLINGERBAND Chart | 2081.17 | 2123.63 | 2166.09 |
Central Bank of India Ltd | CENTRALBK | 48.00 | See BOLLINGERBAND Chart | 46.37 | 49.53 | 52.69 |
Century Plyboards (India) Ltd | CENTURYPLY | 637.70 | See BOLLINGERBAND Chart | 628.24 | 645.82 | 663.40 |
CESC Ltd | CESC | 88.85 | See BOLLINGERBAND Chart | 86.70 | 89.40 | 92.10 |
Chembond Chemials Ltd | CHEMBOND | 370.20 | See BOLLINGERBAND Chart | 363.39 | 374.75 | 386.11 |
Chemcon Speciality Chemicals Limited
| CHEMCON | 279.85 | See BOLLINGERBAND Chart | 268.90 | 281.44 | 293.98 |
Chemplast Sanmar Ltd | CHEMPLASTS | 473.40 | See BOLLINGERBAND Chart | 470.47 | 485.53 | 500.59 |
Cholamandalam Financial Holdings Ltd | CHOLAHLDNG | 1138.55 | See BOLLINGERBAND Chart | 1097.96 | 1149.36 | 1200.76 |
Cipla Ltd | CIPLA | 1164.40 | See BOLLINGERBAND Chart | 1128.01 | 1181.61 | 1235.21 |
Clean Science & Technology Ltd | CLEAN | 1377.60 | See BOLLINGERBAND Chart | 1367.71 | 1410.17 | 1452.63 |
Coffeeday Enterprises Ltd | COFFEEDAY | 49.95 | See BOLLINGERBAND Chart | 48.55 | 50.39 | 52.23 |
Coforge Ltd | COFORGE | 5040.15 | See BOLLINGERBAND Chart | 4910.78 | 5219.52 | 5528.26 |
Compuage Infocom | COMPINFO | 12.45 | See BOLLINGERBAND Chart | 12.16 | 12.48 | 12.80 |
Compucom Software | COMPUSOFT | 22.20 | See BOLLINGERBAND Chart | 21.18 | 21.92 | 22.66 |
Computer Age Management Services Ltd | CAMS | 2495.80 | See BOLLINGERBAND Chart | 2394.94 | 2491.36 | 2587.78 |
Confidence Petroleum Ltd | CONFIPET | 85.90 | See BOLLINGERBAND Chart | 82.33 | 86.07 | 89.81 |
Container Corporation India Ltd | CONCOR | 716.60 | See BOLLINGERBAND Chart | 693.68 | 718.84 | 744.00 |
Cool Caps Industries Ltd | COOLCAPS | 493.30 | See BOLLINGERBAND Chart | 475.23 | 517.91 | 560.59 |
Cosmo First Ltd | COSMOFIRST | 675.45 | See BOLLINGERBAND Chart | 660.52 | 676.74 | 692.96 |
CPSE ETF | CPSEETF | 53.92 | See BOLLINGERBAND Chart | 51.55 | 52.69 | 53.83 |
CRISIL Ltd | CRISIL | 3882.55 | See BOLLINGERBAND Chart | 3777.73 | 3893.57 | 4009.41 |
Crompton Greaves Ltd | CROMPTON | 300.45 | See BOLLINGERBAND Chart | 292.85 | 301.11 | 309.37 |
Cummins India Ltd | CUMMINSIND | 1717.15 | See BOLLINGERBAND Chart | 1671.41 | 1716.19 | 1760.97 |
D P Wires Ltd | DPWIRES | 642.90 | See BOLLINGERBAND Chart | 619.68 | 659.52 | 699.36 |
D-Link (India) Ltd | DLINKINDIA | 326.45 | See BOLLINGERBAND Chart | 312.92 | 322.32 | 331.72 |
Dabur India Ltd | DABUR | 536.95 | See BOLLINGERBAND Chart | 534.36 | 551.82 | 569.28 |
Datamatics Global Services Ltd | DATAMATICS | 591.90 | See BOLLINGERBAND Chart | 565.95 | 592.45 | 618.95 |
DCB Bank Ltd | DCBBANK | 121.80 | See BOLLINGERBAND Chart | 119.70 | 123.18 | 126.66 |
DCM Nouvelle Ltd | DCMNVL | 163.95 | See BOLLINGERBAND Chart | 161.18 | 166.52 | 171.86 |
DCX India Ltd | DCXINDIA | 295.75 | See BOLLINGERBAND Chart | 290.94 | 299.88 | 308.82 |
De Nora India | DENORA | 1466.95 | See BOLLINGERBAND Chart | 1432.61 | 1543.03 | 1653.45 |
Deepak Nitrite | DEEPAKNTR | 2111.10 | See BOLLINGERBAND Chart | 2023.70 | 2127.72 | 2231.74 |
Devyani International Ltd | DEVYANI | 211.25 | See BOLLINGERBAND Chart | 203.84 | 212.76 | 221.68 |
Dhampur Sugar Mills Ltd | DHAMPURSUG | 293.35 | See BOLLINGERBAND Chart | 287.40 | 302.18 | 316.96 |
Dhanuka Agritech | DHANUKA | 836.35 | See BOLLINGERBAND Chart | 832.01 | 844.47 | 856.93 |
Dhruv Consultancy Services Ltd | DHRUV | 59.35 | See BOLLINGERBAND Chart | 57.70 | 59.22 | 60.74 |
Dhunseri Tea& Industries | DTIL | 214.95 | See BOLLINGERBAND Chart | 214.55 | 222.41 | 230.27 |
Dhunseri Ventures Ltd | DVL | 268.40 | See BOLLINGERBAND Chart | 257.75 | 266.47 | 275.19 |
DIC India | DICIND | 429.95 | See BOLLINGERBAND Chart | 424.67 | 437.91 | 451.15 |
Digicontent Ltd | DGCONTENT | 20.15 | See BOLLINGERBAND Chart | 19.57 | 20.19 | 20.81 |
Dodla Dairy Ltd | DODLA | 676.80 | See BOLLINGERBAND Chart | 663.43 | 683.59 | 703.75 |
Dr Reddys Laboratories Ltd | DRREDDY | 5493.10 | See BOLLINGERBAND Chart | 5310.33 | 5525.17 | 5740.01 |
DSP Liquid ETF | LIQUIDETF | 999.99 | See BOLLINGERBAND Chart | 999.99 | 999.99 | 999.99 |
Dwarikesh Sugar Industrial Ltd | DWARKESH | 101.40 | See BOLLINGERBAND Chart | 96.69 | 101.95 | 107.21 |
Eastern Silk Industries Ltd | EASTSILK | 1.90 | See BOLLINGERBAND Chart | 1.82 | 2.10 | 2.38 |
Educomp Solutions Ltd | EDUCOMP | 2.25 | See BOLLINGERBAND Chart | 2.21 | 2.45 | 2.69 |
Eicher Motors Ltd | EICHERMOT | 3486.60 | See BOLLINGERBAND Chart | 3372.62 | 3443.28 | 3513.94 |
EID Parry India Ltd | EIDPARRY | 513.25 | See BOLLINGERBAND Chart | 498.78 | 526.02 | 553.26 |
EIH Associated Hotels | EIHAHOTELS | 480.35 | See BOLLINGERBAND Chart | 466.17 | 477.83 | 489.49 |
EIH Ltd | EIHOTEL | 229.00 | See BOLLINGERBAND Chart | 222.60 | 230.20 | 237.80 |
Elgi equipments Ltd | ELGIEQUIP | 479.60 | See BOLLINGERBAND Chart | 477.48 | 500.58 | 523.68 |
Emami Ltd | EMAMILTD | 499.65 | See BOLLINGERBAND Chart | 496.73 | 524.11 | 551.49 |
Emami Realty Ltd | EMAMIREAL | 79.35 | See BOLLINGERBAND Chart | 75.79 | 79.83 | 83.87 |
eMudhra Ltd | EMUDHRA | 459.35 | See BOLLINGERBAND Chart | 457.62 | 476.40 | 495.18 |
Endurance Technologies | ENDURANCE | 1583.50 | See BOLLINGERBAND Chart | 1554.03 | 1594.67 | 1635.31 |
Energy Development Company Ltd | ENERGYDEV | 19.60 | See BOLLINGERBAND Chart | 18.92 | 19.84 | 20.76 |
Engineers India Ltd | ENGINERSIN | 139.00 | See BOLLINGERBAND Chart | 136.20 | 143.84 | 151.48 |
Ester Industries | ESTER | 93.35 | See BOLLINGERBAND Chart | 92.13 | 94.07 | 96.01 |
Euro India Fresh Food Ltd | EIFFL | 142.10 | See BOLLINGERBAND Chart | 140.18 | 143.60 | 147.02 |
Eurotex Industries & Exports | EUROTEXIND | 11.70 | See BOLLINGERBAND Chart | 11.65 | 11.99 | 12.33 |
Eveready Industries | EVEREADY | 380.05 | See BOLLINGERBAND Chart | 368.17 | 385.23 | 402.29 |
Excel Industries | EXCELINDUS | 892.20 | See BOLLINGERBAND Chart | 851.21 | 880.05 | 908.89 |
Exide Industries Ltd | EXIDEIND | 264.45 | See BOLLINGERBAND Chart | 253.22 | 260.26 | 267.30 |
Expleo Solutions Ltd | EXPLEOSOL | 1352.15 | See BOLLINGERBAND Chart | 1331.22 | 1387.24 | 1443.26 |
Fairchem Organics Ltd | FAIRCHEMOR | 1109.95 | See BOLLINGERBAND Chart | 1076.67 | 1132.27 | 1187.87 |
Federal Bank Ltd | FEDERALBNK | 148.55 | See BOLLINGERBAND Chart | 144.24 | 147.42 | 150.60 |
Federal-Mogul Goetze (India) Ltd | FMGOETZE | 348.15 | See BOLLINGERBAND Chart | 345.32 | 357.22 | 369.12 |
Felix Industries Ltd | FELIX | 104.00 | See BOLLINGERBAND Chart | 100.59 | 109.35 | 118.11 |
Fiberweb India Ltd | FIBERWEB | 32.25 | See BOLLINGERBAND Chart | 30.79 | 32.67 | 34.55 |
Fiem Industries Ltd | FIEMIND | 1837.55 | See BOLLINGERBAND Chart | 1772.96 | 1815.92 | 1858.88 |
Fine Organic Industries Ltd | FINEORG | 4872.55 | See BOLLINGERBAND Chart | 4771.83 | 4921.19 | 5070.55 |
Fineotex Chemical | FCL | 309.55 | See BOLLINGERBAND Chart | 307.28 | 315.64 | 324.00 |
Fino Payments Bank Ltd | FINOPB | 309.50 | See BOLLINGERBAND Chart | 296.30 | 316.76 | 337.22 |
Finolex Industries Ltd | FINPIPE | 224.65 | See BOLLINGERBAND Chart | 219.73 | 224.55 | 229.37 |
Firstsource Solutions Ltd | FSL | 164.45 | See BOLLINGERBAND Chart | 159.20 | 164.46 | 169.72 |
Fortis Healthcare Ltd | FORTIS | 337.20 | See BOLLINGERBAND Chart | 325.41 | 334.75 | 344.09 |
FSN E-Commerce Ventures Ltd | NYKAA | 147.05 | See BOLLINGERBAND Chart | 141.61 | 148.01 | 154.41 |
Future Enterprises Ltd | FEL | 0.85 | See BOLLINGERBAND Chart | 0.81 | 0.95 | 1.09 |
Future Market Networks | FMNL | 6.00 | See BOLLINGERBAND Chart | 5.74 | 6.00 | 6.26 |
G R Infraprojects Ltd | GRINFRA | 1200.05 | See BOLLINGERBAND Chart | 1174.19 | 1216.43 | 1258.67 |
Galaxy Surfactants Ltd | GALAXYSURF | 2655.55 | See BOLLINGERBAND Chart | 2555.40 | 2628.30 | 2701.20 |
Ganesh Housing Corporation | GANESHHOUC | 442.05 | See BOLLINGERBAND Chart | 426.77 | 441.59 | 456.41 |
Ganesha Ecosphere | GANECOS | 936.35 | See BOLLINGERBAND Chart | 930.95 | 965.49 | 1000.03 |
Garden Reach Shipbuilders & Engineers Ltd | GRSE | 811.35 | See BOLLINGERBAND Chart | 783.21 | 818.43 | 853.65 |
Garware Technical Fibres Ltd | GARFIBRES | 3155.00 | See BOLLINGERBAND Chart | 3123.19 | 3160.61 | 3198.03 |
Gayatri Highways Ltd | GAYAHWS | 0.80 | See BOLLINGERBAND Chart | 0.78 | 0.84 | 0.90 |
Gayatri Projects | GAYAPROJ | 6.15 | See BOLLINGERBAND Chart | 5.89 | 6.27 | 6.65 |
General Insurance Corp of India Ltd | GICRE | 223.90 | See BOLLINGERBAND Chart | 214.29 | 223.71 | 233.13 |
Genesys International Corp Ltd | GENESYS | 352.25 | See BOLLINGERBAND Chart | 342.20 | 355.10 | 368.00 |
GHCL Ltd | GHCL | 619.75 | See BOLLINGERBAND Chart | 600.72 | 621.64 | 642.56 |
Gillette India Ltd | GILLETTE | 6287.95 | See BOLLINGERBAND Chart | 5996.71 | 6178.79 | 6360.87 |
Glaxismithkline Pharmaceuticals Ltd | GLAXO | 1537.50 | See BOLLINGERBAND Chart | 1503.25 | 1548.15 | 1593.05 |
Globus Spirits | GLOBUSSPR | 854.30 | See BOLLINGERBAND Chart | 829.28 | 871.88 | 914.48 |
GMM Pfaudler Ltd | GMMPFAUDLR | 1813.80 | See BOLLINGERBAND Chart | 1792.23 | 1835.05 | 1877.87 |
GMR Infrastructures Ltd | GMRINFRA | 58.75 | See BOLLINGERBAND Chart | 57.52 | 59.20 | 60.88 |
GNA Axles | GNA | 455.35 | See BOLLINGERBAND Chart | 445.63 | 465.87 | 486.11 |
Go Fashion India Ltd | GOCOLORS | 1289.45 | See BOLLINGERBAND Chart | 1233.05 | 1296.65 | 1360.25 |
Godawari Power & Ispat | GPIL | 616.00 | See BOLLINGERBAND Chart | 590.52 | 612.78 | 635.04 |
Godha Cabcon & Insulation Limited | GODHA | 0.90 | See BOLLINGERBAND Chart | 0.86 | 0.92 | 0.98 |
Godrej Agrovet Ltd | GODREJAGRO | 485.90 | See BOLLINGERBAND Chart | 468.23 | 485.67 | 503.11 |
Godrej Consumer Products Ltd | GODREJCP | 986.55 | See BOLLINGERBAND Chart | 966.92 | 985.10 | 1003.28 |
