MACD INDICATOR - Salasars Exterior & Countours Ltd- DATE - 2020-02-01
STOCK NAME | Salasars Exterior & Countours Ltd |
SYMBOL | SECL |
CLOSING PRICE | 101.60 |
MACD | 3.86 |
SIGNAL LINE | |
MACD EMA 12 | 87.83 |
MACD EMA 26 | 91.68 |
STOCK NAME | Salasars Exterior & Countours Ltd |
SYMBOL | SECL |
CLOSING PRICE | 101.60 |
MACD | 3.86 |
SIGNAL LINE | |
MACD EMA 12 | 87.83 |
MACD EMA 26 | 91.68 |