MACD INDICATOR - Vadivarhe Speiality Chemicals Ltd- DATE - 2020-02-01
STOCK NAME | Vadivarhe Speiality Chemicals Ltd |
SYMBOL | VSCL |
CLOSING PRICE | 494.35 |
MACD | -8.20 |
SIGNAL LINE | |
MACD EMA 12 | 512.96 |
MACD EMA 26 | 504.75 |
STOCK NAME | Vadivarhe Speiality Chemicals Ltd |
SYMBOL | VSCL |
CLOSING PRICE | 494.35 |
MACD | -8.20 |
SIGNAL LINE | |
MACD EMA 12 | 512.96 |
MACD EMA 26 | 504.75 |