NIFTY PHARMA - 2023-10-16
DAY SUMMARY
OPEN | 15230.00 |
HIGH | 15249.95 |
LOW | 15147.15 |
CLOSE | 15164.75 |
GAIN\LOSS | -70.30 |
PERCENTAGE CHANGE | -0.46% |
HIGH-LOW
ONE DAY | 15249.95-15147.15 |
ONE WEEK | 15269.65-14993.05 |
TWO WEEKS | 15441.05-14985.00 |
ONE MONTH | 15667.45-14964.40 |
THREE MONTHS | 15750.50-13926.80 |
SIX MONTHS | 15750.50--12040.65 |
GAIN-LOSS
DURATION | CHANGE | % CHANGE |
ONE WEEK | 60.90 | 0.40% |
TWO WEEKS | -258.00 | -1.67% |
ONE MONTH | -418.80 | -2.68% |
THREE MONTH | 1147.60 | 8.18% |
SIX MONTHS | 2539.45 | 20.11% |
nifty pharma - Pivot Points
TYPE | S3 | S2 | S1 | Pivot | R1 | R2 | R3 |
---|---|---|---|---|---|---|---|
Classic | 15,022 | 15,084 | 15,125 | 15,187 | 15,227 | 15,290 | 15,330 |
Fibonacci | 15,084 | 15,124 | 15,148 | 15,187 | 15,227 | 15,251 | 15,290 |
Camarilla | 15,136 | 15,146 | 15,155 | 15,187 | 15,174 | 15,184 | 15,193 |
NIFTY PHARMA CONSTITUENTS
STOCK | SYMBOL | PREVIOUS CLOSE | CLOSE | % CHG | VOLUME |
---|---|---|---|---|---|
Alkem Laboratories | ALKEM | 3612.45 | 3609.35 | -0.08 | 82,519 |
Aurobindo Pharma Ltd | AUROPHARMA | 920.00 | 909.50 | -1.14 | 1,232,225 |
Biocon Ltd | BIOCON | 254.55 | 254.20 | -0.13 | 1,514,070 |
Cipla Ltd | CIPLA | 1167.75 | 1164.40 | -0.28 | 802,207 |
Divis Laboratories Ltd | DIVISLAB | 3735.35 | 3655.20 | -2.14 | 274,847 |
Dr Reddys Laboratories Ltd | DRREDDY | 5460.20 | 5493.10 | 0.60 | 171,844 |
Lupin Ltd | LUPIN | 1187.90 | 1198.30 | 0.87 | 673,918 |
Sun Pharmaceutical Industries Ltd | SUNPHARMA | 1145.30 | 1135.30 | -0.87 | 1,144,308 |
Torrent Pharmaceuticals Ltd | TORNTPHARM | 1895.60 | 1912.35 | 0.88 | 510,628 |