STOCK | SYMBOL | OPEN | HIGH | LOW | CLOSE | PREV CLOSE | VOL |
---|---|---|---|---|---|---|---|
20 MICRONS Ltd | 20MICRONS | 139.90 | 139.90 | 139.90 | 139.90 | 142.75 | 40521 |
21st Century Management Services Ltd | 21STCENMGM | 19.30 | 19.30 | 18.90 | 18.95 | 19.05 | 1495 |
360 One Wam Ltd | 360ONE | 531.10 | 555.20 | 531.10 | 553.10 | 537.85 | 633106 |
3i Infotech Ltd | 3IINFOLTD | 38.60 | 39.75 | 38.35 | 38.95 | 38.50 | 771969 |
3M India Ltd | 3MINDIA | 30625.00 | 31115.05 | 30550.20 | 30619.75 | 30815.75 | 4457 |
3P Land Holdings Ltd | 3PLAND | 26.70 | 27.30 | 26.20 | 26.45 | 26.05 | 19361 |
5 Paisa Capital Ltd | 5PAISA | 453.75 | 457.00 | 440.05 | 443.45 | 448.80 | 59082 |
63 Moons Tehnologies Ltd | 63MOONS | 247.70 | 254.50 | 239.05 | 254.50 | 242.40 | 101261 |
Note : The data is taken from NSE.