STOCK | SYMBOL | OPEN | HIGH | LOW | CLOSE | PREV CLOSE | VOL |
---|---|---|---|---|---|---|---|
A B Infrabuild Ltd | ABINFRA | 36.40 | 36.40 | 36.40 | 36.40 | 34.70 | 4000 |
A2Z INFRASTRUCTURE | A2ZINFRA | 9.40 | 9.50 | 9.25 | 9.35 | 9.40 | 60966 |
Aaa Technologies Ltd | AAATECH | 67.70 | 72.00 | 64.50 | 66.05 | 67.15 | 280057 |
Aakash Exploration Services Limited | AAKASH | 6.65 | 6.65 | 6.50 | 6.65 | 6.35 | 306901 |
Aarey Drugs & Pharmaceuticals Ltd | AAREYDRUGS | 46.35 | 46.35 | 45.60 | 45.60 | 45.15 | 7389 |
Aaron Industries Ltd | AARON | 295.00 | 295.00 | 278.00 | 281.95 | 277.20 | 6012 |
AARTECH | AARTECH | 163.90 | 167.00 | 159.00 | 166.75 | 160.35 | 12924 |
Aarti Drugs | AARTIDRUGS | 520.40 | 525.35 | 520.25 | 522.50 | 520.40 | 85930 |
Aarti Industries Ltd | AARTIIND | 486.85 | 495.50 | 484.65 | 490.60 | 486.05 | 1171547 |
Aarti Pharmalabs Ltd | AARTIPHARM | 423.00 | 425.95 | 405.60 | 409.95 | 418.75 | 154919 |
Aarti Surfactants Ltd | AARTISURF | 600.00 | 611.95 | 600.00 | 609.35 | 607.55 | 3828 |
Aarvee Denim and Exports | AARVEEDEN | 24.40 | 24.50 | 23.25 | 23.75 | 23.90 | 20844 |
Aarvi Encon Ltd | AARVI | 139.35 | 141.40 | 137.40 | 138.65 | 138.00 | 15434 |
AATMAJ | AATMAJ | 46.05 | 47.60 | 46.05 | 46.60 | 46.05 | 24000 |
Aavas Financials Ltd | AAVAS | 1662.20 | 1664.45 | 1612.00 | 1632.70 | 1656.20 | 159988 |
Aban Offshore Ltd | ABAN | 48.50 | 50.70 | 47.70 | 49.20 | 47.25 | 878768 |
Abans Holdings Ltd | AHL | 343.90 | 344.40 | 341.00 | 342.05 | 342.20 | 297080 |
ABB Ltd | ABB | 4239.95 | 4299.40 | 4225.90 | 4281.45 | 4229.20 | 264960 |
ABB Power Products & Stems India | POWERINDIA | 4451.00 | 4577.00 | 4423.85 | 4549.95 | 4450.50 | 26656 |
Abbott India Ltd | ABBOTINDIA | 22307.35 | 22750.00 | 22100.00 | 22476.90 | 22389.25 | 16710 |
Abhishek Integrations Ltd | AILIMITED | 31.50 | 31.65 | 31.50 | 31.65 | 31.40 | 18000 |
ABM International Limited | ABMINTLLTD | 37.50 | 37.50 | 34.80 | 34.80 | 36.00 | 627 |
ABSLLIQUID | ABSLLIQUID | 1000.00 | 1000.01 | 999.99 | 999.99 | 1000.01 | 15578 |
ACC Ltd | ACC | 2010.00 | 2037.00 | 2002.00 | 2030.85 | 2010.45 | 228407 |
Accelya Solutions India Ltd | ACCELYA | 1711.00 | 1729.95 | 1700.35 | 1709.80 | 1688.20 | 40136 |
Accord Synergy Ltd | ACCORD | 29.15 | 29.15 | 29.15 | 29.15 | 26.50 | 4000 |
Accuracy Shipping Ltd | ACCURACY | 8.10 | 8.10 | 7.90 | 7.95 | 8.05 | 287882 |
Ace Integrated Solution Ltd | ACEINTEG | 36.00 | 36.00 | 33.55 | 33.95 | 34.60 | 4609 |
ACL | ACL | 96.50 | 97.45 | 95.00 | 96.50 | 96.50 | 8406 |
Acrysil Ltd | CARYSIL | 674.00 | 693.70 | 662.50 | 682.75 | 672.05 | 177237 |
Action Construction Equipment Ltd | ACE | 703.10 | 715.75 | 702.00 | 704.20 | 712.35 | 103328 |
Adani Enterprises Ltd | ADANIENT | 2454.55 | 2464.70 | 2421.85 | 2429.35 | 2454.55 | 803856 |
Adani Green Energy Ltd | ADANIGREEN | 950.00 | 956.60 | 936.00 | 938.80 | 948.90 | 376852 |
Adani Ports and Special Economic Zone Ltd | ADANIPORTS | 818.50 | 818.50 | 803.25 | 805.65 | 813.75 | 2664794 |
Adani Power Ltd | ADANIPOWER | 341.10 | 343.65 | 327.00 | 329.65 | 341.90 | 5569553 |
Adani Total Gas Ltd | ATGL | 602.00 | 604.50 | 595.00 | 595.20 | 601.65 | 327251 |
Adani Wilmar Ltd | AWL | 344.40 | 346.15 | 341.10 | 341.75 | 344.40 | 537842 |
ADANIENSOL | ADANIENSOL | 786.00 | 786.65 | 773.00 | 774.75 | 785.20 | 312993 |
ADF Foods Industries Ltd | ADFFOODS | 257.00 | 259.70 | 246.30 | 248.60 | 245.90 | 1167974 |
Aditya Birla Capital Ltd | ABCAPITAL | 180.60 | 181.70 | 178.90 | 180.45 | 180.60 | 1695456 |
Aditya Birla Fashion and Retail Ltd | ABFRL | 222.50 | 228.80 | 222.00 | 227.15 | 222.50 | 3399154 |
Aditya Birla Money Ltd | BIRLAMONEY | 100.00 | 102.20 | 96.75 | 98.05 | 98.65 | 587942 |
Aditya Birla Sun Life MF | ABSLBANETF | 46.05 | 46.05 | 43.40 | 44.66 | 44.73 | 8642 |
Aditya Birla Sun Life Nifty Next 50 ETF | ABSLNN50ET | 46.95 | 56.04 | 46.67 | 46.71 | 46.56 | 17089 |
Aditya Birla Sunlife AMC Ltd | ABSLAMC | 460.00 | 460.10 | 449.00 | 449.75 | 458.55 | 80001 |
Ador Welding Ltd | ADORWELD | 1135.90 | 1210.00 | 1135.90 | 1190.70 | 1129.65 | 101121 |
Adroit Infotech Ltd | ADROITINFO | 21.80 | 22.25 | 19.95 | 20.45 | 21.10 | 415995 |
Advanced Enzyme Technologies | ADVENZYMES | 336.55 | 340.45 | 333.00 | 333.80 | 334.95 | 139672 |
Advani Hotels and Resorts India Ltd | ADVANIHOTR | 103.35 | 111.00 | 101.65 | 106.10 | 101.35 | 566875 |
Aegis Logistics Ltd | AEGISCHEM | 322.15 | 325.35 | 322.15 | 322.95 | 321.70 | 152004 |
AEROFLEX | AEROFLEX | 157.50 | 158.00 | 151.90 | 152.30 | 157.00 | 924543 |
Aether Industries Ltd | AETHER | 942.00 | 947.35 | 926.30 | 929.65 | 945.50 | 97812 |
Affle (India) Ltd | AFFLE | 1071.00 | 1076.90 | 1058.00 | 1060.85 | 1077.30 | 109831 |
Agarwal Industrial Corporation Ltd | AGARIND | 954.50 | 954.80 | 920.10 | 928.10 | 942.30 | 73923 |
AGARWALFT | AGARWALFT | 51.90 | 52.90 | 51.55 | 52.30 | 50.90 | 66000 |
AGI Greenpac Ltd | AGI | 1075.00 | 1080.95 | 1014.80 | 1023.45 | 1067.00 | 495638 |
Agni Green Power Ltd | AGNI | 30.10 | 30.10 | 28.00 | 28.60 | 29.40 | 45000 |
Agri-Tech (India) | AGRITECH | 182.80 | 191.90 | 180.00 | 189.10 | 182.80 | 7059 |
Agro Phos India Ltd | AGROPHOS | 37.25 | 40.50 | 37.25 | 39.80 | 37.95 | 187892 |
Agro Tech Foods Ltd | ATFL | 816.80 | 823.40 | 811.60 | 820.75 | 814.50 | 2703 |
AGS Transact Technologies Ltd | AGSTRA | 62.45 | 63.10 | 62.00 | 62.55 | 62.35 | 161612 |
AGUL | AGUL | 62.50 | 65.00 | 62.50 | 65.00 | 62.50 | 4000 |
Ahlada Engineers Ltd | AHLADA | 116.95 | 117.90 | 112.00 | 113.20 | 117.55 | 54431 |
Ahluwallia Contracts (India) Ltd | AHLUCONT | 696.80 | 727.00 | 696.80 | 715.05 | 696.80 | 228412 |
AIA Engineering Ltd | AIAENG | 3380.75 | 3475.00 | 3380.15 | 3468.10 | 3380.75 | 48257 |
Airan Ltd | AIRAN | 24.50 | 24.75 | 24.00 | 24.15 | 24.25 | 114521 |
Airo Lam Ltd | AIROLAM | 114.25 | 114.25 | 107.50 | 109.00 | 111.35 | 10168 |
Ajanta Pharmaceuticals Ltd | AJANTPHARM | 1777.75 | 1790.00 | 1745.00 | 1759.90 | 1777.75 | 63270 |
Ajmera Realty and Infra India Ltd | AJMERA | 414.90 | 418.00 | 407.60 | 409.60 | 413.10 | 73124 |
Ajooni Biotech Ltd | AJOONI | 4.70 | 4.70 | 4.50 | 4.55 | 4.60 | 349335 |
Akash Infra Projects Ltd | AKASH | 30.50 | 30.50 | 28.70 | 28.85 | 29.40 | 22617 |
AKG Exim Ltd | AKG | 26.80 | 27.30 | 25.15 | 25.80 | 25.75 | 268239 |
AKI Energy Ltd | AKI | 15.60 | 15.60 | 15.60 | 15.60 | 15.30 | 81253 |
Aksh Optifibre Ltd | AKSHOPTFBR | 11.15 | 11.60 | 11.10 | 11.30 | 11.30 | 212326 |
Akshar Spintex Ltd | AKSHAR | 6.80 | 6.80 | 6.40 | 6.80 | 6.50 | 31283 |
Aksharchem (India) Ltd | AKSHARCHEM | 282.30 | 287.70 | 280.10 | 281.05 | 283.15 | 6447 |
Akzo Nobel India Ltd | AKZOINDIA | 2471.90 | 2488.40 | 2449.85 | 2456.30 | 2481.90 | 10194 |
Alankit Ltd | ALANKIT | 10.90 | 10.95 | 10.65 | 10.70 | 10.75 | 1209004 |
Albert David Ltd | ALBERTDAVD | 838.50 | 858.30 | 838.50 | 850.55 | 838.50 | 5052 |
Alembic Ltd | ALEMBICLTD | 83.35 | 85.10 | 82.65 | 83.30 | 82.65 | 4426068 |
Alembic Pharmaceuticals Ltd | APLLTD | 804.50 | 813.75 | 800.55 | 806.80 | 800.90 | 120899 |
Alicon Castalloy | ALICON | 850.00 | 850.00 | 835.00 | 837.05 | 837.00 | 6067 |
Alkali Metals Ltd | ALKALI | 117.50 | 121.90 | 114.75 | 119.15 | 115.40 | 62015 |
Alkem Laboratories | ALKEM | 3615.00 | 3619.90 | 3582.10 | 3609.35 | 3612.45 | 82519 |
Alkyl Amines Chemicals Ltd | ALKYLAMINE | 2277.60 | 2320.00 | 2270.00 | 2303.85 | 2267.95 | 25669 |
All E Technologies Ltd | ALLETEC | 194.50 | 196.00 | 191.00 | 192.50 | 198.15 | 48000 |
Allcargo Logistics Ltd | ALLCARGO | 271.50 | 277.00 | 268.55 | 273.20 | 271.50 | 287850 |
Allied Digital Services | ADSL | 125.55 | 126.00 | 123.00 | 123.75 | 125.55 | 226731 |
ALLSEC Technologies | ALLSEC | 587.10 | 606.90 | 587.00 | 604.55 | 588.10 | 11015 |
Almondz Global Securities | ALMONDZ | 86.15 | 91.00 | 85.75 | 87.40 | 86.60 | 93753 |
Alok Industries Ltd | ALOKINDS | 19.30 | 20.50 | 19.15 | 19.95 | 19.15 | 46559797 |
Alpa Laboratories | ALPA | 75.00 | 76.00 | 73.90 | 75.45 | 73.65 | 77908 |
Alphageo (India) | ALPHAGEO | 299.85 | 317.00 | 295.00 | 311.00 | 296.95 | 56290 |
Alps Industries | ALPSINDUS | 2.45 | 2.50 | 2.40 | 2.40 | 2.40 | 97575 |
Amara Raja Batteries Ltd | AMARAJABAT | 645.00 | 645.20 | 637.65 | 638.80 | 647.65 | 351334 |
Ambani Organics Ltd | AMBANIORG | 120.75 | 120.75 | 120.75 | 120.75 | 115.00 | 2000 |
Amber Enterprises Ltd | AMBER | 2962.25 | 2979.00 | 2925.00 | 2937.05 | 2971.65 | 30918 |
Ambika Agarbathies & Aroma Ind Ltd | AMBICAAGAR | 37.00 | 38.80 | 36.25 | 37.65 | 37.80 | 6538 |
Ambika Cotton Mills | AMBIKCO | 1511.00 | 1555.00 | 1503.00 | 1546.70 | 1518.55 | 15999 |
Ambuja Cements Ltd | AMBUJACEM | 439.00 | 444.80 | 438.95 | 443.25 | 439.90 | 1353905 |
AMD Industries Ltd | AMDIND | 65.10 | 69.00 | 65.10 | 66.10 | 65.05 | 146392 |
Ami Organics Ltd | AMIORG | 1240.00 | 1248.95 | 1220.10 | 1240.75 | 1244.30 | 97189 |
Amiable Logistics (India) Ltd | AMIABLE | 86.00 | 86.00 | 86.00 | 86.00 | 86.00 | 1600 |
AMJ Land Holding Ltd | AMJLAND | 33.75 | 33.90 | 32.40 | 32.55 | 33.15 | 141718 |
Amrutanjan Health care | AMRUTANJAN | 606.20 | 606.20 | 600.00 | 601.10 | 606.20 | 15439 |
Anand Rathi Wealth Ltd | ANANDRATHI | 1885.00 | 1899.90 | 1801.30 | 1815.60 | 1884.10 | 76748 |
Anant Raj Ltd | ANANTRAJ | 236.45 | 244.25 | 233.20 | 239.65 | 234.60 | 2001309 |
Andhra Paper Ltd | ANDHRAPAP | 647.00 | 648.20 | 605.60 | 612.65 | 643.70 | 398093 |
Andhra Sugar Ltd | ANDHRSUGAR | 118.20 | 120.95 | 118.20 | 118.85 | 118.25 | 244772 |
Andrew Yule & Co Ltd | ANDREWYU | 38.40 | 40.70 | 37.65 | 38.35 | 38.25 | 4890005 |
Angel One Ltd | ANGELONE | 2093.90 | 2114.00 | 2046.00 | 2059.45 | 2069.60 | 847049 |
Anik Industries | ANIKINDS | 38.10 | 39.65 | 38.10 | 39.65 | 37.80 | 37126 |
Anjani Portland Cement Ltd | APCL | 190.80 | 190.80 | 186.30 | 187.50 | 189.50 | 16213 |
Ankit Metal and Power | ANKITMETAL | 4.45 | 4.45 | 4.45 | 4.45 | 4.50 | 44012 |
Anmol India Ltd | ANMOL | 47.00 | 47.25 | 46.80 | 47.10 | 46.90 | 155248 |
Annapurna Swadisht Ltd | ANNAPURNA | 326.05 | 328.95 | 306.00 | 309.25 | 332.35 | 107000 |
Ansal Properties and Infrastructure Ltd | ANSALAPI | 13.60 | 13.60 | 13.60 | 13.60 | 14.30 | 9688 |
Antartica Ltd | ANTGRAPHIC | 0.75 | 0.75 | 0.70 | 0.75 | 0.75 | 180935 |
Antony Waste Handling Cell Ltd | AWHCL | 413.50 | 435.80 | 411.90 | 430.65 | 409.75 | 942196 |
Anupam Rasayan India Ltd | ANURAS | 888.80 | 889.05 | 873.05 | 881.55 | 884.15 | 120869 |
Apar Industries Ltd | APARINDS | 5443.95 | 5508.00 | 5370.00 | 5496.50 | 5411.55 | 57680 |
Apcotex Industries Ltd | APCOTEXIND | 527.05 | 528.70 | 521.05 | 525.20 | 524.45 | 26224 |
Apex Frozen Foods Ltd | APEX | 223.20 | 226.70 | 222.05 | 223.00 | 222.35 | 73221 |
APL Apollo Tubes | APLAPOLLO | 1724.40 | 1748.95 | 1705.70 | 1719.60 | 1712.15 | 721749 |
Apollo Hospital Enterprises Ltd | APOLLOHOSP | 5030.00 | 5049.45 | 4986.40 | 5021.70 | 5017.30 | 259806 |
Apollo Mirosystems Ltd | APOLLO | 65.75 | 68.00 | 65.10 | 66.65 | 65.40 | 2697430 |
Apollo Pipes Ltd | APOLLOPIPE | 689.95 | 699.95 | 682.55 | 695.60 | 684.00 | 55891 |
Apollo Sindoori Hotels Ltd | APOLSINHOT | 1681.00 | 1681.00 | 1580.00 | 1593.50 | 1647.70 | 1074 |
Apollo Tyres Ltd | APOLLOTYRE | 379.55 | 381.75 | 373.30 | 380.60 | 381.55 | 2283521 |
Aptech Ltd | APTECHT | 293.35 | 293.60 | 284.10 | 286.05 | 288.80 | 274636 |
Aptus Value Housing Finance Ltd | APTUS | 289.70 | 292.40 | 289.00 | 290.45 | 289.55 | 809350 |
Archean Chemical Industries Ltd | ACI | 655.60 | 664.20 | 652.05 | 658.75 | 649.75 | 320960 |
Archidply Decor Ltd | ADL | 84.85 | 84.85 | 78.05 | 84.35 | 81.25 | 2338 |
Archidply Industries | ARCHIDPLY | 82.70 | 84.80 | 81.80 | 82.15 | 82.70 | 218833 |
Archies | ARCHIES | 26.40 | 26.50 | 25.60 | 25.85 | 25.95 | 62105 |
Arham Technologies Ltd | ARHAM | 137.00 | 139.00 | 133.00 | 133.00 | 130.15 | 69000 |
Aries Agro | ARIES | 185.05 | 193.20 | 183.15 | 187.20 | 185.15 | 320646 |
Arihant Academy Ltd | ARIHANTACA | 120.15 | 122.00 | 120.15 | 122.00 | 123.00 | 3200 |
Arihant Capital Markets Ltd | ARIHANTCAP | 74.35 | 74.35 | 65.10 | 66.55 | 73.60 | 973096 |
Arihant Superstructure Ltd | ARIHANTSUP | 186.35 | 203.00 | 183.55 | 201.35 | 183.65 | 624705 |
Aristo Biotech and Lifescience Ltd | ARISTO | 82.65 | 84.40 | 81.90 | 84.00 | 82.65 | 24000 |
Arman Financial Services Ltd | ARMANFIN | 2336.75 | 2350.20 | 2304.00 | 2315.20 | 2336.75 | 3429 |
Aro Granite Induatries | AROGRANITE | 61.50 | 61.50 | 59.70 | 60.10 | 60.35 | 37983 |
Arrow Greentech Ltd | ARROWGREEN | 377.00 | 379.80 | 368.80 | 372.45 | 368.80 | 27345 |
Arshiya | ARSHIYA | 4.55 | 4.60 | 4.20 | 4.50 | 4.40 | 658766 |
ARSS Infrastructure Projects | ARSSINFRA | 20.20 | 20.20 | 19.25 | 20.05 | 19.85 | 31654 |
Art Nirman Ltd | ARTNIRMAN | 49.10 | 52.50 | 49.10 | 51.75 | 50.05 | 1899 |
Artemis Medicare Services Ltd | ARTEMISMED | 155.80 | 158.80 | 151.70 | 154.55 | 157.65 | 200549 |
Arvee Laboratories (India) Ltd | ARVEE | 127.20 | 131.05 | 122.30 | 125.95 | 127.05 | 5656 |
Arvind Fashions Ltd | ARVINDFASN | 352.00 | 372.50 | 350.70 | 359.50 | 350.45 | 1045370 |
Arvind Ltd | ARVIND | 182.20 | 194.70 | 182.20 | 190.95 | 181.80 | 2957189 |
Arvind Smartspaces Ltd | ARVSMART | 347.10 | 350.00 | 343.25 | 344.50 | 347.10 | 27257 |
Asahi India Glass Ltd | ASAHIINDIA | 604.00 | 604.00 | 586.60 | 587.75 | 600.55 | 78178 |
Asahi Songwon Colors | ASAHISONG | 251.55 | 251.95 | 242.85 | 245.60 | 247.85 | 5993 |
Ashapura Minechem Ltd | ASHAPURMIN | 326.00 | 331.40 | 320.55 | 323.65 | 324.70 | 151864 |
Ashiana Housing Ltd | ASHIANA | 230.00 | 234.95 | 227.30 | 231.95 | 230.35 | 131246 |
Ashima | ASHIMASYN | 16.45 | 16.70 | 16.25 | 16.35 | 16.35 | 231277 |
Ashok Leyland Ltd | ASHOKLEY | 176.55 | 178.00 | 175.65 | 176.30 | 175.80 | 10119504 |
Ashoka Buildcon | ASHOKA | 131.80 | 136.20 | 131.15 | 135.50 | 130.55 | 3296959 |
ASHOKAMET | ASHOKAMET | 19.95 | 20.05 | 19.55 | 19.95 | 19.45 | 18574 |
Asian Energy Services Ltd | ASIANENE | 184.90 | 190.00 | 181.25 | 184.55 | 182.75 | 43471 |
Asian Granito India | ASIANTILES | 75.90 | 80.00 | 75.10 | 78.35 | 75.55 | 6205007 |
Asian Hotels (East) | AHLEAST | 148.30 | 148.45 | 141.05 | 143.05 | 145.55 | 10087 |
Asian Hotels (North) | ASIANHOTNR | 159.05 | 176.00 | 158.25 | 164.80 | 161.85 | 95749 |
Asian Paints Ltd | ASIANPAINT | 3124.00 | 3128.00 | 3096.10 | 3112.05 | 3148.80 | 853011 |
ASL Industries Ltd | ASLIND | 33.35 | 33.35 | 33.35 | 33.35 | 31.80 | 64000 |
Aspinwall & Company Ltd | ASPINWALL | 243.00 | 253.00 | 242.70 | 245.85 | 246.75 | 7103 |
Associated Alcohols & Breweries Ltd | ASALCBR | 495.00 | 506.25 | 490.55 | 495.45 | 494.10 | 149804 |
Astec Lifesciences Ltd | ASTEC | 1326.70 | 1328.30 | 1315.00 | 1319.80 | 1320.05 | 5565 |
Aster DM Healthcare Ltd | ASTERDM | 336.10 | 340.80 | 333.55 | 335.85 | 336.20 | 196986 |
Astra Microwave Products Ltd | ASTRAMICRO | 447.95 | 455.00 | 444.30 | 453.20 | 446.30 | 300873 |
Astral Poly Technik Ltd | ASTRAL | 1949.80 | 1967.00 | 1928.40 | 1949.45 | 1937.15 | 774044 |
AstraZenca Pharma India Ltd | ASTRAZEN | 4630.25 | 4735.00 | 4630.25 | 4694.05 | 4675.30 | 4835 |
Astron Paper and Board Mill Ltd | ASTRON | 32.75 | 32.95 | 31.30 | 31.85 | 31.90 | 26811 |
Atal Realtech Ltd | ATALREAL | 71.30 | 74.00 | 70.20 | 73.85 | 72.55 | 60088 |
ATAM | ATAM | 179.00 | 196.75 | 172.50 | 177.30 | 178.90 | 261171 |
ATL | ATL | 41.30 | 42.90 | 40.55 | 41.70 | 41.75 | 1772598 |
Atlanta Ltd | ATLANTA | 16.75 | 16.80 | 15.50 | 16.00 | 16.20 | 57232 |
Atul Auto Ltd | ATULAUTO | 615.20 | 617.80 | 601.00 | 607.10 | 617.15 | 117305 |
Atul Ltd | ATUL | 6921.00 | 6965.95 | 6850.05 | 6877.65 | 6939.10 | 67552 |
AU Small Finance Bank | AUBANK | 716.95 | 716.95 | 703.15 | 709.35 | 716.95 | 1680941 |
Aurangabad Distillery Ltd | AURDIS | 235.00 | 239.40 | 217.10 | 221.50 | 235.00 | 19000 |
Aurionpro Solutions Ltd | AURIONPRO | 1380.00 | 1449.00 | 1380.00 | 1425.95 | 1408.80 | 7682 |
Aurobindo Pharma Ltd | AUROPHARMA | 917.95 | 918.75 | 907.10 | 909.50 | 920.00 | 1232225 |
AUROIMPEX | AUROIMPEX | 67.65 | 67.65 | 64.00 | 64.30 | 67.65 | 36800 |
Aurum Proptech Ltd | AURUM | 125.05 | 130.65 | 125.00 | 129.25 | 124.40 | 153301 |
Ausom Enterprise | AUSOMENT | 94.05 | 98.00 | 92.85 | 94.95 | 95.25 | 178299 |
AUTOBEES | AUTOBEES | 167.79 | 168.00 | 166.22 | 167.83 | 166.83 | 56605 |
Autoline Industries | AUTOIND | 105.15 | 105.15 | 105.15 | 105.15 | 107.30 | 113693 |
Automative Stampings and Assemblies | ASAL | 412.95 | 414.95 | 405.15 | 408.90 | 413.00 | 25755 |
Automotive Axles Ltd | AUTOAXLES | 2310.50 | 2328.70 | 2290.80 | 2313.25 | 2296.05 | 16869 |
Avadh Sugar and Energy Ltd | AVADHSUGAR | 669.70 | 696.00 | 666.85 | 686.65 | 666.05 | 137967 |
AVALON | AVALON | 532.00 | 535.75 | 525.40 | 529.15 | 528.95 | 392656 |
Avanti Feeds Ltd | AVANTIFEED | 433.10 | 438.25 | 428.90 | 429.35 | 432.55 | 187717 |
Avenue Supermarts Ltd | DMART | 3825.05 | 3873.90 | 3772.75 | 3856.80 | 3935.85 | 1102582 |
AVG Logistics Ltd | AVG | 298.00 | 306.00 | 290.15 | 302.20 | 291.90 | 54674 |
AVONMORE | AVONMORE | 74.95 | 74.95 | 70.25 | 70.65 | 72.00 | 11025 |
Avro India Ltd | AVROIND | 114.90 | 116.55 | 113.15 | 114.15 | 113.90 | 30812 |
AVSL Industries Ltd | AVSL | 170.20 | 170.20 | 170.20 | 170.20 | 162.10 | 1000 |
AVT Natural Products Ltd | AVTNPL | 82.50 | 83.00 | 81.05 | 81.40 | 82.10 | 135369 |
Axis Bank | AXISBANK | 990.00 | 1009.45 | 990.00 | 1004.80 | 994.05 | 4646960 |
Axis Mutual Fold - Gold ETF | AXISGOLD | 51.35 | 51.78 | 50.25 | 50.53 | 49.85 | 66978 |
AXIS Nifty ETF | AXISNIFTY | 218.10 | 218.10 | 211.01 | 211.96 | 211.77 | 3022 |
Axis Technology ETF | AXISTECETF | 331.00 | 335.51 | 329.25 | 331.62 | 332.04 | 2791 |
AXISBNKETF | AXISBNKETF | 450.16 | 459.16 | 447.31 | 449.90 | 450.16 | 588 |
AXISBPSETF | AXISBPSETF | 11.45 | 12.95 | 11.13 | 11.23 | 11.22 | 22220 |
AXISCADES Engineering Technologies Ltd | AXISCADES | 540.00 | 563.00 | 540.00 | 549.90 | 545.80 | 36877 |
AXISCETF | AXISCETF | 87.20 | 87.39 | 87.00 | 87.12 | 87.37 | 261 |
AXISHCETF | AXISHCETF | 95.40 | 99.20 | 95.40 | 97.88 | 98.33 | 2528 |
AXISILVER | AXISILVER | 73.59 | 73.59 | 71.95 | 72.35 | 71.49 | 11415 |
Axita Cotton Ltd | AXITA | 26.75 | 26.80 | 26.50 | 26.65 | 26.50 | 168102 |
AXSENSEX | AXSENSEX | 66.72 | 66.82 | 66.34 | 66.63 | 66.93 | 371 |
AYM Syntex Ltd | AYMSYNTEX | 69.90 | 70.95 | 67.10 | 67.80 | 68.60 | 27991 |
Bartronics India Ltd | ASMS | 13.10 | 13.10 | 13.10 | 13.10 | 12.85 | 22882 |
Rajdarshan Industries Ltd | ARENTERP | 39.60 | 40.95 | 38.15 | 39.00 | 39.65 | 2433 |
The Anup Engineering Ltd | ANUP | 2071.00 | 2203.85 | 2071.00 | 2131.15 | 2069.85 | 37691 |
Note : The data is taken from NSE.