STOCK | SYMBOL | OPEN | HIGH | LOW | CLOSE | PREV CLOSE | VOL |
---|---|---|---|---|---|---|---|
Aditya Birla Money Ltd | BIRLAMONEY | 100.00 | 102.20 | 96.75 | 98.05 | 98.65 | 587942 |
B L Kashyap & Sons Ltd | BLKASHYAP | 71.20 | 73.55 | 69.95 | 73.15 | 68.75 | 2112990 |
B&B Triplewall Containers Limited | BBTCL | 248.00 | 258.75 | 248.00 | 255.95 | 251.70 | 7241 |
Bafna Pharmaceuticals Ltd | BAFNAPH | 88.15 | 91.00 | 87.00 | 88.25 | 88.05 | 3805 |
Bag Films and Media Ltd | BAGFILMS | 6.60 | 6.60 | 6.00 | 6.40 | 6.30 | 709678 |
Baheti Recycling Industries Ltd | BAHETI | 195.65 | 195.65 | 183.00 | 186.00 | 196.85 | 21000 |
Baid Finserv Ltd | BAIDFIN | 23.15 | 23.15 | 21.50 | 23.05 | 22.05 | 580196 |
Bajaj Auto Ltd | BAJAJ-AUTO | 5035.00 | 5099.40 | 5032.00 | 5076.70 | 5052.40 | 158560 |
Bajaj Consumer Care Ltd | BAJAJCON | 236.00 | 236.40 | 230.35 | 230.70 | 235.20 | 222946 |
Bajaj electricals Ltd | BAJAJELEC | 1144.00 | 1148.00 | 1070.00 | 1083.25 | 1073.65 | 567950 |
Bajaj Finance | BAJFINANCE | 8044.30 | 8069.00 | 7982.65 | 8036.00 | 8051.65 | 438246 |
Bajaj Finserv Ltd | BAJAJFINSV | 1644.00 | 1649.40 | 1630.40 | 1642.35 | 1646.55 | 859548 |
Bajaj Health Care Ltd | BAJAJHCARE | 510.00 | 513.40 | 463.20 | 468.30 | 497.70 | 874035 |
Bajaj Hindusthan Sugar Ltd | BAJAJHIND | 26.20 | 27.25 | 25.70 | 26.05 | 25.85 | 40340005 |
Bajaj Holdings & Investment Ltd | BAJAJHLDNG | 6838.85 | 6863.40 | 6791.35 | 6850.25 | 6838.85 | 25560 |
Bal Pharma | BALPHARMA | 92.65 | 93.90 | 92.00 | 92.70 | 92.50 | 10711 |
Balaji Amines Ltd | BALAMINES | 2199.95 | 2209.10 | 2185.00 | 2192.85 | 2197.10 | 26444 |
Balaji Telefilms Ltd | BALAJITELE | 74.00 | 76.00 | 73.05 | 75.60 | 74.55 | 617280 |
Balaxi Ventures Ltd | BALAXI | 442.00 | 451.95 | 431.30 | 437.75 | 442.00 | 4142 |
Balkrishna Industries Ltd | BALKRISIND | 2575.50 | 2599.80 | 2531.10 | 2594.70 | 2585.25 | 228937 |
Balkrishna Paper Mills Ltd | BALKRISHNA | 33.80 | 33.80 | 30.45 | 31.60 | 32.50 | 96275 |
Balmer Lawrie & Co Ltd | BALMLAWRIE | 144.90 | 148.30 | 143.35 | 146.10 | 144.95 | 784276 |
Balrampur Chini Mills | BALRAMCHIN | 417.10 | 430.50 | 417.00 | 423.20 | 416.80 | 1581554 |
Banaras Beads | BANARBEADS | 93.00 | 93.00 | 91.30 | 91.50 | 92.10 | 9169 |
Banco Products (India) Ltd | BANCOINDIA | 487.50 | 490.90 | 476.00 | 481.35 | 484.50 | 39994 |
Bandhan Bank Ltd | BANDHANBNK | 241.00 | 245.90 | 239.70 | 244.10 | 240.70 | 6182055 |
Bang Overseas | BANG | 50.30 | 50.55 | 49.00 | 49.40 | 50.05 | 31581 |
Bank of Baroda | BANKBARODA | 201.45 | 206.50 | 201.45 | 205.80 | 203.50 | 15730299 |
Bank of India | BANKINDIA | 106.00 | 106.45 | 104.95 | 105.20 | 106.10 | 6200368 |
Bank of Maharashtra | MAHABANK | 47.10 | 48.00 | 46.55 | 47.45 | 46.80 | 49413511 |
Banka BioLoo Ltd | BANKA | 73.40 | 73.40 | 71.65 | 71.80 | 72.05 | 7142 |
BANKETF | BANKETF | 443.01 | 444.39 | 441.85 | 443.45 | 443.00 | 837 |
Bannari Amman Spinning Mills | BASML | 47.00 | 47.25 | 45.90 | 46.25 | 46.95 | 80810 |
Bannari Amman Sugars Ltd | BANARISUG | 2609.80 | 2626.00 | 2570.50 | 2620.90 | 2595.55 | 575 |
Banswara Syntex | BANSWRAS | 154.00 | 154.00 | 150.55 | 152.80 | 152.60 | 32396 |
Barak Vally Cements | BVCL | 39.75 | 40.85 | 39.50 | 39.75 | 39.80 | 24330 |
Barbeque Nation Hospitality Ltd | BARBEQUE | 749.00 | 761.00 | 739.20 | 744.65 | 741.85 | 34907 |
Bartronics India Ltd | ASMS | 13.10 | 13.10 | 13.10 | 13.10 | 12.85 | 22882 |
BASF India Ltd | BASF | 2599.30 | 2607.00 | 2575.50 | 2593.25 | 2595.05 | 5034 |
BASILIC | BASILIC | 295.70 | 296.00 | 285.55 | 287.60 | 295.60 | 127200 |
Bata India Ltd | BATAINDIA | 1624.85 | 1645.00 | 1615.00 | 1634.25 | 1624.85 | 149743 |
Bayer CropScience Ltd | BAYERCROP | 5278.25 | 5300.00 | 5240.60 | 5276.80 | 5260.30 | 4794 |
BBETF0432 | BBETF0432 | 1085.00 | 1086.00 | 1084.06 | 1086.00 | 1085.00 | 809 |
BCL Industries Ltd | BCLIND | 529.95 | 532.00 | 518.00 | 518.75 | 524.10 | 72133 |
Bearsell Ltd | BEARDSELL | 48.90 | 49.50 | 45.55 | 45.55 | 47.95 | 156639 |
Bedmutha Industries | BEDMUTHA | 143.85 | 143.90 | 143.85 | 143.90 | 146.75 | 76535 |
BEML Land Asset Ltd | BLAL | 167.20 | 167.20 | 162.00 | 163.00 | 165.90 | 159863 |
BEML Ltd | BEML | 2299.90 | 2438.00 | 2299.85 | 2416.10 | 2296.90 | 572999 |
Berger Paints India Ltd | BERGEPAINT | 564.90 | 571.45 | 560.25 | 569.20 | 568.25 | 928701 |
Beta Drugs Ltd | BETA | 990.00 | 1000.00 | 955.80 | 955.80 | 990.00 | 3200 |
BEW Engineering Ltd | BEWLTD | 1728.00 | 1728.00 | 1640.00 | 1702.65 | 1612.00 | 10750 |
BF Investment | BFINVEST | 513.50 | 526.00 | 507.30 | 510.15 | 512.65 | 50466 |
BF Utilities Ltd | BFUTILITIE | 646.30 | 668.00 | 642.10 | 645.65 | 638.40 | 217430 |
BFSI | BFSI | 20.75 | 20.75 | 19.96 | 20.15 | 20.15 | 162337 |
BGLOBAL | BGLOBAL | 2.50 | 2.50 | 2.35 | 2.35 | 2.45 | 4593 |
BGR Energy Systems Ltd | BGRENERGY | 83.20 | 84.30 | 81.00 | 81.85 | 82.70 | 962810 |
Bhageria Industries Ltd | BHAGERIA | 156.25 | 161.90 | 156.25 | 158.30 | 158.70 | 21167 |
Bhagiradha Chemical & Industries | BHAGCHEM | 1636.25 | 1664.40 | 1615.00 | 1644.30 | 1612.35 | 8494 |
Bhagyanagar India Ltd | BHAGYANGR | 76.65 | 76.80 | 75.00 | 76.75 | 73.50 | 85140 |
Bhandari Hosiery Exports Ltd | BHANDARI | 6.10 | 6.40 | 5.90 | 6.25 | 6.10 | 458077 |
Bhansali Engineering Polymers Ltd | BEPL | 93.50 | 95.55 | 92.95 | 94.50 | 93.30 | 719411 |
Bharat Bijlee Ltd | BBL | 3768.05 | 3845.45 | 3750.00 | 3771.70 | 3747.30 | 8652 |
Bharat Dynamics Ltd | BDL | 1004.00 | 1013.00 | 990.00 | 1001.80 | 1001.40 | 381550 |
Bharat Electronics Ltd | BEL | 137.00 | 137.90 | 136.55 | 137.40 | 137.45 | 7785480 |
Bharat Forge Ltd | BHARATFORG | 1119.50 | 1127.00 | 1112.00 | 1122.35 | 1117.90 | 575772 |
Bharat Gears | BHARATGEAR | 119.80 | 120.90 | 118.50 | 118.95 | 118.60 | 28138 |
Bharat Heavy Electricals Ltd | BHEL | 128.10 | 131.60 | 127.00 | 131.15 | 128.35 | 15014283 |
Bharat Petroleum Corporation Ltd | BPCL | 345.00 | 348.45 | 342.00 | 347.25 | 347.70 | 1631235 |
Bharat Rasayan Ltd | BHARATRAS | 9124.00 | 9150.20 | 8950.00 | 9002.90 | 9123.80 | 2766 |
Bharat Road Network Ltd | BRNL | 43.90 | 44.00 | 42.20 | 43.05 | 42.95 | 172257 |
Bharat Wire Ropes Ltd | BHARATWIRE | 286.70 | 287.10 | 280.65 | 282.00 | 285.85 | 196272 |
Bharti Airtel Ltd | BHARTIARTL | 957.95 | 958.75 | 943.85 | 946.55 | 954.20 | 1881721 |
Bhartiya International | BIL | 228.80 | 229.50 | 224.00 | 226.35 | 228.95 | 955 |
Bianani Industries Ltd | BINANIIND | 15.30 | 15.30 | 15.05 | 15.05 | 15.00 | 2566 |
Bigbloc Constriuction Ltd | BIGBLOC | 170.25 | 176.30 | 163.80 | 164.60 | 170.30 | 2200415 |
Bikaji Foods International Ltd | BIKAJI | 484.90 | 494.00 | 479.00 | 491.30 | 483.45 | 390630 |
Biocon Ltd | BIOCON | 254.50 | 255.05 | 252.50 | 254.20 | 254.55 | 1514070 |
Biofil Chemicals & Pharmaceuticals Ltd | BIOFILCHEM | 51.15 | 51.40 | 50.25 | 50.50 | 50.65 | 26723 |
Birla Cable Ltd | BIRLACABLE | 333.60 | 334.95 | 322.50 | 323.45 | 329.10 | 91654 |
Birla Corporation Ltd | BIRLACORPN | 1285.00 | 1298.95 | 1261.20 | 1275.60 | 1284.50 | 90784 |
Birla Sunlife Gold ETF | BSLGOLDETF | 53.32 | 53.32 | 52.66 | 52.75 | 52.27 | 52131 |
Birla Sunlife Nifty ETF | BSLNIFTY | 22.70 | 23.47 | 20.00 | 22.40 | 22.42 | 227545 |
Birla Tyres Ltd | BIRLATYRE | 5.55 | 5.55 | 5.55 | 5.55 | 5.80 | 330461 |
Birlasoft Ltd | BSOFT | 541.50 | 547.90 | 540.20 | 544.10 | 543.50 | 1073524 |
BKM Industries Ltd | BKMINDST | 0.80 | 0.85 | 0.80 | 0.80 | 0.80 | 377522 |
Black Box Ltd | BBOX | 213.00 | 213.85 | 208.10 | 208.85 | 213.05 | 134322 |
BLB Ltd | BLBLIMITED | 22.85 | 22.85 | 22.30 | 22.60 | 22.55 | 59852 |
Bliss GVS Pharma Ltd | BLISSGVS | 90.00 | 90.45 | 88.50 | 89.15 | 89.85 | 147744 |
BLS International Services Ltd | BLS | 251.00 | 270.50 | 251.00 | 261.55 | 250.10 | 13432946 |
Blue Chip India | BLUECHIP | 1.15 | 1.15 | 1.10 | 1.10 | 1.15 | 142922 |
Blue Coast Hotels Ltd | BLUECOAST | 6.40 | 6.70 | 6.40 | 6.70 | 6.40 | 2619 |
Blue Dart Express Ltd | BLUEDART | 6739.95 | 6744.00 | 6620.00 | 6687.85 | 6740.65 | 8628 |
Blue Star Ltd | BLUESTARCO | 873.45 | 892.00 | 872.90 | 889.40 | 873.45 | 93470 |
Bodal Chemicals Ltd | BODALCHEM | 79.60 | 82.45 | 79.05 | 81.35 | 79.15 | 586124 |
Bodhi Tree Multimedia Ltd | BTML | 156.45 | 157.10 | 152.35 | 154.55 | 154.10 | 30638 |
Bohra Industries Ltd | BOHRAIND | 46.10 | 47.00 | 46.10 | 47.00 | 46.10 | 174 |
Bombay Burmah Trading Corporation Ltd | BBTC | 1185.65 | 1210.00 | 1175.05 | 1184.45 | 1185.65 | 57598 |
Bombay Dyeing & Manufacturing Co. Ltd | BOMDYEING | 153.40 | 155.30 | 150.65 | 151.75 | 153.25 | 1545971 |
Bombay Metrics Supply Chain Ltd | BMETRICS | 121.00 | 125.00 | 117.00 | 120.75 | 121.40 | 14000 |
Bombay Super Hybrid Seeds Ltd | BSHSL | 235.15 | 245.75 | 235.15 | 241.85 | 241.80 | 17855 |
Borosil Ltd | BOROLTD | 406.35 | 408.00 | 397.90 | 400.70 | 404.35 | 54632 |
Borosil Renewables Ltd | BORORENEW | 422.00 | 423.20 | 417.00 | 418.65 | 420.95 | 222881 |
Bosch Ltd | BOSCHLTD | 20552.45 | 20760.00 | 20500.05 | 20674.05 | 20529.45 | 25227 |
BPL Ltd | BPL | 85.50 | 91.60 | 84.60 | 88.45 | 85.50 | 1451256 |
Brand Concepts Ltd | BCONCEPTS | 497.95 | 497.95 | 497.95 | 497.95 | 488.20 | 5236 |
Brigade Enterprises Ltd | BRIGADE | 621.40 | 625.75 | 608.50 | 610.80 | 621.40 | 159125 |
Bright Solar Ltd | BRIGHT | 5.25 | 5.35 | 5.20 | 5.25 | 5.35 | 84000 |
Brightcom Group Ltd | BCG | 18.05 | 18.25 | 17.10 | 17.50 | 17.95 | 11198142 |
Britannia Industries Ltd | BRITANNIA | 4559.95 | 4591.45 | 4555.00 | 4586.05 | 4574.70 | 292118 |
Brooks Laboratories | BROOKS | 113.60 | 113.60 | 113.60 | 113.60 | 111.40 | 20506 |
BSE Ltd | BSE | 1483.50 | 1519.00 | 1470.20 | 1481.00 | 1483.35 | 957247 |
BSL Ltd | BSL | 196.00 | 196.00 | 188.80 | 190.50 | 191.60 | 12445 |
BSLSENETFG | BSLSENETFG | 64.73 | 64.90 | 64.43 | 64.68 | 64.73 | 2808 |
Burnpur Cement | BURNPUR | 5.05 | 5.15 | 4.95 | 5.00 | 5.00 | 213366 |
Butterfly Gandhimathi Enterprises | BUTTERFLY | 1211.15 | 1237.40 | 1211.15 | 1232.55 | 1223.30 | 4560 |
Mrs. Bectors Food Specialities Ltd | BECTORFOOD | 1167.00 | 1167.00 | 1128.30 | 1132.75 | 1157.60 | 106292 |
Nippon India ETF Bank Bees | BANKBEES | 452.73 | 452.90 | 450.00 | 451.55 | 452.26 | 281971 |
The Byke Hospitality Ltd | BYKE | 49.10 | 49.10 | 46.50 | 46.85 | 48.65 | 305870 |
Note : The data is taken from NSE.