STOCK | SYMBOL | OPEN | HIGH | LOW | CLOSE | PREV CLOSE | VOL |
---|---|---|---|---|---|---|---|
Acrysil Ltd | CARYSIL | 674.00 | 693.70 | 662.50 | 682.75 | 672.05 | 177237 |
C. E. Info Systems Ltd | MAPMYINDIA | 2039.00 | 2045.00 | 2000.00 | 2018.45 | 2025.00 | 119571 |
Cadsys (India) Ltd | CADSYS | 235.25 | 258.75 | 235.25 | 258.75 | 235.25 | 40000 |
California Software | CALSOFT | 14.20 | 14.20 | 13.85 | 13.90 | 13.90 | 16343 |
Cambridge Technology Enterprises | CTE | 70.90 | 72.45 | 69.25 | 69.50 | 70.15 | 121311 |
Camlin Fine Sciences | CAMLINFINE | 164.35 | 164.35 | 159.05 | 161.15 | 163.55 | 663716 |
Campus Activewear Ltd | CAMPUS | 288.00 | 295.45 | 286.30 | 290.10 | 286.00 | 1264625 |
Canara Bank | CANBK | 366.00 | 374.80 | 365.00 | 371.35 | 366.55 | 6301261 |
Canfin Homes Ltd | CANFINHOME | 742.20 | 746.85 | 738.00 | 738.95 | 746.85 | 387137 |
Cantabil Retail India | CANTABIL | 1129.70 | 1144.40 | 1125.00 | 1127.15 | 1129.70 | 12525 |
Capacite Infraprojects Ltd | CAPACITE | 223.80 | 226.45 | 221.00 | 222.70 | 222.45 | 387601 |
Capital Trust Ltd | CAPTRUST | 103.95 | 103.95 | 100.50 | 101.75 | 100.95 | 9081 |
Caplin Point Laboratories Ltd | CAPLIPOINT | 1097.85 | 1129.75 | 1073.10 | 1093.10 | 1107.90 | 87624 |
Capri Global Capital | CGCL | 767.00 | 767.00 | 753.05 | 756.75 | 760.95 | 224424 |
Carborundum Universal Ltd | CARBORUNIV | 1168.55 | 1180.15 | 1154.25 | 1164.90 | 1167.85 | 55953 |
CARE Ratings Ltd | CARERATING | 965.70 | 993.00 | 954.05 | 969.30 | 960.85 | 134211 |
Career Point | CAREERP | 211.00 | 211.65 | 191.60 | 206.60 | 201.60 | 73673 |
Cartrade Tech Ltd | CARTRADE | 680.75 | 699.50 | 680.75 | 690.95 | 680.75 | 223522 |
Castrol (India) Ltd | CASTROLIND | 147.00 | 148.60 | 145.10 | 145.95 | 147.30 | 2014775 |
CCL Produts India Ltd | CCL | 660.00 | 663.00 | 641.05 | 643.50 | 658.70 | 115458 |
Ceat Ltd | CEATLTD | 2159.70 | 2162.95 | 2091.00 | 2101.95 | 2136.75 | 145314 |
Celebrity Fashions | CELEBRITY | 19.40 | 19.40 | 18.00 | 18.65 | 18.90 | 414016 |
CELLECOR | CELLECOR | 154.00 | 165.70 | 154.00 | 161.55 | 154.55 | 356400 |
CELLPOINT | CELLPOINT | 48.10 | 50.15 | 48.10 | 49.70 | 49.60 | 32400 |
Central Bank of India Ltd | CENTRALBK | 48.30 | 48.60 | 47.80 | 48.00 | 48.20 | 16381545 |
Central Depository Services (India) Ltd | CDSL | 1396.00 | 1397.20 | 1365.00 | 1369.80 | 1389.15 | 916507 |
Centrum Capital Ltd | CENTRUM | 25.15 | 25.80 | 24.85 | 24.95 | 24.95 | 626440 |
Centum Electronics | CENTUM | 1443.90 | 1457.80 | 1410.00 | 1431.25 | 1444.60 | 15710 |
Century Enka Ltd | CENTENKA | 444.00 | 450.20 | 437.75 | 445.20 | 448.35 | 48498 |
Century Extrusions | CENTEXT | 17.15 | 17.20 | 16.65 | 16.85 | 16.90 | 261936 |
Century Plyboards (India) Ltd | CENTURYPLY | 642.05 | 652.00 | 633.60 | 637.70 | 641.40 | 46153 |
Century Textiles & Industries Ltd | CENTURYTEX | 1172.10 | 1191.20 | 1172.10 | 1186.90 | 1185.10 | 98136 |
Cera Sanitaryware | CERA | 8800.00 | 9043.65 | 8711.55 | 9000.55 | 8836.65 | 23011 |
Cerebra Integrated Technologies | CEREBRAINT | 7.45 | 7.45 | 6.75 | 6.75 | 7.10 | 647569 |
CESC Ltd | CESC | 88.00 | 90.40 | 87.95 | 88.85 | 87.90 | 4324029 |
CG Power & Industrial Solutions Ltd | CGPOWER | 396.25 | 399.05 | 388.00 | 393.15 | 396.25 | 1277647 |
Chalet Hotels Ltd | CHALET | 597.55 | 598.95 | 587.30 | 592.30 | 595.55 | 64180 |
Chaman Lal Setia Exports Ltd | CLSEL | 226.75 | 232.90 | 219.50 | 220.70 | 227.00 | 188839 |
Chaman Metallics Ltd | CMNL | 70.50 | 71.70 | 70.05 | 70.95 | 70.70 | 48000 |
Chambal Fertilizers & Chemicals Ltd | CHAMBLFERT | 293.90 | 300.95 | 292.10 | 295.35 | 291.20 | 8581627 |
CHAVDA | CHAVDA | 91.90 | 91.90 | 86.05 | 86.85 | 90.65 | 122000 |
Chembond Chemials Ltd | CHEMBOND | 371.00 | 377.15 | 367.25 | 370.20 | 370.85 | 32741 |
Chemcon Speciality Chemicals Limited | CHEMCON | 277.95 | 282.45 | 276.40 | 279.85 | 278.60 | 48613 |
Chemfab Alkalis Ltd | CHEMFAB | 382.40 | 392.60 | 373.55 | 387.75 | 378.65 | 30760 |
Chemplast Sanmar Ltd | CHEMPLASTS | 475.00 | 480.00 | 470.50 | 473.40 | 476.80 | 55941 |
Chennai Petroleum Corporation Ltd | CHENNPETRO | 530.00 | 537.80 | 523.50 | 528.80 | 523.80 | 1134954 |
CHEVIOT | CHEVIOT | 1172.00 | 1183.50 | 1167.85 | 1181.65 | 1170.95 | 1102 |
Choice International Ltd | CHOICEIN | 426.90 | 437.25 | 423.30 | 428.50 | 423.20 | 1092098 |
Cholamandalam Financial Holdings Ltd | CHOLAHLDNG | 1167.95 | 1199.00 | 1130.50 | 1138.55 | 1159.30 | 37886 |
Cholamandalam Investment & Finance Co | CHOLAFIN | 1257.80 | 1257.80 | 1238.80 | 1245.70 | 1257.80 | 1301523 |
CIEINDIA | CIEINDIA | 461.50 | 477.95 | 460.25 | 476.30 | 463.25 | 443878 |
Cigniti Technologies | CIGNITITEC | 930.05 | 974.95 | 930.05 | 963.90 | 921.35 | 525527 |
Cineline India | CINELINE | 123.00 | 124.25 | 116.35 | 116.95 | 122.45 | 81860 |
Cinevista Ltd | CINEVISTA | 17.50 | 17.75 | 16.10 | 17.10 | 16.85 | 196773 |
Cipla Ltd | CIPLA | 1166.30 | 1170.10 | 1158.80 | 1164.40 | 1167.75 | 802207 |
City Union Bank Ltd | CUB | 137.35 | 139.35 | 136.90 | 138.95 | 137.10 | 3984686 |
CL Educate Ltd | CLEDUCATE | 76.40 | 76.40 | 74.05 | 75.85 | 74.75 | 224437 |
Clean Science & Technology Ltd | CLEAN | 1394.95 | 1399.65 | 1375.00 | 1377.60 | 1394.95 | 57483 |
CLSL | CLSL | 41.70 | 41.75 | 41.05 | 41.30 | 43.00 | 26000 |
CMI Ltd | CMICABLES | 6.75 | 6.75 | 6.70 | 6.75 | 6.45 | 60291 |
CMS Info Systems Ltd | CMSINFO | 372.00 | 376.00 | 370.55 | 372.60 | 372.35 | 551588 |
Coal India Ltd | COALINDIA | 307.85 | 313.65 | 306.55 | 312.00 | 307.95 | 10535107 |
Coastal Corporation Ltd | COASTCORP | 259.75 | 279.65 | 257.00 | 265.40 | 259.85 | 73540 |
Cochin Shipyard Ltd | COCHINSHIP | 1031.00 | 1070.00 | 1016.80 | 1059.55 | 1030.15 | 2930195 |
Coffeeday Enterprises Ltd | COFFEEDAY | 50.00 | 51.65 | 49.60 | 49.95 | 49.90 | 3538555 |
Coforge Ltd | COFORGE | 5010.00 | 5088.80 | 5001.35 | 5040.15 | 5006.65 | 341417 |
Colgate Palmolive (India) Ltd | COLPAL | 2040.25 | 2089.00 | 2040.25 | 2074.20 | 2049.15 | 638703 |
Compuage Infocom | COMPINFO | 12.40 | 12.70 | 12.30 | 12.45 | 12.35 | 265434 |
Compucom Software | COMPUSOFT | 21.65 | 24.20 | 21.65 | 22.20 | 21.70 | 435709 |
Computer Age Management Services Ltd | CAMS | 2524.95 | 2532.95 | 2485.25 | 2495.80 | 2520.65 | 85054 |
CONCORDBIO | CONCORDBIO | 1152.30 | 1203.95 | 1145.00 | 1190.35 | 1140.85 | 246386 |
Confidence Petroleum Ltd | CONFIPET | 85.75 | 88.35 | 85.60 | 85.90 | 85.55 | 1594941 |
Consolidated Finvest & Holdings Ltd | CONSOFINVT | 184.80 | 184.80 | 175.85 | 181.75 | 179.65 | 44499 |
CONSUMBEES | CONSUMBEES | 95.05 | 95.05 | 92.06 | 94.11 | 94.12 | 18453 |
Container Corporation India Ltd | CONCOR | 715.60 | 718.30 | 705.45 | 716.60 | 713.15 | 1370256 |
Control Print Ltd | CONTROLPR | 797.80 | 802.90 | 792.50 | 795.55 | 797.80 | 14732 |
Cool Caps Industries Ltd | COOLCAPS | 497.00 | 515.00 | 483.00 | 493.30 | 505.00 | 5000 |
Coral India Finance & Housing Ltd | CORALFINAC | 41.00 | 41.00 | 39.80 | 40.75 | 40.90 | 52624 |
Cords Cable Industries | CORDSCABLE | 117.25 | 122.70 | 116.10 | 117.10 | 117.25 | 258455 |
Coromandel International Ltd | COROMANDEL | 1150.05 | 1166.45 | 1148.60 | 1154.60 | 1150.05 | 425032 |
Cosmo First Ltd | COSMOFIRST | 674.00 | 683.75 | 664.00 | 675.45 | 672.05 | 57927 |
Country Club Hospitality & Holidays Ltd | CCHHL | 9.10 | 9.50 | 8.95 | 9.30 | 9.05 | 235283 |
Country Condos | COUNCODOS | 4.55 | 4.65 | 4.50 | 4.60 | 4.45 | 464114 |
CPS | CPS | 465.00 | 469.85 | 445.05 | 445.05 | 470.00 | 4200 |
CPSE ETF | CPSEETF | 53.80 | 54.00 | 53.49 | 53.92 | 53.51 | 732103 |
CRAFTSMAN | CRAFTSMAN | 4521.65 | 4563.90 | 4462.55 | 4483.50 | 4511.00 | 44205 |
CRAYONS | CRAYONS | 149.55 | 152.00 | 146.60 | 148.00 | 149.55 | 28000 |
Creative Eye Ltd | CREATIVEYE | 4.95 | 4.95 | 4.30 | 4.30 | 4.35 | 1047 |
Creative Preipherals & Distribution Ltd | CREATIVE | 572.10 | 572.10 | 543.15 | 550.50 | 562.30 | 17373 |
CreditAccess Grameen Ltd | CREDITACC | 1394.15 | 1402.00 | 1374.20 | 1381.70 | 1394.15 | 102325 |
Crest Ventures | CREST | 244.35 | 249.95 | 238.00 | 242.15 | 244.35 | 16484 |
CRISIL Ltd | CRISIL | 3917.40 | 3939.00 | 3870.00 | 3882.55 | 3880.90 | 113988 |
Crompton Greaves Ltd | CROMPTON | 301.45 | 303.20 | 300.05 | 300.45 | 300.20 | 839112 |
Crown Lifters Ltd | CROWN | 61.45 | 64.00 | 60.80 | 61.95 | 61.00 | 25254 |
CSB Bank Ltd | CSBBANK | 360.00 | 365.80 | 356.05 | 364.40 | 355.90 | 686577 |
CSLFINANCE | CSLFINANCE | 355.00 | 359.00 | 349.05 | 353.15 | 353.20 | 40373 |
Cubex Tubings | CUBEXTUB | 59.05 | 59.95 | 55.65 | 55.65 | 58.55 | 106203 |
Cummins India Ltd | CUMMINSIND | 1724.90 | 1732.90 | 1708.75 | 1717.15 | 1715.15 | 550814 |
Cupid Ltd | CUPID | 470.00 | 498.50 | 462.00 | 465.90 | 467.40 | 697368 |
Cyber Media (India) Ltd | CYBERMEDIA | 18.85 | 18.85 | 18.00 | 18.45 | 18.00 | 9684 |
Cyber Media Research & Serviced Ltd | CMRSL | 129.20 | 133.80 | 123.15 | 133.80 | 128.00 | 12000 |
Cybertech Sytems & Software | CYBERTECH | 152.90 | 158.95 | 151.55 | 152.20 | 151.25 | 105826 |
Cyient Ltd | CYIENT | 1738.90 | 1746.70 | 1711.05 | 1716.70 | 1729.05 | 157777 |
CYIENTDLM | CYIENTDLM | 696.65 | 696.65 | 685.00 | 688.75 | 686.55 | 278291 |
Varanium Cloud Ltd | CLOUD | 186.25 | 193.00 | 169.00 | 173.55 | 186.25 | 1917000 |
Note : The data is taken from NSE.