STOCK | SYMBOL | OPEN | HIGH | LOW | CLOSE | PREV CLOSE | VOL |
---|---|---|---|---|---|---|---|
Avenue Supermarts Ltd | DMART | 3825.05 | 3873.90 | 3772.75 | 3856.80 | 3935.85 | 1102582 |
D P Wires Ltd | DPWIRES | 646.10 | 656.00 | 639.60 | 642.90 | 641.70 | 25857 |
D-Link (India) Ltd | DLINKINDIA | 326.00 | 332.50 | 320.10 | 326.45 | 324.50 | 214633 |
D. P. Abhushan Ltd | DPABHUSHAN | 628.55 | 647.00 | 611.10 | 618.45 | 628.50 | 8170 |
D.B. Corp Ltd | DBCORP | 293.00 | 301.95 | 289.35 | 294.40 | 292.05 | 184467 |
D.B. Realty Ltd | DBREALTY | 174.00 | 175.50 | 167.65 | 170.35 | 172.95 | 747246 |
Dabur India Ltd | DABUR | 538.00 | 538.95 | 534.55 | 536.95 | 538.85 | 1807237 |
Dalmia Bharat Ltd | DALBHARAT | 2322.00 | 2373.35 | 2282.00 | 2322.10 | 2292.55 | 1406372 |
Dalmia Bharat Sugar & Industries | DALMIASUG | 453.70 | 476.65 | 453.00 | 455.65 | 453.40 | 310666 |
Damodar Industries | DAMODARIND | 52.50 | 53.40 | 51.20 | 51.80 | 52.50 | 26383 |
Dangee Dums Ltd | DANGEE | 12.45 | 13.05 | 10.95 | 11.05 | 12.40 | 6885338 |
Data Pattrens (India) Ltd | DATAPATTNS | 2005.60 | 2024.00 | 1974.60 | 1994.65 | 2027.65 | 155320 |
Datamatics Global Services Ltd | DATAMATICS | 607.95 | 607.95 | 590.00 | 591.90 | 603.85 | 66485 |
DB(International) Stock Brokers | DBSTOCKBRO | 33.95 | 35.00 | 32.80 | 34.80 | 33.80 | 29799 |
DBOL | DBOL | 161.65 | 164.40 | 158.00 | 159.10 | 160.15 | 589516 |
DC Infotech & Communication Ltd | DCI | 162.25 | 165.00 | 162.25 | 165.00 | 162.25 | 34 |
DCB Bank Ltd | DCBBANK | 122.50 | 123.70 | 121.15 | 121.80 | 122.80 | 1472282 |
DCM Financial Services Ltd | DCMFINSERV | 6.75 | 6.75 | 6.45 | 6.45 | 6.75 | 3115 |
DCM Ltd | DCM | 81.05 | 82.20 | 78.05 | 79.75 | 81.00 | 41662 |
DCM Nouvelle Ltd | DCMNVL | 164.75 | 166.50 | 162.85 | 163.95 | 164.70 | 17673 |
DCM Shriram | DCMSHRIRAM | 1008.60 | 1013.40 | 998.10 | 1002.00 | 1008.60 | 36754 |
DCM Shriram Ind. Ltd | DCMSRIND | 132.15 | 134.85 | 132.15 | 133.05 | 133.05 | 141036 |
DCW Ltd | DCW | 58.30 | 58.85 | 57.35 | 57.65 | 58.35 | 2614077 |
DCX India Ltd | DCXINDIA | 294.50 | 303.20 | 294.50 | 295.75 | 296.80 | 323988 |
De Nora India | DENORA | 1483.95 | 1499.95 | 1462.05 | 1466.95 | 1479.85 | 9867 |
Debcock Industries Ltd | DIL | 10.00 | 10.15 | 9.90 | 9.95 | 9.95 | 350585 |
Deccan Cements | DECCANCE | 566.70 | 566.70 | 552.85 | 563.40 | 561.45 | 21780 |
Deep Energy Resources Ltd | DEEPENR | 165.70 | 173.85 | 165.20 | 166.05 | 171.70 | 2270 |
Deep Industries Ltd | DEEPINDS | 286.50 | 291.50 | 282.90 | 288.85 | 285.30 | 171666 |
Deepak Fertilisers & Petrochemicals Corp | DEEPAKFERT | 652.00 | 696.80 | 648.15 | 680.95 | 647.25 | 5378214 |
Deepak Nitrite | DEEPAKNTR | 2081.00 | 2121.00 | 2075.70 | 2111.10 | 2083.35 | 282380 |
Delhi World Money Ltd | DELPHIFX | 374.00 | 377.90 | 368.30 | 373.55 | 374.50 | 1128 |
Delhivery Ltd | DELHIVERY | 422.65 | 428.60 | 422.65 | 425.10 | 426.30 | 609677 |
Delta Corp Ltd | DELTACORP | 133.40 | 133.40 | 122.60 | 128.00 | 140.00 | 29354958 |
Delta Manufacturing Ltd | DELTAMAGNT | 86.50 | 88.50 | 85.15 | 86.30 | 87.20 | 3459 |
DEN Network Ltd | DEN | 52.00 | 53.60 | 50.75 | 51.30 | 52.55 | 3977006 |
DENEERS | DENEERS | 230.30 | 235.00 | 228.00 | 233.50 | 235.10 | 19200 |
DENTALKART | DENTALKART | 501.95 | 543.00 | 482.05 | 536.45 | 491.25 | 135000 |
Dev Information Technology Ltd | DEVIT | 147.95 | 149.80 | 143.50 | 144.55 | 145.85 | 110358 |
Devyani International Ltd | DEVYANI | 210.85 | 213.00 | 210.40 | 211.25 | 210.85 | 390941 |
Dhampur Sugar Mills Ltd | DHAMPURSUG | 291.50 | 300.00 | 291.00 | 293.35 | 290.70 | 377899 |
Dhanalakshmi Bank Ltd | DHANBANK | 29.45 | 30.10 | 29.30 | 29.40 | 29.35 | 1525186 |
Dhani Services Ltd | DHANI | 43.90 | 43.90 | 42.15 | 42.40 | 43.20 | 675522 |
Dhanuka Agritech | DHANUKA | 834.00 | 841.45 | 823.25 | 836.35 | 839.25 | 38095 |
DHARMAJ | DHARMAJ | 238.50 | 245.00 | 237.35 | 240.85 | 237.35 | 334422 |
Dhruv Consultancy Services Ltd | DHRUV | 59.75 | 60.40 | 58.35 | 59.35 | 59.75 | 42457 |
Dhunseri Investments | DHUNINV | 750.00 | 839.95 | 750.00 | 819.80 | 747.45 | 21227 |
Dhunseri Tea& Industries | DTIL | 216.20 | 221.00 | 214.00 | 214.95 | 218.55 | 11829 |
Dhunseri Ventures Ltd | DVL | 265.00 | 273.95 | 261.60 | 268.40 | 261.25 | 50937 |
DIACABS | DIACABS | 59.10 | 59.10 | 59.10 | 59.10 | 57.95 | 180 |
DIAMINESQ | DIAMINESQ | 520.00 | 524.95 | 505.00 | 519.85 | 511.10 | 6369 |
DIC India | DICIND | 432.05 | 442.30 | 425.05 | 429.95 | 431.65 | 2625 |
Digicontent Ltd | DGCONTENT | 20.70 | 21.00 | 19.25 | 20.15 | 20.10 | 57957 |
Digispace Technologies Ltd | DIGISPICE | 31.95 | 31.95 | 30.55 | 30.80 | 31.90 | 63068 |
DIGJAMLMTD | DIGJAMLMTD | 78.70 | 82.85 | 78.70 | 79.90 | 82.85 | 9661 |
Diligent Media Corp. Ltd | DNAMEDIA | 5.75 | 5.75 | 5.75 | 5.75 | 5.50 | 32961 |
Dilip Buildcon | DBL | 318.50 | 325.15 | 314.35 | 321.40 | 316.20 | 488356 |
Dish TV India Ltd | DISHTV | 18.50 | 18.60 | 18.15 | 18.50 | 18.45 | 15127314 |
Dishman Carbogen Amcis Ltd | DCAL | 164.20 | 165.00 | 161.10 | 161.60 | 164.20 | 293101 |
DIVGIITTS | DIVGIITTS | 1107.00 | 1140.35 | 1095.05 | 1122.75 | 1091.80 | 54726 |
Divis Laboratories Ltd | DIVISLAB | 3711.05 | 3726.60 | 3639.75 | 3655.20 | 3735.35 | 274847 |
DIVOPPBEES | DIVOPPBEES | 56.60 | 60.10 | 56.60 | 58.62 | 58.37 | 23824 |
Dixon Technologies (India) Ltd | DIXON | 5291.00 | 5408.95 | 5291.00 | 5388.85 | 5339.95 | 356387 |
DJML | DJML | 153.05 | 153.05 | 148.10 | 149.40 | 150.05 | 1583 |
DLF Ltd | DLF | 566.00 | 571.90 | 563.60 | 567.10 | 568.40 | 2132190 |
DMCC Specialty Chemicals Ltd | DMCC | 332.15 | 333.70 | 313.60 | 320.30 | 330.05 | 19696 |
Dodla Dairy Ltd | DODLA | 673.60 | 687.90 | 673.60 | 676.80 | 678.15 | 76517 |
Dolat Algotech Ltd | DOLATALGO | 63.00 | 63.20 | 61.05 | 61.50 | 63.00 | 455221 |
Dollar Industries Ltd | DOLLAR | 433.80 | 449.15 | 433.75 | 439.35 | 434.90 | 79301 |
Dollex Agrotech Ltd | DOLLEX | 40.00 | 41.00 | 40.00 | 41.00 | 40.00 | 16000 |
DOLPHIN | DOLPHIN | 469.30 | 469.30 | 469.30 | 469.30 | 460.10 | 119 |
Donear Industries Ltd | DONEAR | 109.95 | 111.30 | 107.30 | 107.95 | 109.75 | 204408 |
DPSC Ltd | DPSCLTD | 16.05 | 17.00 | 15.90 | 16.60 | 15.90 | 451450 |
Dr Reddys Laboratories Ltd | DRREDDY | 5489.00 | 5507.00 | 5460.00 | 5493.10 | 5460.20 | 171844 |
Dr. Lal Path Labs | LALPATHLAB | 2545.00 | 2575.00 | 2530.05 | 2554.30 | 2547.40 | 108498 |
DRC Systems India Ltd | DRCSYSTEMS | 42.20 | 42.20 | 40.20 | 40.50 | 40.70 | 19343 |
Dreamfolks Service Ltd | DREAMFOLKS | 491.00 | 500.25 | 491.00 | 494.75 | 491.00 | 212434 |
Dredging Corporation India Ltd | DREDGECORP | 516.85 | 535.90 | 512.75 | 516.65 | 513.25 | 755694 |
DRONE | DRONE | 129.10 | 133.60 | 129.10 | 130.05 | 129.05 | 46000 |
DSP Liquid ETF | LIQUIDETF | 1000.00 | 1000.01 | 999.99 | 999.99 | 999.99 | 311704 |
DSPBANKETF | DSPBANKETF | 43.70 | 44.73 | 43.70 | 44.50 | 44.59 | 1484 |
DSPGOLDETF | DSPGOLDETF | 57.80 | 58.95 | 57.80 | 58.55 | 57.90 | 3912 |
DSPITETF | DSPITETF | 32.38 | 32.38 | 31.80 | 31.85 | 31.94 | 14129 |
DSPN50ETF | DSPN50ETF | 201.50 | 202.13 | 201.01 | 201.42 | 201.76 | 820 |
DSPNEWETF | DSPNEWETF | 242.66 | 242.85 | 242.30 | 242.35 | 242.32 | 5761 |
DSPPSBKETF | DSPPSBKETF | 51.50 | 51.50 | 50.48 | 51.32 | 50.49 | 2050 |
DSPPVBKETF | DSPPVBKETF | 23.60 | 25.15 | 23.03 | 24.07 | 23.19 | 6667 |
DSPQ50ETF | DSPQ50ETF | 192.95 | 193.49 | 192.01 | 193.18 | 191.69 | 1030 |
DSPSENXETF | DSPSENXETF | 66.41 | 66.57 | 66.16 | 66.57 | 66.33 | 1710 |
DSPSILVETF | DSPSILVETF | 70.01 | 70.01 | 69.59 | 69.75 | 68.51 | 15483 |
DUCOL | DUCOL | 172.00 | 172.00 | 167.00 | 167.00 | 172.45 | 4800 |
Ducon Infra Technologies Ltd | DUCON | 7.05 | 7.35 | 6.75 | 7.30 | 7.00 | 282866 |
Dudigital Global Ltd | DUGLOBAL | 54.05 | 54.05 | 49.95 | 52.00 | 54.25 | 92500 |
Dwarikesh Sugar Industrial Ltd | DWARKESH | 98.90 | 103.30 | 98.85 | 101.40 | 98.80 | 3466568 |
Dynacon Systems & Solutions | DSSL | 720.10 | 736.90 | 715.15 | 720.25 | 722.50 | 27184 |
Dynamatic Technologies Ltd | DYNAMATECH | 4443.75 | 4478.60 | 4373.10 | 4394.20 | 4421.60 | 4355 |
Dynamic Cables Ltd | DYCL | 481.55 | 493.50 | 474.00 | 477.00 | 481.55 | 25218 |
Dynamic Products Ltd | DYNPRO | 320.05 | 332.00 | 316.10 | 327.95 | 320.05 | 22396 |
Dynamic Services & Security Ltd | DYNAMIC | 117.00 | 118.50 | 112.00 | 113.65 | 112.90 | 158000 |
LT Foods Ltd | DAAWAT | 179.95 | 183.35 | 174.25 | 175.20 | 178.70 | 1290654 |
Prataap Snacks Ltd | DIAMONDYD | 870.00 | 882.60 | 866.55 | 871.75 | 871.60 | 11992 |
Note : The data is taken from NSE.