STOCK | SYMBOL | OPEN | HIGH | LOW | CLOSE | PREV CLOSE | VOL |
---|---|---|---|---|---|---|---|
E2E Networks Ltd | E2E | 487.20 | 487.20 | 485.05 | 485.05 | 494.95 | 6264 |
Eastern Silk Industries Ltd | EASTSILK | 1.90 | 2.00 | 1.90 | 1.90 | 2.00 | 81959 |
Easy Trip Planners Ltd | EASEMYTRIP | 42.30 | 44.10 | 41.45 | 42.75 | 41.20 | 145212389 |
EBBETF0425 | EBBETF0425 | 1188.85 | 1188.85 | 1154.02 | 1155.55 | 1154.18 | 8464 |
EBBETF0430 | EBBETF0430 | 1299.40 | 1299.40 | 1295.51 | 1297.37 | 1294.75 | 1710 |
EBBETF0431 | EBBETF0431 | 1193.20 | 1193.20 | 1155.51 | 1155.51 | 1158.42 | 5177 |
EBBETF0433 | EBBETF0433 | 1054.95 | 1056.99 | 1053.08 | 1056.95 | 1055.36 | 1686 |
eClerx Services Ltd | ECLERX | 2119.65 | 2144.30 | 2061.05 | 2073.80 | 2090.65 | 78773 |
Edelweiss Financial Services Ltd | EDELWEISS | 65.65 | 70.40 | 65.45 | 68.70 | 65.15 | 13703761 |
Educomp Solutions Ltd | EDUCOMP | 2.25 | 2.25 | 2.25 | 2.25 | 2.35 | 9325 |
Eicher Motors Ltd | EICHERMOT | 3462.10 | 3503.00 | 3462.10 | 3486.60 | 3476.40 | 147663 |
EID Parry India Ltd | EIDPARRY | 510.00 | 515.25 | 509.05 | 513.25 | 510.00 | 365160 |
EIH Associated Hotels | EIHAHOTELS | 477.40 | 482.70 | 475.00 | 480.35 | 477.80 | 12662 |
EIH Ltd | EIHOTEL | 230.90 | 231.50 | 228.00 | 229.00 | 230.20 | 450698 |
Eimco Elecon (India) | EIMCOELECO | 1448.00 | 1472.85 | 1335.50 | 1389.45 | 1416.30 | 40977 |
ELDEHSG | ELDEHSG | 758.70 | 766.00 | 741.00 | 745.85 | 752.65 | 1406 |
Elecon Engineering Company Ltd | ELECON | 842.95 | 850.00 | 807.05 | 812.90 | 837.55 | 360968 |
Electronics Mart India Ltd | EMIL | 156.00 | 160.30 | 155.95 | 160.30 | 152.70 | 1400227 |
Electrosteel Castings Ltd | ELECTCAST | 84.00 | 86.00 | 83.30 | 84.55 | 83.65 | 8545607 |
Electrotherm (India) | ELECTHERM | 140.00 | 140.00 | 139.25 | 139.25 | 142.10 | 8537 |
Elgi equipments Ltd | ELGIEQUIP | 478.00 | 483.00 | 474.15 | 479.60 | 479.00 | 132176 |
Elgi Rubber Company | ELGIRUBCO | 54.15 | 54.15 | 51.80 | 53.70 | 53.40 | 27651 |
Elin Electronics Ltd | ELIN | 185.70 | 187.10 | 182.15 | 182.90 | 184.60 | 194087 |
Emami Ltd | EMAMILTD | 512.00 | 514.35 | 496.15 | 499.65 | 509.95 | 376751 |
Emami Paper Mills | EMAMIPAP | 139.80 | 139.80 | 136.15 | 136.45 | 137.80 | 20520 |
Emami Realty Ltd | EMAMIREAL | 78.30 | 82.50 | 77.55 | 79.35 | 78.30 | 69073 |
Emkay Global Financial Services | EMKAY | 100.35 | 102.15 | 98.00 | 98.75 | 101.30 | 119355 |
Emkay Taps & Cutting Tools Ltd | EMKAYTOOLS | 500.00 | 500.00 | 500.00 | 500.00 | 509.90 | 1800 |
Emmbi Industries | EMMBI | 112.90 | 114.55 | 109.90 | 111.85 | 112.10 | 108230 |
EMSLIMITED | EMSLIMITED | 327.00 | 329.35 | 315.55 | 318.50 | 327.30 | 777368 |
eMudhra Ltd | EMUDHRA | 474.90 | 477.00 | 456.00 | 459.35 | 468.85 | 117248 |
Endurance Technologies | ENDURANCE | 1601.90 | 1620.00 | 1575.30 | 1583.50 | 1601.90 | 45021 |
Energy Development Company Ltd | ENERGYDEV | 20.00 | 20.05 | 19.05 | 19.60 | 19.70 | 157367 |
Engineers India Ltd | ENGINERSIN | 140.10 | 140.90 | 137.30 | 139.00 | 140.10 | 2741319 |
Entertainment Network India Ltd | ENIL | 185.00 | 197.40 | 185.00 | 191.55 | 186.85 | 375607 |
EPIGRAL | EPIGRAL | 974.00 | 985.00 | 971.60 | 973.65 | 981.15 | 22031 |
EPL Ltd | EPL | 195.00 | 198.20 | 194.25 | 196.35 | 195.85 | 404594 |
Equippp Social Impact Technologies Limited | EQUIPPP | 27.60 | 28.85 | 27.05 | 28.45 | 27.90 | 10210 |
Equitas Small Finance Bank Ltd | EQUITASBNK | 96.10 | 98.50 | 96.00 | 96.65 | 96.00 | 8124018 |
Eris Lifesciences Ltd | ERIS | 890.20 | 895.95 | 865.00 | 868.45 | 890.30 | 116256 |
Eros International Media Ltd | EROSMEDIA | 19.70 | 20.30 | 19.60 | 19.95 | 19.70 | 1349274 |
ESAB India Ltd | ESABINDIA | 5000.00 | 5313.00 | 4968.60 | 5211.55 | 4995.75 | 12724 |
Escorts Ltd | ESCORTS | 3378.80 | 3399.65 | 3331.10 | 3365.65 | 3378.80 | 241783 |
ESFL | ESFL | 150.00 | 150.90 | 147.00 | 150.00 | 148.30 | 63600 |
ESG | ESG | 32.56 | 32.59 | 32.48 | 32.56 | 32.47 | 47703 |
Essar Shipping | ESSARSHPNG | 18.35 | 18.35 | 18.35 | 18.35 | 18.70 | 66613 |
Ester Industries | ESTER | 93.40 | 94.10 | 92.85 | 93.35 | 93.40 | 65202 |
ETHOSLTD | ETHOSLTD | 1734.95 | 1734.95 | 1695.95 | 1700.40 | 1719.50 | 21925 |
Euro India Fresh Food Ltd | EIFFL | 141.90 | 143.45 | 140.45 | 142.10 | 141.85 | 18910 |
Euro Panel Products Ltd | EUROBOND | 151.00 | 154.00 | 148.05 | 153.60 | 150.60 | 39000 |
Eurotex Industries & Exports | EUROTEXIND | 11.75 | 12.25 | 11.70 | 11.70 | 11.75 | 954 |
Eveready Industries | EVEREADY | 374.00 | 384.00 | 372.00 | 380.05 | 374.75 | 213023 |
Everest Industries Ltd | EVERESTIND | 1234.95 | 1249.00 | 1194.05 | 1228.10 | 1231.70 | 29115 |
Everest Kanto Cylinder Ltd | EKC | 114.00 | 117.50 | 113.60 | 116.05 | 114.50 | 302327 |
Excel Industries | EXCELINDUS | 879.20 | 906.35 | 871.00 | 892.20 | 879.20 | 14241 |
Excel Realty & Infra Ltd | EXCEL | 0.40 | 0.40 | 0.35 | 0.35 | 0.35 | 3250426 |
Exide Industries Ltd | EXIDEIND | 262.70 | 266.00 | 261.05 | 264.45 | 262.50 | 1746547 |
Expleo Solutions Ltd | EXPLEOSOL | 1343.00 | 1358.20 | 1336.05 | 1352.15 | 1346.45 | 8644 |
Exxaro Tiles Ltd | EXXARO | 140.00 | 143.75 | 137.80 | 139.10 | 138.15 | 302573 |
Integra Essentia Ltd | ESSENTIA | 6.05 | 6.05 | 6.05 | 6.05 | 5.95 | 100038 |
Note : The data is taken from NSE.