STOCK | SYMBOL | OPEN | HIGH | LOW | CLOSE | PREV CLOSE | VOL |
---|---|---|---|---|---|---|---|
Fairchem Organics Ltd | FAIRCHEMOR | 1106.30 | 1125.70 | 1102.00 | 1109.95 | 1112.85 | 9764 |
FAZE3Q | FAZE3Q | 424.45 | 488.45 | 420.00 | 477.40 | 415.35 | 723114 |
FCS Software Solutions Ltd | FCSSOFT | 2.80 | 2.80 | 2.70 | 2.75 | 2.75 | 6436465 |
FDC Ltd | FDC | 385.35 | 392.00 | 381.45 | 389.55 | 385.35 | 214814 |
Federal Bank Ltd | FEDERALBNK | 151.55 | 152.60 | 146.70 | 148.55 | 149.40 | 32531561 |
Federal-Mogul Goetze (India) Ltd | FMGOETZE | 346.70 | 349.45 | 343.70 | 348.15 | 346.70 | 83084 |
Felix Industries Ltd | FELIX | 99.05 | 105.80 | 99.05 | 104.00 | 99.05 | 8000 |
Fertilizers & Chemicals Travancore Ltd | FACT | 547.00 | 657.80 | 544.55 | 657.80 | 548.20 | 12044550 |
Fiberweb India Ltd | FIBERWEB | 32.50 | 32.85 | 32.00 | 32.25 | 32.45 | 55406 |
Fidel Softech Ltd | FIDEL | 127.00 | 127.00 | 127.00 | 127.00 | 128.00 | 3000 |
Fiem Industries Ltd | FIEMIND | 1825.05 | 1848.30 | 1814.80 | 1837.55 | 1828.90 | 15847 |
Filatex India | FILATEX | 51.35 | 51.75 | 49.20 | 49.75 | 50.95 | 504738 |
Fine Organic Industries Ltd | FINEORG | 4895.00 | 4896.35 | 4840.00 | 4872.55 | 4895.95 | 24944 |
Fineotex Chemical | FCL | 308.10 | 312.20 | 308.10 | 309.55 | 310.90 | 148424 |
Fino Payments Bank Ltd | FINOPB | 311.50 | 311.50 | 307.05 | 309.50 | 311.00 | 36551 |
Finolex Cables Ltd | FINCABLES | 1005.00 | 1011.95 | 961.55 | 964.80 | 998.50 | 766411 |
Finolex Industries Ltd | FINPIPE | 222.55 | 229.95 | 221.40 | 224.65 | 221.75 | 597520 |
Firstsource Solutions Ltd | FSL | 166.00 | 169.20 | 162.60 | 164.45 | 167.50 | 1234414 |
Five Star Business Finance Ltd | FIVESTAR | 742.55 | 760.00 | 740.05 | 758.60 | 742.55 | 335031 |
Fleituff Ventures International Ltd | FLEXITUFF | 46.55 | 46.55 | 46.55 | 46.55 | 47.50 | 117 |
Foce India Ltd | FOCE | 925.00 | 925.00 | 752.05 | 816.85 | 890.00 | 12400 |
Focus Lighting & Fixtures Ltd | FOCUS | 172.00 | 172.75 | 165.05 | 165.85 | 168.85 | 244986 |
Foods & Inns Ltd | FOODSIN | 212.00 | 213.60 | 204.45 | 205.15 | 210.60 | 380628 |
Force Motors Ltd | FORCEMOT | 3930.00 | 3937.45 | 3805.00 | 3830.05 | 3930.25 | 27187 |
Fortis Healthcare Ltd | FORTIS | 339.00 | 339.75 | 334.30 | 337.20 | 338.50 | 1443002 |
Foseco India Ltd | FOSECOIND | 3550.00 | 3577.95 | 3465.00 | 3512.40 | 3498.40 | 5091 |
FROG | FROG | 231.00 | 232.70 | 227.55 | 229.75 | 229.00 | 24800 |
FSN E-Commerce Ventures Ltd | NYKAA | 148.00 | 148.20 | 144.80 | 147.05 | 147.00 | 3421121 |
Fusion Micro Finance Ltd | FUSION | 620.00 | 621.00 | 608.45 | 617.60 | 613.20 | 70869 |
Future Consumer Ltd | FCONSUMER | 0.85 | 0.85 | 0.80 | 0.80 | 0.85 | 3307133 |
Future Enterprises Ltd | FEL | 0.85 | 0.85 | 0.85 | 0.85 | 0.90 | 43910 |
Future Enterprises Ltd - DVR | FELDVR | 5.60 | 5.70 | 5.35 | 5.40 | 5.60 | 6675 |
Future Lifestyle Fashions Ltd | FLFL | 3.15 | 3.25 | 3.00 | 3.15 | 3.15 | 188460 |
Future Market Networks | FMNL | 5.95 | 6.20 | 5.75 | 6.00 | 5.95 | 38220 |
Future Retail Ltd | FRETAIL | 3.20 | 3.25 | 3.10 | 3.20 | 3.15 | 356453 |
Future Supply Chain Solutions Ltd | FSC | 10.10 | 10.10 | 10.05 | 10.05 | 10.55 | 6768 |
Gujarat Fluorochemicals Ltd | FLUOROCHEM | 2876.15 | 2879.95 | 2749.45 | 2772.35 | 2861.15 | 111840 |
Note : The data is taken from NSE.