STOCK | SYMBOL | OPEN | HIGH | LOW | CLOSE | PREV CLOSE | VOL |
---|---|---|---|---|---|---|---|
G R Infraprojects Ltd | GRINFRA | 1211.00 | 1211.50 | 1194.35 | 1200.05 | 1199.75 | 40196 |
Gabriel India Ltd | GABRIEL | 344.70 | 354.45 | 338.25 | 346.95 | 342.90 | 437045 |
Gail (India) Ltd | GAIL | 128.40 | 130.85 | 128.20 | 129.95 | 128.25 | 22411704 |
Galaxy Surfactants Ltd | GALAXYSURF | 2663.00 | 2676.20 | 2630.80 | 2655.55 | 2663.00 | 8852 |
Gallantt Metal | GALLANTT | 87.70 | 95.00 | 87.50 | 91.70 | 87.65 | 315352 |
Gandhi Special Tubes | GANDHITUBE | 739.05 | 751.15 | 724.05 | 736.40 | 738.15 | 9464 |
Ganesh Benzoplast Ltd | GANESHBE | 150.25 | 155.80 | 150.00 | 152.20 | 150.25 | 165135 |
Ganesh Housing Corporation | GANESHHOUC | 433.80 | 444.00 | 433.80 | 442.05 | 435.15 | 35390 |
Ganesha Ecosphere | GANECOS | 953.50 | 955.00 | 930.00 | 936.35 | 948.80 | 46663 |
Ganga Forging Ltd | GANGAFORGE | 7.75 | 7.75 | 7.40 | 7.75 | 7.40 | 545850 |
Ganges Securities Ltd | GANGESSECU | 119.50 | 123.25 | 118.95 | 121.55 | 119.50 | 10964 |
GANGOTRI | GANGOTRI | 0.90 | 0.90 | 0.85 | 0.85 | 0.90 | 15779 |
Garden Reach Shipbuilders & Engineers Ltd | GRSE | 802.90 | 816.90 | 795.60 | 811.35 | 798.75 | 834465 |
Garware Technical Fibres Ltd | GARFIBRES | 3157.60 | 3183.20 | 3140.05 | 3155.00 | 3157.65 | 12399 |
GATECH | GATECH | 1.15 | 1.15 | 1.10 | 1.10 | 1.15 | 124214 |
GATECHDVR | GATECHDVR | 10.30 | 10.30 | 9.80 | 10.30 | 9.85 | 622412 |
GATEWAY | GATEWAY | 91.05 | 93.70 | 91.05 | 91.65 | 91.05 | 1437095 |
Gati Ltd | GATI | 148.30 | 168.30 | 148.30 | 162.80 | 147.40 | 6636911 |
Gayatri Highways Ltd | GAYAHWS | 0.80 | 0.85 | 0.80 | 0.80 | 0.85 | 91724 |
Gayatri Projects | GAYAPROJ | 6.00 | 6.20 | 5.90 | 6.15 | 6.15 | 291359 |
GE Power India Ltd | GEPIL | 174.30 | 183.40 | 173.00 | 181.15 | 174.05 | 776243 |
GE T&D India Ltd | GET&D | 397.05 | 414.15 | 397.05 | 409.65 | 394.45 | 46974 |
Geecee Ventures | GEECEE | 200.50 | 207.00 | 197.55 | 202.15 | 199.15 | 66988 |
Geekay Wires Ltd | GEEKAYWIRE | 399.35 | 399.80 | 361.80 | 387.05 | 380.80 | 67040 |
General Insurance Corp of India Ltd | GICRE | 220.65 | 226.35 | 220.05 | 223.90 | 220.75 | 478102 |
Generic Engineering Construction & Project Ltd | GENCON | 46.05 | 48.00 | 43.50 | 47.55 | 44.45 | 53561 |
Genesys International Corp Ltd | GENESYS | 364.00 | 369.65 | 349.85 | 352.25 | 358.60 | 78386 |
GENSOL | GENSOL | 2448.00 | 2448.00 | 2350.00 | 2405.95 | 2392.05 | 77231 |
Genus Paper & Boards Ltd | GENUSPAPER | 20.60 | 20.65 | 19.90 | 20.10 | 20.45 | 1094452 |
Genus Power Infrastructure Ltd | GENUSPOWER | 270.60 | 271.25 | 265.50 | 266.05 | 268.30 | 216488 |
Geojit Financial Services Ltd | GEOJITFSL | 55.75 | 56.40 | 54.80 | 55.15 | 55.75 | 676247 |
GFL Ltd | GFLLIMITED | 113.80 | 118.45 | 105.25 | 106.80 | 108.95 | 3480944 |
GHCL Ltd | GHCL | 610.20 | 622.90 | 607.05 | 619.75 | 619.15 | 233511 |
GHCLTEXTIL | GHCLTEXTIL | 83.10 | 87.40 | 82.60 | 86.65 | 84.05 | 719130 |
GIC Housing Finance Ltd | GICHSGFIN | 212.95 | 216.00 | 211.10 | 213.15 | 210.65 | 271317 |
Gillanders Arbuthnot & Co. | GILLANDERS | 96.50 | 96.50 | 93.20 | 93.60 | 95.05 | 13353 |
Gillette India Ltd | GILLETTE | 6323.00 | 6383.80 | 6259.95 | 6287.95 | 6323.60 | 11656 |
GILT5YBEES | GILT5YBEES | 53.02 | 53.05 | 52.96 | 53.04 | 52.98 | 202020 |
Ginni Filaments Ltd | GINNIFILA | 24.70 | 25.70 | 24.70 | 25.70 | 24.50 | 33087 |
GISOLUTION | GISOLUTION | 12.30 | 12.55 | 11.80 | 12.30 | 12.10 | 205164 |
GKW Ltd | GKWLIMITED | 1140.00 | 1140.00 | 1000.00 | 1014.40 | 1099.90 | 846 |
Gland Pharma Ltd | GLAND | 1622.00 | 1628.70 | 1566.10 | 1573.80 | 1622.15 | 332145 |
Glaxismithkline Pharmaceuticals Ltd | GLAXO | 1533.00 | 1598.20 | 1524.65 | 1537.50 | 1527.75 | 116405 |
Glenmark Pharmaceuticals Ltd | GLENMARK | 798.30 | 803.95 | 792.05 | 797.80 | 798.35 | 493894 |
Global Education Ltd | GLOBAL | 194.90 | 198.00 | 192.00 | 193.95 | 192.85 | 33413 |
Global Health Ltd | MEDANTA | 779.90 | 793.40 | 774.45 | 787.65 | 778.15 | 247964 |
Global surfaces Ltd | GSLSU | 223.70 | 239.30 | 221.10 | 235.90 | 222.60 | 1277162 |
Global Vectra Helicorp | GLOBALVECT | 86.00 | 87.95 | 83.80 | 86.15 | 83.80 | 36592 |
GLOBALPET | GLOBALPET | 79.00 | 80.70 | 79.00 | 80.15 | 78.15 | 54000 |
Globe International Carriers Ltd | GICL | 61.00 | 61.00 | 61.00 | 61.00 | 64.20 | 6000 |
Globe Textiles (India) Ltd | GLOBE | 4.75 | 4.75 | 4.35 | 4.40 | 4.55 | 1433996 |
Globus Spirits | GLOBUSSPR | 853.00 | 860.70 | 849.85 | 854.30 | 850.30 | 87385 |
GLS | GLS | 661.00 | 674.90 | 654.00 | 667.90 | 650.25 | 981099 |
GM Breweries | GMBREW | 705.30 | 713.80 | 690.00 | 695.00 | 702.90 | 68528 |
GMM Pfaudler Ltd | GMMPFAUDLR | 1813.05 | 1820.00 | 1796.05 | 1813.80 | 1813.10 | 123370 |
GMR Infrastructures Ltd | GMRINFRA | 59.00 | 59.40 | 58.60 | 58.75 | 59.30 | 3460194 |
GMR Power & Urban Infra Ltd | GMRP&UI | 34.50 | 34.80 | 33.20 | 34.30 | 34.10 | 2530494 |
GNA Axles | GNA | 460.85 | 461.80 | 451.20 | 455.35 | 456.30 | 78518 |
Go Fashion India Ltd | GOCOLORS | 1314.00 | 1317.00 | 1283.05 | 1289.45 | 1299.45 | 16783 |
Goa Carbon | GOACARBON | 559.60 | 562.25 | 554.00 | 557.15 | 559.60 | 37296 |
GOCL Corp Ltd | GOCLCORP | 565.00 | 597.00 | 558.20 | 592.70 | 549.45 | 1428043 |
Godawari Power & Ispat | GPIL | 621.00 | 622.00 | 608.90 | 616.00 | 619.70 | 246000 |
Godfrey Phillips India Ltd | GODFRYPHLP | 2200.05 | 2232.75 | 2168.85 | 2184.80 | 2212.95 | 47332 |
Godha Cabcon & Insulation Limited | GODHA | 0.90 | 0.95 | 0.90 | 0.90 | 0.90 | 2152875 |
Godrej Agrovet Ltd | GODREJAGRO | 491.20 | 496.00 | 485.00 | 485.90 | 490.00 | 121311 |
Godrej Consumer Products Ltd | GODREJCP | 983.00 | 989.20 | 978.40 | 986.55 | 982.95 | 500836 |
Godrej Industries Ltd | GODREJIND | 687.00 | 692.45 | 665.35 | 669.20 | 683.90 | 239752 |
Godrej Properties Ltd | GODREJPROP | 1689.00 | 1705.00 | 1672.20 | 1701.15 | 1688.20 | 451705 |
Goenka Diamond & Jewels | GOENKA | 0.90 | 0.90 | 0.80 | 0.80 | 0.85 | 151231 |
Gokaldas Exports Ltd | GOKEX | 880.00 | 989.00 | 876.35 | 945.30 | 867.65 | 2704353 |
Gokul Agro Resources Ltd | GOKULAGRO | 112.45 | 113.90 | 112.00 | 112.40 | 112.45 | 92250 |
Gokul Refoils & Solvent Ltd | GOKUL | 42.05 | 42.70 | 41.40 | 41.80 | 41.75 | 396844 |
Golden Tobacco | GOLDENTOBC | 54.20 | 54.20 | 51.55 | 52.00 | 51.65 | 3487 |
GOLDETF | GOLDETF | 58.05 | 59.40 | 57.65 | 59.25 | 58.00 | 52207 |
Goldiam International | GOLDIAM | 134.45 | 139.65 | 133.60 | 137.15 | 133.00 | 835272 |
Goldman Sachs Gold Exchange Traded Schema | GOLDBEES | 50.95 | 50.95 | 50.00 | 50.25 | 49.49 | 6107437 |
Goldstar Power Limited | GOLDSTAR | 21.20 | 21.20 | 19.20 | 21.20 | 20.20 | 1890000 |
Goldstone Technology | GOLDTECH | 94.00 | 94.00 | 93.00 | 93.00 | 94.00 | 10219 |
Goodluck India Ltd | GOODLUCK | 792.00 | 809.90 | 785.00 | 797.45 | 785.90 | 233010 |
GOODYEAR | GOODYEAR | 1365.50 | 1368.55 | 1333.15 | 1338.40 | 1361.05 | 12023 |
Goyal Aluminums Ltd | GOYALALUM | 10.70 | 10.70 | 10.30 | 10.30 | 10.50 | 215184 |
GP Petroleums Ltd | GULFPETRO | 59.00 | 60.40 | 58.10 | 58.50 | 58.25 | 717623 |
GPT Infraprojects | GPTINFRA | 105.95 | 105.95 | 105.95 | 105.95 | 103.90 | 1932 |
Granules India | GRANULES | 355.65 | 356.00 | 350.80 | 352.50 | 353.60 | 642939 |
Graphite India Ltd | GRAPHITE | 500.10 | 503.40 | 490.30 | 492.05 | 497.40 | 658625 |
Grasim Industries Ltd | GRASIM | 1982.60 | 2000.00 | 1958.00 | 1973.70 | 1982.60 | 665667 |
Grauer & Weil (India) Ltd | GRAUWEIL | 123.65 | 123.70 | 121.00 | 121.45 | 121.90 | 149163 |
Gravita India | GRAVITA | 943.00 | 998.40 | 940.00 | 981.50 | 943.75 | 446560 |
Great Eastern Shipping Co. Ltd | GESHIP | 868.90 | 919.95 | 866.75 | 879.55 | 864.15 | 1625937 |
Greaves Cotton Ltd | GREAVESCOT | 135.85 | 136.35 | 133.65 | 133.95 | 135.95 | 932059 |
GREENCHEF | GREENCHEF | 116.50 | 120.00 | 116.50 | 119.20 | 117.85 | 38400 |
Greenlam Industries | GREENLAM | 408.70 | 411.00 | 402.95 | 408.45 | 406.70 | 13172 |
Greenpanel Industries Ltd | GREENPANEL | 371.80 | 377.80 | 370.25 | 374.30 | 370.85 | 114258 |
Greenply Industries | GREENPLY | 167.65 | 167.65 | 165.45 | 166.50 | 166.40 | 64957 |
Grindwell Norton | GRINDWELL | 2160.00 | 2183.35 | 2128.05 | 2136.95 | 2169.30 | 15838 |
GRM Overseas Ltd | GRMOVER | 188.80 | 190.00 | 185.20 | 185.90 | 188.80 | 77207 |
GRP Ltd | GRPLTD | 4059.95 | 4061.00 | 4000.00 | 4046.55 | 4060.00 | 87 |
GRWRHITECH | GRWRHITECH | 1525.00 | 1544.10 | 1515.05 | 1522.65 | 1522.00 | 29040 |
GSEC10YEAR | GSEC10YEAR | 25.39 | 25.39 | 25.00 | 25.30 | 25.39 | 499 |
GSS Infotech | GSS | 206.10 | 208.85 | 205.30 | 206.05 | 207.75 | 21237 |
GSTL | GSTL | 100.30 | 100.30 | 100.30 | 100.30 | 100.00 | 28000 |
GTECJAINX | GTECJAINX | 103.50 | 103.50 | 103.00 | 103.00 | 103.00 | 1295 |
GTL Infrastructure Ltd | GTLINFRA | 1.05 | 1.05 | 1.00 | 1.00 | 1.05 | 14626050 |
GTL Ltd | GTL | 7.95 | 8.05 | 7.90 | 7.95 | 8.00 | 164693 |
GTPL Hathway Ltd | GTPL | 172.55 | 178.50 | 170.15 | 173.45 | 179.00 | 134809 |
Gufic Biosciences Ltd | GUFICBIO | 284.70 | 285.25 | 275.85 | 276.20 | 282.45 | 65700 |
Gujarat Alkali & Chemicals Ltd | GUJALKALI | 777.00 | 792.80 | 772.50 | 778.90 | 766.25 | 921783 |
Gujarat Ambuja Exports Ltd | GAEL | 361.80 | 388.00 | 361.80 | 380.10 | 366.40 | 1285166 |
Gujarat Apollo Industries | GUJAPOLLO | 225.00 | 225.00 | 213.10 | 215.45 | 215.70 | 2424 |
Gujarat Fluorochemicals Ltd | FLUOROCHEM | 2876.15 | 2879.95 | 2749.45 | 2772.35 | 2861.15 | 111840 |
Gujarat Gas Ltd | GUJGASLTD | 424.35 | 427.60 | 423.60 | 425.15 | 426.80 | 759264 |
Gujarat Industries Power Co. Ltd | GIPCL | 168.85 | 174.70 | 165.95 | 173.15 | 168.90 | 2388675 |
Gujarat Lease Financing | GLFL | 3.95 | 4.10 | 3.75 | 4.10 | 3.95 | 29630 |
Gujarat Mineral Development Corp. Ltd | GMDCLTD | 409.00 | 434.40 | 406.70 | 416.30 | 409.00 | 13900473 |
Gujarat Narmada Valley Fertilizers & Chemicals Ltd | GNFC | 636.90 | 676.35 | 629.00 | 669.00 | 634.90 | 7345604 |
Gujarat Pipavav Port Ltd | GPPL | 130.00 | 130.85 | 127.00 | 128.30 | 130.35 | 1443578 |
Gujarat Raffia Industries Ltd | GUJRAFFIA | 35.95 | 35.95 | 33.05 | 34.95 | 34.50 | 2238 |
Gujarat State Fertilisers & Chemicals Ltd | GSFC | 187.70 | 214.25 | 187.15 | 204.95 | 186.85 | 60017434 |
Gujarat State Petronet Ltd | GSPL | 285.10 | 299.40 | 284.55 | 288.10 | 284.95 | 2752005 |
Gulf Oil Lubricants India Ltd | GULFOILLUB | 570.00 | 581.95 | 569.05 | 576.45 | 567.80 | 110545 |
Gulshan Polyols | GULPOLY | 214.05 | 217.00 | 213.40 | 214.90 | 214.05 | 37079 |
GVK Power & Infrastructure Ltd | GVKPIL | 8.80 | 9.00 | 8.80 | 8.80 | 9.25 | 11320026 |
GVPTECH | GVPTECH | 14.50 | 14.55 | 14.30 | 14.55 | 14.30 | 79106 |
Orient Green Power Co. Ltd | GREENPOWER | 13.70 | 13.80 | 13.50 | 13.65 | 13.55 | 2375077 |
The Grob Tea Cco. Ltd | GROBTEA | 894.00 | 894.00 | 866.00 | 868.50 | 886.65 | 410 |
UTI Gold Exchange Traded Fund | GOLDSHARE | 50.80 | 50.80 | 50.15 | 50.25 | 49.80 | 107324 |
Note : The data is taken from NSE.