STOCK | SYMBOL | OPEN | HIGH | LOW | CLOSE | PREV CLOSE | VOL |
---|---|---|---|---|---|---|---|
Happiest Mind Technologies Ltd | HAPPSTMNDS | 845.65 | 867.50 | 837.10 | 858.05 | 845.65 | 440220 |
Hardwyn India Ltd | HARDWYN | 40.05 | 40.65 | 39.10 | 39.25 | 40.05 | 102339 |
Hariom Pipe Ind Ltd | HARIOMPIPE | 615.05 | 633.95 | 615.05 | 628.75 | 622.25 | 75987 |
Harrison Malayalams Ltd | HARRMALAYA | 155.70 | 157.05 | 153.25 | 154.40 | 155.25 | 21968 |
HARSHA | HARSHA | 413.15 | 415.70 | 408.25 | 408.90 | 413.15 | 60126 |
Hathway Cable & Datacom Ltd | HATHWAY | 20.50 | 20.55 | 19.80 | 19.90 | 20.30 | 13770346 |
Hatsun Agro Products Ltd | HATSUN | 1131.95 | 1147.75 | 1094.00 | 1115.90 | 1131.85 | 22654 |
Havells India Ltd | HAVELLS | 1391.00 | 1420.00 | 1384.95 | 1414.25 | 1391.00 | 622342 |
HB Stock Holdings Ltd | HBSL | 55.75 | 55.75 | 53.75 | 53.90 | 54.80 | 13441 |
HBL Power Systems Ltd | HBLPOWER | 293.05 | 294.85 | 280.05 | 284.10 | 292.25 | 1625906 |
HCL Infosystems Ltd | HCL-INSYS | 16.45 | 16.45 | 16.00 | 16.10 | 16.15 | 153464 |
HCL Technologies Ltd | HCLTECH | 1263.00 | 1279.30 | 1260.30 | 1270.65 | 1255.90 | 2527113 |
HDFC Asset Management Co. Ltd | HDFCAMC | 2865.90 | 2865.90 | 2820.00 | 2858.50 | 2855.50 | 445982 |
HDFC BANK | HDFCBANK | 1531.50 | 1534.45 | 1520.50 | 1529.60 | 1535.75 | 8928042 |
HDFC Life Insurance Co. Ltd | HDFCLIFE | 633.00 | 635.00 | 619.65 | 630.05 | 625.25 | 3399593 |
HDFCBSE500 | HDFCBSE500 | 28.04 | 28.04 | 27.78 | 27.94 | 27.78 | 9864 |
HDFCGOLD | HDFCGOLD | 52.15 | 52.15 | 51.42 | 51.60 | 51.13 | 616823 |
HDFCGROWTH | HDFCGROWTH | 101.15 | 101.15 | 100.50 | 101.00 | 100.99 | 653 |
HDFCLIQUID | HDFCLIQUID | 999.99 | 1000.00 | 999.99 | 999.99 | 1000.00 | 629 |
HDFCMID150 | HDFCMID150 | 155.00 | 155.00 | 151.58 | 152.35 | 151.58 | 1272 |
HDFCMOMENT | HDFCMOMENT | 233.72 | 234.30 | 232.51 | 234.25 | 233.00 | 5864 |
HDFCNEXT50 | HDFCNEXT50 | 445.55 | 457.60 | 445.55 | 457.44 | 456.70 | 385 |
HDFCNIF100 | HDFCNIF100 | 199.10 | 199.60 | 198.66 | 199.31 | 199.00 | 456 |
HDFCNIFBAN | HDFCNIFBAN | 447.42 | 449.62 | 446.30 | 448.69 | 448.60 | 2016 |
HDFCNIFIT | HDFCNIFIT | 322.01 | 323.18 | 320.50 | 321.24 | 321.13 | 4703 |
HDFCNIFTY | HDFCNIFTY | 218.60 | 218.60 | 215.00 | 215.70 | 215.70 | 23042 |
HDFCPVTBAN | HDFCPVTBAN | 232.02 | 232.74 | 232.02 | 232.64 | 232.02 | 37 |
HDFCQUAL | HDFCQUAL | 45.48 | 45.48 | 44.88 | 45.06 | 45.05 | 1222 |
HDFCSENSEX | HDFCSENSEX | 741.00 | 741.00 | 724.91 | 726.86 | 728.71 | 14476 |
HDFCSILVER | HDFCSILVER | 70.52 | 70.63 | 69.52 | 69.97 | 69.13 | 185521 |
HDFCSML250 | HDFCSML250 | 125.99 | 125.99 | 123.99 | 124.88 | 124.43 | 51043 |
HDFCVALUE | HDFCVALUE | 105.80 | 108.00 | 105.50 | 106.57 | 105.89 | 112354 |
HEADSUP | HEADSUP | 12.30 | 12.35 | 11.20 | 11.70 | 12.30 | 171247 |
Healthcare Global Ent. Ltd | HCG | 373.00 | 373.00 | 359.10 | 360.90 | 370.00 | 72997 |
HEALTHY | HEALTHY | 9.73 | 9.76 | 9.60 | 9.70 | 9.73 | 57283 |
HEC Infra Projects Ltd | HECPROJECT | 53.45 | 54.50 | 49.85 | 53.80 | 49.55 | 55490 |
HEG Ltd | HEG | 1819.70 | 1826.40 | 1782.60 | 1786.60 | 1812.85 | 146030 |
Heidelberg Cement India Ltd | HEIDELBERG | 190.95 | 192.45 | 190.00 | 190.50 | 190.60 | 146188 |
Hemisphere Properties India Ltd | HEMIPROP | 128.60 | 129.55 | 124.30 | 125.15 | 127.75 | 1957421 |
Heranba Industries Ltd | HERANBA | 356.50 | 359.95 | 354.00 | 357.50 | 356.20 | 25402 |
Hercules Hoists Ltd | HERCULES | 320.10 | 338.00 | 320.10 | 328.05 | 322.35 | 70628 |
Heritage Foods Ltd | HERITGFOOD | 240.45 | 247.80 | 238.95 | 244.95 | 239.15 | 680500 |
Hero Motocorp Ltd | HEROMOTOCO | 3104.00 | 3174.30 | 3099.85 | 3161.00 | 3098.45 | 966651 |
Hester Biosciences | HESTERBIO | 1678.90 | 1685.05 | 1662.00 | 1669.35 | 1671.50 | 3569 |
HEUBACHIND | HEUBACHIND | 450.00 | 451.00 | 440.20 | 444.25 | 446.90 | 23101 |
Hexa Tradex | HEXATRADEX | 148.30 | 149.95 | 146.05 | 149.65 | 146.25 | 5367 |
HFCL Ltd | HFCL | 74.85 | 76.35 | 74.70 | 75.80 | 74.55 | 9371515 |
HG Infra Engineering Ltd | HGINFRA | 935.90 | 948.60 | 930.25 | 934.70 | 934.70 | 47716 |
Hi-Tech Gears Ltd | HITECHGEAR | 374.00 | 396.00 | 373.05 | 392.50 | 371.10 | 38662 |
Hi-Tech Pipes Ltd | HITECH | 97.10 | 100.95 | 95.50 | 98.20 | 95.45 | 8812940 |
HIGREEN | HIGREEN | 145.00 | 151.45 | 141.30 | 149.70 | 137.70 | 806400 |
Hikal Ltd | HIKAL | 285.50 | 291.75 | 284.25 | 287.80 | 285.05 | 214852 |
HIL Ltd | HIL | 2911.95 | 2954.55 | 2890.15 | 2932.50 | 2911.00 | 7996 |
Hilton Metal Forging Ltd | HILTON | 150.00 | 153.45 | 148.50 | 149.65 | 153.20 | 42971 |
Himadri Speciality Chemical Ltd | HSCL | 258.90 | 261.30 | 254.25 | 255.85 | 257.60 | 1626161 |
Himatsingka Seide Ltd | HIMATSEIDE | 143.10 | 145.00 | 141.40 | 142.75 | 142.45 | 312448 |
Hind Rectifiers | HIRECT | 375.00 | 380.00 | 371.25 | 372.70 | 379.00 | 2684 |
Hindalco Industries Ltd | HINDALCO | 479.75 | 486.50 | 475.30 | 483.40 | 480.60 | 5043158 |
Hindcon Chemicals Ltd | HINDCON | 134.00 | 134.00 | 131.50 | 133.90 | 128.90 | 20010 |
Hinduja Global Solutions | HGS | 999.60 | 1005.00 | 996.10 | 998.10 | 999.60 | 13000 |
Hindustan Aeronautics Ltd | HAL | 1974.05 | 1979.95 | 1956.80 | 1963.30 | 1975.10 | 786576 |
Hindustan Composites | HINDCOMPOS | 413.95 | 415.00 | 408.90 | 413.15 | 408.60 | 11960 |
Hindustan Constructio Co. Ltd | HCC | 27.55 | 29.55 | 27.50 | 28.60 | 27.50 | 76831564 |
Hindustan Copper Ltd | HINDCOPPER | 157.40 | 160.50 | 155.60 | 160.15 | 157.05 | 6580998 |
Hindustan Foods Ltd | HNDFDS | 539.75 | 542.40 | 537.50 | 538.50 | 539.75 | 44383 |
Hindustan Media Ventures | HMVL | 81.60 | 85.75 | 81.60 | 83.35 | 81.05 | 220479 |
Hindustan Motors Ltd | HINDMOTORS | 17.45 | 17.45 | 16.95 | 17.05 | 16.95 | 763284 |
Hindustan Oil Exploration Co Ltd | HINDOILEXP | 173.05 | 176.55 | 171.50 | 172.55 | 171.30 | 1863943 |
Hindustan Petroleum Corp. Ltd | HINDPETRO | 254.00 | 258.50 | 251.15 | 256.70 | 256.45 | 2421516 |
Hindustan Unilever Ltd | HINDUNILVR | 2560.00 | 2582.00 | 2552.60 | 2558.30 | 2569.45 | 954899 |
Hindustan Zinc Ltd | HINDZINC | 320.15 | 324.60 | 317.60 | 321.90 | 318.60 | 710371 |
Hindusthan National Glass & Ind | HINDNATGLS | 18.95 | 18.95 | 17.15 | 17.20 | 18.05 | 236971 |
HINDWAREAP | HINDWAREAP | 530.00 | 538.35 | 509.00 | 512.15 | 534.50 | 178300 |
Hisar Metal Industries Ltd | HISARMETAL | 174.95 | 182.70 | 170.50 | 179.95 | 174.45 | 10983 |
Hitech Corp. Ltd | HITECHCORP | 250.95 | 254.00 | 245.00 | 247.80 | 247.65 | 15953 |
HLE Glascoat Ltd | HLEGLAS | 522.00 | 524.40 | 516.90 | 519.35 | 521.05 | 62555 |
HLV Ltd | HLVLTD | 21.50 | 21.95 | 21.20 | 21.45 | 21.75 | 809750 |
HMAAGRO | HMAAGRO | 712.45 | 730.00 | 702.05 | 720.90 | 719.65 | 48342 |
HMT Ltd | HMT | 70.40 | 70.40 | 68.30 | 68.30 | 69.70 | 82099 |
HOLMARC | HOLMARC | 121.80 | 126.65 | 121.00 | 126.65 | 115.15 | 192000 |
Home First Finance Co. India Ltd | HOMEFIRST | 878.00 | 914.80 | 875.00 | 909.35 | 868.45 | 363540 |
Homesfy Realty Ltd | HOMESFY | 426.00 | 426.00 | 426.00 | 426.00 | 426.00 | 300 |
Honda Siel Power Products Ltd | HONDAPOWER | 3006.55 | 3039.15 | 2893.10 | 2938.60 | 2991.55 | 9276 |
Honeywell Automation India Ltd | HONAUT | 38061.00 | 38169.05 | 37800.00 | 37873.40 | 38051.15 | 1893 |
Housing & Urban Development Corp. Ltd | HUDCO | 90.50 | 91.30 | 89.40 | 89.60 | 90.15 | 4925790 |
Housing Developmeny & Infrastructure Ltd | HDIL | 3.40 | 3.40 | 3.30 | 3.30 | 3.45 | 376396 |
HOV Services | HOVS | 55.00 | 60.95 | 54.00 | 57.55 | 54.55 | 260404 |
HP Adhesives Ltd | HPAL | 480.50 | 482.10 | 470.10 | 473.55 | 474.75 | 86655 |
HPIL Ltd | HPIL | 119.00 | 123.95 | 116.10 | 123.65 | 118.70 | 1267 |
HPL Electric & Power | HPL | 230.55 | 230.85 | 220.60 | 221.35 | 225.80 | 224953 |
HT Media Ltd | HTMEDIA | 26.95 | 27.80 | 26.70 | 26.80 | 26.90 | 1300849 |
Hubtown | HUBTOWN | 66.65 | 67.95 | 62.50 | 62.75 | 65.05 | 330080 |
Huhtamaki India Ltd | HUHTAMAKI | 265.00 | 282.80 | 263.80 | 280.90 | 264.50 | 499400 |
Hybrid Financial Services Ltd | HYBRIDFIN | 8.10 | 8.10 | 7.65 | 7.70 | 7.85 | 5040 |
Nippon India ETF Hangsang BEES | HNGSNGBEES | 271.70 | 271.70 | 261.14 | 263.85 | 263.78 | 14933 |
Sri Havisha Hospitality & Infrastructure Ltd | HAVISHA | 1.80 | 1.85 | 1.75 | 1.75 | 1.80 | 72298 |
Note : The data is taken from NSE.