STOCK | SYMBOL | OPEN | HIGH | LOW | CLOSE | PREV CLOSE | VOL |
---|---|---|---|---|---|---|---|
IBMNIFTY Ltd | IBMFNIFTY | 207.70 | 207.70 | 199.50 | 202.21 | 202.28 | 286 |
ICDS Ltd | ICDSLTD | 25.70 | 25.70 | 25.50 | 25.50 | 25.70 | 152 |
ICE Make Refrigeration Ltd | ICEMAKE | 716.90 | 735.00 | 692.00 | 695.70 | 710.65 | 77537 |
ICICI Bank | ICICIBANK | 948.50 | 954.85 | 946.15 | 951.40 | 951.30 | 5763024 |
ICICI Lombard General Insurance Co. | ICICIGI | 1313.00 | 1342.45 | 1313.00 | 1337.55 | 1313.95 | 298736 |
ICICI Prudential Bank ETF | ICICIBANKN | 44.70 | 44.83 | 44.55 | 44.69 | 44.75 | 153483 |
ICICI Prudential Bharat 22 | ICICIB22 | 78.20 | 78.20 | 75.63 | 76.08 | 75.93 | 397095 |
ICICI Prudential Gold ETF | ICICIGOLD | 51.46 | 52.95 | 51.35 | 51.70 | 50.96 | 2641918 |
ICICI Prudential IT ETF | ICICITECH | 33.90 | 34.45 | 33.12 | 33.35 | 33.39 | 252248 |
ICICI Prudential Life Insurance Co. | ICICIPRULI | 525.00 | 533.45 | 522.55 | 531.05 | 522.60 | 1904754 |
ICICI Prudential Liquid ETF | ICICILIQ | 981.35 | 1000.00 | 981.35 | 999.99 | 999.99 | 375998 |
ICICI Prudential Midcap Select ETF | ICICIMCAP | 121.23 | 122.10 | 121.12 | 121.83 | 121.34 | 3795 |
ICICI Prudential Nifty 100 ETF | ICICINF100 | 215.69 | 216.60 | 214.82 | 215.73 | 215.70 | 6046 |
ICICI Prudential Nifty ETF | ICICINIFTY | 218.00 | 218.00 | 215.97 | 216.67 | 216.81 | 145961 |
ICICI Prudential Nifty Low Vol 30 ETF | ICICILOVOL | 168.70 | 168.70 | 160.36 | 163.39 | 163.79 | 211594 |
ICICI Prudential Nifty Next 50 ETF | ICICINXT50 | 48.15 | 48.15 | 45.40 | 47.04 | 46.77 | 45408 |
ICICI Prudential NV20 ETF | ICICINV20 | 118.45 | 118.45 | 114.42 | 115.03 | 114.99 | 81809 |
ICICI Prudential Sensex ETF | ICICISENSX | 738.01 | 739.63 | 735.31 | 737.98 | 738.48 | 783 |
ICICI Securities Ltd | ISEC | 630.70 | 635.95 | 628.15 | 631.95 | 630.70 | 82543 |
ICICI500 Ltd | ICICI500 | 30.15 | 30.15 | 24.20 | 29.13 | 29.24 | 41576 |
ICICI5GSEC | ICICI5GSEC | 53.39 | 53.50 | 53.39 | 53.39 | 53.39 | 236 |
ICICIALPLV | ICICIALPLV | 204.74 | 205.00 | 204.10 | 204.47 | 204.75 | 8653 |
ICICIAUTO | ICICIAUTO | 172.25 | 172.25 | 166.99 | 167.34 | 167.23 | 59381 |
ICICIBANKP Ltd | ICICIBANKP | 230.33 | 230.93 | 229.69 | 229.85 | 230.32 | 7128 |
ICICICOMMO | ICICICOMMO | 64.53 | 65.14 | 64.47 | 65.02 | 64.77 | 16527 |
ICICICONSU | ICICICONSU | 87.33 | 87.39 | 87.04 | 87.08 | 87.33 | 2886 |
ICICIFIN | ICICIFIN | 21.41 | 21.41 | 20.85 | 20.91 | 20.99 | 14142 |
ICICIFMCG | ICICIFMCG | 551.51 | 551.51 | 539.10 | 540.68 | 540.69 | 6263 |
ICICIINFRA | ICICIINFRA | 64.50 | 64.72 | 64.15 | 64.52 | 64.50 | 7428 |
ICICIM150 Ltd | ICICIM150 | 155.89 | 155.89 | 154.51 | 155.20 | 155.03 | 81045 |
ICICIMOM30 | ICICIMOM30 | 23.88 | 23.88 | 23.44 | 23.62 | 23.54 | 91571 |
ICICIPHARM | ICICIPHARM | 99.50 | 99.50 | 96.93 | 97.28 | 97.38 | 7968 |
ICICIQTY30 | ICICIQTY30 | 165.33 | 165.93 | 165.33 | 165.93 | 165.46 | 74 |
ICICISILVE | ICICISILVE | 72.00 | 72.95 | 72.00 | 72.38 | 71.62 | 302922 |
ICRA Ltd | ICRA | 5669.95 | 5695.00 | 5576.00 | 5597.70 | 5616.55 | 2362 |
IDEAFORGE | IDEAFORGE | 801.00 | 814.75 | 794.95 | 799.80 | 798.35 | 235801 |
IDFC FIRST BANK | IDFCFIRSTB | 90.45 | 91.30 | 90.15 | 90.95 | 90.25 | 18504956 |
IDFC Ltd | IDFC | 125.65 | 126.25 | 125.15 | 125.50 | 125.35 | 3574529 |
IDFC Nifty ETF | IDFNIFTYET | 212.16 | 212.22 | 211.00 | 211.00 | 211.24 | 316 |
IFB Agro Industries | IFBAGRO | 516.40 | 520.00 | 515.05 | 518.65 | 517.95 | 1914 |
IFB Industries Ltd | IFBIND | 890.00 | 895.65 | 880.65 | 884.70 | 886.35 | 8739 |
IFCI Ltd | IFCI | 25.45 | 25.90 | 24.70 | 24.90 | 25.35 | 42369733 |
IFGL Refractories Ltd | IFGLEXPOR | 490.35 | 509.00 | 485.00 | 502.60 | 490.35 | 19070 |
IG Petrochemicals | IGPL | 523.20 | 526.25 | 516.85 | 517.85 | 525.80 | 23931 |
Igarashi Motors | IGARASHI | 610.05 | 624.10 | 609.75 | 613.20 | 613.85 | 33523 |
IIFL Finance Ltd | IIFL | 640.90 | 703.40 | 633.80 | 672.30 | 631.30 | 2327648 |
IIFL Seurities Ltd | IIFLSEC | 90.85 | 93.70 | 89.50 | 92.95 | 89.80 | 1498895 |
IKIO | IKIO | 362.25 | 365.50 | 352.50 | 353.75 | 362.25 | 263484 |
IL&FS Engineering & Construction Company | IL&FSENGG | 22.55 | 22.55 | 22.55 | 22.55 | 22.15 | 8737 |
IL&FS Investment Managers Ltd | IVC | 7.95 | 8.00 | 7.80 | 7.85 | 7.90 | 194903 |
IL&FS Transportation Networks Ltd | IL&FSTRANS | 5.85 | 5.85 | 5.35 | 5.70 | 5.60 | 622688 |
ImagicaaWorld Entertainment Ltd | IMAGICAA | 50.70 | 51.10 | 49.75 | 50.10 | 50.50 | 1170696 |
Imp Powers | INDLMETER | 5.40 | 5.40 | 5.15 | 5.15 | 5.15 | 3441 |
Impex Ferro Tech | IMPEXFERRO | 3.05 | 3.05 | 3.00 | 3.00 | 3.05 | 36960 |
Incredible Industries Ltd | INCREDIBLE | 40.75 | 40.75 | 37.75 | 37.90 | 39.70 | 68018 |
Ind-Swift | INDSWFTLTD | 15.85 | 15.85 | 15.15 | 15.85 | 15.10 | 148328 |
Ind-Swift Laboratories Ltd | INDSWFTLAB | 92.95 | 95.00 | 91.50 | 91.75 | 93.00 | 169221 |
India Cements Ltd | INDIACEM | 225.05 | 225.05 | 218.20 | 218.85 | 223.05 | 2734614 |
India Glycols Ltd | INDIAGLYCO | 695.45 | 708.95 | 695.45 | 703.30 | 699.75 | 65707 |
India Motor Parts & Accessories | IMPAL | 780.55 | 802.00 | 780.55 | 792.65 | 794.60 | 1538 |
India Nippon Electricals | INDNIPPON | 504.95 | 514.80 | 500.20 | 508.10 | 501.00 | 37120 |
India Tourism Development Coprp. Ltd | ITDC | 393.50 | 469.40 | 387.80 | 469.40 | 391.20 | 2924037 |
Indiabulls Enterprises Ltd | IEL | 12.50 | 12.50 | 11.65 | 11.70 | 12.25 | 202070 |
Indiabulls Housing Finance | IBULHSGFIN | 172.00 | 173.40 | 170.40 | 171.65 | 171.65 | 6717030 |
Indiabulls Real Estate Ltd | IBREALEST | 80.35 | 82.65 | 80.30 | 81.20 | 80.30 | 6849036 |
Indiamart Intermesh Ltd | INDIAMART | 2826.05 | 2862.00 | 2812.00 | 2821.05 | 2825.80 | 118192 |
Indian Bank | INDIANB | 421.30 | 431.50 | 419.65 | 430.15 | 418.40 | 1053080 |
Indian Card Clothing | INDIANCARD | 251.00 | 251.85 | 248.00 | 249.20 | 251.45 | 4696 |
Indian Energy Exchange Ltd | IEX | 134.50 | 136.15 | 133.35 | 135.10 | 134.50 | 4368903 |
Indian Hotels Co. Ltd | INDHOTEL | 414.00 | 420.50 | 411.75 | 416.70 | 414.75 | 2135138 |
Indian Hume Pipe Company | INDIANHUME | 241.40 | 243.00 | 237.05 | 239.50 | 244.35 | 51432 |
Indian Metals & Ferro Alloys Ltd | IMFA | 437.95 | 449.00 | 432.70 | 446.95 | 432.70 | 308981 |
Indian Oil Corporation Ltd | IOC | 91.00 | 91.15 | 90.20 | 90.90 | 90.85 | 8631278 |
Indian Overseas Bank | IOB | 43.50 | 44.65 | 43.10 | 44.25 | 43.25 | 36892130 |
Indian Railway Catering & Tourism Corp Ltd | IRCTC | 705.00 | 709.05 | 701.25 | 703.35 | 704.15 | 799567 |
Indian Railway Finance Corp Ltd | IRFC | 77.20 | 77.25 | 76.20 | 76.30 | 76.60 | 23187941 |
Indian Terrain Fashions | INDTERRAIN | 61.30 | 62.00 | 60.55 | 60.75 | 61.05 | 96075 |
Indigo Paints | INDIGOPNTS | 1455.40 | 1468.95 | 1440.10 | 1463.15 | 1455.40 | 35896 |
Indo Amines Ltd | INDOAMIN | 115.25 | 117.00 | 114.10 | 114.85 | 114.55 | 65789 |
Indo Borax & Chemicals Ltd | INDOBORAX | 156.50 | 163.45 | 156.50 | 160.60 | 160.80 | 32510 |
Indo Count Industries | ICIL | 246.45 | 246.45 | 241.00 | 244.95 | 245.50 | 298898 |
Indo Rama Synthetics Ltd | INDORAMA | 53.00 | 53.25 | 52.00 | 52.50 | 52.35 | 381376 |
Indo Tech Transformers Ltd | INDOTECH | 539.90 | 552.00 | 505.00 | 544.35 | 526.10 | 38153 |
Indo Thai Securities | INDOTHAI | 232.00 | 238.80 | 231.35 | 235.35 | 233.85 | 4957 |
Indo-National Ltd | NIPPOBATRY | 505.50 | 515.10 | 505.50 | 515.10 | 505.00 | 4904 |
Indoco Remedies | INDOCO | 340.95 | 345.00 | 336.75 | 343.90 | 339.25 | 115541 |
Indostar Capital Finance Ltd | INDOSTAR | 176.45 | 180.00 | 176.00 | 176.15 | 176.45 | 121502 |
Indowind Energy Ltd | INDOWIND | 17.05 | 17.05 | 15.45 | 16.15 | 16.25 | 860230 |
Indraprashtha Gas Ltd | IGL | 472.20 | 484.90 | 472.00 | 481.05 | 472.20 | 1961860 |
Indraprashtha Medical Corp Ltd | INDRAMEDCO | 173.05 | 176.40 | 172.00 | 173.40 | 173.90 | 72315 |
Indus Towers Ltd | INDUSTOWER | 191.35 | 193.10 | 187.70 | 188.85 | 191.30 | 5815234 |
Indusind Bank | INDUSINDBK | 1462.85 | 1462.85 | 1444.45 | 1446.40 | 1463.70 | 1913782 |
Industrial Dev Bank of India | INDBANK | 33.15 | 35.20 | 33.15 | 34.95 | 33.55 | 106805 |
Industrial Development Bank of India Ltd | IDBI | 71.00 | 71.20 | 69.25 | 70.10 | 70.70 | 9415855 |
Industrial Investment Trust | IITL | 116.50 | 138.00 | 115.10 | 136.20 | 115.00 | 89315 |
Infibeam Aveneus Ltd | INFIBEAM | 21.05 | 21.40 | 20.55 | 21.00 | 20.90 | 30957612 |
INFINIUM | INFINIUM | 236.50 | 257.00 | 233.10 | 255.05 | 245.35 | 124000 |
Info Edge (India) Ltd | NAUKRI | 4123.30 | 4149.85 | 4103.15 | 4125.25 | 4137.30 | 163976 |
Infobean Technologies Ltd | INFOBEAN | 450.00 | 451.05 | 442.65 | 445.50 | 447.00 | 20856 |
INFOLLION | INFOLLION | 190.00 | 190.90 | 188.00 | 188.00 | 190.00 | 9600 |
Infomedia Press Ltd | INFOMEDIA | 5.85 | 5.85 | 5.40 | 5.40 | 5.60 | 3179 |
Infosys Ltd | INFY | 1432.10 | 1443.60 | 1430.00 | 1434.15 | 1431.15 | 4850745 |
Ingersollrand (India) Ltd | INGERRAND | 2939.90 | 2964.85 | 2893.00 | 2911.60 | 2926.85 | 18759 |
Innovana Thinklabs Ltd | INNOVANA | 581.00 | 581.50 | 581.00 | 581.50 | 554.00 | 2000 |
Innovative Tyre & Tubes Ltd | INNOVATIVE | 5.80 | 5.80 | 5.55 | 5.55 | 5.80 | 54000 |
Inox Green Energy Services Ltd | INOXGREEN | 65.60 | 65.70 | 64.00 | 64.95 | 65.30 | 566911 |
Inox Wind Energy Ltd | IWEL | 2603.95 | 2625.00 | 2581.15 | 2592.85 | 2600.05 | 2013 |
Inox Wind Ltd | INOXWIND | 202.80 | 204.90 | 200.50 | 203.35 | 201.40 | 1150335 |
Insecticides India | INSECTICID | 506.85 | 508.90 | 503.15 | 506.35 | 504.30 | 32810 |
Inspirisys Solutions Ltd | INSPIRISYS | 73.90 | 74.95 | 68.30 | 69.60 | 73.25 | 37909 |
Integra Essentia Ltd | ESSENTIA | 6.05 | 6.05 | 6.05 | 6.05 | 5.95 | 100038 |
Intelelct Design Arena Ltd | INTELLECT | 675.05 | 692.15 | 666.00 | 671.25 | 676.60 | 320617 |
Intense Technologies Ltd | INTENTECH | 78.10 | 79.45 | 77.65 | 77.95 | 78.00 | 73514 |
Interglobe Aviation | INDIGO | 2603.05 | 2604.00 | 2576.00 | 2593.55 | 2607.50 | 390919 |
International Conveyors Ltd | INTLCONV | 76.50 | 77.50 | 75.00 | 75.90 | 75.75 | 699215 |
Intrasoft Technologies | ISFT | 135.85 | 135.85 | 131.60 | 132.95 | 132.75 | 7491 |
Inventure Growth & Securities | INVENTURE | 2.35 | 2.40 | 2.30 | 2.35 | 2.35 | 1434549 |
Invesco India Gold Exchange Traded Fund | IVZINGOLD | 5249.85 | 5263.90 | 5221.00 | 5221.15 | 5185.00 | 80 |
IOL Chemicals & Pharmaceuticals | IOLCP | 467.00 | 469.60 | 458.35 | 460.45 | 467.90 | 256947 |
IONEXCHANG | IONEXCHANG | 543.00 | 595.00 | 535.25 | 584.90 | 527.65 | 907532 |
IPCA Laboratories Ltd | IPCALAB | 960.00 | 970.00 | 954.40 | 963.80 | 959.15 | 517819 |
IPL | IPL | 294.00 | 299.00 | 284.45 | 286.40 | 294.70 | 1899046 |
IPSL | IPSL | 155.00 | 155.00 | 155.00 | 155.00 | 150.00 | 2000 |
IRB Infrastructure Developers Ltd | IRB | 32.60 | 32.65 | 32.00 | 32.05 | 32.40 | 8441425 |
Ircon International Ltd | IRCON | 150.90 | 152.70 | 145.80 | 146.85 | 149.65 | 13432996 |
Iris Business Services Ltd | IRIS | 108.30 | 108.80 | 105.20 | 107.20 | 108.30 | 18675 |
Iris Clothing Ltd | IRISDOREME | 94.95 | 96.00 | 91.30 | 92.35 | 94.10 | 173661 |
ISGEC Heavy Engineering Ltd | ISGEC | 729.90 | 748.90 | 727.85 | 730.75 | 724.90 | 94558 |
Ishan International Ltd | ISHAN | 32.20 | 35.55 | 32.20 | 35.55 | 33.90 | 161600 |
ISMT Ltd | ISMTLTD | 72.75 | 75.25 | 72.55 | 74.75 | 72.65 | 674228 |
ITBEES | ITBEES | 34.07 | 34.07 | 33.36 | 33.39 | 33.46 | 3940582 |
ITC Ltd | ITC | 448.00 | 451.00 | 446.20 | 448.95 | 448.35 | 4214958 |
ITD Cementation India | ITDCEM | 216.35 | 217.60 | 212.10 | 215.90 | 215.80 | 657068 |
ITI Ltd | ITI | 270.45 | 296.40 | 261.15 | 291.15 | 271.10 | 32483638 |
IVP Ltd | IVP | 169.45 | 171.40 | 166.05 | 170.10 | 166.80 | 21845 |
IZMO Ltd | IZMO | 196.50 | 196.50 | 196.00 | 196.50 | 192.65 | 83698 |
Nippon India ETF Infra BEES | INFRABEES | 635.70 | 658.00 | 635.70 | 654.68 | 655.36 | 2328 |
Vodafone Idea Ltd | IDEA | 12.10 | 12.10 | 11.70 | 11.80 | 12.00 | 196345841 |
Note : The data is taken from NSE.