STOCK | SYMBOL | OPEN | HIGH | LOW | CLOSE | PREV CLOSE | VOL |
---|---|---|---|---|---|---|---|
J Kumar Infraprojects Ltd | JKIL | 429.00 | 465.00 | 428.00 | 450.15 | 429.00 | 1041023 |
Jagran Prakashan Ltd | JAGRAN | 113.50 | 121.20 | 110.25 | 118.20 | 112.45 | 1837330 |
Jagsonpal Pharmaceuticals | JAGSNPHARM | 428.75 | 430.05 | 420.00 | 420.55 | 424.00 | 10247 |
Jai Balagi Industries Ltd | JAIBALAJI | 590.50 | 590.50 | 580.00 | 590.50 | 562.40 | 341759 |
Jai Corp Ltd | JAICORPLTD | 295.00 | 322.80 | 295.00 | 306.40 | 286.10 | 23341073 |
Jain Irrigation Systems | JISLJALEQS | 62.75 | 65.80 | 61.75 | 65.05 | 62.65 | 7192960 |
Jain Irrigation Systems (DVR) | JISLDVREQS | 33.25 | 33.55 | 31.75 | 33.35 | 32.55 | 66241 |
Jainam Ferro Alloys Ltd | JAINAM | 128.05 | 136.75 | 128.00 | 132.00 | 134.15 | 10000 |
Jaiprakash Associates Ltd | JPASSOCIAT | 12.00 | 12.15 | 11.75 | 11.80 | 11.90 | 20611872 |
Jaiprakash Power Ventures Ltd | JPPOWER | 9.65 | 9.80 | 9.40 | 9.45 | 9.60 | 70456968 |
JALAN | JALAN | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | 6000 |
Jammu & Kashmir Bank Ltd | J&KBANK | 112.30 | 115.50 | 111.70 | 114.90 | 111.95 | 6133968 |
Jamna Auto Industries | JAMNAAUTO | 121.20 | 123.60 | 120.00 | 120.30 | 120.25 | 2232213 |
Jash Engineering Ltd | JASH | 1484.80 | 1500.00 | 1468.05 | 1495.50 | 1479.25 | 5431 |
Jay Bharat Maruti Ltd | JAYBARMARU | 291.00 | 293.00 | 285.20 | 286.85 | 288.90 | 26723 |
Jay Jalaram Tech Ltd | KORE | 310.00 | 310.00 | 310.00 | 310.00 | 307.50 | 1000 |
Jay Shree Tea & Industries Ltd | JAYSREETEA | 104.30 | 105.30 | 103.50 | 103.70 | 103.40 | 59146 |
Jayant Agro Organics Ltd | JAYAGROGN | 199.90 | 202.25 | 199.90 | 200.85 | 199.90 | 8914 |
Jayaswal Neco Industries Ltd | JAYNECOIND | 38.05 | 38.45 | 37.10 | 37.30 | 38.30 | 255745 |
JB Chemicals & Pharmaceuticals Ltd | JBCHEPHARM | 1455.05 | 1459.45 | 1400.05 | 1405.95 | 1456.00 | 169616 |
JBM Auto | JBMA | 1259.20 | 1259.20 | 1230.00 | 1244.70 | 1259.20 | 25754 |
Jeena Sikho Lifecare Ltd | JSLL | 1160.00 | 1193.80 | 1150.00 | 1188.90 | 1137.25 | 19500 |
Jet Airways (India) Ltd | JETAIRWAYS | 67.00 | 67.00 | 65.80 | 65.80 | 67.15 | 14693 |
Jet Freight Logistics Ltd | JETFREIGHT | 10.00 | 10.10 | 9.85 | 10.00 | 9.95 | 28474 |
Jet Knotwears Ltd | JETKNIT | 103.00 | 103.00 | 103.00 | 103.00 | 105.00 | 3000 |
JFL Lifesciences Ltd | JFLLIFE | 47.00 | 48.55 | 47.00 | 47.75 | 49.00 | 4000 |
JHS Svendgaard Laboratories Ltd | JHS | 25.60 | 25.60 | 23.65 | 23.80 | 24.65 | 186118 |
Jindal Drilling & Industries Ltd | JINDRILL | 676.00 | 692.40 | 651.85 | 664.25 | 668.30 | 121348 |
Jindal Photo Ltd | JINDALPHOT | 625.00 | 746.50 | 621.05 | 746.50 | 622.10 | 383892 |
Jindal Poly Investment & Finance Co. | JPOLYINVST | 554.75 | 663.45 | 545.00 | 663.45 | 552.90 | 167547 |
Jindal Polyfims Ltd | JINDALPOLY | 686.80 | 721.25 | 675.40 | 710.35 | 676.65 | 278728 |
Jindal Saw Ltd | JINDALSAW | 363.35 | 381.00 | 361.35 | 377.90 | 361.35 | 1550352 |
Jindal Stainless Ltd | JSL | 465.85 | 478.90 | 465.85 | 467.45 | 464.60 | 548004 |
Jindal Steel & Power Ltd | JINDALSTEL | 680.00 | 697.25 | 676.70 | 691.85 | 681.50 | 1436740 |
Jindal Worldwide | JINDWORLD | 355.00 | 362.15 | 347.00 | 349.10 | 356.80 | 81624 |
JIOFIN | JIOFIN | 224.90 | 225.95 | 224.00 | 224.80 | 224.55 | 10850724 |
JITF Infralogistics Ltd | JITFINFRA | 445.70 | 466.00 | 433.00 | 465.60 | 445.70 | 45503 |
JIWANRAM | JIWANRAM | 21.00 | 21.25 | 19.80 | 20.00 | 20.65 | 126000 |
JK Cement Ltd | JKCEMENT | 3230.10 | 3311.00 | 3216.50 | 3226.15 | 3250.05 | 100468 |
JK Lakshmi Cement Ltd | JKLAKSHMI | 681.00 | 686.15 | 672.10 | 674.60 | 678.85 | 160859 |
JK Paper Ltd | JKPAPER | 398.55 | 402.75 | 395.50 | 396.70 | 396.85 | 581266 |
JK Tyre & Industries Ltd | JKTYRE | 309.00 | 311.80 | 305.45 | 309.15 | 309.70 | 1261584 |
JLHL | JLHL | 1059.00 | 1070.85 | 1046.50 | 1052.05 | 1059.00 | 41479 |
JM Financial Ltd | JMFINANCIL | 88.35 | 90.30 | 88.00 | 88.25 | 87.75 | 3950283 |
Jocil | JOCIL | 205.60 | 208.10 | 203.00 | 204.65 | 201.20 | 35024 |
Johnson Controls - Hitachi Air Conditioning India Ltd | JCHAC | 1268.00 | 1272.95 | 1242.00 | 1255.05 | 1260.65 | 14328 |
JSW Energy Ltd | JSWENERGY | 394.80 | 408.80 | 393.30 | 401.20 | 392.05 | 7175895 |
JSW Holdings Ltd | JSWHL | 4853.95 | 4853.95 | 4770.00 | 4789.50 | 4810.55 | 8396 |
JSW Steel Ltd | JSWSTEEL | 777.25 | 794.35 | 773.00 | 790.70 | 777.25 | 2157341 |
JSWINFRA | JSWINFRA | 170.90 | 171.00 | 165.75 | 167.85 | 170.25 | 3230784 |
JTEKT India Ltd | JTEKTINDIA | 135.15 | 136.40 | 133.75 | 133.95 | 136.55 | 183839 |
JTLIND | JTLIND | 249.00 | 251.60 | 241.00 | 243.35 | 246.80 | 880182 |
Jubilant Foodworks Ltd | JUBLFOOD | 537.00 | 538.70 | 529.15 | 532.05 | 538.15 | 1771724 |
Jubilant Industries | JUBLINDS | 602.85 | 605.35 | 594.25 | 602.05 | 596.30 | 11082 |
Jubilant Ingrevia Ltd | JUBLINGREA | 479.70 | 485.55 | 474.00 | 476.65 | 479.70 | 109802 |
JUBLPHARMA | JUBLPHARMA | 400.20 | 423.00 | 400.20 | 405.85 | 412.35 | 269293 |
Jullundur Motor Agency Delhi | JMA | 78.50 | 78.95 | 73.80 | 76.85 | 78.50 | 38364 |
Just Dial Ltd | JUSTDIAL | 743.20 | 760.10 | 736.20 | 750.40 | 743.20 | 389749 |
JWL | JWL | 315.00 | 315.00 | 303.30 | 304.70 | 311.95 | 559229 |
Jyothy Labs Ltd | JYOTHYLAB | 373.90 | 378.80 | 370.45 | 374.65 | 370.40 | 497359 |
Jyoti Structures Ltd | JYOTISTRUC | 14.80 | 15.15 | 14.80 | 15.15 | 14.90 | 4566603 |
Nandini Creation Ltd | JAIPURKURT | 86.90 | 86.90 | 81.00 | 82.25 | 84.20 | 10175 |
Nippon India ETF Junior Bees | JUNIORBEES | 494.00 | 494.00 | 465.00 | 480.92 | 479.61 | 123142 |
Note : The data is taken from NSE.