STOCK | SYMBOL | OPEN | HIGH | LOW | CLOSE | PREV CLOSE | VOL |
---|---|---|---|---|---|---|---|
Jay Jalaram Tech Ltd | KORE | 310.00 | 310.00 | 310.00 | 310.00 | 307.50 | 1000 |
Kabra Extrusion Technik | KABRAEXTRU | 457.15 | 460.20 | 450.95 | 454.00 | 457.35 | 19801 |
Kajaria Ceramics Ltd | KAJARIACER | 1274.00 | 1312.50 | 1274.00 | 1293.95 | 1284.55 | 125577 |
Kakatiya Cements | KAKATCEM | 226.90 | 226.90 | 221.95 | 224.40 | 222.20 | 5919 |
KALAMANDIR | KALAMANDIR | 239.10 | 258.45 | 239.10 | 253.35 | 243.90 | 3135536 |
Kalyan Jewellers India Ltd | KALYANKJIL | 275.15 | 289.00 | 275.15 | 283.85 | 274.40 | 5172227 |
Kalyani Forge | KALYANIFRG | 467.95 | 467.95 | 467.95 | 467.95 | 458.80 | 436 |
Kalyani Investment Co. | KICL | 2808.05 | 2853.25 | 2791.00 | 2807.10 | 2803.25 | 2356 |
Kalyani Steels | KSL | 498.05 | 504.40 | 491.75 | 502.95 | 494.10 | 54247 |
Kamat Hotels (India) | KAMATHOTEL | 206.30 | 207.70 | 201.90 | 202.20 | 206.55 | 48422 |
Kamdhenu Ltd | KAMDHENU | 295.00 | 304.90 | 293.80 | 302.10 | 293.05 | 101901 |
Kamdhenu Ventures Ltd | KAMOPAINTS | 172.50 | 174.60 | 166.00 | 166.25 | 171.35 | 22366 |
Kanani Industries | KANANIIND | 8.40 | 8.80 | 8.30 | 8.75 | 8.40 | 802692 |
Kanoria Chemicals & Industries | KANORICHEM | 128.25 | 136.00 | 127.45 | 132.45 | 129.50 | 179581 |
Kanpur Plastipack Ltd | KANPRPLA | 121.10 | 130.00 | 120.25 | 124.15 | 121.90 | 40267 |
Kansai Nerolac Paints Ltd | KANSAINER | 322.75 | 324.30 | 319.05 | 320.55 | 322.90 | 235544 |
Kapston Facilities Management Ltd | KAPSTON | 178.15 | 183.40 | 178.15 | 181.50 | 175.90 | 7762 |
Karma Energy | KARMAENG | 45.70 | 47.95 | 45.70 | 47.75 | 48.00 | 6555 |
Karnataka Bank Ltd | KTKBANK | 243.05 | 243.45 | 240.00 | 240.55 | 243.05 | 947369 |
Karur Vysya Bank Ltd | KARURVYSYA | 135.80 | 143.60 | 132.95 | 137.60 | 134.70 | 6465088 |
Kaushalya Infrastructure Development Corp | KAUSHALYA | 8.40 | 8.70 | 7.90 | 8.45 | 8.30 | 152285 |
Kaveri Seed Company Ltd | KSCL | 631.55 | 642.00 | 625.00 | 631.45 | 633.90 | 238191 |
KAVVERITEL | KAVVERITEL | 7.95 | 7.95 | 7.75 | 7.95 | 7.60 | 12120 |
Kaya | KAYA | 334.00 | 345.60 | 334.00 | 337.00 | 341.25 | 19520 |
KAYNES | KAYNES | 2680.60 | 2689.90 | 2601.05 | 2626.90 | 2668.55 | 230143 |
KBCGLOBAL | KBCGLOBAL | 2.65 | 2.65 | 2.55 | 2.60 | 2.60 | 1043921 |
KCK Industries Ltd | KCK | 28.00 | 28.30 | 27.50 | 27.50 | 27.75 | 16000 |
KCP Ltd | KCP | 145.85 | 147.60 | 141.55 | 142.90 | 145.35 | 533908 |
KCP Sugar Ind Corp | KCPSUGIND | 37.80 | 37.85 | 37.80 | 37.85 | 36.05 | 161299 |
KDDL Ltd | KDDL | 2153.00 | 2163.90 | 2081.45 | 2106.20 | 2131.90 | 15103 |
KDL | KDL | 312.30 | 338.00 | 312.30 | 336.50 | 312.00 | 15200 |
KEC International Ltd | KEC | 654.60 | 662.70 | 650.10 | 652.05 | 654.30 | 95467 |
KEEPLEARN | KEEPLEARN | 3.00 | 3.15 | 3.00 | 3.15 | 3.00 | 42009 |
KEI Industries Ltd | KEI | 2742.00 | 2755.50 | 2665.70 | 2684.45 | 2713.60 | 121084 |
KEL | KEL | 80.35 | 80.35 | 76.15 | 77.25 | 76.85 | 48000 |
Kellton Tech Solutions Ltd | KELLTONTEC | 84.40 | 84.70 | 82.50 | 82.90 | 83.85 | 489645 |
Kennametal India Ltd | KENNAMET | 2585.50 | 2628.80 | 2576.00 | 2592.30 | 2607.15 | 3605 |
Kernex Microsystems (India) | KERNEX | 522.00 | 541.45 | 517.05 | 538.60 | 516.70 | 58581 |
Kesoram Industries Ltd | KESORAMIND | 86.10 | 88.70 | 84.00 | 84.40 | 86.75 | 566599 |
Kewal Kiran Clothing Ltd | KKCL | 762.00 | 772.40 | 741.00 | 751.85 | 769.65 | 62101 |
Keynote Financial Services Ltd | KEYFINSERV | 125.00 | 139.60 | 122.35 | 137.15 | 120.25 | 229090 |
Kfin Technologies Ltd | KFINTECH | 467.95 | 469.85 | 455.30 | 457.55 | 468.50 | 111387 |
Khadim India Ltd | KHADIM | 349.85 | 357.80 | 340.55 | 349.30 | 342.30 | 383424 |
Khaitan Chemicals & Fertilizers Ltd | KHAICHEM | 65.25 | 72.15 | 64.10 | 70.30 | 63.90 | 1478864 |
Khaitan India Ltd | KHAITANLTD | 58.10 | 58.10 | 54.90 | 54.90 | 55.70 | 891 |
Khanwala Securities Ltd | KHANDSE | 25.45 | 25.45 | 24.35 | 24.55 | 24.75 | 31204 |
KHFM Hospitality & Facility Management Services | KHFM | 50.00 | 52.30 | 50.00 | 52.30 | 50.55 | 6200 |
Kilitch Drugs (India) | KILITCH | 265.50 | 265.50 | 263.15 | 263.15 | 266.00 | 5276 |
Kingfa Science & Technology (India) Ltd | KINGFA | 2241.35 | 2241.35 | 2181.35 | 2193.00 | 2213.25 | 5682 |
KIOCL Ltd | KIOCL | 336.00 | 397.00 | 336.00 | 397.00 | 330.85 | 4964908 |
Kiri Industries Ltd | KIRIINDUS | 272.50 | 274.00 | 270.50 | 272.35 | 272.45 | 79540 |
Kirloskar Electric Co, Ltd | KECL | 129.00 | 135.75 | 128.10 | 132.10 | 127.55 | 843008 |
Kirloskar Ferrous Industries Ltd | KIRLFER | 465.00 | 469.60 | 463.00 | 466.95 | 465.60 | 72080 |
Kirloskar Industries | KIRLOSIND | 3085.05 | 3090.40 | 3056.05 | 3079.35 | 3087.55 | 1407 |
Kirloskar Oil Engines | KIRLOSENG | 540.00 | 550.50 | 534.00 | 539.20 | 542.95 | 203141 |
Kirloskars Brothers | KIRLOSBROS | 942.00 | 953.00 | 913.65 | 931.10 | 955.85 | 55272 |
KIRLPNU | KIRLPNU | 665.00 | 676.00 | 662.00 | 663.85 | 673.85 | 30431 |
Kitex Garments | KITEX | 205.90 | 210.00 | 203.95 | 207.95 | 204.90 | 216229 |
KM Sugar Mills | KMSUGAR | 34.35 | 35.65 | 34.35 | 34.55 | 34.40 | 630984 |
KN Agri Resource Ltd | KNAGRI | 155.00 | 160.00 | 152.00 | 152.00 | 155.10 | 24000 |
KNR Construction | KNRCON | 279.85 | 281.50 | 275.10 | 276.80 | 279.85 | 664596 |
KODYTECH | KODYTECH | 253.00 | 253.00 | 228.15 | 238.00 | 244.55 | 28800 |
Kohinoor Foods Ltd | KOHINOOR | 32.95 | 35.85 | 32.40 | 35.85 | 32.60 | 257372 |
Kokuyo Camlin | KOKUYOCMLN | 142.60 | 143.00 | 139.00 | 140.80 | 142.60 | 24898 |
Kolte Patil Developers | KOLTEPATIL | 508.30 | 520.00 | 487.35 | 497.80 | 507.65 | 609072 |
Kopran | KOPRAN | 221.95 | 228.45 | 218.25 | 223.90 | 219.30 | 259527 |
Kotak Banking ETF | KOTAKBKETF | 450.01 | 452.77 | 450.01 | 452.23 | 452.69 | 9677 |
Kotak Gold Exchange Traded Fund | KOTAKGOLD | 50.36 | 51.78 | 50.25 | 50.56 | 49.85 | 399118 |
Kotak Mahindra Bank Ltd | KOTAKBANK | 1761.00 | 1762.15 | 1746.45 | 1749.75 | 1762.00 | 1579957 |
Kotak Mahindra Nifty ETF | KOTAKNIFTY | 212.27 | 214.00 | 211.65 | 211.96 | 212.27 | 30886 |
Kotak Nifty India Consumption ETF | KOTAKCONS | 86.50 | 86.68 | 86.25 | 86.60 | 86.27 | 199 |
Kotak NV - 20 -ETF - Regular Plan | KOTAKNV20 | 117.26 | 118.01 | 116.75 | 117.55 | 117.26 | 73299 |
Kotak PSU Bank ETF | KOTAKPSUBK | 504.98 | 507.04 | 490.00 | 505.09 | 503.06 | 16308 |
KOTAKALPHA | KOTAKALPHA | 35.04 | 35.40 | 35.04 | 35.26 | 35.05 | 218916 |
KOTAKIT | KOTAKIT | 33.27 | 34.34 | 33.18 | 33.22 | 33.26 | 121282 |
KOTAKLIQ | KOTAKLIQ | 1000.00 | 1000.01 | 1000.00 | 1000.01 | 1000.01 | 125 |
KOTAKLOVOL | KOTAKLOVOL | 15.38 | 15.59 | 15.26 | 15.46 | 15.38 | 4007 |
KOTAKMID50 | KOTAKMID50 | 117.93 | 118.10 | 116.90 | 117.97 | 117.54 | 10950 |
KOTAKMNC | KOTAKMNC | 22.75 | 22.89 | 22.32 | 22.46 | 22.44 | 8456 |
KOTAKSILVE | KOTAKSILVE | 70.46 | 70.46 | 69.75 | 70.42 | 69.46 | 56624 |
Kothari Petrochem | KOTHARIPET | 142.95 | 146.45 | 139.45 | 141.55 | 141.50 | 316216 |
Kothari Products Ltd | KOTHARIPRO | 123.00 | 126.00 | 121.80 | 124.00 | 122.25 | 22143 |
Kothari Sugar & Chemicals | KOTARISUG | 52.55 | 54.00 | 52.55 | 53.00 | 52.90 | 103621 |
Kotyark Industries Ltd | KOTYARK | 808.95 | 818.00 | 782.00 | 812.85 | 787.30 | 31200 |
KOVAI | KOVAI | 2695.00 | 2707.00 | 2635.00 | 2688.70 | 2677.50 | 7258 |
KPI Green Energy Ltd | KPIGREEN | 881.60 | 887.00 | 861.05 | 868.45 | 880.00 | 132449 |
KPIL | KPIL | 659.95 | 709.65 | 659.95 | 699.75 | 658.90 | 1646644 |
KPIT Technologies Ltd | KPITTECH | 1180.00 | 1236.00 | 1179.00 | 1229.15 | 1201.20 | 1058192 |
KPR Mill | KPRMILL | 756.85 | 775.85 | 751.25 | 771.40 | 751.25 | 383490 |
KRBL Ltd | KRBL | 389.00 | 392.50 | 379.05 | 380.60 | 389.40 | 411440 |
Krebs Biochemicals & Industries | KREBSBIO | 68.00 | 73.25 | 67.60 | 73.00 | 66.60 | 54420 |
Kridhan Infra Ltd | KRIDHANINF | 2.50 | 2.50 | 2.50 | 2.50 | 2.55 | 6542 |
Krishana Phoschem Ltd | KRISHANA | 503.95 | 522.20 | 502.50 | 507.05 | 498.15 | 53399 |
KRISHCA | KRISHCA | 229.00 | 229.00 | 220.00 | 220.00 | 223.55 | 12000 |
KRISHIVAL | KRISHIVAL | 259.00 | 259.00 | 259.00 | 259.00 | 267.10 | 500 |
Krishna Defence & Allied Industries Ltd | KRISHNADEF | 285.00 | 288.50 | 280.00 | 280.05 | 284.55 | 8000 |
Krishna Institute of Medical Science | KIMS | 1934.95 | 1998.55 | 1894.05 | 1931.10 | 1926.65 | 141387 |
Kriti Industries India Ltd | KRITI | 101.40 | 101.70 | 98.60 | 99.20 | 101.40 | 70990 |
Kritika Wires Ltd | KRITIKA | 20.00 | 20.00 | 19.70 | 19.75 | 20.05 | 133637 |
KRITINUT | KRITINUT | 76.90 | 77.80 | 75.00 | 77.80 | 74.10 | 109415 |
KRSNAA | KRSNAA | 685.00 | 693.00 | 678.00 | 681.50 | 685.70 | 50536 |
KSB Ltd | KSB | 3169.00 | 3203.65 | 3121.10 | 3143.80 | 3159.45 | 30274 |
Kshitij Polyline Ltd | KSHITIJPOL | 5.75 | 5.75 | 5.75 | 5.75 | 5.50 | 88408 |
Ksolves India Ltd | KSOLVES | 1148.30 | 1148.30 | 1140.00 | 1147.90 | 1093.65 | 55185 |
Kuantum Papers Ltd | KUANTUM | 192.00 | 192.70 | 189.00 | 191.40 | 191.20 | 58697 |
Note : The data is taken from NSE.