STOCK | SYMBOL | OPEN | HIGH | LOW | CLOSE | PREV CLOSE | VOL |
---|---|---|---|---|---|---|---|
Bank of Maharashtra | MAHABANK | 47.10 | 48.00 | 46.55 | 47.45 | 46.80 | 49413511 |
C. E. Info Systems Ltd | MAPMYINDIA | 2039.00 | 2045.00 | 2000.00 | 2018.45 | 2025.00 | 119571 |
Global Health Ltd | MEDANTA | 779.90 | 793.40 | 774.45 | 787.65 | 778.15 | 247964 |
M K Proteins Ltd | MKPL | 869.50 | 885.95 | 831.00 | 848.25 | 864.60 | 245989 |
Maan Aluminium | MAANALU | 94.00 | 96.90 | 94.00 | 96.90 | 92.30 | 110445 |
Macpower CNC Machines Ltd | MACPOWER | 339.50 | 353.35 | 335.25 | 339.25 | 333.65 | 106249 |
Macrotech Developers Ltd | LODHA | 815.00 | 819.20 | 803.95 | 816.70 | 809.95 | 817011 |
Madhav Copper Ltd | MCL | 30.60 | 30.70 | 29.50 | 29.65 | 29.80 | 40705 |
Madhav Marbles & Granites | MADHAV | 52.05 | 57.00 | 52.05 | 54.30 | 52.25 | 199805 |
Madhucon Projects Ltd | MADHUCON | 5.35 | 5.35 | 5.10 | 5.15 | 5.35 | 105857 |
MADHUSUDAN | MADHUSUDAN | 138.15 | 143.00 | 131.50 | 134.35 | 138.10 | 146000 |
Madhya Bharat Agro Products Ltd | MBAPL | 602.00 | 625.00 | 600.00 | 603.75 | 600.45 | 9803 |
Madras Fertilizers | MADRASFERT | 76.95 | 86.00 | 76.45 | 81.65 | 76.60 | 9491995 |
Magadh Sugar & Enerfy Ltd | MAGADSUGAR | 699.00 | 724.90 | 694.10 | 698.60 | 699.70 | 23511 |
Magnum Ventures | MAGNUM | 40.80 | 42.75 | 40.50 | 42.40 | 40.80 | 111720 |
MAGSON | MAGSON | 83.20 | 87.00 | 82.30 | 85.15 | 83.25 | 50000 |
Mahalaxmi Rubtech Ltd | MHLXMIRU | 195.00 | 197.05 | 188.25 | 192.90 | 191.90 | 13664 |
Mahamaya Steel Industries | MAHASTEEL | 78.00 | 79.15 | 76.60 | 77.90 | 76.85 | 30517 |
Mahanagar Gas Ltd | MGL | 1128.05 | 1144.65 | 1118.05 | 1135.20 | 1128.10 | 285118 |
Mahanagar Telephone Nigam Ltd | MTNL | 30.70 | 32.10 | 30.25 | 31.55 | 30.50 | 12178082 |
Maharashtra Apex Corp Ltd | MAHAPEXLTD | 139.25 | 145.10 | 137.65 | 142.85 | 138.95 | 15786 |
Maharashtra Scooters | MAHSCOOTER | 7940.00 | 8222.20 | 7857.10 | 8097.85 | 7882.80 | 20272 |
Maharashtra Seamless Ltd | MAHSEAMLES | 657.25 | 695.45 | 644.00 | 679.00 | 664.55 | 514189 |
Maheshwari Logistics Ltd | MAHESHWARI | 85.05 | 86.95 | 85.05 | 85.65 | 85.45 | 43265 |
Mahickra Chemicals Ltdsd | MAHICKRA | 83.05 | 83.05 | 83.00 | 83.00 | 83.50 | 3000 |
Mahindra & Mahindra | M&M | 1562.85 | 1577.25 | 1558.50 | 1574.55 | 1562.45 | 1089610 |
Mahindra & Mahindra Financial Services Ltd | M&MFIN | 287.15 | 288.95 | 283.85 | 285.30 | 287.15 | 2945115 |
Mahindra EPC Irrigation Ltd | MAHEPC | 120.00 | 122.35 | 118.95 | 119.65 | 120.80 | 35458 |
Mahindra Holidays & Resorts India Ltd | MHRIL | 458.35 | 460.00 | 451.00 | 459.10 | 458.35 | 218658 |
Mahindra Lifespace Developers Ltd | MAHLIFE | 521.15 | 528.00 | 520.10 | 522.05 | 521.10 | 553088 |
Mahindra Logistics Ltd | MAHLOG | 378.00 | 396.90 | 376.15 | 391.00 | 371.40 | 1042058 |
MAHKTECH | MAHKTECH | 13.78 | 13.80 | 13.74 | 13.79 | 13.84 | 220599 |
Maithan Alloys | MAITHANALL | 1047.05 | 1072.00 | 1045.10 | 1066.50 | 1047.05 | 31926 |
MAKEINDIA | MAKEINDIA | 99.37 | 99.79 | 99.21 | 99.55 | 99.37 | 4451 |
Maks Energy Solution | MAKS | 85.00 | 85.00 | 85.00 | 85.00 | 84.00 | 6000 |
MALLCOM | MALLCOM | 1113.80 | 1156.10 | 1080.05 | 1090.35 | 1102.75 | 60541 |
Malu Paper Mills | MALUPAPER | 40.30 | 40.40 | 38.80 | 39.40 | 39.45 | 191590 |
Man Industries (India) | MANINDS | 214.00 | 229.00 | 214.00 | 226.45 | 211.40 | 2195146 |
Man Infraconstruction Ltd | MANINFRA | 163.80 | 164.00 | 159.35 | 159.95 | 162.90 | 719051 |
Manaksia | MANAKSIA | 136.10 | 139.50 | 136.05 | 138.55 | 136.50 | 133529 |
Manaksia Aluminium Co. Ltd | MANAKALUCO | 27.65 | 27.70 | 26.60 | 26.85 | 27.15 | 56541 |
Manaksia Coated Metals & Industries Ltd | MANAKCOAT | 25.00 | 25.15 | 24.40 | 24.95 | 25.10 | 70878 |
Manaksia Steels Ltd | MANAKSTEEL | 46.15 | 47.00 | 45.70 | 46.45 | 46.15 | 72370 |
Manali Petrochemicals Ltd | MANALIPETC | 65.60 | 66.80 | 65.00 | 65.40 | 66.20 | 300624 |
Manappuram Finance Ltd | MANAPPURAM | 145.55 | 145.85 | 143.50 | 143.90 | 145.55 | 2364712 |
Mangalam Cement Ltd | MANGLMCEM | 384.95 | 387.80 | 367.60 | 372.25 | 382.65 | 64228 |
Mangalam Drugs & Organics | MANGALAM | 99.95 | 100.10 | 97.50 | 98.75 | 99.30 | 40094 |
Mangalam Organics Ltd | MANORG | 388.00 | 400.00 | 386.95 | 394.40 | 395.20 | 11082 |
Mangalam Worldwide Ltd | MWL | 118.00 | 120.00 | 118.00 | 119.55 | 116.00 | 6000 |
Mangalore Chemicals & Fertilizers Ltd | MANGCHEFER | 107.30 | 112.70 | 106.45 | 110.00 | 106.35 | 1250738 |
Mangalore Refinary & Petrochemicals Ltd | MRPL | 101.30 | 106.75 | 101.30 | 103.45 | 101.00 | 13141537 |
MANKIND | MANKIND | 1789.85 | 1828.45 | 1774.15 | 1814.25 | 1789.40 | 221570 |
MANOMAY | MANOMAY | 130.35 | 133.95 | 127.70 | 129.30 | 130.80 | 1707 |
MANORAMA | MANORAMA | 2249.00 | 2249.00 | 2192.00 | 2238.20 | 2232.30 | 4559 |
Manugraph Industries | MANUGRAPH | 24.45 | 24.80 | 23.50 | 23.65 | 24.40 | 15808 |
Maral Overseas | MARALOVER | 71.35 | 71.35 | 68.05 | 69.15 | 70.75 | 54661 |
Marathon Nextgen Realty Ltd | MARATHON | 474.90 | 476.00 | 453.05 | 457.20 | 468.60 | 61231 |
MARCO | MARCO | 58.00 | 58.95 | 52.00 | 54.25 | 58.30 | 396000 |
Marico Ltd | MARICO | 542.30 | 543.70 | 540.00 | 542.85 | 542.20 | 619028 |
Marine Electricals (India) Ltd | MARINE | 69.30 | 71.30 | 69.00 | 71.30 | 67.95 | 869453 |
Marksans Pharma | MARKSANS | 111.95 | 112.20 | 109.50 | 110.10 | 111.30 | 1032022 |
MARSHAL-RE | MARSHAL-RE | 3.15 | 3.15 | 1.90 | 1.90 | 3.15 | 607642 |
Marshall Machines Ltd | MARSHALL | 58.00 | 58.50 | 56.15 | 56.55 | 58.45 | 143975 |
Maruti Suzuki Ltd | MARUTI | 10729.95 | 10810.85 | 10665.00 | 10704.50 | 10727.55 | 304196 |
Mas Financial Services Ltd | MASFIN | 920.50 | 928.00 | 911.55 | 920.40 | 917.10 | 55627 |
Mask Investments Ltd | MASKINVEST | 63.20 | 63.20 | 60.80 | 60.80 | 62.00 | 559 |
MASPTOP50 | MASPTOP50 | 32.85 | 32.85 | 32.10 | 32.15 | 32.34 | 431395 |
Mastek Ltd | MASTEK | 2350.00 | 2442.30 | 2309.85 | 2405.15 | 2366.15 | 108945 |
MASTER | MASTER | 144.00 | 144.90 | 140.50 | 140.50 | 140.95 | 7000 |
Matrimony.com Ltd | MATRIMONY | 589.00 | 600.00 | 581.55 | 583.75 | 587.65 | 16654 |
Mawana Sugars | MAWANASUG | 105.85 | 109.50 | 105.45 | 107.05 | 104.80 | 242156 |
Max Financial Services Ltd | MFSL | 915.90 | 923.50 | 908.00 | 922.25 | 915.90 | 849725 |
Max Healthcare Institute Ltd | MAXHEALTH | 582.90 | 589.25 | 573.60 | 576.45 | 582.80 | 1225625 |
Max India Ltd | MAXIND | 152.65 | 156.45 | 149.85 | 151.70 | 153.85 | 57274 |
Mayur Uniquoters Ltd | MAYURUNIQ | 549.00 | 553.90 | 543.05 | 544.95 | 547.90 | 40442 |
Mazagon Dock Shipbuilders Ltd | MAZDOCK | 2158.40 | 2183.90 | 2130.15 | 2163.10 | 2151.90 | 748263 |
Mazda | MAZDA | 1335.00 | 1377.00 | 1317.10 | 1325.35 | 1304.10 | 44219 |
MBL Infrastructures | MBLINFRA | 28.60 | 29.75 | 27.60 | 28.30 | 29.00 | 92880 |
Mcleod Russell India Ltd | MCLEODRUSS | 19.95 | 20.00 | 18.80 | 19.70 | 19.70 | 179705 |
Mcnally Bharat Engineering | MBECL | 3.60 | 3.75 | 3.45 | 3.75 | 3.60 | 257891 |
MCON | MCON | 147.00 | 148.00 | 147.00 | 148.00 | 147.00 | 9000 |
Medicamen Biotech Ltd | MEDICAMEQ | 618.00 | 621.85 | 599.40 | 610.30 | 616.90 | 24624 |
Medico Remedies Ltd | MEDICO | 71.15 | 71.80 | 70.05 | 70.90 | 70.95 | 140750 |
Medplus Health Services Ltd | MEDPLUS | 761.00 | 769.90 | 759.55 | 764.40 | 761.25 | 35503 |
Megasoft | MEGASOFT | 49.85 | 50.30 | 48.65 | 50.15 | 47.95 | 331769 |
Megastar Foods Ltd | MEGASTAR | 296.85 | 300.00 | 291.50 | 294.55 | 295.05 | 5195 |
Meghmani Organics Ltd | MOL | 80.90 | 81.00 | 78.80 | 79.00 | 80.30 | 1151980 |
Melstar Infotech | MELSTAR | 2.20 | 2.30 | 2.10 | 2.30 | 2.20 | 4744 |
Menon Bearings | MENONBE | 151.45 | 153.35 | 150.90 | 151.45 | 151.40 | 54671 |
MEP Infrastructure Developers Ltd | MEP | 13.55 | 13.90 | 13.05 | 13.25 | 13.40 | 1096462 |
Metalyst Forgings Ltd | METALFORGE | 3.85 | 3.85 | 3.85 | 3.85 | 4.05 | 5729 |
METROBRAND | METROBRAND | 1149.90 | 1199.90 | 1147.00 | 1188.30 | 1146.35 | 106357 |
Metropolis Healthcare Ltd | METROPOLIS | 1562.05 | 1582.00 | 1525.30 | 1528.55 | 1558.40 | 472087 |
MGEL Ltd | MGEL | 16.80 | 17.00 | 15.45 | 15.60 | 16.25 | 169680 |
MIC Electronics Ltd | MICEL | 38.10 | 38.70 | 38.10 | 38.70 | 36.90 | 269049 |
MID150BEES | MID150BEES | 159.90 | 159.90 | 154.56 | 155.43 | 155.21 | 216729 |
MIDCAPETF | MIDCAPETF | 15.15 | 15.45 | 15.10 | 15.29 | 15.26 | 172193 |
Milton Industries Ltd | MILTON | 26.95 | 27.40 | 26.95 | 27.25 | 26.95 | 26400 |
Mincteck (India) Ltd | MINDTECK | 202.75 | 202.75 | 191.20 | 192.35 | 197.85 | 140502 |
Minda Corp | MINDACORP | 341.00 | 341.75 | 336.10 | 337.75 | 339.50 | 273114 |
Mirae Asset NYSE FANG ETF | MAFANG | 63.01 | 63.01 | 62.28 | 62.37 | 62.80 | 384891 |
Mirc Electronics Ltd | MIRCELECTR | 19.10 | 20.10 | 19.10 | 20.00 | 19.15 | 583056 |
Mirza International Ltd | MIRZAINT | 49.00 | 49.70 | 48.00 | 48.25 | 48.40 | 855381 |
Mishra Dhatu Nigam Ltd | MIDHANI | 438.70 | 460.80 | 432.80 | 446.50 | 437.80 | 2494411 |
Mitcon Consultancy & Engineering Services Ltd | MITCON | 79.00 | 79.00 | 77.50 | 78.10 | 77.75 | 12413 |
Mittal Life Style Ltd | MITTAL | 17.75 | 18.10 | 17.60 | 17.95 | 17.25 | 786739 |
MM Forgings | MMFL | 884.70 | 906.00 | 877.15 | 890.15 | 884.70 | 25365 |
MMP Industries Ltd | MMP | 232.90 | 235.00 | 219.65 | 221.75 | 231.20 | 18579 |
MMTC Ltd | MMTC | 76.90 | 84.95 | 76.00 | 83.20 | 74.60 | 140351298 |
Modi Rubber Ltd | MODIRUBBER | 81.00 | 84.85 | 81.00 | 83.90 | 80.85 | 5397 |
MODISONLTD | MODISONLTD | 80.75 | 81.95 | 80.05 | 80.75 | 80.75 | 12672 |
MOGSEC | MOGSEC | 52.66 | 52.83 | 52.65 | 52.80 | 52.76 | 40406 |
MOHEALTH | MOHEALTH | 28.14 | 29.30 | 28.14 | 28.44 | 28.59 | 6756 |
Mohini Health & Hygiene Ltd | MHHL | 66.15 | 68.20 | 66.15 | 67.95 | 68.65 | 21000 |
Mohit Industries Ltd | MOHITIND | 19.00 | 19.45 | 19.00 | 19.05 | 19.00 | 13023 |
MOIL Ltd | MOIL | 251.55 | 272.00 | 247.05 | 264.70 | 251.10 | 9158425 |
Moksh Ornaments Ltd | MOKSH | 15.10 | 15.95 | 15.10 | 15.25 | 15.60 | 193404 |
Mold Tek Technologies | MOLDTECH | 339.00 | 346.30 | 326.00 | 335.80 | 338.45 | 96674 |
Mold-Tek Packaging | MOLDTKPAC | 879.95 | 880.95 | 864.35 | 865.50 | 876.05 | 65181 |
MOLOWVOL | MOLOWVOL | 28.16 | 28.91 | 28.16 | 28.80 | 28.88 | 741 |
MOM100 | MOM100 | 43.59 | 43.59 | 42.55 | 43.22 | 42.96 | 72509 |
MOM50 | MOM50 | 199.40 | 200.53 | 193.05 | 196.28 | 199.40 | 1518 |
MOMENTUM | MOMENTUM | 23.70 | 23.70 | 23.30 | 23.49 | 23.40 | 11079 |
MOMOMENTUM | MOMOMENTUM | 47.42 | 47.42 | 46.71 | 47.01 | 46.93 | 10007 |
Monarch Network Capital Ltd | MONARCH | 386.00 | 397.00 | 376.05 | 383.90 | 381.50 | 548779 |
MONIFTY500 | MONIFTY500 | 18.00 | 18.30 | 17.39 | 17.47 | 17.49 | 293375 |
MONOPHARMA | MONOPHARMA | 47.25 | 48.30 | 45.20 | 47.95 | 45.85 | 140000 |
MONQ50 | MONQ50 | 53.40 | 53.59 | 52.40 | 53.20 | 53.39 | 15608 |
Monte Carlo Fashions Ltd | MONTECARLO | 803.55 | 807.50 | 792.50 | 800.80 | 803.45 | 15243 |
MOQUALITY | MOQUALITY | 139.94 | 139.94 | 137.92 | 137.95 | 137.20 | 76 |
Morarjee Textiles | MORARJEE | 24.70 | 24.70 | 23.15 | 23.55 | 23.95 | 56664 |
Morepen Laboratories Ltd | MOREPENLAB | 35.60 | 35.95 | 35.35 | 35.40 | 35.60 | 1688938 |
MOS | MOS | 105.95 | 105.95 | 101.00 | 101.70 | 105.55 | 41600 |
Motherson Sumi Wiring India Ltd | MSUMI | 62.40 | 62.95 | 61.90 | 62.75 | 62.00 | 4075682 |
Motilal Oswal Financial Services Ltd | MOTILALOFS | 983.00 | 999.20 | 973.20 | 986.05 | 983.95 | 183386 |
Motilal Oswal NASDAQ 100 | MON100 | 125.60 | 125.85 | 121.02 | 121.68 | 122.18 | 329605 |
Motor & General Finance | MOTOGENFIN | 30.50 | 30.85 | 29.90 | 29.95 | 30.00 | 21014 |
MOVALUE | MOVALUE | 64.80 | 66.40 | 63.71 | 65.21 | 63.88 | 4852 |
Mphasis Ltd | MPHASIS | 2360.00 | 2386.30 | 2348.00 | 2359.50 | 2376.20 | 332215 |
MPS Ltd | MPSLTD | 1761.00 | 1782.40 | 1701.90 | 1716.65 | 1763.00 | 22514 |
MRF Ltd | MRF | 108990.10 | 109850.00 | 108320.95 | 109548.45 | 109092.75 | 4661 |
MRO-TEK Realty Ltd | MRO-TEK | 62.45 | 63.70 | 61.70 | 62.60 | 61.95 | 45102 |
Mrs. Bectors Food Specialities Ltd | BECTORFOOD | 1167.00 | 1167.00 | 1128.30 | 1132.75 | 1157.60 | 106292 |
MSP Steel & Power | MSPL | 19.05 | 19.05 | 19.05 | 19.05 | 18.70 | 241932 |
MSTC Ltd | MSTCLTD | 472.00 | 533.00 | 465.55 | 503.80 | 456.50 | 6323839 |
MT Educare | MTEDUCARE | 4.40 | 4.45 | 4.05 | 4.05 | 4.25 | 126828 |
Mtar Technologies Ltd | MTARTECH | 2586.90 | 2676.90 | 2575.00 | 2588.50 | 2565.05 | 649345 |
Mukand | MUKANDLTD | 165.95 | 178.15 | 163.10 | 172.65 | 165.95 | 606886 |
Mukta Arts Ltd | MUKTAARTS | 81.55 | 83.00 | 79.45 | 79.45 | 83.60 | 22865 |
Multi Commodity Exchange of India Ltd | MCX | 2109.95 | 2215.00 | 2103.05 | 2197.15 | 2109.95 | 3460814 |
Munjal Auto Industries | MUNJALAU | 56.65 | 57.25 | 55.75 | 56.75 | 55.85 | 202094 |
Munjal Showa Ltd | MUNJALSHOW | 144.30 | 147.00 | 140.95 | 144.50 | 142.45 | 55203 |
Murudeshwar Ceramics | MURUDCERA | 54.55 | 55.70 | 53.95 | 54.50 | 54.75 | 260877 |
Music Broadcast Ltd | RADIOCITY | 15.15 | 15.20 | 14.70 | 14.85 | 15.00 | 2183494 |
Muthoot Capital Services Ltd | MUTHOOTCAP | 451.60 | 451.60 | 432.30 | 437.80 | 444.95 | 51785 |
Muthoot Finance | MUTHOOTFIN | 1235.00 | 1250.80 | 1228.85 | 1245.05 | 1233.60 | 337108 |
MVGJL | MVGJL | 280.00 | 286.60 | 280.00 | 284.00 | 278.65 | 379219 |
Samvardhana Motherson International Ltd | MOTHERSON | 95.65 | 97.65 | 94.20 | 97.35 | 94.35 | 8845469 |
United Spirits Ltd | MCDOWELL-N | 1069.85 | 1086.85 | 1062.30 | 1078.00 | 1068.25 | 988255 |
Vaidya Sane Ayurved Laboratories Ltd | MADHAVBAUG | 313.00 | 313.80 | 313.00 | 313.80 | 310.00 | 1600 |
Vedant Fashions Ltd | MANYAVAR | 1279.00 | 1306.90 | 1262.05 | 1275.25 | 1276.90 | 78929 |
Note : The data is taken from NSE.