STOCK | SYMBOL | OPEN | HIGH | LOW | CLOSE | PREV CLOSE | VOL |
---|---|---|---|---|---|---|---|
Oberoi Realty Ltd | OBEROIRLTY | 1127.95 | 1142.70 | 1125.60 | 1130.75 | 1128.75 | 217255 |
Oil & Natural Gas Corp Ltd | ONGC | 187.95 | 188.20 | 186.25 | 186.55 | 184.90 | 12376549 |
Oil Country Tubular | OILCOUNTUB | 23.75 | 23.75 | 23.75 | 23.75 | 24.20 | 871 |
Oil India Ltd | OIL | 319.80 | 324.80 | 318.50 | 319.85 | 315.20 | 3087554 |
Olectra Greentech Ltd | OLECTRA | 1180.40 | 1190.00 | 1156.00 | 1162.50 | 1174.35 | 136189 |
Om Infra Ltd | OMINFRAL | 91.80 | 92.00 | 90.20 | 92.00 | 92.00 | 186102 |
Omax Autos Ltd | OMAXAUTO | 61.10 | 62.80 | 59.80 | 62.15 | 60.40 | 78358 |
Omaxe Ltd | OMAXE | 94.00 | 94.00 | 89.50 | 90.45 | 91.45 | 537540 |
OMFURN | OMFURN | 81.20 | 85.50 | 81.20 | 83.35 | 85.45 | 14400 |
Omkar Speciality Chemicals | OMKARCHEM | 10.00 | 10.00 | 9.35 | 9.65 | 9.85 | 16084 |
One 97 Communications Ltd | PAYTM | 939.30 | 944.00 | 925.00 | 937.85 | 933.10 | 1722235 |
One Point One Solutions Ltd | ONEPOINT | 35.35 | 35.35 | 35.35 | 35.35 | 34.70 | 76207 |
Onelife Capital Advisors | ONELIFECAP | 17.20 | 18.45 | 16.80 | 18.15 | 16.70 | 468667 |
OnMobile Global Ltd | ONMOBILE | 119.55 | 120.50 | 117.40 | 117.95 | 119.30 | 1234301 |
Onward Technologies | ONWARDTEC | 561.50 | 586.25 | 558.55 | 580.60 | 558.85 | 88871 |
Oracle Financial Services Software Ltd | OFSS | 4115.00 | 4147.45 | 4089.25 | 4106.50 | 4100.15 | 44509 |
Orbit Exports | ORBTEXP | 181.50 | 182.95 | 172.10 | 175.15 | 181.50 | 15334 |
Orchid Pharma Ltd | ORCHPHARMA | 484.80 | 493.00 | 480.00 | 484.85 | 480.25 | 23742 |
ORIANA | ORIANA | 321.50 | 331.50 | 321.50 | 324.55 | 325.65 | 26400 |
Oricon Enterprises Ltd | ORICONENT | 32.80 | 34.10 | 32.50 | 33.60 | 32.45 | 1588694 |
Orient Bell | ORIENTBELL | 475.45 | 475.45 | 465.30 | 470.80 | 470.30 | 3043 |
Orient Cement Ltd | ORIENTCEM | 187.05 | 190.80 | 185.30 | 188.95 | 188.45 | 729207 |
Orient Electric Ltd | ORIENTELEC | 225.00 | 228.50 | 224.05 | 228.15 | 224.95 | 244199 |
Orient Green Power Co. Ltd | GREENPOWER | 13.70 | 13.80 | 13.50 | 13.65 | 13.55 | 2375077 |
Orient Paper & Industries Ltd | ORIENTPPR | 50.05 | 51.85 | 49.65 | 50.95 | 49.85 | 2687213 |
Orient Press | ORIENTLTD | 76.00 | 76.00 | 74.00 | 75.85 | 76.10 | 3522 |
Oriental Aromatics Ltd | OAL | 366.00 | 373.00 | 366.00 | 371.60 | 367.60 | 4573 |
Oriental Carbin & Chemicals Ltd | OCCL | 800.00 | 808.00 | 796.00 | 806.05 | 798.05 | 4182 |
Oriental Hotels Ltd | ORIENTHOT | 109.40 | 109.40 | 101.00 | 103.30 | 104.65 | 1981593 |
Oriental Trimex Ltd | ORIENTALTL | 7.20 | 7.35 | 7.00 | 7.05 | 7.10 | 44952 |
ORIENTCER | ORIENTCER | 43.10 | 44.50 | 40.55 | 42.30 | 42.10 | 419635 |
Orissa Bengal Carrier Ltd | OBCL | 55.10 | 56.75 | 54.55 | 54.90 | 54.30 | 41912 |
Orissa Mines Development Co. Ltd | ORISSAMINE | 6585.00 | 6925.00 | 6500.05 | 6591.00 | 6564.70 | 69646 |
Ortel Communications | ORTEL | 0.90 | 0.90 | 0.85 | 0.85 | 0.90 | 4251 |
Ortin Laboratories Limited | ORTINLAB | 20.55 | 20.80 | 20.10 | 20.25 | 20.50 | 9402 |
Osia Hyper Retail Ltd | OSIAHYPER | 52.00 | 52.80 | 51.50 | 52.80 | 50.30 | 958332 |
Oswal Agro Mills | OSWALAGRO | 35.55 | 36.40 | 35.10 | 35.55 | 35.45 | 284238 |
OSWALGREEN | OSWALGREEN | 27.35 | 29.70 | 26.90 | 28.70 | 27.25 | 1971307 |
OSWALSEEDS | OSWALSEEDS | 72.00 | 72.50 | 69.75 | 70.20 | 72.20 | 194902 |
Potiemus Infracom Ltd | OPTIEMUS | 304.40 | 304.60 | 299.00 | 300.20 | 304.40 | 81018 |
Note : The data is taken from NSE.