STOCK | SYMBOL | OPEN | HIGH | LOW | CLOSE | PREV CLOSE | VOL |
---|---|---|---|---|---|---|---|
ABB Power Products & Stems India | POWERINDIA | 4451.00 | 4577.00 | 4423.85 | 4549.95 | 4450.50 | 26656 |
Nippon India ETF PSU Bank Bees | PSUBNKBEES | 56.14 | 56.69 | 56.00 | 56.49 | 56.13 | 738527 |
One 97 Communications Ltd | PAYTM | 939.30 | 944.00 | 925.00 | 937.85 | 933.10 | 1722235 |
P. E. Analytics Ltd | PROPEQUITY | 229.00 | 229.00 | 229.00 | 229.00 | 229.70 | 1200 |
Page Industries | PAGEIND | 39296.20 | 39495.15 | 38880.00 | 38919.65 | 39296.20 | 13904 |
Paisalo Digital Ltd | PAISALO | 69.45 | 75.25 | 69.45 | 73.40 | 69.45 | 3367031 |
PAKKA | PAKKA | 261.80 | 264.70 | 250.50 | 253.70 | 261.80 | 399834 |
Palash Seurities Ltd | PALASHSECU | 118.50 | 118.50 | 110.10 | 113.75 | 116.75 | 5990 |
Palred Technologies Ltd | PALREDTEC | 153.90 | 153.90 | 148.00 | 148.40 | 152.20 | 12794 |
Panacea Biotec Ltd | PANACEABIO | 166.30 | 173.00 | 166.30 | 169.05 | 169.65 | 243044 |
Panache Digilife Ltd | PANACHE | 72.45 | 72.45 | 70.20 | 70.60 | 70.75 | 1914 |
Panama Petrochem | PANAMAPET | 313.60 | 324.70 | 310.75 | 319.60 | 311.45 | 167553 |
Pansari Developers Ltd | PANSARI | 78.80 | 79.25 | 71.90 | 73.70 | 75.50 | 96088 |
Par Drugs & Chemicals Ltd | PAR | 201.70 | 208.50 | 198.10 | 203.30 | 201.70 | 6425 |
Paradeep Phosphates Ltd | PARADEEP | 67.80 | 69.70 | 67.30 | 67.90 | 67.80 | 4580528 |
Parag Milk Foods Ltd | PARAGMILK | 215.05 | 216.70 | 208.25 | 211.15 | 215.05 | 476445 |
Paramount Communiations Ltd | PARACABLES | 63.10 | 63.50 | 60.65 | 61.05 | 62.90 | 369016 |
Paras Defence & Space Technologies Ltd | PARAS | 726.80 | 735.20 | 723.00 | 729.00 | 724.45 | 164426 |
PARASPETRO | PARASPETRO | 2.40 | 2.40 | 2.40 | 2.40 | 2.35 | 311824 |
Parsvnath Developer Ltd | PARSVNATH | 11.35 | 11.60 | 10.85 | 11.00 | 11.10 | 250923 |
Party Cruisers Ltd | PARTYCRUS | 65.95 | 65.95 | 65.10 | 65.10 | 65.90 | 10000 |
Pasupati Acrylon Ltd | PASUPTAC | 43.75 | 44.65 | 43.10 | 43.35 | 43.55 | 244548 |
PATANJALI | PATANJALI | 1345.00 | 1347.00 | 1310.20 | 1319.40 | 1351.60 | 363309 |
Patel Engineering Ltd | PATELENG | 50.95 | 51.00 | 50.10 | 50.20 | 50.70 | 1725263 |
Patel Integrated Logistics | PATINTLOG | 15.30 | 15.55 | 15.00 | 15.20 | 15.30 | 125621 |
PATTECH | PATTECH | 68.00 | 68.00 | 62.00 | 62.00 | 62.00 | 9000 |
Pavna Industries Ltd | PAVNAIND | 427.00 | 434.00 | 419.55 | 432.65 | 421.50 | 2500 |
PB Fintech Ltd | POLICYBZR | 739.00 | 745.95 | 728.05 | 738.50 | 738.60 | 1067495 |
PC Jeweller Ltd | PCJEWELLER | 31.45 | 32.90 | 31.25 | 32.90 | 29.95 | 6962862 |
PCBL Ltd | PCBL | 202.45 | 205.65 | 200.20 | 203.90 | 202.60 | 1760655 |
PDS Ltd | PDSL | 593.75 | 620.00 | 588.60 | 608.70 | 586.60 | 331246 |
Pearl Global Industries | PGIL | 1218.00 | 1393.70 | 1210.00 | 1319.55 | 1205.95 | 113273 |
Pearl Polymers | PEARLPOLY | 29.85 | 30.25 | 28.50 | 29.05 | 29.70 | 373091 |
Peninsula Land Ltd | PENINLAND | 36.75 | 37.50 | 36.10 | 36.75 | 36.65 | 666268 |
Pennar Industries Ltd | PENIND | 105.95 | 107.40 | 105.25 | 106.35 | 105.95 | 415639 |
PENTAGOLD | PENTAGOLD | 8.70 | 8.70 | 8.70 | 8.70 | 9.15 | 16200 |
Perfect Infraengineers Ltd | PERFECT | 20.85 | 21.95 | 20.85 | 21.90 | 21.00 | 42000 |
Peria Karamalai Tea & Produce Co. Ltd | PKTEA | 302.00 | 304.00 | 290.25 | 302.95 | 295.45 | 89 |
Persistent Systems Ltd | PERSISTENT | 5784.85 | 5807.05 | 5715.20 | 5760.90 | 5765.45 | 427991 |
Petronet LNG Ltd | PETRONET | 231.05 | 233.00 | 230.40 | 231.15 | 231.05 | 1353768 |
Pfizer Ltd | PFIZER | 3979.00 | 4009.95 | 3926.05 | 3939.70 | 3976.10 | 11317 |
PG Electroplast | PGEL | 1965.05 | 1975.95 | 1920.20 | 1941.90 | 1966.55 | 34264 |
Phantom Digital Effects Ltd | PHANTOMFX | 440.00 | 440.00 | 415.00 | 423.25 | 437.90 | 54600 |
PHARMABEES | PHARMABEES | 15.90 | 15.90 | 15.39 | 15.40 | 15.45 | 924870 |
Phoenix Mills Ltd | PHOENIXLTD | 2020.00 | 2024.15 | 1913.35 | 1924.95 | 2014.60 | 436757 |
PI Industries Ltd | PIIND | 3510.00 | 3533.35 | 3479.70 | 3500.05 | 3481.15 | 186370 |
PI Italica Lifestyle Ltd | PILITA | 9.70 | 10.75 | 9.70 | 10.60 | 9.45 | 1330606 |
Pidilite Industries Ltd | PIDILITIND | 2460.00 | 2463.25 | 2418.75 | 2434.60 | 2460.05 | 412888 |
Pilani Investments & Industries Corp Ltd | PILANIINVS | 2334.00 | 2410.15 | 2317.20 | 2376.30 | 2309.60 | 14784 |
Pioneer Embroideries | PIONEEREMB | 60.50 | 64.70 | 60.50 | 63.90 | 60.45 | 314781 |
Piramal Enterprises | PEL | 1055.00 | 1067.85 | 1048.10 | 1056.60 | 1054.30 | 401331 |
Piramal Pharma Ltd | PPLPHARMA | 97.35 | 98.40 | 96.60 | 96.95 | 97.10 | 2382878 |
Pitti Engineering Ltd | PITTIENG | 650.00 | 693.45 | 642.00 | 683.30 | 640.95 | 642513 |
PIXTRANS | PIXTRANS | 1241.00 | 1263.20 | 1214.05 | 1243.55 | 1223.25 | 17715 |
Plastiblends India | PLASTIBLEN | 262.00 | 280.50 | 262.00 | 264.90 | 259.55 | 440211 |
PLAZACABLE | PLAZACABLE | 88.40 | 88.40 | 84.20 | 88.40 | 84.20 | 2872234 |
PNB Gilts Ltd | PNBGILTS | 86.55 | 90.20 | 86.25 | 87.00 | 86.55 | 2747805 |
PNB Housing Finance Ltd | PNBHOUSING | 729.75 | 729.80 | 719.50 | 720.70 | 726.20 | 154160 |
PNC Infratech Ltd | PNCINFRA | 365.00 | 372.60 | 362.95 | 365.55 | 368.00 | 228714 |
POCL | POCL | 453.75 | 463.70 | 446.20 | 449.35 | 453.75 | 23768 |
Poddar Housing & Development Ltd | PODDARHOUS | 116.95 | 116.95 | 112.15 | 113.70 | 113.95 | 6724 |
Poddar Pigments Ltd | PODDARMENT | 379.90 | 379.95 | 363.85 | 366.05 | 373.15 | 7190 |
Pokarna | POKARNA | 512.35 | 545.00 | 501.80 | 532.45 | 512.35 | 165900 |
Poly Medicure | POLYMED | 1381.90 | 1387.75 | 1357.90 | 1370.05 | 1372.35 | 31644 |
Polycab India Ltd | POLYCAB | 5345.00 | 5449.00 | 5336.80 | 5420.50 | 5323.30 | 727018 |
Polyplex Corp | POLYPLEX | 1140.00 | 1142.00 | 1130.00 | 1131.85 | 1139.90 | 82121 |
Ponni Sugars (Erode) | PONNIERODE | 419.30 | 427.10 | 414.00 | 416.55 | 419.30 | 43715 |
Poonawalla Fincorp Ltd | POONAWALLA | 377.30 | 381.00 | 375.55 | 377.50 | 376.10 | 1008065 |
Potiemus Infracom Ltd | OPTIEMUS | 304.40 | 304.60 | 299.00 | 300.20 | 304.40 | 81018 |
Power & Instrumentation (Gujarat) Ltd | PIGL | 41.80 | 43.90 | 41.80 | 43.90 | 41.85 | 26448 |
Power Finance Corp Ltd | PFC | 251.00 | 258.20 | 250.50 | 251.90 | 250.15 | 15828545 |
Power Grid Corp of India Ltd | POWERGRID | 200.30 | 203.85 | 200.10 | 203.05 | 201.80 | 18336656 |
Power Mech Projects Ltd | POWERMECH | 4068.15 | 4070.00 | 3970.00 | 3988.35 | 4075.15 | 23304 |
PPAP Automotive | PPAP | 262.20 | 268.15 | 258.40 | 259.85 | 264.00 | 7716 |
Praj Industries Ltd | PRAJIND | 594.55 | 594.70 | 581.10 | 591.50 | 591.90 | 478586 |
Prajay Engineers Syndicate | PRAENG | 16.00 | 16.40 | 15.25 | 15.90 | 15.85 | 965479 |
Prakash Industries Ltd | PRAKASH | 183.60 | 200.00 | 182.00 | 198.20 | 182.15 | 5065841 |
Prakash Pipes Ltd | PPL | 350.00 | 405.10 | 346.00 | 405.10 | 337.60 | 2541492 |
Prakash Steelage Ltd | PRAKASHSTL | 5.35 | 5.35 | 5.35 | 5.35 | 5.10 | 153739 |
PRAMARA | PRAMARA | 85.20 | 88.70 | 85.00 | 85.25 | 86.80 | 18000 |
Prataap Snacks Ltd | DIAMONDYD | 870.00 | 882.60 | 866.55 | 871.75 | 871.60 | 11992 |
Praxis Home Retail Ltd | PRAXIS | 33.90 | 33.90 | 33.90 | 33.90 | 33.25 | 18847 |
Precision Camshafts Ltd | PRECAM | 277.00 | 280.00 | 270.00 | 271.60 | 275.60 | 77357 |
Precision Metaliks Ltd | PRECISION | 44.00 | 44.50 | 44.00 | 44.05 | 44.40 | 10000 |
Precision Wires India | PRECWIRE | 129.75 | 131.75 | 127.65 | 129.10 | 128.80 | 407487 |
Precot Meridian | PRECOT | 227.00 | 229.05 | 219.85 | 222.80 | 224.75 | 4767 |
Premier | PREMIER | 3.60 | 3.75 | 3.60 | 3.75 | 3.60 | 6897 |
Premier Explosives Ltd | PREMEXPLN | 1163.95 | 1185.00 | 1160.00 | 1177.20 | 1149.95 | 25592 |
Premier Polyfilm Ltd | PREMIERPOL | 148.55 | 150.05 | 142.00 | 142.90 | 149.70 | 42832 |
Prestige Estates Projects Ltd | PRESTIGE | 725.70 | 735.00 | 717.00 | 721.40 | 716.05 | 865344 |
Pricol Ltd | PRICOLLTD | 333.90 | 335.05 | 329.75 | 330.95 | 332.60 | 236016 |
Prime Focus Ltd | PFOCUS | 97.95 | 101.05 | 96.85 | 98.65 | 96.95 | 145894 |
Prime Securities Ltd | PRIMESECU | 158.50 | 158.50 | 148.00 | 154.10 | 155.60 | 22603 |
Prince Pipes & Fittings Ltd | PRINCEPIPE | 671.75 | 685.00 | 669.25 | 680.00 | 668.25 | 196135 |
Prism Johnson Ltd | PRSMJOHNSN | 130.10 | 135.80 | 129.45 | 133.30 | 130.10 | 366985 |
Priti International Ltd | PRITI | 172.05 | 175.50 | 171.55 | 172.10 | 172.35 | 36765 |
Pritika Auto Industries Ltd | PRITIKAUTO | 21.10 | 21.10 | 21.10 | 21.10 | 20.10 | 25176 |
Pritish Nandy Communications Ltd | PNC | 41.00 | 41.05 | 39.90 | 39.90 | 41.00 | 30626 |
Privi Speciality Chemicals Ltd | PRIVISCL | 1206.05 | 1214.95 | 1191.05 | 1198.35 | 1206.05 | 9088 |
Procter & Gamble Health Ltd | PGHL | 5099.95 | 5183.80 | 5097.15 | 5167.90 | 5126.85 | 6296 |
Procter & Gamble Hygiene & Health Care Ltd | PGHH | 17776.95 | 17777.00 | 17526.10 | 17598.70 | 17639.00 | 1687 |
PROV | PROV | 968.00 | 1020.00 | 925.00 | 1017.50 | 939.00 | 6720 |
PROZONER | PROZONER | 38.35 | 41.45 | 36.70 | 37.30 | 37.85 | 11789607 |
Prudent Corporate Adv Svcs | PRUDENT | 1339.95 | 1339.95 | 1291.10 | 1299.40 | 1321.80 | 21611 |
PSP Projects Ltd | PSPPROJECT | 767.00 | 773.95 | 757.00 | 759.80 | 767.60 | 72170 |
PSUBANKICI | PSUBANKICI | 51.57 | 51.57 | 50.52 | 51.16 | 50.92 | 54082 |
PTC India Financial Services Ltd | PFS | 28.40 | 28.70 | 28.10 | 28.20 | 28.30 | 1025432 |
PTC India Ltd | PTC | 136.20 | 137.25 | 135.00 | 135.55 | 136.15 | 1041937 |
PTCIL | PTCIL | 5156.00 | 5460.00 | 5156.00 | 5315.75 | 5215.45 | 2951 |
PTL Enterprises Ltd | PTL | 38.50 | 41.50 | 38.50 | 40.60 | 38.85 | 466434 |
Pudumjee Paper Products Ltd | PDMJEPAPER | 51.20 | 51.85 | 50.50 | 50.60 | 51.10 | 226430 |
Pulz Electronics Ltd | PULZ | 83.00 | 87.50 | 83.00 | 87.50 | 83.55 | 18000 |
Punjab & Sind Bank | PSB | 43.35 | 43.65 | 42.85 | 43.20 | 43.15 | 2070094 |
Punjab Chemical & Crop Protection | PUNJABCHEM | 1173.35 | 1183.95 | 1137.10 | 1148.45 | 1161.75 | 19186 |
Punjab National Bank | PNB | 75.15 | 76.10 | 74.80 | 75.25 | 75.20 | 31664409 |
Purvankara Ltd | PURVA | 135.10 | 142.60 | 135.10 | 137.75 | 133.40 | 2460860 |
PVP | PVP | 14.55 | 14.55 | 14.55 | 14.55 | 15.30 | 203768 |
PVRINOX | PVRINOX | 1768.75 | 1768.75 | 1739.55 | 1743.75 | 1752.85 | 556628 |
PYRAMID | PYRAMID | 206.50 | 213.95 | 202.80 | 208.85 | 204.50 | 856491 |
Note : The data is taken from NSE.