STOCK | SYMBOL | OPEN | HIGH | LOW | CLOSE | PREV CLOSE | VOL |
---|---|---|---|---|---|---|---|
QMS Medical Allied Services Ltd | QMSMEDI | 160.00 | 172.00 | 156.05 | 164.70 | 153.65 | 184000 |
Quantum Gold Fund - ETF | QGOLDHALF | 49.66 | 50.19 | 49.41 | 49.99 | 49.24 | 86377 |
Quantum Index Fund - ETF | QNIFTY | 2101.50 | 2110.00 | 2101.50 | 2106.94 | 2107.50 | 225 |
Quess Corp Ltd | QUESS | 427.00 | 437.65 | 423.10 | 426.45 | 429.05 | 163670 |
Quick Heal Technologies Ltd | QUICKHEAL | 325.20 | 327.30 | 301.00 | 308.35 | 325.20 | 583611 |
QUICKTOUCH | QUICKTOUCH | 211.00 | 211.00 | 211.00 | 211.00 | 211.00 | 2000 |
QUINTEGRA | QUINTEGRA | 1.35 | 1.40 | 1.35 | 1.40 | 1.35 | 32860 |
Note : The data is taken from NSE.