STOCK | SYMBOL | OPEN | HIGH | LOW | CLOSE | PREV CLOSE | VOL |
---|---|---|---|---|---|---|---|
Nippon India ETF Sharia Bees | SHARIABEES | 448.40 | 448.40 | 439.31 | 440.11 | 442.30 | 464 |
S Chand & Company Ltd | SCHAND | 261.00 | 264.35 | 258.60 | 261.95 | 261.00 | 50338 |
S H Kelkar & Co. Ltd | SHK | 156.00 | 158.30 | 153.35 | 153.85 | 155.55 | 171583 |
s J S Enterprises Ltd | SJS | 695.55 | 707.95 | 692.60 | 699.30 | 697.55 | 209115 |
S P Apparels | SPAL | 598.00 | 600.00 | 580.10 | 584.65 | 583.00 | 116998 |
S S Infrastruture Developments Consultants Ltd | SSINFRA | 3.50 | 3.50 | 3.50 | 3.50 | 3.65 | 15000 |
S&S POWER SWITCHGEARS LTD | S&SPOWER | 103.00 | 103.00 | 101.00 | 101.00 | 102.10 | 2350 |
Sab Events & Governance Now Media | SABEVENTS | 4.25 | 4.30 | 4.20 | 4.30 | 4.15 | 1776 |
SABAR | SABAR | 29.80 | 29.80 | 27.00 | 27.85 | 29.25 | 30000 |
Sadbhav Engineering Ltd | SADBHAV | 17.60 | 17.60 | 17.35 | 17.60 | 17.30 | 1050776 |
Sadbhav Infrastructure Projects Ltd | SADBHIN | 4.60 | 4.60 | 4.60 | 4.60 | 4.70 | 69036 |
SADHNANIQ | SADHNANIQ | 83.40 | 84.95 | 82.50 | 82.95 | 83.40 | 227625 |
Safari Industries (India) Ltd | SAFARI | 4330.00 | 4330.00 | 4199.90 | 4206.00 | 4310.40 | 35376 |
Sagar Cements Ltd | SAGCEM | 247.50 | 248.85 | 242.30 | 246.05 | 246.15 | 172778 |
Sagardeep Alloys Ltd | SAGARDEEP | 24.50 | 24.75 | 23.90 | 24.00 | 24.35 | 12288 |
Sah Polymers Ltd | SAH | 92.20 | 95.50 | 88.50 | 94.15 | 91.25 | 233601 |
SAHAJ | SAHAJ | 27.50 | 27.50 | 27.50 | 27.50 | 26.95 | 4000 |
SAHANA | SAHANA | 250.00 | 256.00 | 250.00 | 256.00 | 253.25 | 2000 |
Sahyadri Industries Ltd | SAHYADRI | 424.05 | 424.15 | 417.05 | 419.25 | 425.80 | 8797 |
Sakar Healthcare Ltd | SAKAR | 367.50 | 376.10 | 356.40 | 365.25 | 364.35 | 52711 |
Saksoft | SAKSOFT | 357.80 | 360.00 | 346.55 | 351.30 | 355.40 | 196663 |
Sakthi Sugars Ltd | SAKHTISUG | 30.85 | 32.10 | 30.75 | 31.35 | 30.80 | 1005957 |
Sakuma Exports Ltd | SAKUMA | 17.25 | 17.30 | 16.80 | 17.05 | 16.95 | 218061 |
SAL Steel | SALSTEEL | 16.15 | 16.20 | 15.60 | 16.20 | 16.20 | 33296 |
Salasar Techno Engineering Ltd | SALASAR | 51.35 | 51.90 | 50.35 | 50.60 | 51.10 | 558746 |
Salasars Exterior & Countours Ltd | SECL | 24.30 | 24.30 | 24.30 | 24.30 | 25.55 | 18750 |
Salona Cotspin Ltd | SALONA | 284.85 | 290.00 | 274.00 | 275.50 | 277.60 | 6377 |
Salzer Electronics Ltd | SALZERELEC | 401.00 | 419.90 | 398.55 | 417.75 | 382.05 | 736625 |
Sambhaav Media | SAMBHAAV | 3.10 | 3.10 | 2.95 | 3.05 | 3.05 | 60067 |
SAMHI | SAMHI | 157.00 | 159.65 | 153.00 | 154.50 | 155.45 | 823488 |
SAMPANN | SAMPANN | 15.90 | 15.90 | 15.90 | 15.90 | 15.15 | 9686 |
Samvardhana Motherson International Ltd | MOTHERSON | 95.65 | 97.65 | 94.20 | 97.35 | 94.35 | 8845469 |
Sanco Industries Ltd | SANCO | 6.80 | 6.95 | 6.50 | 6.60 | 6.80 | 7079 |
Sandesh | SANDESH | 1025.00 | 1043.90 | 1001.20 | 1039.70 | 1025.30 | 1317 |
Sandhar Technologies Ltd | SANDHAR | 402.25 | 414.90 | 400.00 | 409.70 | 403.75 | 54850 |
SANDUMA | SANDUMA | 1694.00 | 1704.85 | 1650.00 | 1656.80 | 1679.90 | 19890 |
Sangam (India) | SANGAMIND | 335.25 | 342.15 | 335.25 | 337.75 | 338.50 | 24348 |
SANGANI | SANGANI | 43.50 | 43.50 | 42.00 | 42.00 | 43.50 | 6000 |
Sanghi Industries | SANGHIIND | 127.00 | 127.00 | 121.00 | 123.10 | 126.20 | 184623 |
Sanghvi Movers Ltd | SANGHVIMOV | 675.00 | 686.00 | 669.85 | 672.40 | 671.20 | 43827 |
Sanginita Chemicals Ltd | SANGINITA | 25.70 | 25.70 | 23.90 | 24.00 | 25.00 | 114757 |
Sanofi India Ltd | SANOFI | 7519.95 | 7532.55 | 7474.25 | 7512.25 | 7474.15 | 39023 |
Sansera Engineering Ltd | SANSERA | 905.00 | 920.00 | 905.00 | 913.75 | 904.85 | 48625 |
Sanwaria Agro Oils Ltd | SANWARIA | 0.40 | 0.40 | 0.40 | 0.40 | 0.45 | 832011 |
Sapphire Foods India Ltd | SAPPHIRE | 1448.40 | 1467.20 | 1422.00 | 1434.35 | 1432.95 | 97148 |
Sarda Energy & Minerals | SARDAEN | 217.00 | 219.85 | 213.70 | 215.65 | 215.40 | 156238 |
Saregama India Ltd | SAREGAMA | 360.25 | 367.25 | 359.00 | 359.85 | 360.10 | 207915 |
Sarla Performance Fibers | SARLAPOLY | 50.70 | 52.95 | 50.00 | 52.70 | 50.30 | 319611 |
Sarthak Metals Ltd | SMLT | 241.00 | 241.00 | 226.00 | 235.65 | 233.55 | 22675 |
Sarveshwar Foods Ltd | SARVESHWAR | 5.10 | 5.10 | 4.90 | 4.90 | 5.00 | 676353 |
Sasken Communications Technologies Ltd | SASKEN | 1338.00 | 1350.95 | 1293.50 | 1313.10 | 1338.80 | 25222 |
Sastasundar Ventures Ltd | SASTASUNDR | 292.35 | 302.20 | 291.25 | 298.05 | 296.80 | 23249 |
Sat Industries Ltd | SATINDLTD | 100.60 | 104.00 | 97.55 | 98.80 | 99.90 | 2358901 |
Satia Industries Ltd | SATIA | 134.40 | 135.60 | 133.55 | 134.65 | 133.35 | 595173 |
Satin Creditcare Network Ltd | SATIN | 231.20 | 233.70 | 228.60 | 229.80 | 229.70 | 183546 |
Savita Oil Technologies | SOTL | 332.20 | 337.70 | 324.65 | 333.10 | 328.95 | 124083 |
SBC Exports Ltd | SBC | 26.55 | 28.35 | 26.50 | 27.10 | 26.10 | 5349806 |
SBFC | SBFC | 84.50 | 84.95 | 84.00 | 84.15 | 84.25 | 443780 |
SBGLP | SBGLP | 377.75 | 384.95 | 371.00 | 379.50 | 370.35 | 15808 |
SBI Cards & Payment Services Ltd | SBICARD | 794.80 | 803.85 | 790.25 | 799.95 | 789.90 | 1004989 |
SBI ETF Banking | SETFNIFBK | 448.55 | 449.00 | 446.00 | 447.99 | 448.33 | 566017 |
SBI ETF Nifty 50 Ltd | SETFNIF50 | 206.39 | 206.50 | 205.20 | 205.98 | 206.10 | 238091 |
SBI Life Insurance Co. Ltd | SBILIFE | 1319.20 | 1332.20 | 1310.55 | 1322.20 | 1316.45 | 578729 |
SBI MF - ETF Quality | SBIETFQLTY | 174.61 | 175.46 | 174.50 | 175.26 | 174.61 | 1580 |
SBI MF ETF Nifty Junior | SETFNN50 | 476.19 | 478.00 | 474.21 | 477.33 | 476.19 | 5223 |
SBI MF- Gold Exchange Trade Scheme | SETFGOLD | 52.50 | 52.50 | 51.42 | 51.58 | 51.01 | 477374 |
SBI MF- SBI ETF 10 year GILT | SETF10GILT | 217.74 | 218.20 | 217.18 | 217.97 | 218.00 | 16886 |
SBIETFCON | SBIETFCON | 87.20 | 87.65 | 86.89 | 87.39 | 87.39 | 1295 |
SBIETFIT | SBIETFIT | 336.44 | 336.44 | 333.13 | 333.45 | 334.04 | 15581 |
SBIETFPB | SBIETFPB | 232.60 | 233.52 | 231.91 | 232.06 | 232.91 | 570 |
Schaeffler India Ltd | SCHAEFFLER | 3125.00 | 3125.00 | 3085.90 | 3098.35 | 3110.50 | 33601 |
Schneider Electric Infrastructure Ltd | SCHNEIDER | 346.50 | 346.80 | 338.55 | 341.70 | 344.05 | 286996 |
SCPL | SCPL | 437.00 | 450.95 | 437.00 | 445.70 | 443.00 | 11496 |
SDL24BEES | SDL24BEES | 116.50 | 116.50 | 116.30 | 116.48 | 116.21 | 267 |
SDL26BEES | SDL26BEES | 119.00 | 119.00 | 115.50 | 115.55 | 115.55 | 450 |
Seamec Ltd | SEAMECLTD | 628.75 | 640.40 | 622.55 | 636.90 | 625.65 | 58181 |
SECMARK | SECMARK | 113.00 | 114.95 | 93.25 | 94.15 | 101.70 | 31938 |
SecUR Credentials Ltd | SECURCRED | 18.50 | 18.60 | 17.15 | 17.70 | 18.25 | 257100 |
Securekloud Technologies Ltd | SECURKLOUD | 39.95 | 40.90 | 39.05 | 39.40 | 39.35 | 22686 |
Security & Intelligence Services (India) Ltd | SIS | 450.10 | 455.90 | 450.00 | 451.45 | 451.00 | 22916 |
SEJALLTD | SEJALLTD | 268.95 | 268.95 | 252.05 | 258.90 | 257.45 | 1909 |
SEL | SEL | 198.15 | 198.15 | 192.05 | 197.95 | 196.00 | 6400 |
Selan Exploration Technology Ltd | SELAN | 451.90 | 471.40 | 451.00 | 463.45 | 447.30 | 1075580 |
SELMC | SELMC | 101.00 | 101.00 | 101.00 | 101.00 | 103.05 | 4981 |
SEMAC | SEMAC | 2361.00 | 2366.00 | 2361.00 | 2361.00 | 2366.00 | 356 |
SENCO | SENCO | 652.95 | 667.00 | 639.10 | 661.45 | 650.70 | 474334 |
SENSEXETF | SENSEXETF | 66.33 | 66.34 | 66.05 | 66.08 | 66.32 | 3090 |
SEPC | SEPC | 16.70 | 18.00 | 16.60 | 18.00 | 16.40 | 18452101 |
Sequent Scientific Ltd | SEQUENT | 103.80 | 112.25 | 103.65 | 109.80 | 103.20 | 28680449 |
Servotech Power Systems Ltd | SERVOTECH | 80.10 | 80.10 | 80.10 | 80.10 | 76.30 | 129140 |
SeshasayeePaper & Boards | SESHAPAPER | 369.85 | 374.30 | 365.00 | 366.35 | 369.05 | 88990 |
Setco Automotive | SETCO | 7.60 | 7.70 | 7.50 | 7.70 | 7.35 | 202284 |
Setubandhan Infrastructure Ltd | SETUINFRA | 0.85 | 0.85 | 0.85 | 0.85 | 0.90 | 7405 |
Seya Industries Ltd | SEYAIND | 23.90 | 23.90 | 23.90 | 23.90 | 22.80 | 4445 |
SHAH | SHAH | 2.95 | 3.00 | 2.85 | 2.90 | 2.90 | 1856539 |
Shah Alloys | SHAHALLOYS | 62.95 | 64.50 | 61.00 | 61.25 | 62.85 | 20135 |
Shaily Engineering Plastics Ltd | SHAILY | 1781.50 | 1801.90 | 1761.00 | 1775.35 | 1784.70 | 2915 |
Shakti Pumps (India) | SHAKTIPUMP | 918.70 | 928.00 | 905.20 | 910.30 | 914.35 | 162213 |
Shalby Ltd | SHALBY | 276.00 | 278.05 | 267.80 | 268.85 | 275.55 | 536466 |
Shalimar Paints | SHALPAINTS | 192.00 | 199.10 | 186.25 | 190.35 | 192.45 | 2156133 |
Shankara Building Products Ltd | SHANKARA | 772.50 | 787.00 | 768.00 | 780.40 | 772.50 | 99295 |
SHANTI | SHANTI | 19.60 | 19.70 | 18.75 | 19.15 | 19.70 | 56800 |
Shanti Gears Ltd | SHANTIGEAR | 442.80 | 443.80 | 434.25 | 435.10 | 440.25 | 44180 |
Sharda Crop Chem | SHARDACROP | 442.00 | 451.80 | 440.00 | 444.00 | 442.00 | 126991 |
Sharda Motor Industries Ltd | SHARDAMOTR | 976.30 | 981.00 | 964.00 | 979.35 | 976.30 | 54157 |
Share India Securities Ltd | SHAREINDIA | 1409.95 | 1437.00 | 1392.15 | 1431.00 | 1410.30 | 99524 |
Sheela Foam Ltd | SFL | 1120.10 | 1148.00 | 1120.10 | 1140.20 | 1120.10 | 66240 |
Shekhawati Poly Yarn | SPYL | 0.50 | 0.55 | 0.45 | 0.55 | 0.50 | 1180 |
Shemaroo Entertainment | SHEMAROO | 152.00 | 154.90 | 149.05 | 153.20 | 150.45 | 203893 |
SHERA | SHERA | 169.50 | 171.20 | 168.25 | 168.25 | 168.20 | 20000 |
Shigan Quantum Technologies Ltd | SHIGAN | 121.00 | 121.00 | 115.00 | 116.95 | 120.05 | 4500 |
Shilpa Medicare | SHILPAMED | 343.95 | 345.20 | 337.55 | 338.45 | 343.40 | 107680 |
Shipping Corporation of India Ltd | SCI | 147.50 | 159.50 | 147.50 | 156.70 | 147.15 | 17711811 |
Shiva Mills Ltd | SHIVAMILLS | 79.50 | 80.55 | 77.70 | 78.90 | 79.50 | 15724 |
Shiva Texyarn Ltd | SHIVATEX | 139.05 | 143.00 | 139.00 | 140.30 | 138.25 | 11433 |
Shivalik Bimetal Controls Ltd | SBCL | 535.00 | 553.15 | 530.10 | 540.85 | 540.05 | 116698 |
Shivalik Rasayan Ltd | SHIVALIK | 701.65 | 711.20 | 692.00 | 692.95 | 694.80 | 3817 |
Shivam Autotech | SHIVAMAUTO | 34.80 | 35.30 | 33.50 | 33.90 | 34.45 | 54446 |
Shopper Stop Ltd | SHOPERSTOP | 692.35 | 693.95 | 686.05 | 688.80 | 691.95 | 15080 |
Shradha Infraprojects Ltd | SHRADHA | 47.55 | 47.55 | 45.50 | 45.75 | 46.85 | 59204 |
Shree Cement Ltd | SHREECEM | 26850.00 | 27298.95 | 26576.80 | 26658.90 | 26851.15 | 28766 |
Shree Digvijay Cement CompanY Ltd | SHREDIGCEM | 92.50 | 94.00 | 91.25 | 91.95 | 92.90 | 460905 |
Shree Pushkar Chemicals & Fertilisers Ltd | SHREEPUSHK | 215.80 | 219.40 | 210.05 | 216.20 | 212.45 | 121058 |
Shree Ram Proteins Ltd | SRPL | 1.20 | 1.20 | 1.10 | 1.20 | 1.15 | 3254817 |
Shree Rama Multi Tech | SHREERAMA | 24.95 | 24.95 | 24.95 | 24.95 | 24.50 | 11991 |
Shree Rama Newsprint Ltd | RAMANEWS | 15.80 | 16.00 | 15.15 | 15.40 | 15.55 | 205377 |
Shree Renuka Sugars Ltd | RENUKA | 53.80 | 55.50 | 53.65 | 54.25 | 53.60 | 14469086 |
Shree Tirupati Balajee FIBC Ltd | TIRUPATI | 426.85 | 426.85 | 426.85 | 426.85 | 406.60 | 1000 |
Shree Vasu Logistics Ltd | SVLL | 170.50 | 174.50 | 164.50 | 172.50 | 170.50 | 4162 |
Shrenik Ltd | SHRENIK | 0.95 | 1.00 | 0.95 | 1.00 | 0.95 | 1061803 |
Shreyans Industries | SHREYANIND | 301.50 | 301.50 | 301.50 | 301.50 | 287.15 | 21007 |
Shreyas Shipping & Logistics Ltd | SHREYAS | 365.00 | 366.00 | 332.50 | 336.50 | 367.85 | 594542 |
Shriram Finance Ltd | SHRIRAMFIN | 1880.95 | 1885.00 | 1855.60 | 1867.55 | 1880.95 | 492792 |
Shriram Pistons & Rings Ltd | SHRIPISTON | 1015.00 | 1015.00 | 988.00 | 1001.05 | 999.55 | 28748 |
Shriram Properties Ltd | SHRIRAMPPS | 93.95 | 94.85 | 91.70 | 91.95 | 94.05 | 1669346 |
SHRITECH | SHRITECH | 83.00 | 83.00 | 80.15 | 80.25 | 82.60 | 32000 |
Shubhlaxmi Jewel Art Ltd | SHUBHLAXMI | 92.85 | 93.20 | 91.00 | 91.75 | 91.50 | 27000 |
Shyam Century Ferrous Ltd | SHYAMCENT | 20.95 | 22.75 | 20.75 | 22.00 | 20.70 | 2167922 |
Shyam Telecom Ltd | SHYAMTEL | 7.25 | 7.60 | 7.25 | 7.60 | 7.25 | 105 |
SHYAMMETL | SHYAMMETL | 459.80 | 477.70 | 454.00 | 470.65 | 457.40 | 2343300 |
SICALLOG | SICALLOG | 112.20 | 112.20 | 112.20 | 112.20 | 106.90 | 3706 |
Siemens Ltd | SIEMENS | 3600.00 | 3619.00 | 3576.05 | 3602.05 | 3592.20 | 288192 |
Sigachi Industries Ltd | SIGACHI | 39.45 | 40.35 | 38.60 | 38.80 | 39.20 | 1527887 |
SIGMA | SIGMA | 447.95 | 454.80 | 439.05 | 451.90 | 436.30 | 24042 |
SIGNATURE | SIGNATURE | 511.75 | 513.40 | 507.10 | 510.10 | 504.30 | 344232 |
Signet Industries Ltd | SIGIND | 62.20 | 62.85 | 61.20 | 61.30 | 62.00 | 62414 |
Sikko Industries Ltd | SIKKO | 65.40 | 71.95 | 64.80 | 68.50 | 65.45 | 281562 |
SIL Investments | SILINV | 321.35 | 330.15 | 321.25 | 329.00 | 324.30 | 2469 |
Silgo Retail Ltd | SILGO | 23.35 | 24.00 | 23.35 | 23.95 | 23.55 | 11430 |
Silly Monks Entertainment Ltd | SILLYMONKS | 16.35 | 16.95 | 15.90 | 16.85 | 16.35 | 3158 |
SILVER | SILVER | 72.62 | 73.35 | 72.15 | 72.47 | 71.64 | 106832 |
Silver Touch Technologies Ltd | SILVERTUC | 645.00 | 678.80 | 644.95 | 670.00 | 635.95 | 42577 |
SILVERBEES | SILVERBEES | 70.39 | 70.40 | 69.35 | 69.72 | 68.69 | 4341776 |
SILVERETF | SILVERETF | 72.38 | 72.80 | 70.53 | 71.00 | 70.05 | 59912 |
SILVRETF | SILVRETF | 69.60 | 70.90 | 69.60 | 70.81 | 69.42 | 19289 |
Simbhaoli Sugars Ltd | SIMBHALS | 31.00 | 31.80 | 30.45 | 31.35 | 30.80 | 170513 |
Simplex Infrastructures Ltd | SIMPLEXINF | 62.20 | 62.20 | 62.20 | 62.20 | 61.00 | 25240 |
SINDHUTRAD | SINDHUTRAD | 25.35 | 25.35 | 24.40 | 24.90 | 24.85 | 29221 |
Sintercom India Ltd | SINTERCOM | 128.90 | 130.00 | 128.00 | 128.45 | 128.85 | 5642 |
Sintex Plastics Technology Ltd | SPTL | 1.20 | 1.20 | 1.20 | 1.20 | 1.25 | 173227 |
Sirca Paints Ltd | SIRCA | 386.70 | 388.60 | 380.50 | 381.25 | 386.65 | 62926 |
Siti Networks | SITINET | 0.80 | 0.80 | 0.75 | 0.75 | 0.80 | 882000 |
Siyaram Silk Mills | SIYSIL | 544.05 | 548.90 | 541.20 | 547.25 | 543.30 | 36452 |
SJVN Ltd | SJVN | 73.55 | 76.30 | 72.70 | 75.85 | 73.05 | 56799382 |
SKF India Ltd | SKFINDIA | 5224.80 | 5261.75 | 5180.00 | 5211.20 | 5198.80 | 8905 |
SKIL Infrastructure | SKIL | 4.45 | 4.45 | 4.30 | 4.45 | 4.25 | 371268 |
Skipper Ltd | SKIPPER | 240.00 | 244.00 | 232.00 | 234.15 | 226.95 | 660487 |
SKM Egg Products Export (India) | SKMEGGPROD | 445.00 | 445.05 | 429.90 | 430.80 | 439.45 | 83876 |
SKP Bearing Industries Ltd | SKP | 211.25 | 222.00 | 211.20 | 220.00 | 211.20 | 23000 |
Sky Gold Ltd | SKYGOLD | 564.00 | 588.90 | 563.00 | 588.90 | 535.40 | 211907 |
Smartlinks Holdings Ltd | SMARTLINK | 184.00 | 190.30 | 183.25 | 185.00 | 186.95 | 27875 |
SMC Global Securities Ltd | SMCGLOBAL | 87.50 | 94.35 | 87.20 | 90.75 | 86.65 | 2747440 |
SML Isuzu | SMLISUZU | 1247.00 | 1260.00 | 1212.10 | 1224.75 | 1246.10 | 11466 |
SMS Lifesciences Ltd | SMSLIFE | 526.25 | 526.40 | 511.55 | 517.30 | 516.30 | 1820 |
SMS Pharmaceuticals | SMSPHARMA | 123.00 | 123.00 | 120.05 | 120.35 | 121.30 | 43769 |
Snowman Logistics Ltd | SNOWMAN | 49.55 | 53.15 | 49.55 | 52.05 | 49.55 | 3232831 |
Sobha Ltd | SOBHA | 762.50 | 786.00 | 755.10 | 780.90 | 762.50 | 1017352 |
Softech Engineers Ltd | SOFTTECH | 227.00 | 227.00 | 218.55 | 222.10 | 228.15 | 9462 |
Solar Industries Ltd | SOLARINDS | 5390.00 | 5438.75 | 5230.00 | 5250.30 | 5348.40 | 50325 |
Solara Active Pharma Sciences}-|td | SOLARA | 342.05 | 345.35 | 341.20 | 342.75 | 344.50 | 49341 |
Solex Energy Ltd | SOLEX | 559.00 | 559.00 | 535.00 | 538.85 | 537.45 | 11600 |
Som Distilleries & Breweries Ltd | SDBL | 351.75 | 355.00 | 340.00 | 341.65 | 345.80 | 793881 |
Soma Textiles & Industries | SOMATEX | 20.10 | 20.10 | 20.10 | 20.10 | 19.15 | 10330 |
Somany Ceramics | SOMANYCERA | 707.65 | 710.45 | 691.00 | 694.75 | 707.65 | 17419 |
Somi Conveyor Beltings | SOMICONVEY | 61.95 | 61.95 | 59.05 | 61.75 | 60.95 | 11381 |
Sona BLW Precision Forgings Ltd | SONACOMS | 560.05 | 563.60 | 557.70 | 559.65 | 560.10 | 277010 |
Sonam Clock Ltd | SONAMCLOCK | 66.55 | 70.40 | 66.50 | 69.95 | 66.85 | 75215 |
Sonata Software Ltd | SONATSOFTW | 1087.80 | 1089.85 | 1070.60 | 1087.70 | 1090.45 | 171169 |
Sonu Infratech Ltd | SONUINFRA | 52.05 | 56.15 | 50.85 | 56.15 | 53.50 | 57000 |
SOTAC | SOTAC | 122.00 | 122.00 | 122.00 | 122.00 | 122.00 | 8400 |
South Indian Bank Ltd | SOUTHBANK | 26.40 | 26.65 | 26.15 | 26.45 | 26.20 | 23683424 |
South West Pinnacle Exploration Ltd | SOUTHWEST | 130.60 | 142.80 | 129.00 | 139.70 | 130.60 | 111493 |
Southern Petrochemicals Industries Corp Ltd | SPIC | 71.95 | 77.25 | 71.65 | 75.65 | 71.65 | 4957372 |
Spacenet Enterprises India Ltd | SPCENET | 27.40 | 28.95 | 27.25 | 28.35 | 27.40 | 4717569 |
Spandana Sphoorty Financials Ltd | SPANDANA | 797.50 | 806.00 | 789.70 | 793.35 | 798.90 | 66510 |
Speciality Restaurants | SPECIALITY | 202.35 | 206.00 | 201.90 | 203.95 | 202.35 | 43779 |
SPECTSTM | SPECTSTM | 139.00 | 147.00 | 138.90 | 143.30 | 142.75 | 78400 |
Spencers retail Ltd | SPENCERS | 69.75 | 71.05 | 68.50 | 69.70 | 69.35 | 142976 |
Spentex Industries | SPENTEX | 2.10 | 2.10 | 2.10 | 2.10 | 2.10 | 11799 |
SPL Industries | SPLIL | 71.70 | 72.00 | 70.30 | 70.45 | 70.90 | 44157 |
SPML Infra | SPMLINFRA | 57.70 | 57.70 | 55.50 | 57.70 | 56.60 | 140637 |
SPORTKING | SPORTKING | 832.00 | 836.70 | 820.00 | 821.95 | 826.40 | 15887 |
Sree Rayalaseema Hi Strength Hyp | SRHHYPOLTD | 600.90 | 606.80 | 593.00 | 594.95 | 600.90 | 22544 |
Sreeleathers Ltd | SREEL | 243.40 | 289.20 | 241.30 | 287.15 | 241.00 | 629921 |
SRF Ltd | SRF | 2240.05 | 2268.00 | 2240.00 | 2253.40 | 2255.45 | 386468 |
SRGHFL | SRGHFL | 311.00 | 332.00 | 285.75 | 289.95 | 280.55 | 257740 |
Sri Adhikari Brothers Television | SABTN | 1.65 | 1.65 | 1.65 | 1.65 | 1.65 | 1039 |
Sri Havisha Hospitality & Infrastructure Ltd | HAVISHA | 1.80 | 1.85 | 1.75 | 1.75 | 1.80 | 72298 |
Srivasavi Adhesive Tapes Ltd | SRIVASAVI | 126.00 | 126.00 | 120.00 | 122.30 | 123.00 | 39000 |
SSFL | SSFL | 121.00 | 123.10 | 121.00 | 123.00 | 125.00 | 18000 |
Standard Industries Ltd | SIL | 23.50 | 23.50 | 22.60 | 23.15 | 23.05 | 35220 |
Star Cement Ltd | STARCEMENT | 164.85 | 176.45 | 163.40 | 174.25 | 163.00 | 5866235 |
Star Paper Mills | STARPAPER | 234.80 | 239.65 | 232.35 | 235.15 | 234.10 | 91171 |
Star Trading Corp of India Ltd | STCINDIA | 130.40 | 153.95 | 128.85 | 153.95 | 128.30 | 4870810 |
STARHEALTH | STARHEALTH | 594.00 | 594.00 | 570.00 | 589.95 | 587.60 | 480397 |
State Bank of India | SBIN | 576.00 | 578.75 | 571.50 | 575.65 | 576.15 | 11290293 |
Steel Authority of India Ltd | SAIL | 89.00 | 89.50 | 88.40 | 89.20 | 88.90 | 10487993 |
Steel City Securities Ltd | STEELCITY | 70.70 | 70.70 | 67.60 | 68.45 | 69.40 | 21153 |
Steel Exchange India Ltd | STEELXIND | 9.40 | 9.50 | 9.05 | 9.10 | 9.35 | 1908447 |
Steel Strips Wheels | SSWL | 290.00 | 299.00 | 285.15 | 289.90 | 285.15 | 465166 |
Steelcast Ltd | STEELCAS | 671.60 | 675.00 | 648.00 | 668.20 | 669.15 | 35285 |
STEL Holdings | STEL | 209.00 | 211.00 | 206.65 | 208.25 | 210.00 | 5585 |
Sterling & Wilson Solar Ltd | SWSOLAR | 310.00 | 313.00 | 295.05 | 295.05 | 310.55 | 349794 |
Sterling Tools | STERTOOLS | 382.05 | 388.95 | 378.15 | 381.35 | 379.40 | 73982 |
Sterlite Technologies Limited | STLTECH | 160.30 | 162.65 | 158.65 | 159.10 | 159.55 | 765053 |
STL Global | SGL | 15.25 | 15.80 | 15.25 | 15.30 | 15.15 | 33085 |
Stove Kraft Ltd | STOVEKRAFT | 563.50 | 569.50 | 561.25 | 563.85 | 563.05 | 56011 |
Strides Acrolab Ltd | STAR | 508.90 | 519.95 | 508.80 | 510.65 | 510.20 | 249566 |
STYLAMIND | STYLAMIND | 1740.00 | 1772.95 | 1723.35 | 1746.65 | 1742.10 | 26881 |
Styrenix Performance Materials Ltd | STYRENIX | 1200.00 | 1299.90 | 1188.00 | 1240.50 | 1156.30 | 320384 |
Subex Limited | SUBEXLTD | 31.25 | 31.45 | 31.05 | 31.30 | 31.15 | 2070646 |
Subros | SUBROS | 389.90 | 419.65 | 388.00 | 399.00 | 387.90 | 341024 |
Sudarshan Chemical Industries | SUDARSCHEM | 481.80 | 495.75 | 477.50 | 491.85 | 477.10 | 215314 |
SUKHJITS | SUKHJITS | 422.05 | 427.90 | 421.00 | 421.80 | 425.65 | 3805 |
Sula Vineyard Ltd | SULA | 477.80 | 482.50 | 473.20 | 475.00 | 477.80 | 167777 |
Sumeet Industries | SUMEETINDS | 3.35 | 3.35 | 3.05 | 3.05 | 3.20 | 236383 |
Sumit Woods Ltd | SUMIT | 31.40 | 31.50 | 30.20 | 30.95 | 31.00 | 17045 |
Sumitomo Chemical India Ltd | SUMICHEM | 427.35 | 429.60 | 419.00 | 419.90 | 427.95 | 202148 |
Summit Securities | SUMMITSEC | 995.00 | 995.00 | 975.05 | 976.35 | 985.30 | 3200 |
Sun Pharma Advanced Resea | SPARC | 229.20 | 230.90 | 227.05 | 227.45 | 229.20 | 150526 |
Sun Pharmaceutical Industries Ltd | SUNPHARMA | 1141.50 | 1147.25 | 1133.05 | 1135.30 | 1145.30 | 1144308 |
Sun TV Network Ltd | SUNTV | 632.75 | 649.70 | 592.75 | 644.55 | 633.50 | 2748923 |
Sundaram Brake Linings | SUNDRMBRAK | 610.00 | 610.00 | 599.80 | 599.80 | 612.00 | 1703 |
Sundaram Finance Holdings Ltd | SUNDARMHLD | 125.70 | 126.15 | 123.40 | 123.60 | 124.80 | 80870 |
Sundaram Finance Ltd | SUNDARMFIN | 3189.00 | 3224.60 | 3130.35 | 3219.40 | 3186.25 | 62429 |
Sundaram Multi Pap Ltd | SUNDARAM | 3.30 | 3.35 | 3.25 | 3.30 | 3.30 | 334501 |
Sundram Fasteners Ltd | SUNDRMFAST | 1290.45 | 1299.00 | 1268.00 | 1288.95 | 1275.25 | 35345 |
Sunflag Iron & Steel Co. Ltd | SUNFLAG | 197.15 | 197.45 | 193.65 | 194.25 | 196.70 | 152744 |
Sunteck Realty Ltd | SUNTECK | 480.55 | 487.50 | 472.10 | 475.20 | 474.30 | 434934 |
