STOCK | SYMBOL | OPEN | HIGH | LOW | CLOSE | PREV CLOSE | VOL |
---|---|---|---|---|---|---|---|
Shree Tirupati Balajee FIBC Ltd | TIRUPATI | 426.85 | 426.85 | 426.85 | 426.85 | 406.60 | 1000 |
Tainwala Chemicals & Plastics (India) | TAINWALCHM | 130.00 | 136.95 | 129.40 | 131.70 | 131.30 | 12227 |
Taj GVK Hotels & Resorts | TAJGVK | 248.25 | 248.25 | 244.00 | 245.55 | 246.65 | 136427 |
Take Solutions Ltd | TAKE | 21.25 | 21.50 | 21.00 | 21.10 | 21.25 | 57481 |
Talbros Automotive Components | TALBROAUTO | 1078.80 | 1110.95 | 1078.80 | 1090.55 | 1069.80 | 65027 |
Tamil Nadu Newsprint & Papers Ltd | TNPL | 279.00 | 297.95 | 276.40 | 294.75 | 279.45 | 1829638 |
Tamilnadu Petro Products Ltd | TNPETRO | 91.20 | 91.40 | 90.00 | 90.20 | 90.55 | 153663 |
Tamilnadu Telecommunications | TNTELE | 7.95 | 7.95 | 7.45 | 7.55 | 7.70 | 15505 |
Tanla Solutions Ltd | TANLA | 1087.00 | 1093.10 | 1060.00 | 1067.70 | 1087.75 | 312570 |
Tapi Fruit Processing Ltd | TAPIFRUIT | 173.85 | 173.85 | 173.80 | 173.80 | 182.95 | 6000 |
Tara Chand Logistic Solutions Ltd | TARACHAND | 149.15 | 149.15 | 138.20 | 141.00 | 141.75 | 38000 |
Tarapur Transformers | TARAPUR | 5.95 | 6.00 | 5.50 | 5.80 | 5.75 | 110588 |
TARC Ltd | TARC | 91.90 | 94.20 | 90.00 | 91.40 | 91.90 | 1154248 |
Tarmat | TARMAT | 92.30 | 96.10 | 92.30 | 93.35 | 93.85 | 102284 |
Tarsons Products Ltd | TARSONS | 515.90 | 515.90 | 502.90 | 504.45 | 510.45 | 111828 |
Tasty Bites Eatables Ltd | TASTYBITE | 17310.05 | 17499.85 | 16800.00 | 16882.90 | 17396.95 | 1987 |
Tata Chemicals Ltd | TATACHEM | 1034.90 | 1050.00 | 1032.00 | 1040.85 | 1035.10 | 583658 |
Tata Coffee Ltd | TATACOFFEE | 267.30 | 269.00 | 262.10 | 262.75 | 265.75 | 1602138 |
Tata Communications Ltd | TATACOMM | 1814.95 | 1820.00 | 1791.15 | 1796.95 | 1809.15 | 410841 |
Tata Consultancy Services Ltd | TCS | 3566.00 | 3574.65 | 3519.10 | 3524.05 | 3570.85 | 1671104 |
Tata Consumer Products Ltd | TATACONSUM | 917.80 | 917.80 | 906.05 | 908.60 | 913.35 | 1524935 |
Tata Elxsi Ltd | TATAELXSI | 7490.00 | 7490.00 | 7385.00 | 7477.05 | 7443.75 | 100722 |
Tata Investment Corp Ltd | TATAINVEST | 3194.00 | 3204.55 | 3101.00 | 3109.80 | 3177.55 | 80641 |
Tata Metaliks Ltd | TATAMETALI | 943.00 | 954.25 | 932.00 | 950.95 | 931.10 | 55854 |
Tata Motors (DVR) | TATAMTRDVR | 444.95 | 449.00 | 440.40 | 441.30 | 441.85 | 3469758 |
Tata Motors Ltd | TATAMOTORS | 668.55 | 677.80 | 661.25 | 666.20 | 667.10 | 20005816 |
Tata Power Co. Ltd | TATAPOWER | 254.10 | 256.85 | 253.55 | 254.80 | 254.10 | 6720120 |
Tata Steel Long Products Ltd | TATASTLLP | 795.00 | 808.00 | 791.20 | 805.20 | 792.30 | 64007 |
Tata Steel Ltd | TATASTEEL | 125.10 | 127.25 | 124.95 | 127.00 | 125.05 | 23868700 |
Tata Teleservices (Maharashtra) Ltd | TTML | 96.90 | 98.35 | 95.90 | 96.30 | 96.70 | 3089479 |
TATVA | TATVA | 1555.00 | 1565.00 | 1550.00 | 1554.85 | 1555.85 | 13548 |
TCI Express Ltd | TCIEXP | 1384.05 | 1410.00 | 1383.00 | 1399.90 | 1382.70 | 31290 |
TCI Finance Ltd | TCIFINANCE | 3.30 | 3.35 | 3.05 | 3.15 | 3.20 | 11664 |
TCLCONS | TCLCONS | 39.00 | 39.00 | 31.00 | 34.10 | 17.95 | 223692 |
TCNS Clothing Co. Ltd | TCNSBRANDS | 374.85 | 384.00 | 370.65 | 380.40 | 372.75 | 221258 |
TCPL Packaging Ltd | TCPLPACK | 2199.95 | 2356.20 | 2199.95 | 2312.75 | 2178.40 | 42126 |
TD Power Systems | TDPOWERSYS | 251.00 | 252.10 | 245.50 | 250.85 | 249.85 | 250473 |
Team Lease Services Ltd | TEAMLEASE | 2613.30 | 2653.40 | 2560.00 | 2578.50 | 2613.30 | 22334 |
TECH | TECH | 32.06 | 33.19 | 32.06 | 32.64 | 32.71 | 23751 |
Tech Mahindra Ltd | TECHM | 1195.30 | 1198.25 | 1180.80 | 1184.60 | 1194.10 | 2638043 |
Techindia Nirman Ltd | TECHIN | 13.20 | 13.20 | 13.05 | 13.20 | 12.60 | 23327 |
Techno Electric & Engineering Co. Ltd | TECHNOE | 515.05 | 528.00 | 513.50 | 518.70 | 516.70 | 30683 |
Technocraft Industries (India) | TIIL | 2064.50 | 2318.75 | 2026.60 | 2237.40 | 2044.25 | 153070 |
TECILCHEM | TECILCHEM | 17.05 | 17.05 | 17.05 | 17.05 | 17.40 | 2800 |
Tega Industries Ltd | TEGA | 856.00 | 872.50 | 843.55 | 847.70 | 856.35 | 71577 |
Tejas Networks Ltd | TEJASNET | 872.95 | 881.15 | 865.50 | 869.55 | 871.15 | 148258 |
Tembo Global Industries Ltd | TEMBO | 236.00 | 241.75 | 235.15 | 236.65 | 235.95 | 33732 |
Tera Software Ltd | TERASOFT | 47.45 | 51.30 | 46.50 | 47.70 | 46.80 | 250202 |
Texmaco Infrastructure & Holdings Ltd | TEXINFRA | 82.05 | 85.00 | 79.30 | 81.60 | 80.40 | 3616247 |
Texmaco Rail & Engineering Ltd | TEXRAIL | 148.95 | 148.95 | 136.55 | 138.30 | 133.35 | 6904186 |
Texmo Pipes & Products Ltd | TEXMOPIPES | 70.35 | 75.25 | 70.35 | 75.25 | 71.70 | 169122 |
TGB Banquets & Hotels | TGBHOTELS | 10.25 | 10.95 | 10.25 | 10.70 | 10.25 | 111546 |
Thangamayil Jewellery | THANGAMAYL | 1488.00 | 1509.20 | 1473.50 | 1489.70 | 1466.00 | 51274 |
The Anup Engineering Ltd | ANUP | 2071.00 | 2203.85 | 2071.00 | 2131.15 | 2069.85 | 37691 |
The Byke Hospitality Ltd | BYKE | 49.10 | 49.10 | 46.50 | 46.85 | 48.65 | 305870 |
The Grob Tea Cco. Ltd | GROBTEA | 894.00 | 894.00 | 866.00 | 868.50 | 886.65 | 410 |
The Investment Trust of India Ltd | THEINVEST | 91.50 | 93.90 | 86.25 | 88.00 | 91.50 | 39798 |
The New India Assurance Company Ltd | NIACL | 136.60 | 142.95 | 136.60 | 142.30 | 136.65 | 1247657 |
The Ramco Cements Ltd | RAMCOCEM | 998.35 | 1015.00 | 988.15 | 1000.40 | 996.10 | 523283 |
The Ruby Mills Ltd | RUBYMILLS | 236.30 | 239.45 | 234.10 | 235.05 | 240.10 | 15855 |
The Western India Plywoods Ltd | WIPL | 104.65 | 106.60 | 101.60 | 106.60 | 101.55 | 8263 |
Thejo Engineering Ltd | THEJO | 1941.25 | 1941.25 | 1856.10 | 1883.95 | 1890.20 | 3672 |
Themis Medicare | THEMISMED | 168.95 | 172.80 | 164.35 | 166.00 | 169.45 | 181146 |
Thermax Ltd | THERMAX | 2965.00 | 2965.00 | 2880.85 | 2914.75 | 2950.30 | 25703 |
Thirumalai Chemicals | TIRUMALCHM | 214.55 | 221.60 | 214.10 | 219.85 | 215.60 | 494401 |
Thomas Cook (India) Ltd | THOMASCOOK | 126.60 | 129.95 | 124.00 | 129.25 | 126.60 | 232544 |
Thomas Scott India | THOMASCOTT | 138.20 | 138.20 | 138.20 | 138.20 | 135.50 | 1577 |
Thyrocare Technologies Ltd | THYROCARE | 570.00 | 576.10 | 565.05 | 570.35 | 572.35 | 44696 |
Tide Water Oil | TIDEWATER | 1209.00 | 1234.40 | 1203.95 | 1214.55 | 1202.50 | 66225 |
Tijaria Polypipes | TIJARIA | 6.45 | 6.50 | 6.10 | 6.35 | 6.25 | 44962 |
TIL Ltd | TIL | 341.35 | 341.35 | 341.35 | 341.35 | 325.10 | 780 |
Tilak Nagar Industries Ltd | TI | 219.45 | 222.25 | 216.00 | 216.70 | 217.60 | 229132 |
Time Technoplast Ltd | TIMETECHNO | 150.15 | 154.15 | 146.55 | 153.30 | 150.10 | 2967865 |
Times Guaranty | TIMESGTY | 73.30 | 73.30 | 71.90 | 72.35 | 73.30 | 18708 |
Timescan Logistics(India) Ltd | TIMESCAN | 175.00 | 183.75 | 175.00 | 183.75 | 175.00 | 4000 |
Timken India Ltd | TIMKEN | 3070.00 | 3070.00 | 3007.55 | 3015.30 | 3054.00 | 72909 |
Tinplate ompany of India LTd | TINPLATE | 388.05 | 399.95 | 388.05 | 396.10 | 389.30 | 334459 |
Tips Films Ltd | TIPSFILMS | 558.95 | 559.00 | 546.05 | 552.15 | 559.00 | 3574 |
Tips Industries | TIPSINDLTD | 319.70 | 325.95 | 314.05 | 318.00 | 318.75 | 111198 |
Tirupati Forge Ltd | TIRUPATIFL | 11.10 | 11.10 | 11.10 | 11.10 | 10.90 | 119048 |
TITAGARH | TITAGARH | 776.05 | 798.65 | 773.10 | 777.55 | 777.55 | 908744 |
Titan Company Ltd | TITAN | 3284.00 | 3329.00 | 3275.00 | 3301.40 | 3283.75 | 778014 |
TMB | TMB | 576.70 | 594.00 | 571.65 | 587.40 | 572.65 | 485714 |
TNIDETF | TNIDETF | 67.12 | 67.29 | 66.88 | 67.06 | 67.11 | 16658 |
Tokyo Plast International | TOKYOPLAST | 110.95 | 112.00 | 106.55 | 107.85 | 108.85 | 41178 |
Torrent Pharmaceuticals Ltd | TORNTPHARM | 1895.60 | 1939.00 | 1894.55 | 1912.35 | 1895.60 | 510628 |
Torrent Power Ltd | TORNTPOWER | 728.05 | 740.00 | 728.05 | 734.40 | 729.95 | 312995 |
Total Transport Systems Ltd | TOTAL | 127.00 | 128.70 | 123.50 | 127.30 | 125.45 | 19349 |
Touchwood Entertainment Ltd | TOUCHWOOD | 156.50 | 166.95 | 143.55 | 156.55 | 153.10 | 3924 |
Tourism Finance Corp. of India Ltd | TFCILTD | 98.35 | 108.70 | 97.30 | 105.40 | 98.30 | 4262891 |
TPL Plastech Ltd | TPLPLASTEH | 52.90 | 53.10 | 50.45 | 52.60 | 51.45 | 478740 |
Tracxn Technologies Ltd | TRACXN | 77.50 | 77.70 | 74.60 | 74.90 | 76.90 | 493280 |
Transformers & Rectifiers India | TRIL | 173.60 | 174.65 | 168.80 | 171.25 | 174.30 | 524924 |
Transport Corp of India Ltd | TCI | 801.95 | 801.95 | 792.05 | 797.50 | 798.45 | 15705 |
Transwarranty Finance | TFL | 10.00 | 10.05 | 9.75 | 9.90 | 9.95 | 10139 |
Transwind Infrastructures Ltd | TRANSWIND | 10.10 | 10.10 | 9.60 | 9.60 | 10.10 | 36000 |
Tree House Education & Accessories Ltd | TREEHOUSE | 21.45 | 22.90 | 20.15 | 21.75 | 20.90 | 492513 |
Trejhara Solutions Ltd | TREJHARA | 138.10 | 138.10 | 138.10 | 138.10 | 135.40 | 8844 |
TREL | TREL | 46.75 | 49.70 | 46.05 | 48.40 | 46.35 | 2810430 |
Trent Ltd | TRENT | 2093.00 | 2117.00 | 2080.50 | 2107.65 | 2084.80 | 446019 |
TRF Ltd | TRF | 246.95 | 247.15 | 238.20 | 240.45 | 245.95 | 62051 |
Tribhovandas Bhimji Zaveri | TBZ | 123.45 | 134.65 | 123.00 | 130.35 | 122.50 | 2349825 |
Trident Ltd | TRIDENT | 37.15 | 37.90 | 37.05 | 37.15 | 37.10 | 7880153 |
TRIDHYA | TRIDHYA | 42.10 | 42.10 | 41.00 | 41.15 | 41.40 | 36000 |
Trigyn Technologies Ltd | TRIGYN | 126.60 | 129.50 | 124.35 | 126.85 | 126.00 | 183878 |
Triveni Engineering & Industries Ltd | TRIVENI | 384.15 | 391.50 | 381.80 | 383.55 | 383.00 | 475883 |
Triveni Turbine Ltd | TRITURBINE | 374.00 | 376.90 | 366.00 | 367.50 | 375.20 | 848334 |
Trucap Finance Ltd | TRU | 67.40 | 74.90 | 66.35 | 74.00 | 66.80 | 7718608 |
TT Ltd | TTL | 93.00 | 93.75 | 91.00 | 92.90 | 91.35 | 22098 |
TTK Healthcare Ltd | TTKHLTCARE | 1187.00 | 1194.00 | 1176.15 | 1189.30 | 1187.35 | 11359 |
TTK Prestige Ltd | TTKPRESTIG | 794.00 | 803.85 | 786.95 | 799.95 | 794.10 | 115437 |
Tube Investments of India Ltd | TIINDIA | 2985.00 | 3030.00 | 2966.80 | 3010.85 | 2966.70 | 116181 |
TV Today Network Ltd | TVTODAY | 229.00 | 232.95 | 225.10 | 226.35 | 223.20 | 490504 |
TV Vision Ltd | TVVISION | 4.15 | 4.15 | 4.15 | 4.15 | 4.10 | 6555 |
TV18 Broadcast Ltd | TV18BRDCST | 47.60 | 47.75 | 46.80 | 47.30 | 47.45 | 8219781 |
TVS Electronics | TVSELECT | 371.00 | 379.00 | 366.00 | 369.50 | 369.10 | 86014 |
TVS Motor Company Ltd | TVSMOTOR | 1606.90 | 1617.30 | 1594.30 | 1601.70 | 1600.90 | 582454 |
TVS Srichakra | TVSSRICHAK | 3812.25 | 3938.50 | 3810.60 | 3922.55 | 3821.05 | 32716 |
TVSHLTD | TVSHLTD | 5502.15 | 5610.00 | 5490.95 | 5600.35 | 5535.65 | 4944 |
TVSSCS | TVSSCS | 227.00 | 227.80 | 221.00 | 221.75 | 226.65 | 1183108 |
Note : The data is taken from NSE.