STOCK | SYMBOL | OPEN | HIGH | LOW | CLOSE | PREV CLOSE | VOL |
---|---|---|---|---|---|---|---|
UCAL | UCAL | 138.95 | 141.50 | 135.50 | 139.30 | 138.15 | 20827 |
UCO Bank | UCOBANK | 41.20 | 41.50 | 40.75 | 40.90 | 40.95 | 18095229 |
UDAICEMENT | UDAICEMENT | 31.50 | 33.45 | 31.05 | 33.05 | 31.25 | 3386383 |
Udayshivakumar Infra Ltd | USK | 39.70 | 40.45 | 38.75 | 39.10 | 39.40 | 758461 |
UDS | UDS | 296.35 | 296.35 | 285.10 | 289.15 | 293.30 | 477346 |
UFLEX Ltd | UFLEX | 442.90 | 454.70 | 441.40 | 450.10 | 442.90 | 102697 |
UFO Moviez India Ltd | UFO | 125.50 | 129.85 | 123.65 | 125.45 | 125.15 | 304962 |
Ugar Sugar Works | UGARSUGAR | 107.30 | 109.00 | 106.60 | 106.95 | 106.60 | 248325 |
Ugro Capital Ltd | UGROCAP | 280.35 | 284.00 | 277.80 | 280.30 | 278.25 | 102455 |
Ujaas Energy | UJAAS | 2.35 | 2.35 | 2.35 | 2.35 | 2.45 | 433764 |
Ujjivan Financial Services Ltd | UJJIVAN | 556.00 | 562.00 | 531.00 | 535.10 | 566.40 | 2428291 |
Ujjivan Small Finance Bank Ltd | UJJIVANSFB | 57.40 | 57.60 | 56.35 | 56.75 | 57.40 | 14160240 |
UltraTech Cement Ltd | ULTRACEMCO | 8369.05 | 8455.00 | 8274.00 | 8292.20 | 8369.00 | 363990 |
Uma Converter Ltd | UMA | 32.75 | 32.90 | 32.30 | 32.40 | 32.90 | 60000 |
Uma Exports Ltd | UMAEXPORTS | 51.40 | 51.40 | 50.10 | 50.35 | 51.40 | 50626 |
Umang Dairies Ltd | UMANGDAIRY | 72.60 | 72.60 | 70.50 | 70.55 | 71.40 | 10500 |
Unichem Laboratories Ltd | UNICHEMLAB | 431.50 | 431.50 | 415.20 | 419.50 | 427.95 | 26232 |
UNIHEALTH | UNIHEALTH | 132.25 | 140.00 | 131.10 | 138.65 | 132.30 | 409000 |
Uniinfo Telecom Services Ltd | UNIINFO | 29.05 | 30.25 | 29.05 | 29.05 | 30.55 | 35680 |
Union Bank of India | UNIONBANK | 103.20 | 106.10 | 102.90 | 105.05 | 102.90 | 18681567 |
Uniparts India Ltd | UNIPARTS | 568.75 | 590.95 | 564.30 | 583.35 | 563.15 | 207833 |
Uniphos Enterprises | UNIENTER | 164.50 | 164.50 | 162.00 | 162.80 | 164.75 | 4805 |
Unitech Ltd | UNITECH | 2.80 | 2.80 | 2.60 | 2.70 | 2.70 | 6709015 |
United Breweries Ltd | UBL | 1575.00 | 1585.10 | 1541.00 | 1565.20 | 1582.65 | 362528 |
United Drilling Tools Ltd | UNIDT | 230.05 | 233.65 | 227.80 | 228.35 | 230.05 | 10105 |
United Nilgiri Tea Estate Co. Ltd | UNITEDTEA | 316.50 | 323.75 | 312.65 | 315.95 | 313.50 | 3496 |
United Polyfab Gujarat Ltd | UNITEDPOLY | 104.70 | 104.75 | 99.00 | 99.75 | 99.80 | 6646 |
United Spirits Ltd | MCDOWELL-N | 1069.85 | 1086.85 | 1062.30 | 1078.00 | 1068.25 | 988255 |
UNIVAFOODS | UNIVAFOODS | 5.25 | 5.25 | 5.25 | 5.25 | 5.50 | 6606 |
Univastu India Ltd | UNIVASTU | 118.95 | 118.95 | 116.00 | 116.65 | 117.25 | 46102 |
Universal Cables | UNIVCABLES | 496.80 | 502.00 | 488.20 | 494.80 | 493.70 | 27593 |
Universus Photo Imagings Ltd | UNIVPHOTO | 423.20 | 469.00 | 418.00 | 443.85 | 423.15 | 17391 |
UNOMINDA | UNOMINDA | 600.40 | 607.00 | 592.00 | 599.10 | 600.30 | 201554 |
UPL Ltd | UPL | 622.00 | 633.00 | 621.40 | 630.95 | 623.05 | 1917226 |
Upsurge Seeds of Agriculture Ltd | USASEEDS | 390.00 | 413.95 | 390.00 | 407.95 | 408.00 | 6900 |
Uravi T and Wedge Lamps Ltd | URAVI | 311.00 | 318.90 | 293.35 | 298.60 | 293.35 | 36071 |
URBAN | URBAN | 156.70 | 160.20 | 154.90 | 160.20 | 145.65 | 36000 |
Urja Global Ltd | URJA | 9.90 | 10.00 | 9.85 | 9.85 | 9.90 | 1912940 |
Usha Martin Education & Solutions Ltd | UMESLTD | 5.95 | 5.95 | 5.95 | 5.95 | 6.05 | 9323 |
Usha Martin Ltd | USHAMART | 320.10 | 333.30 | 319.00 | 326.85 | 322.95 | 458605 |
Ushanti Colour Chem Ltd | UCL | 65.00 | 65.00 | 64.90 | 64.95 | 66.00 | 76000 |
UTI Asset Management Co. Ltd | UTIAMC | 825.00 | 828.00 | 800.65 | 806.60 | 818.85 | 126762 |
UTI Gold Exchange Traded Fund | GOLDSHARE | 50.80 | 50.80 | 50.15 | 50.25 | 49.80 | 107324 |
UTI Nifty ETF | UTINIFTETF | 213.90 | 213.90 | 211.65 | 212.23 | 211.90 | 28829 |
UTI Nifty Next 50 | UTINEXT50 | 48.15 | 49.15 | 47.63 | 47.86 | 47.74 | 9426 |
UTI S&P BSE Sensex Next 50 ETF | UTISXN50 | 61.26 | 61.26 | 59.86 | 59.92 | 60.06 | 1990 |
UTI Sensex ETF | UTISENSETF | 716.97 | 719.98 | 709.50 | 713.72 | 712.23 | 859 |
UTIBANKETF | UTIBANKETF | 45.25 | 45.25 | 44.00 | 45.00 | 44.96 | 33387 |
UTKARSHBNK | UTKARSHBNK | 57.90 | 58.95 | 54.65 | 55.10 | 59.05 | 16586930 |
Uttam Sugar | UTTAMSUGAR | 428.00 | 441.45 | 426.00 | 435.35 | 423.85 | 223201 |
Note : The data is taken from NSE.