STOCK | SYMBOL | OPEN | HIGH | LOW | CLOSE | PREV CLOSE | VOL |
---|---|---|---|---|---|---|---|
V Marc India Ltd | VMARCIND | 115.90 | 115.90 | 109.80 | 110.00 | 115.55 | 96000 |
V-Guard Industries | VGUARD | 299.80 | 306.85 | 296.10 | 301.00 | 299.90 | 360721 |
V-Mart Retail | VMART | 1962.75 | 1962.75 | 1930.00 | 1933.90 | 1942.40 | 15920 |
V.I.P Industries Ltd | VIPIND | 690.85 | 694.70 | 661.40 | 665.70 | 688.00 | 665255 |
V2 Retail | V2RETAIL | 168.00 | 169.00 | 168.00 | 169.00 | 170.00 | 14930 |
Va Tech Wabag Ltd | WABAG | 442.95 | 454.85 | 441.65 | 445.80 | 441.55 | 320729 |
Vadilal Industries | VADILALIND | 2510.00 | 2529.85 | 2491.15 | 2494.50 | 2514.05 | 2145 |
Vadivarhe Speiality Chemicals Ltd | VSCL | 41.00 | 41.00 | 41.00 | 41.00 | 39.60 | 3000 |
Vaibhav Global | VAIBHAVGBL | 434.80 | 438.00 | 423.00 | 424.20 | 431.65 | 191641 |
Vaidya Sane Ayurved Laboratories Ltd | MADHAVBAUG | 313.00 | 313.80 | 313.00 | 313.80 | 310.00 | 1600 |
Vaishali Pharma Ltd | VAISHALI | 132.35 | 139.00 | 131.00 | 133.05 | 132.35 | 109749 |
Vakrangee Ltd | VAKRANGEE | 17.20 | 20.60 | 17.20 | 20.60 | 17.20 | 128390948 |
Valiant Organics Ltd | VALIANTORG | 487.00 | 489.00 | 475.25 | 478.60 | 480.70 | 54211 |
VALIANTLAB | VALIANTLAB | 185.50 | 185.50 | 185.50 | 185.50 | 176.70 | 79141 |
Varanium Cloud Ltd | CLOUD | 186.25 | 193.00 | 169.00 | 173.55 | 186.25 | 1917000 |
Vardhman Acrylics | VARDHACRLC | 59.70 | 61.50 | 59.70 | 60.85 | 59.70 | 711677 |
Vardhman Holdings | VHL | 2920.30 | 2986.90 | 2920.30 | 2962.50 | 2942.25 | 196 |
Vardhman Polytex | VARDMNPOLY | 57.40 | 57.40 | 57.40 | 57.40 | 58.55 | 3976 |
Vardman Special Steels | VSSL | 205.00 | 206.35 | 202.10 | 202.95 | 206.40 | 69339 |
Vardman Textiles Ltd | VTL | 373.50 | 373.50 | 365.95 | 369.65 | 369.45 | 125830 |
Varroc Engineering Ltd | VARROC | 498.50 | 501.15 | 492.35 | 494.00 | 497.60 | 112059 |
Varun Beverages Ltd | VBL | 929.40 | 929.50 | 917.80 | 922.65 | 929.50 | 1820084 |
Vasa Retail & Overseas Ltd | VASA | 6.00 | 6.00 | 5.80 | 5.80 | 6.00 | 28000 |
Vascon Engineers Ltd | VASCONEQ | 82.80 | 82.80 | 78.30 | 79.20 | 81.90 | 2965944 |
Vaswani Industries | VASWANI | 27.35 | 27.40 | 25.80 | 26.65 | 26.90 | 68078 |
Vaxtex Cofab Ltd | VCL | 1.85 | 1.85 | 1.75 | 1.80 | 1.80 | 3038553 |
Vedant Fashions Ltd | MANYAVAR | 1279.00 | 1306.90 | 1262.05 | 1275.25 | 1276.90 | 78929 |
Vedanta Ltd | VEDL | 226.80 | 232.70 | 224.30 | 229.85 | 226.20 | 10185425 |
VEEKAYEM | VEEKAYEM | 70.00 | 72.95 | 70.00 | 72.95 | 71.50 | 16000 |
VELS | VELS | 123.00 | 123.00 | 123.00 | 123.00 | 125.25 | 1200 |
Venkys (India) Ltd | VENKEYS | 2160.00 | 2200.00 | 2120.00 | 2132.40 | 2115.75 | 64396 |
Venus Remedies Ltd | VENUSREM | 229.30 | 272.90 | 226.25 | 272.90 | 227.45 | 211483 |
VENUSPIPES | VENUSPIPES | 1262.85 | 1279.00 | 1247.10 | 1265.85 | 1260.85 | 80688 |
Veranda Learning Solutions Ltd | VERANDA | 186.00 | 189.50 | 186.00 | 186.85 | 185.50 | 51279 |
Vertoz Advertising Ltd | VERTOZ | 333.00 | 341.20 | 314.90 | 319.50 | 332.60 | 127653 |
Vesuvius India Ltd | VESUVIUS | 3293.00 | 3363.90 | 3265.00 | 3318.20 | 3260.05 | 21373 |
Veto Switchgears & Cables Ltd | VETO | 121.65 | 123.00 | 119.15 | 121.25 | 119.95 | 132091 |
VIAZ | VIAZ | 42.50 | 42.70 | 40.10 | 42.25 | 42.50 | 8000 |
Viceroy Hotels | VICEROY | 3.15 | 3.15 | 3.15 | 3.15 | 3.00 | 9334 |
Vidhi Speciality Food Ingrediants Ltd | VIDHIING | 435.00 | 442.45 | 432.10 | 434.80 | 435.90 | 15389 |
Vijaya Diagnostic Centre Ltd | VIJAYA | 558.90 | 559.00 | 550.55 | 553.80 | 553.55 | 172742 |
Viji Finance | VIJIFIN | 1.95 | 2.00 | 1.85 | 1.90 | 1.95 | 216124 |
Vikas Ecotech Ltd | VIKASECO | 3.55 | 3.60 | 3.45 | 3.55 | 3.55 | 6129311 |
VIKASLIFE | VIKASLIFE | 4.90 | 4.95 | 4.85 | 4.90 | 4.90 | 7100215 |
VILINBIO | VILINBIO | 22.05 | 22.95 | 22.05 | 22.85 | 22.05 | 12000 |
Vimta Labs | VIMTALABS | 568.00 | 570.00 | 556.05 | 564.85 | 562.45 | 34143 |
Vinati Organics | VINATIORGA | 1831.85 | 1835.50 | 1799.10 | 1802.40 | 1822.70 | 49491 |
Vindhya Telelink | VINDHYATEL | 2318.00 | 2346.40 | 2275.15 | 2323.60 | 2295.55 | 13097 |
Vineet Laboratories Ltd | VINEETLAB | 52.70 | 52.70 | 51.25 | 51.70 | 51.65 | 120164 |
Vinny Overseas Ltd | VINNY | 3.65 | 3.70 | 3.50 | 3.70 | 3.55 | 1224008 |
VINSYS | VINSYS | 291.85 | 302.10 | 286.00 | 299.85 | 294.80 | 40000 |
Vinyl Chemicals (India) Ltd | VINYLINDIA | 442.00 | 449.00 | 441.60 | 442.70 | 444.30 | 24772 |
VIP Cloting Ltd | VIPCLOTHNG | 56.20 | 57.00 | 52.45 | 52.85 | 56.65 | 1350990 |
Vipul Ltd | VIPULLTD | 17.00 | 17.15 | 16.05 | 16.20 | 16.70 | 109669 |
VIRINCHI | VIRINCHI | 38.75 | 39.40 | 36.70 | 36.90 | 38.60 | 310945 |
Visa Steel Ltd | VISASTEEL | 17.00 | 17.00 | 16.55 | 16.55 | 17.40 | 102663 |
Visagar Polytex | VIVIDHA | 1.00 | 1.00 | 0.90 | 0.95 | 0.95 | 508553 |
Visaka Industries | VISAKAIND | 87.70 | 89.05 | 87.70 | 88.35 | 88.00 | 166330 |
Visesh Infotechnics | VISESHINFO | 0.45 | 0.50 | 0.45 | 0.50 | 0.50 | 4323558 |
Vishal Fabrics Ltd | VISHAL | 21.30 | 21.70 | 20.80 | 21.00 | 21.20 | 646769 |
Vishnu Chemicals | VISHNU | 332.95 | 334.95 | 328.10 | 330.05 | 332.65 | 81701 |
Vishwaraj Sugar Industries Ltd | VISHWARAJ | 17.85 | 18.35 | 17.65 | 17.75 | 17.75 | 1307288 |
VITAL | VITAL | 99.00 | 100.00 | 98.20 | 99.40 | 100.20 | 19200 |
Viviana Power Tech Ltd | VIVIANA | 146.00 | 146.00 | 145.35 | 145.55 | 153.00 | 6000 |
Vivo Collab Solutions Ltd | VIVO | 103.00 | 103.00 | 103.00 | 103.00 | 105.00 | 1600 |
VLEGOV | VLEGOV | 32.80 | 34.50 | 32.80 | 33.20 | 32.60 | 564725 |
VLS Finance | VLSFINANCE | 195.55 | 197.70 | 190.90 | 193.60 | 192.75 | 55867 |
Vodafone Idea Ltd | IDEA | 12.10 | 12.10 | 11.70 | 11.80 | 12.00 | 196345841 |
Voltamp Transformers Ltd | VOLTAMP | 4600.00 | 4600.00 | 4460.00 | 4480.15 | 4548.45 | 14513 |
Voltas Ltd | VOLTAS | 846.45 | 854.85 | 842.00 | 852.40 | 845.45 | 889834 |
VPRPL | VPRPL | 210.95 | 212.00 | 202.80 | 204.55 | 210.20 | 2273377 |
VRL Logistics Ltd | VRLLOG | 646.05 | 675.00 | 638.35 | 671.95 | 641.50 | 301154 |
VST Industries Ltd | VSTIND | 3370.05 | 3398.00 | 3353.00 | 3358.20 | 3353.25 | 2719 |
VST Tillers Tractors | VSTTILLERS | 3740.30 | 3779.90 | 3711.30 | 3728.60 | 3740.30 | 7989 |
Note : The data is taken from NSE.