STOCK | SYMBOL | OPEN | HIGH | LOW | CLOSE | PREV CLOSE | VOL |
---|---|---|---|---|---|---|---|
The Western India Plywoods Ltd | WIPL | 104.65 | 106.60 | 101.60 | 106.60 | 101.55 | 8263 |
Va Tech Wabag Ltd | WABAG | 442.95 | 454.85 | 441.65 | 445.80 | 441.55 | 320729 |
W S Industries (I) Ltd | WSI | 108.80 | 112.00 | 106.80 | 109.75 | 107.90 | 35102 |
Walchandannagar Industries Ltd | WALCHANNAG | 168.25 | 168.25 | 161.50 | 168.25 | 160.25 | 2029069 |
Wanbury | WANBURY | 82.20 | 82.20 | 82.20 | 82.20 | 80.60 | 169496 |
Waterbase Ltd | WATERBASE | 80.00 | 80.25 | 78.50 | 78.85 | 79.40 | 61920 |
We Win Ltd | WEWIN | 65.65 | 65.65 | 65.65 | 65.65 | 62.55 | 477 |
Wealth First Portfolio Services Ltd | WEALTH | 379.00 | 392.90 | 371.00 | 384.25 | 371.05 | 4234 |
Websol Energy Systems Ltd | WEBELSOLAR | 204.00 | 219.00 | 203.00 | 219.00 | 199.10 | 1224744 |
Weizmann | WEIZMANIND | 111.90 | 114.65 | 111.00 | 112.00 | 112.30 | 12409 |
WEL | WEL | 275.00 | 288.75 | 275.00 | 288.15 | 275.00 | 2666 |
Welspun Corp Ltd | WELCORP | 440.50 | 451.00 | 435.10 | 445.80 | 440.60 | 2103570 |
Welspun Enterprises Ltd | WELENT | 290.00 | 294.40 | 282.10 | 284.80 | 290.90 | 195763 |
Welspun India Ltd | WELSPUNIND | 128.55 | 132.25 | 126.65 | 129.85 | 127.70 | 4518977 |
Welspun Investments & Commercials | WELINV | 600.35 | 607.00 | 580.00 | 585.70 | 600.35 | 649 |
Wendt (India) | WENDT | 14981.00 | 15344.75 | 14851.00 | 14908.70 | 15161.40 | 639 |
West Coast Paper Mills Ltd | WSTCSTPAPR | 764.00 | 764.80 | 736.60 | 741.85 | 759.50 | 237324 |
West Life Development Ltd | WESTLIFE | 934.25 | 942.15 | 928.45 | 938.15 | 935.05 | 129610 |
Wheels India | WHEELS | 760.40 | 770.75 | 756.20 | 760.25 | 756.60 | 30131 |
Whirlpool of India Ltd | WHIRLPOOL | 1710.00 | 1710.30 | 1681.25 | 1692.70 | 1714.65 | 32219 |
Willamson Magor & Co. | WILLAMAGOR | 27.30 | 29.20 | 27.30 | 27.45 | 28.15 | 15701 |
WINDLAS | WINDLAS | 371.05 | 375.70 | 359.00 | 362.05 | 370.65 | 58534 |
Windsor Machines | WINDMACHIN | 73.60 | 75.05 | 73.60 | 75.05 | 73.60 | 13864 |
WINSOME | WINSOME | 6.55 | 6.55 | 6.55 | 6.55 | 6.65 | 15787 |
Wipro Ltd | WIPRO | 411.00 | 411.90 | 408.15 | 410.20 | 411.05 | 2638826 |
Wockhardt Ltd | WOCKPHARMA | 254.10 | 257.95 | 246.80 | 248.80 | 253.10 | 1845457 |
Wonderla Holidays Ltd | WONDERLA | 783.00 | 788.00 | 768.20 | 776.35 | 782.20 | 94185 |
Worth Peripherals Ltd | WORTH | 117.95 | 118.55 | 114.20 | 114.65 | 115.70 | 25852 |
Note : The data is taken from NSE.