STOCK | SYMBOL | OPEN | HIGH | LOW | CLOSE | PREV CLOSE | VOL |
---|---|---|---|---|---|---|---|
Yaari Digital Integrated Serv. Ltd | YAARI | 11.10 | 11.10 | 10.90 | 10.90 | 10.90 | 117410 |
YASHO | YASHO | 1781.00 | 1788.85 | 1760.25 | 1766.05 | 1778.80 | 8311 |
YATHARTH | YATHARTH | 407.65 | 407.65 | 395.35 | 396.50 | 403.95 | 179642 |
YATRA | YATRA | 150.50 | 158.15 | 142.10 | 145.65 | 150.25 | 7834535 |
YCCL | YCCL | 28.85 | 29.75 | 28.85 | 29.70 | 28.55 | 33000 |
Yes Bank Ltd | YESBANK | 17.15 | 17.20 | 17.05 | 17.05 | 17.10 | 67053870 |
YUDIZ | YUDIZ | 156.00 | 156.50 | 150.35 | 155.60 | 155.25 | 28800 |
YUKEN | YUKEN | 719.65 | 747.70 | 719.40 | 728.90 | 719.25 | 10908 |
Note : The data is taken from NSE.