STOCK | SYMBOL | OPEN | HIGH | LOW | CLOSE | PREV CLOSE | VOL |
---|---|---|---|---|---|---|---|
ZAGGLE | ZAGGLE | 235.85 | 236.70 | 226.45 | 228.55 | 235.25 | 1111793 |
ZEAL | ZEAL | 184.00 | 184.95 | 183.00 | 183.70 | 182.55 | 6000 |
Zee Entertainment Enterprises Ltd | ZEEL | 258.20 | 258.20 | 254.90 | 255.65 | 258.40 | 3396777 |
Zee Learn Ltd | ZEELEARN | 6.30 | 6.30 | 6.30 | 6.30 | 6.20 | 100206 |
Zee Media Corp Ltd | ZEEMEDIA | 14.45 | 15.00 | 14.15 | 14.40 | 14.45 | 13178752 |
Zen Technologies | ZENTEC | 731.35 | 735.00 | 715.00 | 725.95 | 731.35 | 71380 |
Zenith Exports | ZENITHEXPO | 123.00 | 123.15 | 117.00 | 121.20 | 117.35 | 5446 |
ZENITHSTL | ZENITHSTL | 6.00 | 6.00 | 6.00 | 6.00 | 5.75 | 191498 |
Zensar Technologies Ltd | ZENSARTECH | 545.00 | 550.50 | 537.35 | 546.45 | 543.75 | 695128 |
ZFCVINDIA | ZFCVINDIA | 15950.00 | 16188.25 | 15625.00 | 15762.65 | 16077.20 | 4322 |
Zim Laboratories Ltd | ZIMLAB | 121.00 | 124.00 | 119.10 | 121.35 | 116.20 | 469413 |
Zodiac Clothing Co. Ltd | ZODIACLOTH | 137.80 | 137.80 | 132.15 | 132.90 | 134.80 | 35181 |
Zodian Energy Ltd | ZODIAC | 135.85 | 137.00 | 133.40 | 134.20 | 135.85 | 19857 |
Zomato Ltd | ZOMATO | 111.90 | 112.75 | 110.85 | 111.50 | 111.00 | 47455521 |
Zota Healthcare Ltd | ZOTA | 394.95 | 413.00 | 384.00 | 410.10 | 386.55 | 95167 |
Zuari Agro Chemicals | ZUARI | 154.70 | 162.30 | 153.45 | 157.95 | 154.70 | 397823 |
ZUARIIND | ZUARIIND | 150.00 | 162.00 | 148.40 | 156.65 | 149.30 | 198737 |
Zydus Wellness Ltd | ZYDUSWELL | 1563.00 | 1570.00 | 1552.45 | 1561.15 | 1562.95 | 24354 |
ZYDUSLIFE | ZYDUSLIFE | 591.00 | 592.10 | 586.00 | 591.20 | 591.95 | 509125 |
Note : The data is taken from NSE.