Stocks in Alphabetical Order
BUSINESS DATE: 2023-10-16
Nifty 50
Nifty 50 & Sectoral Indices
INDEX | CLOSE | CHANGE | % CHANGE |
---|---|---|---|
19731.75 | -19.30 | -0.09 | |
16519.35 | 74.40 | 0.45 | |
44225.90 | -62.05 | -0.14 | |
52401.95 | -118.75 | -0.22 | |
31750.35 | -57.60 | -0.18 | |
6882.80 | 62.00 | 0.90 | |
40590.65 | 84.50 | 0.20 | |
45421.45 | 131.15 | 0.28 | |
15164.75 | -70.30 | -0.46 | |
12941.65 | 47.60 | 0.36 | |
11.07 | 0.45 | 4.06 |
Nifty Monthly Call Option
Nifty Monthly Put Option
Nifty Pivot Points
TYPE | S3 | S2 | S1 | R1 | R2 | R3 |
---|---|---|---|---|---|---|
Classic | 19,599 | 19,646 | 19,689 | 19,778 | 19,824 | 19,868 |
Fibonacci | 19,646 | 19,680 | 19,701 | 19,769 | 19,790 | 19,824 |
Camarilla | 19,707 | 19,715 | 19,724 | 19,740 | 19,748 | 19,756 |
Nifty 50 and Dow Jones – One Year Return %
FII INDEX OPEN INTEREST
FUT IDX LONG | FUT IDX SHORT | % LONG | % SHORT | DATE |
---|---|---|---|---|
47065 | 125889 | 27 | 72 | 2023-10-16 |
48404 | 129481 | 27 | 72 | 2023-10-13 |
47088 | 117735 | 28 | 71 | 2023-10-12 |
48913 | 122706 | 28 | 71 | 2023-10-11 |
47113 | 132787 | 26 | 73 | 2023-10-10 |
DII INDEX OPEN INTEREST
FUT IDX LONG | FUT IDX SHORT | % LONG | % SHORT | DATE |
---|---|---|---|---|
53614 | 68880 | 43 | 56 | 2023-10-16 |
52555 | 68779 | 43 | 56 | 2023-10-13 |
52599 | 68784 | 43 | 56 | 2023-10-12 |
53121 | 68784 | 43 | 56 | 2023-10-11 |
53498 | 68774 | 43 | 56 | 2023-10-10 |
Spurt in Volume with price gain
SYMBOL | PREV CLOSE | CLOSE | CHANGE % | VOLUME | CHANGE % |
---|---|---|---|---|---|
Aban Offshore Ltd | 47.25 | 49.20 | 4.12 | 878768 | 263.62 |
Aditya Birla Fashion and Retail Ltd | 222.50 | 227.15 | 2.08 | 3399154 | 186.02 |
Ador Welding Ltd | 1129.65 | 1190.70 | 5.40 | 101121 | 496.02 |
Advani Hotels and Resorts India Ltd | 101.35 | 106.10 | 4.68 | 566875 | 473.21 |
Agro Phos India Ltd | 37.95 | 39.80 | 4.87 | 187892 | 412.42 |
Spurt in Volume with price loss
SYMBOL | PREV CLOSE | CLOSE | CHANGE % | VOL | CHANGE % |
---|---|---|---|---|---|
Aarti Pharmalabs Ltd | 418.75 | 409.95 | -2.10 | 154919 | 111.88 |
Adani Power Ltd | 341.90 | 329.65 | -3.58 | 5569553 | 143.72 |
Arihant Capital Markets Ltd | 73.60 | 66.55 | -9.57 | 973096 | 100.76 |
Autoline Industries | 107.30 | 105.15 | -2.00 | 113693 | 152.13 |
Bigbloc Constriuction Ltd | 170.30 | 164.60 | -3.34 | 2200415 | 976.15 |
Last five consecutive days up
SYMBOL | DAY 1 | DAY 2 | DAY 3 | DAY 4 | DAY 5 |
---|---|---|---|---|---|
A B Infrabuild Ltd | 30.00 | 31.50 | 33.05 | 34.70 | 36.40 |
AKI Energy Ltd | 14.05 | 14.75 | 15.00 | 15.30 | 15.60 |
Alembic Ltd | 77.45 | 78.90 | 79.00 | 82.65 | 83.30 |
Allcargo Logistics Ltd | 265.80 | 266.10 | 266.40 | 271.50 | 273.20 |
Alok Industries Ltd | 17.90 | 18.10 | 18.65 | 19.15 | 19.95 |
Last five consecutive days low
SYMBOL | DAY1 | DAY2 | DAY3 | DAY4 | DAY5 |
---|---|---|---|---|---|
20 MICRONS Ltd | 151.45 | 148.45 | 145.65 | 142.75 | 139.90 |
Aavas Financials Ltd | 1726.85 | 1711.20 | 1701.20 | 1656.20 | 1632.70 |
Agni Green Power Ltd | 31.55 | 30.00 | 29.95 | 29.40 | 28.60 |
Ahlada Engineers Ltd | 127.80 | 124.05 | 119.60 | 117.55 | 113.20 |
Ajmera Realty and Infra India Ltd | 422.90 | 421.55 | 420.30 | 413.10 | 409.60 |
NSE Top Gainers
SYMBOL | OPEN | HIGH | CLOSE | P.CLOSE | GAIN % |
---|---|---|---|---|---|
TCLCONS | 39.00 | 39.00 | 34.10 | 17.95 | 89.97 |
Jindal Photo Ltd | 625.00 | 746.50 | 746.50 | 622.10 | 19.99 |
Jindal Poly Investment & Finance Co. | 554.75 | 663.45 | 663.45 | 552.90 | 19.99 |
Prakash Pipes Ltd | 350.00 | 405.10 | 405.10 | 337.60 | 19.99 |
KIOCL Ltd | 336.00 | 397.00 | 397.00 | 330.85 | 19.99 |
NSE Top Losers
SYMBOL | OPEN | HIGH | CLOSE | P.CLOSE | GAIN % |
---|---|---|---|---|---|
Arihant Capital Markets Ltd | 74.35 | 74.35 | 66.55 | 73.60 | -9.57 |
Delta Corp Ltd | 133.40 | 133.40 | 128.00 | 140.00 | -8.57 |
Shreyas Shipping & Logistics Ltd | 365.00 | 366.00 | 336.50 | 367.85 | -8.52 |
Foce India Ltd | 925.00 | 925.00 | 816.85 | 890.00 | -8.21 |
GKW Ltd | 1140.00 | 1140.00 | 1014.40 | 1099.90 | -7.77 |
NIFTY Gainers Today
STOCK | PREV CLOSE | CLOSE | CHANGE % | VOLUME |
---|---|---|---|---|
Hero Motocorp Ltd | 3098.45 | 3161.00 | 2.01 | 966651 |
JSW Steel Ltd | 777.25 | 790.70 | 1.73 | 2157341 |
Tata Steel Ltd | 125.05 | 127.00 | 1.55 | 23868700 |
Coal India Ltd | 307.95 | 312.00 | 1.31 | 10535107 |
UPL Ltd | 623.05 | 630.95 | 1.26 | 1917226 |
NIFTY Losers Today
STOCK | PRV CLOSE | CLOSE | % CHG | VOLUME |
---|---|---|---|---|
Nestle India Ltd | 23554.35 | 23108.55 | -1.89 | 86608 |
Tata Consultancy Services Ltd | 3570.85 | 3524.05 | -1.31 | 1671104 |
Indusind Bank | 1463.70 | 1446.40 | -1.18 | 1913782 |
Asian Paints Ltd | 3148.80 | 3112.05 | -1.16 | 853011 |
Adani Ports and Special Economic Zone Ltd | 813.75 | 805.65 | -0.99 | 2664794 |
New 52 Weeks High
STOCK | CLOSE | MIN PRICE | MIN DATE |
---|---|---|---|
Archidply Decor Ltd | 84.35 | 55.15 | 2023-02-21 |
Advani Hotels and Resorts India Ltd | 106.10 | 67.45 | 2023-03-28 |
Anant Raj Ltd | 239.65 | 89.90 | 2022-12-23 |
Arham Technologies Ltd | 133.00 | 45.50 | 2023-03-28 |
Arvind Ltd | 190.95 | 79.85 | 2023-02-24 |
New 52 Weeks Low
STOCK | CLOSE | MAX PRICE | MAX DATE |
---|---|---|---|
Accuracy Shipping Ltd | 7.95 | 264.70 | 2022-10-24 |
Balaxi Ventures Ltd | 437.75 | 640.35 | 2022-12-15 |
Delta Corp Ltd | 128.00 | 254.95 | 2023-06-28 |
Nakoda Group of Industries Ltd | 41.90 | 129.20 | 2022-10-24 |
Richa Info Systems Ltd | 51.00 | 120.50 | 2023-03-14 |