Skip to content
- 2023-10-16
DAY SUMMARY
SYMBOL | TCLCONS |
EOD Price | 34.10 |
PREVIOUS DAY PRICE | 17.95 |
PRICE CHANGE | 16.15 |
% CHANGE | 89.97% |
TRADED QUANTITY | 223,692 |
5 DAYS AVG VOLUME | 223,692 |
HIGH AND LOW
ONE DAY | 39.00-31.00 |
ONE WEEK | 39.00-31.00 |
TWO WEEKS | 39.00-31.00 |
ONE MONTH | 39.00-31.00 |
THREE MONTHS | 39.00-31.00 |
SIX MONTHS | 39.00-31.00 |
ONE YEAR | 39.00-31.00 |
Share Price And Simple Moving Average Chart
;
Support And Resistance
;
TYPE | SUPPORT 3 | SUPPORT 2 | SUPPORT 1 | PIVOT | RESISTANCE 1 | RESISTANCE 2 | RESISTANCE 3 |
---|
CLASSIC | 22.40 | 26.70 | 30.40 | 34.70 | 38.40 | 42.70 | 46.40 |
FIBONACCI | 26.70 | 29.76 | 31.64 | 34.70 | 37.76 | 39.64 | 42.70 |
CAMARILLA | 31.90 | 32.63 | 33.37 | 34.70 | 34.83 | 35.57 | 36.30 |
Candle Stick Chart
;
MACD – Moving Average Convergence Divergence Chart
;
Bollinger Band Chart
;
RSI – Relative Strength Index Chart
;
Share Price & Volume
;
DATE | OPEN | HIGH | LOW | CLOSE | VOLUME |
---|
2023-10-16 | 39.00 | 39.00 | 31.00 | 34.10 | 223,692 |