Skip to content
- 2023-10-16
DAY SUMMARY
SYMBOL | CHAVDA |
EOD Price | 86.85 |
PREVIOUS DAY PRICE | 90.65 |
PRICE CHANGE | -3.80 |
% CHANGE | -4.19% |
TRADED QUANTITY | 122,000 |
5 DAYS AVG VOLUME | 271,600 |
HIGH AND LOW
ONE DAY | 91.90-86.05 |
ONE WEEK | 94.50-85.50 |
TWO WEEKS | 94.50-85.50 |
ONE MONTH | 94.50-85.50 |
THREE MONTHS | 94.50-85.50 |
SIX MONTHS | 94.50-85.50 |
ONE YEAR | 94.50-85.50 |
Share Price And Simple Moving Average Chart
;
Support And Resistance
;
TYPE | SUPPORT 3 | SUPPORT 2 | SUPPORT 1 | PIVOT | RESISTANCE 1 | RESISTANCE 2 | RESISTANCE 3 |
---|
CLASSIC | 78.79 | 82.42 | 84.64 | 88.27 | 90.49 | 94.12 | 96.34 |
FIBONACCI | 82.42 | 84.65 | 86.04 | 88.27 | 90.50 | 91.89 | 94.12 |
CAMARILLA | 85.24 | 85.78 | 86.31 | 88.27 | 87.39 | 87.92 | 88.46 |
Candle Stick Chart
;
MACD – Moving Average Convergence Divergence Chart
;
Bollinger Band Chart
;
RSI – Relative Strength Index Chart
;
Share Price & Volume
;
DATE | OPEN | HIGH | LOW | CLOSE | VOLUME |
---|
2023-10-16 | 91.90 | 91.90 | 86.05 | 86.85 | 122,000 |
2023-10-13 | 90.65 | 92.45 | 90.00 | 90.65 | 140,000 |
2023-10-12 | 92.00 | 93.60 | 90.65 | 91.20 | 126,000 |
2023-10-11 | 89.50 | 94.50 | 87.30 | 90.50 | 456,000 |
2023-10-10 | 89.00 | 91.90 | 85.50 | 87.65 | 514,000 |