Skip to content
- 2023-10-16
DAY SUMMARY
SYMBOL | HIGREEN |
EOD Price | 149.70 |
PREVIOUS DAY PRICE | 137.70 |
PRICE CHANGE | 12.00 |
% CHANGE | 8.71% |
TRADED QUANTITY | 806,400 |
5 DAYS AVG VOLUME | 514,880 |
HIGH AND LOW
ONE DAY | 151.45-141.30 |
ONE WEEK | 151.45-120.05 |
TWO WEEKS | 151.45-120.05 |
ONE MONTH | 151.45-120.05 |
THREE MONTHS | 151.45-120.05 |
SIX MONTHS | 151.45-120.05 |
ONE YEAR | 151.45-120.05 |
Share Price And Simple Moving Average Chart
;
Support And Resistance
;
TYPE | SUPPORT 3 | SUPPORT 2 | SUPPORT 1 | PIVOT | RESISTANCE 1 | RESISTANCE 2 | RESISTANCE 3 |
---|
CLASSIC | 133.36 | 137.33 | 143.51 | 147.48 | 153.66 | 157.63 | 163.81 |
FIBONACCI | 137.33 | 141.21 | 143.60 | 147.48 | 151.36 | 153.75 | 157.63 |
CAMARILLA | 146.91 | 147.84 | 148.77 | 147.48 | 150.63 | 151.56 | 152.49 |
Candle Stick Chart
;
MACD – Moving Average Convergence Divergence Chart
;
Bollinger Band Chart
;
RSI – Relative Strength Index Chart
;
Share Price & Volume
;
DATE | OPEN | HIGH | LOW | CLOSE | VOLUME |
---|
2023-10-16 | 145.00 | 151.45 | 141.30 | 149.70 | 806,400 |
2023-10-13 | 137.70 | 137.70 | 120.05 | 137.70 | 1,539,200 |