Skip to content
- 2023-10-16
DAY SUMMARY
SYMBOL | HOLMARC |
EOD Price | 126.65 |
PREVIOUS DAY PRICE | 115.15 |
PRICE CHANGE | 11.50 |
% CHANGE | 9.98% |
TRADED QUANTITY | 192,000 |
5 DAYS AVG VOLUME | 295,800 |
HIGH AND LOW
ONE DAY | 126.65-121.00 |
ONE WEEK | 126.65-84.00 |
TWO WEEKS | 126.65-84.00 |
ONE MONTH | 126.65-84.00 |
THREE MONTHS | 126.65-84.00 |
SIX MONTHS | 126.65-84.00 |
ONE YEAR | 126.65-84.00 |
Share Price And Simple Moving Average Chart
;
Support And Resistance
;
TYPE | SUPPORT 3 | SUPPORT 2 | SUPPORT 1 | PIVOT | RESISTANCE 1 | RESISTANCE 2 | RESISTANCE 3 |
---|
CLASSIC | 117.24 | 119.12 | 122.89 | 124.77 | 128.54 | 130.42 | 134.19 |
FIBONACCI | 119.12 | 121.28 | 122.61 | 124.77 | 126.93 | 128.26 | 130.42 |
CAMARILLA | 125.10 | 125.61 | 126.13 | 124.77 | 127.17 | 127.69 | 128.20 |
Candle Stick Chart
;
MACD – Moving Average Convergence Divergence Chart
;
Bollinger Band Chart
;
RSI – Relative Strength Index Chart
;
Share Price & Volume
;
DATE | OPEN | HIGH | LOW | CLOSE | VOLUME |
---|
2023-10-16 | 121.80 | 126.65 | 121.00 | 126.65 | 192,000 |
2023-10-13 | 105.55 | 116.10 | 105.00 | 115.15 | 237,000 |
2023-10-12 | 113.00 | 116.20 | 105.00 | 105.55 | 210,000 |
2023-10-11 | 103.90 | 116.25 | 99.90 | 115.80 | 552,000 |
2023-10-10 | 84.00 | 96.90 | 84.00 | 96.90 | 288,000 |