BANK NIFTY - 2023-10-16
DAY SUMMARY
OPEN | 44204.75 |
HIGH | 44356.95 |
LOW | 44044.40 |
CLOSE | 44225.90 |
GAIN\LOSS | -62.05 |
PERCENTAGE CHANGE | -0.14% |
HIGH-LOW
ONE DAY | 44356.95-44044.40 |
ONE WEEK | 44710.55-43796.75 |
TWO WEEKS | 44710.55-43796.75 |
ONE MONTH | 46252.95-43796.75 |
THREE MONTHS | 46369.50-43600.35 |
SIX MONTHS | 46369.50--41962.35 |
GAIN-LOSS
DURATION | CHANGE | % CHANGE |
ONE WEEK | 339.40 | 0.77% |
TWO WEEKS | -358.65 | -0.80% |
ONE MONTH | -2005.60 | -4.33% |
THREE MONTH | -1184.95 | -2.60% |
SIX MONTHS | 2071.90 | 4.91% |
Future Data
FUTURE PRICE | 44343.05 |
PREMIUM\DISCOUNT | 117.15 |
PRICE CHANGE | -51.00 |
% CHANGE | -0.11% |
OPEN INTEREST | 2,257,875 |
% CHANGE IN OI | -2.27 |
CONTRACTS | 96,309 |
CHANGE IN CONTRACTS | -55,212 |
Call Option Data
EXPIRY DATE | 2023-10-18 |
MAX TRDED CALL | 44200.00 |
CONTRACTS AT 44200.00 | 5,657,776 |
TOTAL CALL OI | 43,577,820 |
% CHANGE IN OI | 18.98% |
TOTAL TRADED VOLUME | 46,189,208 |
OI PUT CALL RATIO | 0.8 |
Put Option Data
EXPIRY DATE | 2023-10-18 |
MAX TRDED PUT | 44200.00 |
CONTRACTS AT 44200.00 | 5,155,100 |
TOTAL PUT OI | 34,839,405 |
% CHANGE IN OI | 23.29% |
TOTAL TRADED VOLUME | 39,869,703 |
TRADED VOL PC RATIO | 0.86 |
Bank Nifty Monthly Call Option
Strike Price
Bank Nifty Monthly Put Option
Strike Price
nifty bank - Pivot Points
TYPE | S3 | S2 | S1 | Pivot | R1 | R2 | R3 |
---|---|---|---|---|---|---|---|
Classic | 43,749 | 43,897 | 44,061 | 44,209 | 44,374 | 44,522 | 44,686 |
Fibonacci | 43,897 | 44,016 | 44,090 | 44,209 | 44,328 | 44,402 | 44,522 |
Camarilla | 44,140 | 44,169 | 44,197 | 44,209 | 44,255 | 44,283 | 44,312 |
BANK NIFTY CONSTITUENTS
STOCK | SYMBOL | PREVIOUS CLOSE | CLOSE | % CHG | VOLUME |
---|---|---|---|---|---|
Axis Bank | AXISBANK | 994.05 | 1004.80 | 1.08 | 4,646,960 |
Bandhan Bank Ltd | BANDHANBNK | 240.70 | 244.10 | 1.41 | 6,182,055 |
Bank of Baroda | BANKBARODA | 203.50 | 205.80 | 1.13 | 15,730,299 |
Federal Bank Ltd | FEDERALBNK | 149.40 | 148.55 | -0.56 | 32,531,561 |
HDFC BANK | HDFCBANK | 1535.75 | 1529.60 | -0.40 | 8,928,042 |
ICICI Bank | ICICIBANK | 951.30 | 951.40 | 0.01 | 5,763,024 |
IDFC FIRST BANK | IDFCFIRSTB | 90.25 | 90.95 | 0.77 | 18,504,956 |
Indusind Bank | INDUSINDBK | 1463.70 | 1446.40 | -1.18 | 1,913,782 |
Kotak Mahindra Bank Ltd | KOTAKBANK | 1762.00 | 1749.75 | -0.69 | 1,579,957 |
Punjab National Bank | PNB | 75.20 | 75.25 | 0.06 | 31,664,409 |
RBL Bank Ltd | RBLBANK | 246.35 | 243.70 | -1.07 | 4,246,256 |
State Bank of India | SBIN | 576.15 | 575.65 | -0.08 | 11,290,293 |