NIFTY IT - 2023-10-16
DAY SUMMARY
OPEN | 31831.05 |
HIGH | 31949.75 |
LOW | 31710.65 |
CLOSE | 31750.35 |
GAIN\LOSS | -57.60 |
PERCENTAGE CHANGE | -0.18% |
HIGH-LOW
ONE DAY | 31949.75-31710.65 |
ONE WEEK | 32981.90-31434.10 |
TWO WEEKS | 32981.90-31412.50 |
ONE MONTH | 33266.90-31412.50 |
THREE MONTHS | 33402.75-29339.35 |
SIX MONTHS | 33402.75--26597.95 |
GAIN-LOSS
DURATION | CHANGE | % CHANGE |
ONE WEEK | -558.20 | -1.72% |
TWO WEEKS | -34.05 | -0.10% |
ONE MONTH | -1604.70 | -4.81% |
THREE MONTH | 379.20 | 1.20% |
SIX MONTHS | 5062.90 | 18.97% |
nifty it - Pivot Points
TYPE | S3 | S2 | S1 | Pivot | R1 | R2 | R3 |
---|---|---|---|---|---|---|---|
Classic | 31,418 | 31,564 | 31,657 | 31,804 | 31,897 | 32,043 | 32,136 |
Fibonacci | 31,564 | 31,656 | 31,712 | 31,804 | 31,895 | 31,951 | 32,043 |
Camarilla | 31,685 | 31,707 | 31,728 | 31,804 | 31,772 | 31,794 | 31,816 |
NIFTY IT CONSTITUENTS
STOCK | SYMBOL | PREVIOUS CLOSE | CLOSE | % CHG | VOLUME |
---|---|---|---|---|---|
HCL Technologies Ltd | HCLTECH | 1255.90 | 1270.65 | 1.17 | 2,527,113 |
Info Edge (India) Ltd | NAUKRI | 4137.30 | 4125.25 | -0.29 | 163,976 |
Infosys Ltd | INFY | 1431.15 | 1434.15 | 0.20 | 4,850,745 |
Just Dial Ltd | JUSTDIAL | 743.20 | 750.40 | 0.96 | 389,749 |
Mphasis Ltd | MPHASIS | 2376.20 | 2359.50 | -0.70 | 332,215 |
Tata Consultancy Services Ltd | TCS | 3570.85 | 3524.05 | -1.31 | 1,671,104 |
Tech Mahindra Ltd | TECHM | 1194.10 | 1184.60 | -0.79 | 2,638,043 |
Wipro Ltd | WIPRO | 411.05 | 410.20 | -0.20 | 2,638,826 |