20 MICRONS Ltd | 139.90 | 157.65 | 2023-10-06 | 64.20 | 2023-03-27 |
3i Infotech Ltd | 38.95 | 44.95 | 2022-10-25 | 26.45 | 2023-03-28 |
Aaa Technologies Ltd | 66.05 | 78.75 | 2022-11-28 | 43.00 | 2023-03-28 |
Aarey Drugs & Pharmaceuticals Ltd | 45.60 | 53.25 | 2023-09-06 | 22.60 | 2023-03-28 |
Aarti Drugs | 522.50 | 619.55 | 2023-09-08 | 317.10 | 2023-03-17 |
Aarti Pharmalabs Ltd | 409.95 | 469.40 | 2023-09-15 | 247.15 | 2023-02-02 |
Aarvee Denim and Exports | 23.75 | 28.15 | 2022-12-05 | 17.25 | 2023-03-29 |
A B Infrabuild Ltd | 36.40 | 42.85 | 2023-05-30 | 11.90 | 2023-01-06 |
Accord Synergy Ltd | 29.15 | 33.80 | 2023-06-14 | 21.50 | 2023-03-28 |
Action Construction Equipment Ltd | 704.20 | 792.85 | 2023-08-09 | 268.90 | 2022-12-23 |
Adani Ports and Special Economic Zone Ltd | 805.65 | 906.90 | 2022-11-15 | 462.45 | 2023-02-02 |
Adani Power Ltd | 329.65 | 398.40 | 2023-09-11 | 139.35 | 2023-02-27 |
Allied Digital Services | 123.75 | 150.95 | 2023-07-24 | 72.90 | 2023-03-28 |
Affle (India) Ltd | 1060.85 | 1286.95 | 2022-11-18 | 893.45 | 2023-04-26 |
Agarwal Industrial Corporation Ltd | 928.10 | 1073.25 | 2023-09-04 | 539.70 | 2023-03-29 |
Agni Green Power Ltd | 28.60 | 32.50 | 2023-09-06 | 18.10 | 2023-03-31 |
Ahlada Engineers Ltd | 113.20 | 127.80 | 2023-10-10 | 81.40 | 2023-03-28 |
Airan Ltd | 24.15 | 27.20 | 2023-09-26 | 13.90 | 2023-03-28 |
Airo Lam Ltd | 109.00 | 128.90 | 2023-08-04 | 64.70 | 2023-03-29 |
Aksharchem (India) Ltd | 281.05 | 339.85 | 2022-11-15 | 202.20 | 2023-03-28 |
Aksh Optifibre Ltd | 11.30 | 13.15 | 2023-09-26 | 8.05 | 2023-07-17 |
Akzo Nobel India Ltd | 2456.30 | 2899.85 | 2023-08-03 | 2105.20 | 2022-11-04 |
Alankit Ltd | 10.70 | 13.25 | 2023-07-05 | 7.10 | 2023-03-29 |
Alkem Laboratories | 3609.35 | 4227.25 | 2023-08-09 | 3000.65 | 2022-12-19 |
Almondz Global Securities | 87.40 | 98.45 | 2023-08-01 | 59.40 | 2023-03-31 |
Alps Industries | 2.40 | 2.75 | 2023-09-22 | 1.20 | 2023-04-13 |
Ambika Agarbathies & Aroma Ind Ltd | 37.65 | 42.30 | 2023-08-29 | 19.90 | 2023-04-10 |
Ambika Cotton Mills | 1546.70 | 1728.75 | 2023-09-08 | 1323.90 | 2023-03-28 |
AMD Industries Ltd | 66.10 | 81.10 | 2022-11-09 | 44.00 | 2023-03-29 |
Amrutanjan Health care | 601.10 | 750.95 | 2022-10-24 | 574.65 | 2023-03-29 |
Andhra Sugar Ltd | 118.85 | 145.40 | 2022-11-02 | 101.95 | 2023-03-28 |
Annapurna Swadisht Ltd | 309.25 | 353.50 | 2023-08-21 | 126.40 | 2022-12-23 |
Apcotex Industries Ltd | 525.20 | 603.30 | 2022-10-18 | 400.40 | 2023-02-14 |
Apollo Tyres Ltd | 380.60 | 438.55 | 2023-08-09 | 273.30 | 2022-11-18 |
Apollo Sindoori Hotels Ltd | 1593.50 | 1801.10 | 2023-08-30 | 1037.65 | 2023-02-28 |
Aptus Value Housing Finance Ltd | 290.45 | 333.60 | 2022-10-18 | 236.45 | 2023-03-03 |
Aries Agro | 187.20 | 216.55 | 2023-01-05 | 128.85 | 2022-11-10 |
Arihant Academy Ltd | 122.00 | 150.75 | 2023-08-24 | 91.50 | 2023-07-07 |
Arihant Capital Markets Ltd | 66.55 | 80.20 | 2023-10-11 | 34.15 | 2023-03-28 |
Arihant Superstructure Ltd | 201.35 | 247.15 | 2022-10-17 | 165.65 | 2023-08-08 |
Arrow Greentech Ltd | 372.45 | 415.40 | 2023-10-09 | 118.50 | 2022-11-10 |
Arvind Smartspaces Ltd | 344.50 | 402.45 | 2023-08-01 | 226.65 | 2023-03-20 |
Asahi Songwon Colors | 245.60 | 298.55 | 2022-10-24 | 173.50 | 2023-03-17 |
Automative Stampings and Assemblies | 408.90 | 464.00 | 2023-09-11 | 251.15 | 2023-03-28 |
Asian Hotels (North) | 164.80 | 201.40 | 2023-06-08 | 68.25 | 2023-03-23 |
Asian Paints Ltd | 3112.05 | 3543.70 | 2023-07-24 | 2705.65 | 2023-02-02 |
Aspinwall & Company Ltd | 245.85 | 282.95 | 2023-06-13 | 184.35 | 2023-03-28 |
Astral Poly Technik Ltd | 1949.45 | 2170.75 | 2022-10-18 | 1301.30 | 2023-03-28 |
Agro Tech Foods Ltd | 820.75 | 945.60 | 2023-01-18 | 727.25 | 2022-10-17 |
AU Small Finance Bank | 709.35 | 790.40 | 2023-05-29 | 558.40 | 2023-04-05 |
Aurangabad Distillery Ltd | 221.50 | 261.65 | 2023-08-14 | 100.75 | 2023-04-17 |
Automotive Axles Ltd | 2313.25 | 2616.00 | 2023-05-15 | 1909.45 | 2022-12-23 |
Avanti Feeds Ltd | 429.35 | 485.10 | 2022-10-17 | 329.05 | 2023-03-28 |
Bajaj Consumer Care Ltd | 230.70 | 258.05 | 2023-08-30 | 147.30 | 2022-10-20 |
Bajaj electricals Ltd | 1083.25 | 1288.05 | 2023-07-17 | 1043.35 | 2023-04-18 |
Bajaj Hindusthan Sugar Ltd | 26.05 | 29.15 | 2023-09-06 | 10.15 | 2022-10-28 |
Balmer Lawrie & Co Ltd | 146.10 | 172.50 | 2023-09-14 | 108.25 | 2022-10-20 |
Bannari Amman Sugars Ltd | 2620.90 | 3151.60 | 2022-11-29 | 2549.65 | 2023-10-09 |
Banco Products (India) Ltd | 481.35 | 535.65 | 2023-09-04 | 179.00 | 2022-10-21 |
Bang Overseas | 49.40 | 56.90 | 2022-11-01 | 33.95 | 2023-03-28 |
Banswara Syntex | 152.80 | 183.15 | 2023-06-05 | 97.30 | 2022-10-17 |
BASF India Ltd | 2593.25 | 2943.55 | 2022-11-01 | 2212.55 | 2023-02-15 |
Bata India Ltd | 1634.25 | 1867.50 | 2022-10-18 | 1387.00 | 2023-03-02 |
Bharat Bijlee Ltd | 3771.70 | 4212.10 | 2023-09-01 | 1931.45 | 2022-10-17 |
B&B Triplewall Containers Limited | 255.95 | 292.60 | 2023-01-18 | 202.20 | 2023-03-14 |
Bharat Dynamics Ltd | 1001.80 | 1231.60 | 2023-07-11 | 800.10 | 2023-02-15 |
Beta Drugs Ltd | 955.80 | 1074.25 | 2023-09-06 | 610.00 | 2023-03-24 |
BF Utilities Ltd | 645.65 | 793.10 | 2023-09-07 | 284.60 | 2023-03-28 |
Bhagyanagar India Ltd | 76.75 | 91.05 | 2023-09-08 | 41.90 | 2022-12-23 |
Bhandari Hosiery Exports Ltd | 6.25 | 7.80 | 2023-08-28 | 3.85 | 2023-03-28 |
Biocon Ltd | 254.20 | 287.35 | 2022-11-18 | 198.70 | 2023-03-24 |
Biofil Chemicals & Pharmaceuticals Ltd | 50.50 | 59.80 | 2022-11-01 | 40.30 | 2023-03-27 |
Bliss GVS Pharma Ltd | 89.15 | 101.70 | 2023-07-18 | 70.45 | 2023-01-17 |
Bodal Chemicals Ltd | 81.35 | 92.75 | 2023-09-07 | 55.20 | 2023-03-28 |
Borosil Ltd | 400.70 | 469.50 | 2023-08-03 | 304.05 | 2023-03-28 |
Bharat Petroleum Corporation Ltd | 347.25 | 393.30 | 2023-07-06 | 292.15 | 2022-10-19 |
Britannia Industries Ltd | 4586.05 | 5173.55 | 2023-07-06 | 3713.10 | 2022-10-25 |
BSL Ltd | 190.50 | 224.95 | 2022-11-25 | 137.70 | 2022-10-28 |
Camlin Fine Sciences | 161.15 | 182.85 | 2023-09-07 | 126.50 | 2023-03-27 |
Canfin Homes Ltd | 738.95 | 889.95 | 2023-07-24 | 489.60 | 2022-12-23 |
Cantabil Retail India | 1127.15 | 1392.95 | 2022-10-19 | 812.95 | 2023-03-28 |
Career Point | 206.60 | 257.20 | 2023-05-29 | 121.10 | 2023-02-07 |
CCL Produts India Ltd | 643.50 | 739.60 | 2023-07-13 | 478.45 | 2022-10-20 |
Ceat Ltd | 2101.95 | 2515.55 | 2023-07-10 | 1371.00 | 2023-03-27 |
Centum Electronics | 1431.25 | 1766.95 | 2023-08-24 | 508.75 | 2023-03-14 |
Century Plyboards (India) Ltd | 637.70 | 712.55 | 2023-09-05 | 442.15 | 2023-03-28 |
CG Power & Industrial Solutions Ltd | 393.15 | 455.25 | 2023-09-08 | 250.95 | 2022-11-03 |
Chambal Fertilizers & Chemicals Ltd | 295.35 | 328.95 | 2022-10-18 | 250.95 | 2023-03-28 |
Chembond Chemials Ltd | 370.20 | 433.60 | 2023-08-11 | 182.55 | 2022-10-17 |
Chemplast Sanmar Ltd | 473.40 | 534.90 | 2023-09-04 | 345.25 | 2023-03-29 |
Clean Science & Technology Ltd | 1377.60 | 1676.75 | 2022-10-24 | 1238.80 | 2023-03-29 |
Chaman Metallics Ltd | 70.95 | 82.20 | 2023-09-07 | 40.10 | 2023-03-28 |
Coastal Corporation Ltd | 265.40 | 319.95 | 2022-10-18 | 171.30 | 2023-03-27 |
Cochin Shipyard Ltd | 1059.55 | 1209.45 | 2023-09-08 | 414.00 | 2023-03-27 |
Coforge Ltd | 5040.15 | 5625.60 | 2023-09-06 | 3598.05 | 2023-03-28 |
Container Corporation India Ltd | 716.60 | 809.65 | 2022-11-09 | 563.25 | 2023-03-28 |
Confidence Petroleum Ltd | 85.90 | 96.70 | 2023-08-29 | 56.40 | 2023-03-28 |
Cool Caps Industries Ltd | 493.30 | 600.00 | 2023-08-24 | 173.00 | 2022-10-20 |
Cosmo First Ltd | 675.45 | 843.40 | 2022-12-02 | 553.00 | 2023-03-27 |
Creative Preipherals & Distribution Ltd | 550.50 | 639.35 | 2022-12-14 | 363.20 | 2023-05-10 |
Creative Eye Ltd | 4.30 | 5.25 | 2022-11-01 | 3.20 | 2023-08-25 |
Crest Ventures | 242.15 | 280.70 | 2023-08-07 | 148.75 | 2023-03-28 |
Cummins India Ltd | 1717.15 | 1968.15 | 2023-07-31 | 1185.90 | 2022-10-17 |
Cyber Media (India) Ltd | 18.45 | 22.45 | 2023-09-06 | 14.95 | 2023-03-24 |
Dabur India Ltd | 536.95 | 604.40 | 2022-12-08 | 505.00 | 2023-05-05 |
Damodar Industries | 51.80 | 59.60 | 2022-11-28 | 38.20 | 2023-03-27 |
Datamatics Global Services Ltd | 591.90 | 665.90 | 2023-07-14 | 258.90 | 2022-12-23 |
Data Pattrens (India) Ltd | 1994.65 | 2469.80 | 2023-09-01 | 1014.85 | 2022-12-23 |
DCB Bank Ltd | 121.80 | 138.75 | 2022-12-13 | 96.00 | 2022-10-17 |
DC Infotech & Communication Ltd | 165.00 | 183.95 | 2023-10-03 | 50.50 | 2022-10-17 |
DCM Ltd | 79.75 | 97.05 | 2023-09-29 | 63.45 | 2023-04-28 |
DCM Financial Services Ltd | 6.45 | 7.60 | 2022-11-17 | 3.55 | 2023-03-28 |
DCM Nouvelle Ltd | 163.95 | 184.50 | 2022-10-17 | 129.95 | 2023-02-27 |
DCM Shriram Ind. Ltd | 133.05 | 152.15 | 2023-09-28 | 59.55 | 2023-03-27 |
DCX India Ltd | 295.75 | 343.00 | 2023-09-11 | 140.10 | 2023-03-28 |
Delhi World Money Ltd | 373.55 | 464.80 | 2022-11-09 | 269.60 | 2023-03-23 |
Dhanalakshmi Bank Ltd | 29.40 | 32.80 | 2023-10-04 | 11.50 | 2022-10-21 |
Dhruv Consultancy Services Ltd | 59.35 | 66.95 | 2023-01-19 | 43.85 | 2023-03-31 |
Prataap Snacks Ltd | 871.75 | 982.25 | 2022-11-22 | 678.55 | 2023-03-27 |
DIC India | 429.95 | 485.20 | 2023-08-04 | 370.20 | 2023-01-30 |
Dish TV India Ltd | 18.50 | 22.35 | 2022-12-05 | 12.55 | 2023-03-28 |
Avenue Supermarts Ltd | 3856.80 | 4320.90 | 2022-10-31 | 3306.80 | 2023-03-27 |
DMCC Specialty Chemicals Ltd | 320.30 | 370.00 | 2022-11-04 | 233.65 | 2023-02-27 |
Dodla Dairy Ltd | 676.80 | 838.50 | 2023-07-24 | 440.95 | 2023-03-28 |
Dolat Algotech Ltd | 61.50 | 71.20 | 2022-11-15 | 39.95 | 2023-03-28 |
Dollar Industries Ltd | 439.35 | 509.95 | 2022-10-24 | 314.70 | 2023-02-27 |
Dollex Agrotech Ltd | 41.00 | 50.40 | 2023-08-07 | 26.10 | 2023-03-31 |
DRC Systems India Ltd | 40.50 | 49.75 | 2023-03-28 | 27.20 | 2022-10-27 |
Dhunseri Tea& Industries | 214.95 | 264.90 | 2022-12-06 | 181.65 | 2023-03-31 |
EIH Ltd | 229.00 | 272.25 | 2023-09-01 | 152.20 | 2023-03-27 |
Everest Kanto Cylinder Ltd | 116.05 | 135.10 | 2023-08-03 | 67.10 | 2023-02-15 |
Elecon Engineering Company Ltd | 812.90 | 946.00 | 2023-09-05 | 335.30 | 2022-10-17 |
Elgi equipments Ltd | 479.60 | 583.20 | 2023-07-12 | 361.40 | 2023-01-30 |
Emami Ltd | 499.65 | 567.65 | 2023-09-11 | 343.00 | 2023-03-20 |
Emami Realty Ltd | 79.35 | 88.70 | 2023-01-16 | 56.90 | 2023-03-28 |
Emkay Taps & Cutting Tools Ltd | 500.00 | 600.00 | 2023-07-27 | 247.05 | 2022-11-10 |
eMudhra Ltd | 459.35 | 528.45 | 2023-08-18 | 210.40 | 2023-03-27 |
Energy Development Company Ltd | 19.60 | 23.20 | 2022-12-08 | 14.25 | 2023-03-28 |
Engineers India Ltd | 139.00 | 164.15 | 2023-09-04 | 62.90 | 2022-10-17 |
EPL Ltd | 196.35 | 230.50 | 2023-07-27 | 147.80 | 2023-02-02 |
Eveready Industries | 380.05 | 431.25 | 2023-08-28 | 277.45 | 2023-03-28 |
FCS Software Solutions Ltd | 2.75 | 3.20 | 2022-11-16 | 1.85 | 2023-03-28 |
Fiberweb India Ltd | 32.25 | 40.05 | 2023-02-09 | 27.55 | 2023-07-26 |
Finolex Cables Ltd | 964.80 | 1195.55 | 2023-09-28 | 448.65 | 2022-10-20 |
Fino Payments Bank Ltd | 309.50 | 372.25 | 2023-08-23 | 185.10 | 2022-11-17 |
Finolex Industries Ltd | 224.65 | 253.25 | 2023-09-04 | 132.95 | 2022-10-27 |
Five Star Business Finance Ltd | 758.60 | 846.95 | 2023-08-10 | 490.00 | 2022-11-21 |
Federal-Mogul Goetze (India) Ltd | 348.15 | 425.35 | 2023-09-06 | 299.00 | 2023-02-23 |
Future Market Networks | 6.00 | 7.05 | 2023-09-04 | 3.85 | 2023-03-29 |
Galaxy Surfactants Ltd | 2655.55 | 2951.10 | 2022-11-14 | 2254.75 | 2023-03-28 |
Ganesha Ecosphere | 936.35 | 1116.95 | 2023-06-26 | 762.40 | 2022-10-19 |
Ganesh Benzoplast Ltd | 152.20 | 176.90 | 2023-08-29 | 132.00 | 2022-10-18 |
Garware Technical Fibres Ltd | 3155.00 | 3572.60 | 2022-10-24 | 2671.25 | 2023-03-28 |
Genus Paper & Boards Ltd | 20.10 | 22.35 | 2023-09-29 | 12.75 | 2023-03-28 |
GHCL Ltd | 619.75 | 691.35 | 2022-10-18 | 475.30 | 2023-04-19 |
GIC Housing Finance Ltd | 213.15 | 239.05 | 2023-01-02 | 129.35 | 2022-10-17 |
Gillanders Arbuthnot & Co. | 93.60 | 106.80 | 2023-10-06 | 58.40 | 2023-03-27 |
GKW Ltd | 1014.40 | 1160.00 | 2023-09-05 | 489.30 | 2023-03-16 |
GM Breweries | 695.00 | 792.85 | 2023-10-09 | 516.80 | 2023-03-28 |
Goa Carbon | 557.15 | 671.20 | 2022-11-18 | 393.75 | 2023-03-28 |
Godrej Consumer Products Ltd | 986.55 | 1096.95 | 2023-07-05 | 814.85 | 2022-11-09 |
Goldstone Technology | 93.00 | 112.35 | 2023-07-12 | 40.10 | 2022-12-23 |
Grauer & Weil (India) Ltd | 121.45 | 138.85 | 2023-08-25 | 79.70 | 2022-12-23 |
Greaves Cotton Ltd | 133.95 | 161.85 | 2023-05-11 | 120.50 | 2023-03-13 |
Greenlam Industries | 408.45 | 489.00 | 2023-07-14 | 285.05 | 2023-04-27 |
Orient Green Power Co. Ltd | 13.65 | 15.50 | 2023-08-04 | 7.80 | 2023-03-29 |
Grindwell Norton | 2136.95 | 2439.50 | 2023-08-01 | 1756.40 | 2023-03-24 |
G R Infraprojects Ltd | 1200.05 | 1340.35 | 2023-08-07 | 942.65 | 2023-03-28 |
The Grob Tea Cco. Ltd | 868.50 | 970.55 | 2023-06-28 | 726.45 | 2023-03-31 |
Garden Reach Shipbuilders & Engineers Ltd | 811.35 | 906.90 | 2023-09-07 | 399.20 | 2022-12-23 |
Gufic Biosciences Ltd | 276.20 | 323.30 | 2023-09-01 | 179.95 | 2023-03-28 |
Gujarat Alkali & Chemicals Ltd | 778.90 | 935.40 | 2022-10-20 | 559.05 | 2023-03-28 |
Gujarat Apollo Industries | 215.45 | 254.55 | 2023-07-24 | 180.55 | 2023-03-28 |
Gujarat Raffia Industries Ltd | 34.95 | 41.25 | 2022-12-21 | 24.25 | 2023-03-28 |
Happiest Mind Technologies Ltd | 858.05 | 1009.95 | 2022-10-20 | 766.10 | 2023-03-29 |
HB Stock Holdings Ltd | 53.90 | 61.75 | 2023-08-09 | 44.30 | 2023-02-28 |
HDFC BANK | 1529.60 | 1728.20 | 2023-07-04 | 1438.60 | 2022-10-21 |
HEC Infra Projects Ltd | 53.80 | 60.40 | 2023-01-02 | 28.85 | 2022-12-23 |
Hester Biosciences | 1669.35 | 2059.40 | 2022-10-19 | 1522.80 | 2023-03-31 |
Hexa Tradex | 149.65 | 166.40 | 2022-10-27 | 141.95 | 2023-06-28 |
HFCL Ltd | 75.80 | 85.55 | 2022-12-12 | 56.50 | 2023-03-28 |
Hilton Metal Forging Ltd | 149.65 | 172.40 | 2023-06-21 | 61.50 | 2022-12-23 |
Himatsingka Seide Ltd | 142.75 | 160.95 | 2023-09-08 | 67.95 | 2023-03-29 |
Hindustan Composites | 413.15 | 469.35 | 2023-09-04 | 241.65 | 2023-03-28 |
Hindustan Motors Ltd | 17.05 | 21.00 | 2022-12-01 | 12.70 | 2023-03-28 |
Hindustan Petroleum Corp. Ltd | 256.70 | 305.95 | 2023-07-07 | 201.90 | 2022-10-18 |
Hindustan Zinc Ltd | 321.90 | 377.55 | 2023-01-19 | 276.90 | 2022-10-17 |
Hisar Metal Industries Ltd | 179.95 | 224.20 | 2023-08-09 | 120.20 | 2022-10-18 |
Nippon India ETF Hangsang BEES | 263.85 | 323.89 | 2023-01-24 | 213.14 | 2022-10-31 |
Honeywell Automation India Ltd | 37873.40 | 43922.20 | 2023-07-11 | 34487.25 | 2023-02-28 |
HP Adhesives Ltd | 473.55 | 535.85 | 2023-09-04 | 311.45 | 2023-03-02 |
HPIL Ltd | 123.65 | 140.65 | 2023-09-04 | 74.80 | 2023-03-29 |
HPL Electric & Power | 221.35 | 256.60 | 2023-09-05 | 72.35 | 2022-10-17 |
Indiabulls Real Estate Ltd | 81.20 | 91.20 | 2022-12-07 | 46.95 | 2023-03-28 |
Indiabulls Housing Finance | 171.65 | 199.35 | 2023-09-18 | 92.90 | 2023-03-27 |
ICICI Prudential Life Insurance Co. | 531.05 | 602.60 | 2023-09-18 | 384.05 | 2023-03-15 |
Indian Energy Exchange Ltd | 135.10 | 162.55 | 2023-05-11 | 119.95 | 2023-07-27 |
IFB Agro Industries | 518.65 | 603.60 | 2022-10-27 | 415.55 | 2023-03-27 |
IFB Industries Ltd | 884.70 | 1084.50 | 2022-11-18 | 708.15 | 2023-03-29 |
ImagicaaWorld Entertainment Ltd | 50.10 | 62.55 | 2023-08-11 | 28.95 | 2022-10-28 |
Incredible Industries Ltd | 37.90 | 43.60 | 2023-10-11 | 18.25 | 2023-03-31 |
Industrial Dev Bank of India | 34.95 | 43.30 | 2023-09-18 | 20.85 | 2023-03-27 |
India Cements Ltd | 218.85 | 260.95 | 2023-09-01 | 168.40 | 2023-03-28 |
India Glycols Ltd | 703.30 | 831.80 | 2022-11-02 | 530.00 | 2023-04-25 |
Indian Card Clothing | 249.20 | 299.75 | 2023-09-06 | 202.75 | 2022-12-14 |
Indigo Paints | 1463.15 | 1629.70 | 2022-11-03 | 984.45 | 2023-03-28 |
Indo Amines Ltd | 114.85 | 137.90 | 2022-10-17 | 69.85 | 2023-03-28 |
Indo Borax & Chemicals Ltd | 160.60 | 188.75 | 2023-08-08 | 97.45 | 2023-03-28 |
Indoco Remedies | 343.90 | 415.35 | 2022-11-24 | 309.35 | 2023-04-25 |
Indowind Energy Ltd | 16.15 | 19.05 | 2023-01-04 | 8.80 | 2023-03-29 |
Infomedia Press Ltd | 5.40 | 6.45 | 2023-10-03 | 4.00 | 2023-05-26 |
Infosys Ltd | 1434.15 | 1657.10 | 2022-12-01 | 1223.40 | 2023-04-20 |
Ingersollrand (India) Ltd | 2911.60 | 3310.40 | 2023-08-23 | 1807.60 | 2022-12-22 |
Inox Green Energy Services Ltd | 64.95 | 74.80 | 2023-08-09 | 38.70 | 2023-04-13 |
Inspirisys Solutions Ltd | 69.60 | 84.60 | 2023-06-15 | 40.05 | 2023-03-28 |
International Conveyors Ltd | 75.90 | 91.80 | 2023-09-11 | 47.75 | 2023-03-31 |
IOL Chemicals & Pharmaceuticals | 460.45 | 520.20 | 2023-09-13 | 277.65 | 2023-03-28 |
Iris Business Services Ltd | 107.20 | 125.70 | 2023-08-18 | 67.15 | 2023-03-28 |
Intrasoft Technologies | 132.95 | 159.60 | 2023-01-05 | 96.95 | 2023-03-27 |
ISMT Ltd | 74.75 | 88.05 | 2023-08-09 | 46.45 | 2022-11-18 |
ITD Cementation India | 215.90 | 245.95 | 2023-09-04 | 95.10 | 2023-02-27 |
IL&FS Investment Managers Ltd | 7.85 | 9.25 | 2023-07-25 | 5.80 | 2023-03-28 |
IVP Ltd | 170.10 | 190.95 | 2023-05-17 | 113.70 | 2023-03-20 |
Inox Wind Energy Ltd | 2592.85 | 2919.60 | 2023-08-09 | 848.00 | 2022-12-23 |
Jagsonpal Pharmaceuticals | 420.55 | 478.55 | 2023-08-14 | 289.80 | 2023-03-31 |
Jayant Agro Organics Ltd | 200.85 | 234.35 | 2023-06-30 | 145.00 | 2023-03-28 |
Jay Bharat Maruti Ltd | 286.85 | 339.80 | 2023-07-04 | 129.05 | 2023-03-28 |
Jayaswal Neco Industries Ltd | 37.30 | 41.45 | 2023-09-11 | 20.60 | 2023-03-28 |
JBM Auto | 1244.70 | 1555.55 | 2023-08-28 | 404.75 | 2022-10-28 |
JFL Lifesciences Ltd | 47.75 | 53.50 | 2023-08-08 | 32.00 | 2022-12-29 |
JHS Svendgaard Laboratories Ltd | 23.80 | 27.85 | 2023-08-22 | 14.20 | 2023-03-28 |
Jindal Polyfims Ltd | 710.35 | 882.75 | 2022-12-05 | 489.70 | 2023-03-28 |
Jain Irrigation Systems (DVR) | 33.35 | 39.05 | 2023-08-24 | 15.60 | 2023-02-28 |
Jaiprakash Associates Ltd | 11.80 | 14.10 | 2023-09-07 | 6.65 | 2023-03-27 |
Jaiprakash Power Ventures Ltd | 9.45 | 10.55 | 2023-09-25 | 5.20 | 2023-03-27 |
Jindal Stainless Ltd | 467.45 | 522.20 | 2023-09-11 | 129.65 | 2022-10-17 |
JTEKT India Ltd | 133.95 | 167.15 | 2022-12-08 | 96.20 | 2023-03-28 |
Jubilant Foodworks Ltd | 532.05 | 620.00 | 2022-11-01 | 422.10 | 2023-04-11 |
Jubilant Industries | 602.05 | 729.60 | 2023-09-04 | 361.90 | 2023-02-28 |
Jubilant Ingrevia Ltd | 476.65 | 582.95 | 2022-11-14 | 358.50 | 2023-03-28 |
Jyoti Structures Ltd | 15.15 | 17.15 | 2022-12-15 | 5.25 | 2023-03-31 |
Kajaria Ceramics Ltd | 1293.95 | 1489.90 | 2023-08-21 | 1022.30 | 2023-03-27 |
Kalyani Forge | 467.95 | 573.30 | 2023-09-21 | 200.70 | 2022-10-17 |
Kamat Hotels (India) | 202.20 | 247.55 | 2023-07-12 | 81.65 | 2022-11-15 |
Kanoria Chemicals & Industries | 132.45 | 158.90 | 2022-12-30 | 102.30 | 2023-07-14 |
Kaya | 337.00 | 387.60 | 2023-08-09 | 248.50 | 2023-03-29 |
Kellton Tech Solutions Ltd | 82.90 | 95.95 | 2023-09-06 | 42.00 | 2023-03-29 |
Kennametal India Ltd | 2592.30 | 2952.00 | 2023-08-09 | 2000.95 | 2023-02-28 |
Kesoram Industries Ltd | 84.40 | 104.05 | 2023-09-07 | 54.20 | 2022-10-21 |
Khaitan Chemicals & Fertilizers Ltd | 70.30 | 82.60 | 2022-12-20 | 56.70 | 2023-02-27 |
Khaitan India Ltd | 54.90 | 67.65 | 2022-11-10 | 38.35 | 2023-05-15 |
Krishna Institute of Medical Science | 1931.10 | 2148.80 | 2023-09-08 | 1321.40 | 2023-03-23 |
Kingfa Science & Technology (India) Ltd | 2193.00 | 2474.75 | 2023-09-11 | 1049.30 | 2022-10-21 |
Kirloskar Ferrous Industries Ltd | 466.95 | 529.55 | 2023-08-01 | 256.90 | 2022-10-21 |
Kirloskar Industries | 3079.35 | 3670.15 | 2023-08-09 | 1751.70 | 2022-11-01 |
KN Agri Resource Ltd | 152.00 | 182.95 | 2022-10-17 | 101.40 | 2023-03-29 |
Kokuyo Camlin | 140.80 | 159.70 | 2023-08-07 | 68.10 | 2023-03-28 |
Kotak Mahindra Bank Ltd | 1749.75 | 2014.35 | 2023-05-31 | 1648.25 | 2023-03-14 |
Kothari Sugar & Chemicals | 53.00 | 61.05 | 2023-08-18 | 32.70 | 2023-03-28 |
Kothari Products Ltd | 124.00 | 154.00 | 2022-12-28 | 101.00 | 2023-06-30 |
KRBL Ltd | 380.60 | 461.10 | 2023-09-07 | 333.85 | 2023-03-27 |
Krishna Defence & Allied Industries Ltd | 280.05 | 322.25 | 2023-09-15 | 92.25 | 2022-11-02 |
Kritika Wires Ltd | 19.75 | 23.45 | 2023-10-03 | 7.65 | 2023-03-29 |
Ksolves India Ltd | 1147.90 | 1417.35 | 2023-08-22 | 395.25 | 2022-12-23 |
Kuantum Papers Ltd | 191.40 | 221.40 | 2023-08-24 | 115.70 | 2023-03-28 |
Latent View Analytics Ltd | 410.25 | 460.30 | 2023-09-06 | 315.60 | 2023-03-28 |
Lakshmi Finance & Industrial Corp Ltd | 141.40 | 167.35 | 2023-09-05 | 97.20 | 2023-03-27 |
LG Balakrishnan & Brothers | 1022.00 | 1225.35 | 2023-07-14 | 652.50 | 2023-02-24 |
Life Insurance Corp Of India | 637.15 | 739.95 | 2022-12-20 | 531.85 | 2023-03-29 |
Lotus Eye | 88.40 | 104.60 | 2023-08-03 | 57.50 | 2023-03-29 |
Lovable Lingerie | 129.00 | 158.40 | 2022-11-09 | 85.55 | 2023-03-28 |
Lumax Auto Technologies Ltd | 359.05 | 441.80 | 2023-08-08 | 211.15 | 2022-12-23 |
Laxmi Organic Industries Ltd | 287.10 | 328.60 | 2022-10-19 | 221.40 | 2023-03-29 |
Mahindra & Mahindra Financial Services Ltd | 285.30 | 343.75 | 2023-07-03 | 193.60 | 2022-11-02 |
Macpower CNC Machines Ltd | 339.25 | 408.50 | 2022-11-07 | 210.85 | 2023-08-17 |
Vaidya Sane Ayurved Laboratories Ltd | 313.80 | 363.00 | 2023-08-24 | 130.10 | 2022-11-01 |
